The 132nd Open Championship


Huvudtour: DP World Tour
År: 2003, vecka: 29
Startdag: , slutdag:
Bana: Royal St George's, banans par: 71
Arrangörsklubb:
Ort: Sandwich, land: ENG
Prissumma totalt: EUR 5344000 , valutakurs SEK: 9,15
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Ben CurtisPUnited StatesUSA72727069283-11 010 800EUR9 248 820 
02 Thomas BjörnPHills Golf & Sports ClubDEN737069722840 498 180EUR4 558 347 
02 Vijay SinghPFidjiFIJ757069702840 498 180EUR4 558 347 
04 Davis Love IIIPUnited StatesUSA697272722851 267 140EUR2 444 331 
04 Tiger WoodsPUnited StatesUSA737269712851 267 140EUR2 444 331 
06 Brian DavisPEnglandENG777368682862 194 218EUR1 777 095 
06 Fredrik JacobsonPKungsbacka GolfklubbSWE707670702862 194 218EUR1 777 0952677,09
08 Kenny PerryPUnited StatesUSA747070732873 141 151EUR1 291 532 
08 Nick FaldoPEnglandENG767467702873 141 151EUR1 291 532 
10 Hennie OttoPSydafrikaRSA687675692884 98 192EUR 898 457 
10 Phillip PricePWalesWAL747269732884 98 192EUR 898 457 
10 Retief GoosenPSydafrikaRSA737571692884 98 192EUR 898 457 
10 Sergio GarciaPSpanienESP737170742884 98 192EUR 898 457 
10 Gary EvansPEnglandENG717570722884 98 192EUR 898 457 
15 Chad CampbellPUnited StatesUSA747172722895 71 237EUR 651 819 
15 Pierre FulkeAEksjö GolfklubbSWE777267732895 71 237EUR 651 8191551,82
15 Stuart ApplebyPAustralienAUS757171722895 71 237EUR 651 819 
18 Ernie ElsPSydafrikaRSA786872722906 60 648EUR 554 929 
18 Greg NormanPAustralienAUS697974682906 60 648EUR 554 929 
18 Mathias GrönbergPSkaftö GolfklubbSWE717473722906 60 648EUR 554 9291454,93
18 Tom WatsonPUnited StatesUSA717773692906 60 648EUR 554 929 
22 Padraig HarringtonPIrlandIRL757374692917 47 532EUR 434 918 
22 Angel CabreraPArgentinaARG757370732917 47 532EUR 434 918 
22 Peter FowlerPAustralienAUS777370712917 47 532EUR 434 918 
22 Thomas LevetPFrankrikeFRA717374732917 47 532EUR 434 918 
22 K J ChoiPSydkoreaKOR777272702917 47 532EUR 434 918 
27 Andrew OldcornPSkottlandSCO727473732928 37 544EUR 343 528 
27 Paul McGinleyPIrlandIRL777369732928 37 544EUR 343 528 
27 Mike WeirPKanadaCAN747671712928 37 544EUR 343 528 
27 Nick PricePUnited StatesUSA747272742928 37 544EUR 343 528 
27 Mark FosterPEnglandENG737372742928 37 544EUR 343 528 
27 Sk HoPSydkoreaKOR707372772928 37 544EUR 343 528 
33 Adam MednickAFalsterbo GolfklubbSWE767276692939 27 115EUR 248 1021148,10
33 Duffy WaldorfPUnited StatesUSA767371732939 27 115EUR 248 102 
33 José CoceresPArgentinaARG777072742939 27 115EUR 248 102 
33 Scott McCarronPUnited StatesUSA717473752939 27 115EUR 248 102 
33 Marco RuizPParaguayPAR737175742939 27 115EUR 248 102 
33 Gary MurphyPIrlandIRL737473732939 27 115EUR 248 102 
33 Shingo KatayamaPUnited StatesUSA767373712939 27 115EUR 248 102 
33 Bob EstesPUnited StatesUSA777176692939 27 115EUR 248 102 
33 Stewart CinkPUnited StatesUSA757575682939 27 115EUR 248 102 
42 Rich BeemPUnited StatesUSA7674756929410 20 577EUR 188 280 
42 Tom ByrumPUnited StatesUSA7772717429410 20 577EUR 188 280 
42 Robert AllenbyPAustralienAUS7375747229410 20 577EUR 188 280 
45 Brad FaxonPUnited StatesUSA7773707529511 17 132EUR 156 758 
45 Anthony WallPEnglandENG7574717529511 17 132EUR 156 758 
45 Tom LehmanPUnited StatesUSA7773727329511 17 132EUR 156 758 
45 Mathew GogginPAustralienAUS7672707729511 17 132EUR 156 758 
45 Ian PoulterPEnglandENG7872707529511 17 132EUR 156 758 
45 Markus BrierPÖsterrikeAUT7671747429511 17 132EUR 156 758 
45 Fred CouplesPUnited StatesUSA7175717829511 17 132EUR 156 758 
52 Michael CampbellPNya ZeelandNZL7872747229612 14 729EUR 134 770 
52 Trevor ImmelmanPSydafrikaRSA7773727429612 14 729EUR 134 770 
52 Raphaël JacquelinPFrankrikeFRA7771727629612 14 729EUR 134 770 
52 Rory SabbatiniPUnited StatesUSA7971757129612 14 729EUR 134 770 
52 David LynnPEnglandENG7376717629612 14 729EUR 134 770 
52 Mark McnultyPZimbabweZIM7971776929612 14 729EUR 134 770 
58 Phil MickelsonPUnited StatesUSA7472737829713 13 790EUR 126 179 
58 Alastair ForsythPSkottlandSCO7470787529713 13 790EUR 126 179 
58 Craig ParryPAustralienAUS7373767529713 13 790EUR 126 179 
58 Skip KendallPUnited StatesUSA7376737529713 13 790EUR 126 179 
58 Darren ClarkePNordirlandNRL7575717629713 13 790EUR 126 179 
58 Peter LonardPAustralienAUS7373708129713 13 790EUR 126 179 
64 Stephen LeaneyPAustralienAUS7476787029814 13 068EUR 119 572 
64 Charles HowellPUnited StatesUSA7176777429814 13 068EUR 119 572 
64 Mark O'MearaPUnited StatesUSA7377777129814 13 068EUR 119 572 
64 Len MattiacePUnited StatesUSA7475747529814 13 068EUR 119 572 
68 Katsuyoshi TomoriPJapanJPN7277757630016 12 707EUR 116 269 
69 John RollinsPUnited StatesUSA7276787530117 12 563EUR 114 951 
70 Chris SmithPUnited StatesUSA7473767930218 12 418EUR 113 625 
71 John DalyPUnited StatesUSA7574748030319 12 202EUR 111 648 
71 Ian WoosnamPWalesWAL7375807530319 12 202EUR 111 648 
MC Jerry KellyPUnited StatesUSA000000 2 888EUR 26 425 
MC Steve ElkingtonPUnited StatesUSA000000 2 888EUR 26 425 
MC Mark RoePEnglandENG000000 11 913EUR 109 004 
MC Jesper ParnevikPTäby GolfklubbSWE000000 11 913EUR 109 0041009,00
MC Colin MontgomeriePSkottlandSCO000000 2 888EUR 26 425 
MC Paul AzingerPUnited StatesUSA000000 2 888EUR 26 425 
MC Anders HansenPDanmarkDEN7675001519 4 332EUR 39 638 
MC José Maria OlazábalPSpanienESP7477001519 4 332EUR 39 638 
MC Steen TinningPGDF-test DalarnaDEN7873001519 4 332EUR 39 638 
MC Lee JanzenPUnited StatesUSA7675001519 4 332EUR 39 638 
MC Lee WestwoodPEnglandENG7675001519 4 332EUR 39 638 
MC Eduardo RomeroPArgentinaARG7576001519 4 332EUR 39 638 
MC Mark CalcavecchiaPUnited StatesUSA7873001519 4 332EUR 39 638 
MC Justin LeonardPUnited StatesUSA7477001519 4 332EUR 39 638 
MC Hal SuttonPUnited StatesUSA76760015210 4 332EUR 39 638 
MC Jay HaasPUnited StatesUSA80720015210 4 332EUR 39 638 
MC Ignacio GarridoPSpanienESP80720015210 4 332EUR 39 638 
MC Bradley DredgePWalesWAL80720015210 4 332EUR 39 638 
MC Niclas FasthPGöteborgs Golf KlubbSWE76760015210 4 332EUR 39 638396,38
MC Nick O'HernPAustralienAUS82700015210 4 332EUR 39 638 
MC Sandy LylePSkottlandSCO73790015210 4 332EUR 39 638 
MC Corey PavinPUnited StatesUSA74780015210 4 332EUR 39 638 
MC Bernhard LangerPTysklandGER76760015210 4 332EUR 39 638 
MC Scott VerplankPUnited StatesUSA78740015210 4 332EUR 39 638 
MC Søren KjeldsenPAalborgDEN74780015210 4 332EUR 39 638 
MC Andrew RaittPEnglandENG74780015210 4 332EUR 39 638 
MC Jim FurykPUnited StatesUSA74780015210 4 332EUR 39 638 
MC Jeff SlumanPUnited StatesUSA78750015311 3 610EUR 33 032 
MC David TomsPUnited StatesUSA80730015311 3 610EUR 33 032 
MC Jarrod MoseleyPAustralienAUS74790015311 3 610EUR 33 032 
MC Chris RileyPUnited StatesUSA78750015311 3 610EUR 33 032 
MC Cameron PercyPAustralienAUS76770015311 3 610EUR 33 032 
MC Todd HamiltonPUnited StatesUSA76770015311 3 610EUR 33 032 
MC Ricky BarnesPUnited StatesUSA79740015311 EUR  
MC Joe DurantPUnited StatesUSA77760015311 3 610EUR 33 032 
MC Rolf MuntzPNederländernaNED82710015311 3 610EUR 33 032 
MC Steven BowditchPAustralienAUS77760015311 3 610EUR 33 032 
MC Hirofumi MiyasePJapanJPN81730015412 3 610EUR 33 032 
MC Peter O'MalleyPAustralienAUS78760015412 3 610EUR 33 032 
MC Mårten OlanderPKalmar GolfklubbSWE79750015412 3 610EUR 33 032330,32
MC Søren HansenPDanmarkDEN80740015412 3 610EUR 33 032 
MC Cliff KresgePUnited StatesUSA81730015412 3 610EUR 33 032 
MC Chris DimarcoPUnited StatesUSA79750015412 3 610EUR 33 032 
MC Paul LawriePSkottlandSCO81740015513 3 610EUR 33 032 
MC Dudley HartPUnited StatesUSA76790015513 3 610EUR 33 032 
MC Craig PerksPNya ZeelandNZL78770015513 3 610EUR 33 032 
MC Charl SchwartzelPSydafrikaRSA78770015513 3 610EUR 33 032 
MC Nobuhito SatoPJapanJPN72830015513 3 610EUR 33 032 
MC Luke DonaldPEnglandENG76790015513 3 610EUR 33 032 
MC Kenneth FerriePEnglandENG74810015513 3 610EUR 33 032 
MC Fred FunkPUnited StatesUSA75800015513 3 610EUR 33 032 
MC Christopher SmithPEnglandENG77780015513 3 610EUR 33 032 
MC Adam ScottPAustralienAUS82740015614 3 249EUR 29 728 
MC Robert-Jan DerksenPNederländernaNED78780015614 3 249EUR 29 728 
MC Shigeki MaruyamaPUnited StatesUSA83730015614 3 249EUR 29 728 
MC Jonathan KayePUnited StatesUSA75810015614 3 249EUR 29 728 
MC Greg OwenPEnglandENG79770015614 3 249EUR 29 728 
MC Paul CaseyPEnglandENG85710015614 3 249EUR 29 728 
MC Steve FleschPUnited StatesUSA73830015614 3 249EUR 29 728 
MC Gary WolstenholmePEnglandENG74820015614 EUR  
MC Simon WakefieldPEnglandENG82740015614 3 249EUR 29 728 
MC David HowellPEnglandENG77790015614 3 249EUR 29 728 
MC Gary EmersonPEnglandENG77800015715 3 249EUR 29 728 
MC Jyoti RandhawaPIndienIND80770015715 3 249EUR 29 728 
MC Euan LittlePSkottlandSCO80770015715 3 249EUR 29 728 
MC Mark D SmithPEnglandENG80770015715 3 249EUR 29 728 
MC Paul WesselinghPEnglandENG79780015715 3 249EUR 29 728 
MC Hideto TaniharaPJapanJPN79780015715 3 249EUR 29 728 
MC Ben Crane PUnited StatesUSA78800015816 3 249EUR 29 728 
MC Iain PymanPEnglandENG81770015816 3 249EUR 29 728 
MC Justin RosePEnglandENG79800015917 3 249EUR 29 728 
MC Scott GodfreyPEnglandENG82780016018 EUR  
MC David SmailPNya ZealandNZL77830016018 3 249EUR 29 728 
MC Malcolm MackenziePEnglandENG82790016119 3 249EUR 29 728 
MC Phil GoldingPEnglandENG83780016119 3 249EUR 29 728 
MC David DuvalPUnited StatesUSA83780016119 3 249EUR 29 728 
MC Robert ColesPEnglandENG85770016220 2 888EUR 26 425 
MC Adam Le VescontePAustralienAUS82800016220 2 888EUR 26 425 
MC Antony SprostonPEnglandENG83800016321 2 888EUR 26 425 
MC Andrew GeorgePEnglandENG79850016422 2 888EUR 26 425 
MC Noboru Sugai PJapanJPN83820016523 2 888EUR 26 425 
MC Toru TaniguchiPJapanJPN82870016927 2 888EUR 26 425 
MC Charles ChallenPEnglandENG86870017331 2 888EUR 26 425 

(C) Svenska Golfförbundet och Golfdata AB