US Open Championship


Huvudtour: DP World Tour
År: 2013, vecka: 24
Startdag: , slutdag:
Bana: Merion Golf Club, banans par: 70
Arrangörsklubb:
Ort: Ardmore Pennsylvania, land: USA
Prissumma totalt: EUR 0 , valutakurs SEK: 8,7
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: , SGF Ranking Tävlingsvärde kvinnor:
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Justin RosePEnglandENG7169717028111 101 397EUR9 582 1540,00
02 Phil MickelsonPUnited StatesUSA677270742833 532 422EUR4 632 0710,00
02 Jason DayPAustralienAUS707468712833 532 422EUR4 632 0710,00
04 Billy HorschelPUnited StatesUSA726772742855 222 885EUR1 939 1000,00
04 Jason Dufner PUnited StatesUSA747173672855 222 885EUR1 939 1000,00
04 Ernie ElsPSydafrikaRSA717273692855 222 885EUR1 939 1000,00
04 Hunter Mahan PUnited StatesUSA726969752855 222 885EUR1 939 1000,00
08 Luke DonaldPEnglandENG687271752866 160 625EUR1 397 4380,00
08 Steve StrickerPUnited StatesUSA716970762866 160 625EUR1 397 4380,00
10 Hideki MatsuyamaPUnited StatesUSA717574672877 128 902EUR1 121 4470,00
10 Gonzalo Fdez-CastañoPSpanienESP717272722877 128 902EUR1 121 4470,00
10 Rickie FowlerPUnited StatesUSA707667742877 128 902EUR1 121 4470,00
10 Nicolas ColsaertsPBelgienBEL697274722877 128 902EUR1 121 4470,00
14 Charl SchwartzelPSydafrikaRSA707169782888 110 479EUR 961 1670,00
15 Lee WestwoodPEnglandENG707769732899 101 308EUR 881 3800,00
15 John SendenPAustralienAUS707174742899 101 308EUR 881 3800,00
17 Brandt SnedekerPUnited StatesUSA7474707229010 88 411EUR 769 1760,00
17 John HuhPSydkoreaKOR7173757129010 88 411EUR 769 1760,00
17 Michael KimPUnited StatesUSA7370717629010 EUR 0,00
17 David LingmerthPTranås GolfklubbSWE7471717429010 88 411EUR 769 1760,00
21 Ian PoulterPEnglandENG7171737629111 66 221EUR 576 1230,00
21 Martin LairdPUnited StatesUSA7473766829111 66 221EUR 576 1230,00
21 Mathew GogginPAustralienAUS6874767329111 66 221EUR 576 1230,00
21 Padraig HarringtonPIrlandIRL7371757229111 66 221EUR 576 1230,00
21 David Hearn PUnited StatesUSA7869737129111 66 221EUR 576 1230,00
21 Henrik StensonPBarsebäck Golf & ResortSWE7468737629111 66 221EUR 576 1230,00
21 Bo Van PeltPUnited StatesUSA7371727529111 66 221EUR 576 1230,00
28 Morten ørum MadsenPSilkeborg GCDEN7474707429212 46 032EUR 400 4780,00
28 Matt KucharPUnited StatesUSA7473727329212 46 032EUR 400 4780,00
28 John ParryPEnglandENG7671727329212 46 032EUR 400 4780,00
28 Mike WeirPKanadaCAN7276756929212 46 032EUR 400 4780,00
32 Webb SimpsonPUnited StatesUSA7175757229313 36 137EUR 314 3920,00
32 Tiger WoodsPUnited StatesUSA7370767429313 36 137EUR 314 3920,00
32 Bubba Watson PUnited StatesUSA7176707629313 36 137EUR 314 3920,00
32 Edward Loar PUnited StatesUSA7371737629313 36 137EUR 314 3920,00
32 Kevin ChappellPUnited StatesUSA7276747129313 36 137EUR 314 3920,00
32 Paul LawriePSkottlandSCO7671697729313 36 137EUR 314 3920,00
32 Geoff OgilvyPAustralienAUS7470777229313 36 137EUR 314 3920,00
32 K J ChoiPSydkoreaKOR7076757229313 36 137EUR 314 3920,00
32 Jamie DonaldsonPWalesWAL7373737429313 36 137EUR 314 3920,00
41 Jerry KellyPUnited StatesUSA7073757629414 28 548EUR 248 3680,00
41 Scott LangleyPUnited StatesUSA7570757429414 28 548EUR 248 3680,00
41 Rory McilroyPIrlandIRL7370757629414 28 548EUR 248 3680,00
41 Carl PetterssonPGöteborgs Golf KlubbSWE7275747329414 28 548EUR 248 3680,00
45 Paul CaseyPEnglandENG7372717929515 22 151EUR 192 7140,00
45 Charley HoffmanPUnited StatesUSA7173727929515 22 151EUR 192 7140,00
45 Sergio GarciaPSpanienESP7373757429515 22 151EUR 192 7140,00
45 Adam ScottPAustralienAUS7275737529515 22 151EUR 192 7140,00
45 Bio KimPSydkoreaKOR7275737529515 22 151EUR 192 7140,00
45 Steven AlkerPNya ZealandNZL7375757229515 22 151EUR 192 7140,00
45 Russell KnoxPUnited StatesUSA6975777429515 22 151EUR 192 7140,00
45 Cheng-Tsung PanPTaiwanTPE7272757629515 EUR 0,00
53 Scott StallingsPUnited StatesUSA7176767329616 17 933EUR 156 0170,00
53 Matt BettencourtPUnited StatesUSA7271767729616 17 933EUR 156 0170,00
55 Dustin JohnsonPUnited StatesUSA7177757429717 17 256EUR 150 1270,00
56 George CoetzeePSydafrikaRSA7173777729818 16 433EUR 142 9670,00
56 Nicholas ThompsonPUnited StatesUSA7276747629818 16 433EUR 142 9670,00
56 Josh TeaterPUnited StatesUSA7474747629818 16 433EUR 142 9670,00
59 Martin KaymerPTysklandGER7672777429919 15 382EUR 133 8230,00
59 Marcel SiemPTysklandGER7371777829919 15 382EUR 133 8230,00
59 Shawn StefaniPUnited StatesUSA7273856929919 15 382EUR 133 8230,00
62 Kevin PhelanPIrelandIRL7177787430020 EUR 0,00
62 Matt Weibring PUnited StatesUSA7573767630020 14 843EUR 129 1340,00
64 Michael WeaverPUnited StatesUSA7474787530121 EUR 0,00
65 David HowellPEnglandENG7771777730222 14 476EUR 125 9410,00
65 Peter HedblomPGävle GolfklubbSWE7078797530222 14 476EUR 125 9410,00
67 Jim HermanPUnited StatesUSA7672767930323 13 741EUR 119 5470,00
67 Kevin SutherlandPUnited StatesUSA7374847230323 13 741EUR 119 5470,00
67 John PetersonPUnited StatesUSA7375787730323 13 741EUR 119 5470,00
67 Alistair Presnell PAustralienAUS7375767930323 13 741EUR 119 5470,00
71 Robert KarlssonPKatrineholms GolfklubbSWE7472867330525 13 129EUR 114 2220,00
72 Simon KhanPEnglandENG7474827630626 12 883EUR 112 0820,00
73 Kyle StanleyPUnited StatesUSA7174857830828 12 638EUR 109 9510,00
MC Aaron BaddeleyPAustralienAUS7574001499 1 530EUR 13 3110,00
MC Fredrik JacobsonPKungsbacka GolfklubbSWE7376001499 1 530EUR 13 3110,00
MC Doug LabellePUnited StatesUSA7574001499 1 530EUR 13 3110,00
MC Christopher WilliamsPSydafrikaRSA7574001499 EUR 0,00
MC Tim ClarkPUnited StatesUSA7079001499 1 530EUR 13 3110,00
MC Justin Hicks PUnited StatesUSA7673001499 1 530EUR 13 3110,00
MC Michael ThompsonPUnited StatesUSA7178001499 1 530EUR 13 3110,00
MC Rory SabbatiniPUnited StatesUSA7772001499 1 530EUR 13 3110,00
MC Matteo ManasseroPItalienITA7574001499 1 530EUR 13 3110,00
MC Peter HansonPBokskogens GolfklubbSWE7475001499 1 530EUR 13 3110,00
MC Cliff KresgePUnited StatesUSA7574001499 1 530EUR 13 3110,00
MC Ted Potter PUnited StatesUSA76740015010 1 530EUR 13 3110,00
MC Hiroyuki FujitaPJapanJPN76740015010 1 530EUR 13 3110,00
MC Steven FoxPUnited StatesUSA76740015010 EUR 0,00
MC Jaco Van ZylPSydafrikaRSA73770015010 1 530EUR 13 3110,00
MC Brian StuardPUnited StatesUSA75750015010 1 530EUR 13 3110,00
MC Chris DoakPSkottlandSCO73770015010 1 530EUR 13 3110,00
MC Kevin Streelman PUnited StatesUSA72780015010 1 530EUR 13 3110,00
MC Morgan HoffmannPUnited StatesUSA76740015010 1 530EUR 13 3110,00
MC Casey WittenbergPUnited StatesUSA79710015010 1 530EUR 13 3110,00
MC Stewart CinkPUnited StatesUSA72780015010 1 530EUR 13 3110,00
MC Da PointsPUnited StatesUSA77740015111 1 530EUR 13 3110,00
MC Boo Weekley PUnited StatesUSA75760015111 1 530EUR 13 3110,00
MC Max HomaPUnited StatesUSA73780015111 EUR 0,00
MC Gavin HallPTysklandGER74770015111 EUR 0,00
MC Bill HaasPUnited StatesUSA77740015111 1 530EUR 13 3110,00
MC Zach Johnson PUnited StatesUSA74770015111 1 530EUR 13 3110,00
MC Andrew SvobodaPUnited StatesUSA81700015111 1 530EUR 13 3110,00
MC Sang-Moon BaePSydkoreaKOR77740015111 1 530EUR 13 3110,00
MC Ryan Nelson PUnited StatesUSA73780015111 1 530EUR 13 3110,00
MC Nick WatneyPUnited StatesUSA73780015111 1 530EUR 13 3110,00
MC Luke GuthriePUnited StatesUSA73790015212 1 530EUR 13 3110,00
MC Y E YangPSydkoreaKOR77750015212 1 530EUR 13 3110,00
MC Brandon BrownPUnited StatesUSA75770015212 1 530EUR 13 3110,00
MC David TomsPUnited StatesUSA75770015212 1 530EUR 13 3110,00
MC Brendan SteelePUnited StatesUSA76760015212 1 530EUR 13 3110,00
MC Francesco MolinariPItalienITA78740015212 1 530EUR 13 3110,00
MC Keegan BradleyPUnited StatesUSA77750015212 1 530EUR 13 3110,00
MC Marcus FraserPAustralienAUS79730015212 1 530EUR 13 3110,00
MC Marc Leishman PAustralienAUS78750015313 1 530EUR 13 3110,00
MC Branden GracePSydafrikaRSA70830015313 1 530EUR 13 3110,00
MC John HahnPUnited StatesUSA75780015313 1 530EUR 13 3110,00
MC Ryan YipPUSAUSA76770015313 1 530EUR 13 3110,00
MC Jung-Gon HwangPSydkoreaKOR75780015313 1 530EUR 13 3110,00
MC Geoffrey SiskPUnited StatesUSA78750015313 1 530EUR 13 3110,00
MC Mackenzie HughesPUnited StatesUSA75780015313 1 530EUR 13 3110,00
MC Graeme McDowellPNordirlandNRL76770015313 1 530EUR 13 3110,00
MC Thongchai JaideePThailandTHA79740015313 1 530EUR 13 3110,00
MC Jordan SpiethPUnited StatesUSA77760015313 1 530EUR 13 3110,00
MC Randall HutchisonPUnited StatesUSA74790015313 1 530EUR 13 3110,00
MC Ryan PalmerPUnited StatesUSA75790015414 1 530EUR 13 3110,00
MC Jesse SmithPUnited StatesUSA73810015414 1 530EUR 13 3110,00
MC Michael CampbellPNya ZeelandNZL76780015414 1 530EUR 13 3110,00
MC Scott Piercy PUnited StatesUSA78760015414 1 530EUR 13 3110,00
MC Estanislao GoyaPArgentinaARG71830015414 1 530EUR 13 3110,00
MC Eddie PepperellPEnglandENG77770015414 1 530EUR 13 3110,00
MC Jay Don BlakePUnited StatesUSA74800015414 1 530EUR 13 3110,00
MC Brandt JobePUnited StatesUSA74800015414 1 530EUR 13 3110,00
MC Will CollinsPUnited StatesUSA76790015515 1 530EUR 13 3110,00
MC Darren ClarkePNordirlandNRL80750015515 1 530EUR 13 3110,00
MC Rikard KarlbergPHills Golf & Sports ClubSWE78770015515 1 530EUR 13 3110,00
MC Angel CabreraPArgentinaARG74810015515 1 530EUR 13 3110,00
MC Harold VarnerPUnited StatesUSA76790015515 1 530EUR 13 3110,00
MC José Maria OlazábalPSpanienESP75810015616 1 530EUR 13 3110,00
MC Lucas Glover PUnited StatesUSA74820015616 1 530EUR 13 3110,00
MC Joe OgilviePUnited StatesUSA75810015616 1 530EUR 13 3110,00
MC Jim FurykPUnited StatesUSA77790015616 1 530EUR 13 3110,00
MC Ryan MoorePUnited StatesUSA79770015616 1 530EUR 13 3110,00
MC Russell HenleyPUnited StatesUSA77800015717 1 530EUR 13 3110,00
MC Adam HadwinPUnited StatesUSA81760015717 1 530EUR 13 3110,00
MC Thorbjørn OlesenPVærløse GolfklubDEN79790015818 1 530EUR 13 3110,00
MC Zack FischerPUnited StatesUSA82760015818 1 530EUR 13 3110,00
MC Yoshinobu TsukadaPJapanJPN78800015818 1 530EUR 13 3110,00
MC Brandon CrickPUnited StatesUSA81780015919 1 530EUR 13 3110,00
MC Matt HarmonPUnited StatesUSA78810015919 1 530EUR 13 3110,00
MC Roger Tambellini PAustralienAUS80800016020 1 530EUR 13 3110,00
MC Cory McelyeaPUnited StatesUSA81790016020 EUR 0,00
MC Yui UedaPJapanJPN78830016121 1 530EUR 13 3110,00
MC John NieportePUnited StatesUSA78840016222 1 530EUR 13 3110,00
MC Ryan SullivanPUnited StatesUSA81820016323 1 530EUR 13 3110,00
MC Grayson MurrayPUnited StatesUSA83810016424 EUR 0,00
WD Louis OosthuizenPSydafrikaRSA75000755 EUR 0,00
WD Robert Garrigus PUnited StatesUSA800008010 EUR 0,00

(C) Svenska Golfförbundet och Golfdata AB