Nationwide Children's Hospital Championship


Huvudtour: Korn Ferry Tour
År: 2013, vecka: 37
Startdag: , slutdag:
Bana: The OSU Golf Club - Scarlet, banans par: 71
Arrangörsklubb:
Ort: Columbus, land: USA
Prissumma totalt: USD 144000 , valutakurs SEK: 6,52
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Seung-Yul NohPSydkoreaKOR68657069272-12 180 000USD1 173 6000,00
02 Edward Loar PUnited StatesUSA67717465277-7 108 000USD 704 1600,00
03 John PetersonPUnited StatesUSA71717066278-6 68 000USD 443 3600,00
04 Ben MartinPUnited StatesUSA70697367279-5 41 333USD 269 4930,00
04 Tyrone Van AswegenPSydafrikaRSA65736873279-5 41 333USD 269 4930,00
04 Chesson HadleyPUnited StatesUSA68677371279-5 41 333USD 269 4930,00
07 Bronson LacassiePUnited StatesUSA69717268280-4 27 071USD 176 5060,00
07 Alex Aragon PUnited StatesUSA69716872280-4 27 071USD 176 5060,00
07 Jim HermanPUnited StatesUSA64756774280-4 27 071USD 176 5060,00
07 Spencer Levin PUnited StatesUSA71687368280-4 27 071USD 176 5060,00
07 Chad CollinsPUnited StatesUSA69726871280-4 27 071USD 176 5060,00
07 Hudson SwaffordPUnited StatesUSA74676871280-4 27 071USD 176 5060,00
07 Ryo IshikawaPUnited StatesUSA71726968280-4 27 071USD 176 5060,00
14 Will ClaxtonPUnited StatesUSA71687369281-3 18 000USD 117 3600,00
14 Steve Wheatcroft PUnited StatesUSA71697269281-3 18 000USD 117 3600,00
14 Troy MattesonPUnited StatesUSA72717068281-3 18 000USD 117 3600,00
17 Shawn StefaniPUnited StatesUSA71706972282-2 14 000USD 91 2800,00
17 Kris Blanks PUnited StatesUSA70717269282-2 14 000USD 91 2800,00
17 Heath Slocum PUnited StatesUSA72707367282-2 14 000USD 91 2800,00
17 Sean O'Hair PUnited StatesUSA66727173282-2 14 000USD 91 2800,00
17 Michael Putnam PUnited StatesUSA73707069282-2 14 000USD 91 2800,00
22 Billy Hurley PUnited StatesUSA69756871283-1 10 400USD 67 8080,00
22 Will Mackenzie PUnited StatesUSA70737169283-1 10 400USD 67 8080,00
22 Rod PamplingPAustralienAUS71707270283-1 10 400USD 67 8080,00
25 Ben KohlesPUnited StatesUSA697469722840 8 400USD 54 7680,00
25 Guy BorosPUnited StatesUSA746773702840 8 400USD 54 7680,00
25 Marcel SiemPTysklandGER697073722840 8 400USD 54 7680,00
28 Scott ParelPUnited StatesUSA727167752851 6 467USD 42 1630,00
28 Andrew PutnamPUnited StatesUSA677474702851 6 467USD 42 1630,00
28 Wes RoachPUnited StatesUSA706873742851 6 467USD 42 1630,00
28 Alexandre RochaPBrasilienBRA737070722851 6 467USD 42 1630,00
28 Bhavik PatelPUnited StatesUSA697368752851 6 467USD 42 1630,00
28 Robert StrebPUnited StatesUSA717375662851 6 467USD 42 1630,00
28 Casey WittenbergPUnited StatesUSA727168742851 6 467USD 42 1630,00
28 Andrew SvobodaPUnited StatesUSA687372722851 6 467USD 42 1630,00
28 Alex PrughPUnited StatesUSA736972712851 6 467USD 42 1630,00
37 Tag RidingsPUnited StatesUSA707172732862 5 000USD 32 6000,00
37 Adam HadwinPUnited StatesUSA707175702862 5 000USD 32 6000,00
37 Mathew GogginPAustralienAUS697369752862 5 000USD 32 6000,00
37 Brice GarnettPUnited StatesUSA687574692862 5 000USD 32 6000,00
37 Miguel Angel CarballoPArgentinaARG677169792862 5 000USD 32 6000,00
42 Kelly KraftPUnited StatesUSA686971792873 4 400USD 28 6880,00
43 Bill LundePUnited StatesUSA687575702884 3 920USD 25 5580,00
43 Robert KarlssonPKatrineholms GolfklubbSWE717173732884 3 920USD 25 558255,58
43 Danny LeePNya ZeelandNZL667573742884 3 920USD 25 5580,00
43 Alistair Presnell PAustralienAUS707271752884 3 920USD 25 5580,00
43 Andres GonzalesPUnited StatesUSA726971762884 3 920USD 25 5580,00
48 Brandt JobePUnited StatesUSA707474712895 3 525USD 22 9830,00
48 Luke ListPUnited StatesUSA717173742895 3 525USD 22 9830,00
48 Bobby GatesPUnited StatesUSA727174722895 3 525USD 22 9830,00
48 Alex CejkaPTysklandGER707473722895 3 525USD 22 9830,00
52 Kevin TwayPUnited StatesUSA727176712906 3 325USD 21 6790,00
52 Tim Wilkinson PAustralienAUS727277692906 3 325USD 21 6790,00
52 Greg OwenPEnglandENG717172762906 3 325USD 21 6790,00
52 Daniel ChopraPFalun-Borlänge GolfklubbSWE697574722906 3 325USD 21 679216,79
56 Joe DurantPUnited StatesUSA746976722917 3 175USD 20 7010,00
56 Vaughn TaylorPUnited StatesUSA707374742917 3 175USD 20 7010,00
58 Fernando MechereffePUSAUSA697275762928 3 075USD 20 0490,00
58 Tim PetrovicPUnited StatesUSA667676742928 3 075USD 20 0490,00
60 Jim RennerPUnited StatesUSA717175762939 2 975USD 19 3970,00
60 Chris DimarcoPUnited StatesUSA717373762939 2 975USD 19 3970,00
MC Scott DunlapPUnited StatesUSA6877001453 USD 0,00
MC Henrik NorlanderPDjursholms GolfklubbSWE7273001453 USD 0,00
MC Ryan SpearsPUnited StatesUSA7372001453 USD 0,00
MC Shane BertschPUnited StatesUSA7570001453 USD 0,00
MC Aaron Watkins PUnited StatesUSA7471001453 USD 0,00
MC Adam CrawfordPAustralienAUS7471001453 USD 0,00
MC Russell KnoxPUnited StatesUSA7372001453 USD 0,00
MC David MathisPUnited StatesUSA7570001453 USD 0,00
MC Fabián GómezPArgentinaARG7372001453 USD 0,00
MC Ben CurtisPUnited StatesUSA7472001464 USD 0,00
MC Richard S JohnsonPÖsteråkers GolfklubbSWE7076001464 USD 0,00
MC Franklin CorpeningPUnited StatesUSA7472001464 USD 0,00
MC Ariel CanetePArgentinaARG7274001464 USD 0,00
MC Glen DayPUnited StatesUSA7274001464 USD 0,00
MC Brendon ToddPUnited StatesUSA7373001464 USD 0,00
MC Camilo BenedettiPUnited StatesUSA7670001464 USD 0,00
MC Jeff KlaukPUnited StatesUSA7373001464 USD 0,00
MC Tom GillisPUnited StatesUSA7472001464 USD 0,00
MC Nick RouseyPUnited StatesUSA7472001464 USD 0,00
MC Nick FlanaganPAustralienAUS7274001464 USD 0,00
MC Oscar Fraustro PMexicoMEX7373001464 USD 0,00
MC Len MattiacePUnited StatesUSA7274001464 USD 0,00
MC D J TrahanPUnited StatesUSA7076001464 USD 0,00
MC Ricky BarnesPUnited StatesUSA7275001475 USD 0,00
MC Colt KnostPUSAUSA7572001475 USD 0,00
MC Trevor ImmelmanPSydafrikaRSA7770001475 USD 0,00
MC Scott Gardiner PAustralienAUS7473001475 USD 0,00
MC Nick O'HernPAustralienAUS7572001475 USD 0,00
MC Lee Williams PUnited StatesUSA7374001475 USD 0,00
MC Dawie Van Der WaltPSydafrikaRSA6879001475 USD 0,00
MC Bud CauleyPUnited StatesUSA7275001475 USD 0,00
MC D J BrigmanPUnited StatesUSA7473001475 USD 0,00
MC Aron PricePAustralienAUS7078001486 USD 0,00
MC Steve MarinoPUnited StatesUSA7177001486 USD 0,00
MC Matt BettencourtPUnited StatesUSA7573001486 USD 0,00
MC Philip PettittPUnited StatesUSA7276001486 USD 0,00
MC Mark AndersonPUnited StatesUSA7177001486 USD 0,00
MC Matt Davidson PUnited StatesUSA7276001486 USD 0,00
MC Dicky PridePUnited StatesUSA7375001486 USD 0,00
MC Doug LabellePUnited StatesUSA7177001486 USD 0,00
MC Nathan GreenPAustralienAUS7177001486 USD 0,00
MC Cameron PercyPAustralienAUS7375001486 USD 0,00
MC Chad CampbellPUnited StatesUSA7177001486 USD 0,00
MC Troy MerrittPUnited StatesUSA7376001497 USD 0,00
MC Byron SmithPUnited StatesUSA6980001497 USD 0,00
MC Hunter HaasPUnited StatesUSA7376001497 USD 0,00
MC Tom HogePUnited StatesUSA7376001497 USD 0,00
MC Brad FritschPEnglandENG7673001497 USD 0,00
MC Steve LebrunPUnited StatesUSA7376001497 USD 0,00
MC Peter TomasuloPUnited StatesUSA7277001497 USD 0,00
MC Ashley HallPUnited StatesUSA7476001508 USD 0,00
MC Scott McCarronPUnited StatesUSA7872001508 USD 0,00
MC Darron StilesPUnited StatesUSA7675001519 USD 0,00
MC Andrew LoupePUnited StatesUSA7675001519 USD 0,00
MC Jhonattan VegasPVenezuelaVEN7378001519 USD 0,00
MC Jamie LovemarkPUnited StatesUSA74780015210 USD 0,00
MC Brett StegmaierPUnited StatesUSA72800015210 USD 0,00
MC Kevin FoleyPUnited StatesUSA72800015210 USD 0,00
MC Steven AlkerPNya ZealandNZL76770015311 USD 0,00
MC Jonathan Byrd PUnited StatesUSA77760015311 USD 0,00
MC Peter MalnatiPUnited StatesUSA73800015311 USD 0,00
MC Roland Thatcher PUnited StatesUSA78760015412 USD 0,00
MC Cameron BeckmanPUnited StatesUSA77770015412 USD 0,00
MC Kevin KisnerPUnited StatesUSA79770015614 USD 0,00
WD Whee KimPSydkoreaKOR71000710 USD 0,00
WD Jason GorePUnited StatesUSA73000732 USD 0,00
WD Scott HarringtonPUnited StatesUSA78000787 USD 0,00
WD Jin ParkPUnited StatesUSA840008413 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB