South Georgia Classic Presented by First State Bank and Trust Company


Huvudtour: Korn Ferry Tour
År: 2014, vecka: 18
Startdag: , slutdag:
Bana: Kinderlou Forest GC, banans par: 72
Arrangörsklubb:
Ort:  Valdosta, land: USA
Prissumma totalt: USD 650000 , valutakurs SEK: 6,53
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Blayne BarberPUnited StatesUSA68726667273-15 117 000USD 764 0100,00
02 Alex PrughPUnited StatesUSA70687067275-13 70 200USD 458 4060,00
03 Carlos OrtizPUnited StatesUSA67657272276-12 44 200USD 288 6260,00
04 Ryan Armour PUnited StatesUSA74666770277-11 26 867USD 175 4390,00
04 Rob OppenheimPUnited StatesUSA69667072277-11 26 867USD 175 4390,00
04 Greg OwenPEnglandENG72696769277-11 26 867USD 175 4390,00
07 Max HomaPUnited StatesUSA67687073278-10 21 775USD 142 1910,00
08 Adam WebbPUnited StatesUSA70706574279-9 18 850USD 123 0910,00
08 Nathan TylerPUnited StatesUSA71687268279-9 18 850USD 123 0910,00
08 Trevor MurphyPUnited StatesUSA73697166279-9 18 850USD 123 0910,00
11 Jason AllredPUnited StatesUSA72696772280-8 14 950USD 97 6240,00
11 Zack SucherPUnited StatesUSA71707069280-8 14 950USD 97 6240,00
11 Ryan BlaumPUnited StatesUSA72687268280-8 14 950USD 97 6240,00
14 Derek FathauerPUnited StatesUSA70736771281-7 11 050USD 72 1570,00
14 Mike MillerPSkottlandSCO68717072281-7 11 050USD 72 1570,00
14 Andrew PutnamPUnited StatesUSA68697272281-7 11 050USD 72 1570,00
14 Roger SloanPUnited StatesUSA70726970281-7 11 050USD 72 1570,00
14 Daniel BergerPUnited StatesUSA70687370281-7 11 050USD 72 1570,00
19 Andres GonzalesPUnited StatesUSA73716969282-6 7 096USD 46 3340,00
19 Kent BullePUnited StatesUSA70707072282-6 7 096USD 46 3340,00
19 Kyle ReifersPUnited StatesUSA72697071282-6 7 096USD 46 3340,00
19 Jimmy GunnPUnited StatesUSA70687371282-6 7 096USD 46 3340,00
19 Roland Thatcher PUnited StatesUSA70707270282-6 7 096USD 46 3340,00
19 Cameron PercyPAustralienAUS72687171282-6 7 096USD 46 3340,00
19 Bill LundePUnited StatesUSA72697467282-6 7 096USD 46 3340,00
19 Tony FinauPUnited StatesUSA71726970282-6 7 096USD 46 3340,00
27 Kelly KraftPUnited StatesUSA69737071283-5 4 599USD 30 0300,00
27 Vaughn TaylorPUnited StatesUSA73667272283-5 4 599USD 30 0300,00
27 D J TrahanPUnited StatesUSA71726971283-5 4 599USD 30 0300,00
27 Jeff CurlPUnited StatesUSA67737172283-5 4 599USD 30 0300,00
27 Nicholas LindheimPUnited StatesUSA73697071283-5 4 599USD 30 0300,00
27 Garth Mulroy PUnited StatesUSA74677171283-5 4 599USD 30 0300,00
33 Andy PopePUnited StatesUSA71716874284-4 3 559USD 23 2390,00
33 Justin LowerPUnited StatesUSA71717171284-4 3 559USD 23 2390,00
33 Jeff KlaukPUnited StatesUSA73716971284-4 3 559USD 23 2390,00
33 Jared WolfePUnited StatesUSA71707172284-4 3 559USD 23 2390,00
33 Justin ThomasPUnited StatesUSA74697071284-4 3 559USD 23 2390,00
33 Hugo LeonPUnited StatesUSA70717469284-4 3 559USD 23 2390,00
39 Colt KnostPUSAUSA69756774285-3 2 600USD 16 9780,00
39 Oscar Fraustro PMexicoMEX72706776285-3 2 600USD 16 9780,00
39 Scott HarringtonPUnited StatesUSA72726972285-3 2 600USD 16 9780,00
39 Tag RidingsPUnited StatesUSA75686775285-3 2 600USD 16 9780,00
39 John Kimbell PUnited StatesUSA70747170285-3 2 600USD 16 9780,00
39 Bronson BurgoonPUnited StatesUSA70746972285-3 2 600USD 16 9780,00
39 Ryuji Imada PUnited StatesUSA70707273285-3 2 600USD 16 9780,00
46 Miguel Angel CarballoPArgentinaARG69727471286-2 2 004USD 13 0870,00
46 Nathan GreenPAustralienAUS73697173286-2 2 004USD 13 0870,00
46 Peter TomasuloPUnited StatesUSA73717369286-2 2 004USD 13 0870,00
49 Tim PetrovicPUnited StatesUSA72717371287-1 1 831USD 11 9570,00
49 Andrew GeorgiouPSydafrikaRSA71707274287-1 1 831USD 11 9570,00
49 Matt HendrixPUnited StatesUSA70727372287-1 1 831USD 11 9570,00
49 Chase WrightPUnited StatesUSA74706974287-1 1 831USD 11 9570,00
49 Chris EppersonPUnited StatesUSA73717172287-1 1 831USD 11 9570,00
49 Matt Davidson PUnited StatesUSA75697370287-1 1 831USD 11 9570,00
49 Ryan SpearsPUnited StatesUSA73697570287-1 1 831USD 11 9570,00
56 Casey WittenbergPUnited StatesUSA727270742880 1 742USD 11 3750,00
57 Aron PricePAustralienAUS687275742891 1 716USD 11 2050,00
57 Chris BakerPUnited StatesUSA766872732891 1 716USD 11 2050,00
57 Luke ListPUnited StatesUSA737074722891 1 716USD 11 2050,00
60 Mark AndersonPUnited StatesUSA747073732902 1 671USD 10 9080,00
60 Brett LedererPUnited StatesUSA717276712902 1 671USD 10 9080,00
60 Whee KimPSydkoreaKOR746970772902 1 671USD 10 9080,00
60 Seth FairPUnited StatesUSA697076752902 1 671USD 10 9080,00
64 Steve Wheatcroft PUnited StatesUSA737076722913 1 612USD 10 5260,00
64 Peter LonardPAustralienAUS727072772913 1 612USD 10 5260,00
64 Mark HubbardPUnited StatesUSA707278712913 1 612USD 10 5260,00
64 Steve AllanPAustralienAUS747076712913 1 612USD 10 5260,00
64 Matt FastPUnited StatesUSA717375722913 1 612USD 10 5260,00
69 Scott PinckneyPUnited StatesUSA697278742935 1 573USD 10 2720,00
70 Richard S JohnsonPÖsteråkers GolfklubbSWE747074762946 1 560USD 10 187101,87
71 Billy MayfairPUnited StatesUSA717373782957 1 534USD 10 0170,00
71 Carlos FrancoPUnited StatesUSA717274782957 1 534USD 10 0170,00
71 Franklin CorpeningPUnited StatesUSA747077742957 1 534USD 10 0170,00
74 Jonathan FrickePUnited StatesUSA727173802968 1 508USD 9 8470,00
75 Alexandre RochaPBrasilienBRA7470807529911 1 495USD 9 7620,00
76 John DalyPUnited StatesUSA7271828531022 1 482USD 9 6770,00
MC Daniel ChopraPFalun-Borlänge GolfklubbSWE7471001451 USD 0,00
MC Matt Weibring PUnited StatesUSA7273001451 USD 0,00
MC Fabián GómezPArgentinaARG7372001451 USD 0,00
MC Byron SmithPUnited StatesUSA7174001451 USD 0,00
MC Sebastian VazquezPMexicoMEX7372001451 USD 0,00
MC Mike DrakePUnited StatesUSA7570001451 USD 0,00
MC Drew PerryPUnited StatesUSA7273001451 USD 0,00
MC Jeff Gove PUnited StatesUSA7471001451 USD 0,00
MC Brett WetterichPUnited StatesUSA7372001451 USD 0,00
MC Cam BurkePUnited StatesUSA7273001451 USD 0,00
MC Steve SaundersPUnited StatesUSA7273001451 USD 0,00
MC Kyle StoughPUSAUSA7273001451 USD 0,00
MC Len MattiacePUnited StatesUSA7372001451 USD 0,00
MC Travis BertoniPUnited StatesUSA7471001451 USD 0,00
MC Jose De Jesus RodriguezPUnited StatesUSA7273001451 USD 0,00
MC J J KilleenPUnited StatesUSA7274001462 USD 0,00
MC T J VogelPUnited StatesUSA7472001462 USD 0,00
MC Nick TaylorPCanadaCAN7571001462 USD 0,00
MC Mathew GogginPAustralienAUS7472001462 USD 0,00
MC Jonathan RandolphPUnited StatesUSA7373001462 USD 0,00
MC Nick RouseyPUnited StatesUSA7670001462 USD 0,00
MC Camilo BenedettiPUnited StatesUSA7373001462 USD 0,00
MC Scott ParelPUnited StatesUSA6977001462 USD 0,00
MC Hunter HaasPUnited StatesUSA7373001462 USD 0,00
MC Justin BolliPUnited StatesUSA7472001462 USD 0,00
MC Brent LongPUnited StatesUSA7175001462 USD 0,00
MC Vince IndiaPUnited StatesUSA7175001462 USD 0,00
MC Alistair Presnell PAustralienAUS7472001462 USD 0,00
MC Fernando MechereffePUSAUSA7373001462 USD 0,00
MC Adam CrawfordPAustralienAUS7373001462 USD 0,00
MC Brad SchneiderPUnited StatesUSA7769001462 USD 0,00
MC Riley WheeldonPUnited StatesUSA7472001462 USD 0,00
MC Si Woo KimPSydkoreaKOR7472001462 USD 0,00
MC Josh BroadawayPUnited StatesUSA7176001473 USD 0,00
MC Bobby GatesPUnited StatesUSA7473001473 USD 0,00
MC Skip KendallPUnited StatesUSA7473001473 USD 0,00
MC James NittiesPAustralienAUS7275001473 USD 0,00
MC Jon CurranPUnited StatesUSA7671001473 USD 0,00
MC Scott DunlapPUnited StatesUSA7374001473 USD 0,00
MC Jorge Fernandez-ValdezPArgentinaARG7176001473 USD 0,00
MC Henrik NorlanderPDjursholms GolfklubbSWE7473001473 USD 0,00
MC Jake Younan-WisePUnited StatesUSA7176001473 USD 0,00
MC Joey MclisterPUnited StatesUSA7275001473 USD 0,00
MC Rod PamplingPAustralienAUS7572001473 USD 0,00
MC Sam SaundersPUnited StatesUSA7770001473 USD 0,00
MC Mackenzie HughesPUnited StatesUSA7672001484 USD 0,00
MC Shane BertschPUnited StatesUSA7672001484 USD 0,00
MC Brett StegmaierPUnited StatesUSA7474001484 USD 0,00
MC Adam HadwinPUnited StatesUSA7573001484 USD 0,00
MC Edward Loar PUnited StatesUSA7375001484 USD 0,00
MC Guy BorosPUnited StatesUSA7573001484 USD 0,00
MC Dicky PridePUnited StatesUSA7672001484 USD 0,00
MC Tom HogePUnited StatesUSA6880001484 USD 0,00
MC Tim O'NealPUnited StatesUSA7474001484 USD 0,00
MC Lee JanzenPUnited StatesUSA7276001484 USD 0,00
MC Alex CejkaPTysklandGER7672001484 USD 0,00
MC D J BrigmanPUnited StatesUSA7474001484 USD 0,00
MC Bhavik PatelPUnited StatesUSA7772001495 USD 0,00
MC Philip PettittPUnited StatesUSA7574001495 USD 0,00
MC Zack FischerPUnited StatesUSA7079001495 USD 0,00
MC Roberto DiazPUnited StatesUSA7575001506 USD 0,00
MC John GriffinPUnited StatesUSA7278001506 USD 0,00
MC Zach FullertonPUnited StatesUSA7674001506 USD 0,00
MC Gary Christian PUnited StatesUSA7773001506 USD 0,00
MC Dawie Van Der WaltPSydafrikaRSA7476001506 USD 0,00
MC Gavin ColesPAustralienAUS7575001506 USD 0,00
MC Albin ChoiPUnited StatesUSA7674001506 USD 0,00
MC Carlos SainzPUnited StatesUSA7576001517 USD 0,00
MC Chris ScialoPUnited StatesUSA7972001517 USD 0,00
MC Chris Wilson PUnited StatesUSA7675001517 USD 0,00
MC Darron StilesPUnited StatesUSA7576001517 USD 0,00
MC Jin ParkPUnited StatesUSA7874001528 USD 0,00
MC Manuel VillegasPColombiaCOL7577001528 USD 0,00
MC Kris Blanks PUnited StatesUSA7676001528 USD 0,00
MC Johnny DelpretePUnited StatesUSA7677001539 USD 0,00
MC Roger Tambellini PAustralienAUS7479001539 USD 0,00
MC Kevin KimPUnited StatesUSA85760016117 USD 0,00
WD Andres EchavarriaPColombiaCOL75000753 USD 0,00
WD Jesper ParnevikPTäby GolfklubbSWE76000764 USD 0,00
WD Matt BettencourtPUnited StatesUSA74707502193 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB