Bruno's Memorial Classic


Huvudtour: Champions Tour
År: 2001, vecka: 17
Startdag: , slutdag:
Bana: Greystone, banans par: 72
Arrangörsklubb:
Ort: Birmingham, land: USA
Prissumma totalt: USD 1400000 , valutakurs SEK: 10,2
Spelformat: S54 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: , SGF Ranking Tävlingsvärde kvinnor:
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Hale IrwinPUnited StatesUSA6565650195-21 210 000USD2 142 000 
02 Stewart GinnPAustralienAUS6765670199-17 123 200USD1 256 640 
03 Tom KitePUnited StatesUSA6766680201-15 92 400USD 942 480 
03 Allen DoylePUnited StatesUSA6766680201-15 92 400USD 942 480 
05 Gil MorganPUnited StatesUSA6763720202-14 67 200USD 685 440 
06 Sammy Rachels PUnited StatesUSA6768680203-13 56 000USD 571 200 
07 Jim ThorpePUnited StatesUSA6967680204-12 50 400USD 514 080 
08 José Maria CanizaresPSpanienESP6572680205-11 42 000USD 428 400 
08 Jim Ahern PUnited StatesUSA6669700205-11 42 000USD 428 400 
10 Graham MarshPUnited StatesUSA7167680206-10 35 000USD 357 000 
10 Dave Stockton Sr.PUnited StatesUSA7165700206-10 35 000USD 357 000 
12 Bob GilderPUnited StatesUSA7067700207-9 29 400USD 299 880 
12 Joe InmanPUnited StatesUSA6969690207-9 29 400USD 299 880 
14 Tom JenkinsPUnited StatesUSA7071670208-8 25 200USD 257 040 
14 Vicente FernandezPArgentinaARG7269670208-8 25 200USD 257 040 
14 Ray FloydPUnited StatesUSA6971680208-8 25 200USD 257 040 
17 Lee Trevino PUnited StatesUSA7170680209-7 21 700USD 221 340 
17 Jim Dent PUnited StatesUSA7168700209-7 21 700USD 221 340 
19 Hugh BaiocchiPSydafrikaRSA7070700210-6 15 773USD 160 885 
19 Bruce SummerhaysPUnited StatesUSA7469670210-6 15 773USD 160 885 
19 David Graham PUnited StatesUSA6968730210-6 15 773USD 160 885 
19 Jim Colbert PUnited StatesUSA7166730210-6 15 773USD 160 885 
19 Bruce FleisherPUnited StatesUSA7372650210-6 15 773USD 160 885 
19 Bob CharlesPNya ZeelandNZL7271670210-6 15 773USD 160 885 
19 Al GeibergerPUnited StatesUSA7069710210-6 15 773USD 160 885 
19 Bob MurphyPUnited StatesUSA6870720210-6 15 773USD 160 885 
19 Mike SmithPUnited StatesUSA7070700210-6 15 773USD 160 885 
28 Mike HillPUnited StatesUSA7068730211-5 11 088USD 113 098 
28 Walter HallPUnited StatesUSA6771730211-5 11 088USD 113 098 
28 Mike McculloughPUnited StatesUSA6966760211-5 11 088USD 113 098 
28 Hubert GreenPUnited StatesUSA6770740211-5 11 088USD 113 098 
28 Dana Quigley PUnited StatesUSA6871720211-5 11 088USD 113 098 
33 Bobby WalzelPUnited StatesUSA7171700212-4 8 820USD 89 964 
33 John BlandPSydafrikaRSA7074680212-4 8 820USD 89 964 
33 Doug TewellPUnited StatesUSA7271690212-4 8 820USD 89 964 
33 Jerry McgeePUnited StatesUSA6972710212-4 8 820USD 89 964 
33 David LundstromPUnited StatesUSA7469690212-4 8 820USD 89 964 
38 Dick MastPUnited StatesUSA7274670213-3 6 580USD 67 116 
38 Gene LittlerPUnited StatesUSA6773730213-3 6 580USD 67 116 
38 John MahaffeyPUnited StatesUSA7268730213-3 6 580USD 67 116 
38 Terry Mauney PUnited StatesUSA6971730213-3 6 580USD 67 116 
38 John JacobsPUnited StatesUSA7172700213-3 6 580USD 67 116 
38 Dave Eichelberger PUnited StatesUSA7471680213-3 6 580USD 67 116 
38 George Archer PUnited StatesUSA6973710213-3 6 580USD 67 116 
38 Jimmy PowellPUnited StatesUSA6973710213-3 6 580USD 67 116 
38 Don BiesPUnited StatesUSA7270710213-3 6 580USD 67 116 
47 JC SneadPUnited StatesUSA7370710214-2 4 900USD 49 980 
47 Bob Duval PUnited StatesUSA7569700214-2 4 900USD 49 980 
47 Simon HobdayPSydafrikaRSA7371700214-2 4 900USD 49 980 
50 Andy NorthPUnited StatesUSA6977690215-1 3 620USD 36 924 
50 Larry NelsonPUnited StatesUSA7470710215-1 3 620USD 36 924 
50 Jesse PatinoPUnited StatesUSA7076690215-1 3 620USD 36 924 
50 Jim HoltgrievePUnited StatesUSA7369730215-1 3 620USD 36 924 
50 Walter MorganPUnited StatesUSA7374680215-1 3 620USD 36 924 
50 Harold HenningPUnited StatesUSA7771670215-1 3 620USD 36 924 
50 Rocky ThompsonPUnited StatesUSA7071740215-1 3 620USD 36 924 
57 Terry DillPUnited StatesUSA76657602171 2 730USD 27 846 
57 Leonard Thompson PUnited StatesUSA73727202171 2 730USD 27 846 
57 Dale DouglassPUnited StatesUSA74697402171 2 730USD 27 846 
57 James D. MasonPUnited StatesUSA76697202171 2 730USD 27 846 
61 Steven VeriatoPUnited StatesUSA74697502182 2 100USD 21 420 
61 Dewitt WeaverPUnited StatesUSA71717602182 2 100USD 21 420 
61 Tommy AaronPUnited StatesUSA73737202182 2 100USD 21 420 
61 Tom ShawPUnited StatesUSA74747002182 2 100USD 21 420 
61 Chi Chi RodriguezPUnited StatesUSA70757302182 2 100USD 21 420 
66 Gibby GilbertPUnited StatesUSA77707202193 1 680USD 17 136 
67 Miller BarberPUnited StatesUSA72747402204 1 470USD 14 994 
67 Ted Goin PUnited StatesUSA70757502204 1 470USD 14 994 
69 Calvin PeetePUnited StatesUSA73767202215 1 274USD 12 995 
69 Orville MoodyPUnited StatesUSA68767702215 1 274USD 12 995 
71 Mark HayesPUnited StatesUSA74797002237 1 148USD 11 710 
72 Blair Lacy PUnited StatesUSA73787302248 1 064USD 10 853 
73 Howard TwittyPUnited StatesUSA76737602259 952USD 9 710 
73 Bob EastwoodPUnited StatesUSA74767502259 952USD 9 710 
75 Jim AlbusPUnited StatesUSA787276022610 868USD 8 854 
76 Charles CoodyPUnited StatesUSA767973022812 812USD 8 282 
77 Bill Holstead PUnited StatesUSA787675022913 756USD 7 711 
78 Jim WhitePUnited StatesUSA817881024024 700USD 7 140 

(C) Svenska Golfförbundet och Golfdata AB