Allianz Championship


Huvudtour: Champions Tour
År: 2001, vecka: 36
Startdag: , slutdag:
Bana: Glen Oak, banans par: 71
Arrangörsklubb:
Ort: West Des Moines, land: USA
Prissumma totalt: USD 1750000 , valutakurs SEK: 10,7
Spelformat: S54 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: , SGF Ranking Tävlingsvärde kvinnor:
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Jim ThorpePUnited StatesUSA6865660199-14 262 500USD2 808 750 
02 Gil MorganPUnited StatesUSA6571650201-12 154 000USD1 647 800 
03 Bruce LietzkePUnited StatesUSA6966670202-11 126 000USD1 348 200 
04 Isao AokiPJapanJPN6965690203-10 86 333USD 923 763 
04 Tom KitePUnited StatesUSA6866690203-10 86 333USD 923 763 
04 Bruce SummerhaysPUnited StatesUSA7167650203-10 86 333USD 923 763 
07 Dana Quigley PUnited StatesUSA7069650204-9 56 000USD 599 200 
07 Gary MccordPUnited StatesUSA7168650204-9 56 000USD 599 200 
07 Dave Stockton Sr.PUnited StatesUSA6868680204-9 56 000USD 599 200 
10 Don PooleyPUnited StatesUSA7266670205-8 43 750USD 468 125 
10 Allen DoylePUnited StatesUSA7165690205-8 43 750USD 468 125 
12 Jay Sigel PUnited StatesUSA6972650206-7 32 667USD 349 537 
12 Sammy Rachels PUnited StatesUSA7266680206-7 32 667USD 349 537 
12 John JacobsPUnited StatesUSA7067690206-7 32 667USD 349 537 
12 Bobby WadkinsPUnited StatesUSA6971660206-7 32 667USD 349 537 
12 Larry NelsonPUnited StatesUSA7366670206-7 32 667USD 349 537 
12 Stewart GinnPAustralienAUS7267670206-7 32 667USD 349 537 
18 Ed DoughertyPUnited StatesUSA6970680207-6 26 250USD 280 875 
19 Bob GilderPUnited StatesUSA6869710208-5 22 444USD 240 151 
19 Vicente FernandezPArgentinaARG6871690208-5 22 444USD 240 151 
19 Graham MarshPUnited StatesUSA7070680208-5 22 444USD 240 151 
19 Fred Gibson PUnited StatesUSA7267690208-5 22 444USD 240 151 
23 Leonard Thompson PUnited StatesUSA7270670209-4 17 535USD 187 625 
23 Ted Goin PUnited StatesUSA7069700209-4 17 535USD 187 625 
23 Bobby WalzelPUnited StatesUSA6770720209-4 17 535USD 187 625 
23 Tom JenkinsPUnited StatesUSA7068710209-4 17 535USD 187 625 
23 Hugh BaiocchiPSydafrikaRSA7068710209-4 17 535USD 187 625 
28 Mike McculloughPUnited StatesUSA6871710210-3 14 175USD 151 673 
28 John BlandPSydafrikaRSA7171680210-3 14 175USD 151 673 
28 John MahaffeyPUnited StatesUSA6972690210-3 14 175USD 151 673 
28 Bruce FleisherPUnited StatesUSA7371660210-3 14 175USD 151 673 
32 Jim Ahern PUnited StatesUSA7470670211-2 12 338USD 132 017 
32 Doug Johnson PUnited StatesUSA7068730211-2 12 338USD 132 017 
34 Tom Mcginnis PUnited StatesUSA7171700212-1 10 763USD 115 164 
34 David Graham PUnited StatesUSA7172690212-1 10 763USD 115 164 
34 Andy NorthPUnited StatesUSA7769660212-1 10 763USD 115 164 
34 Joe InmanPUnited StatesUSA7170710212-1 10 763USD 115 164 
38 James D. MasonPUnited StatesUSA71727002130 9 275USD 99 243 
38 JC SneadPUnited StatesUSA72746702130 9 275USD 99 243 
38 Howard TwittyPUnited StatesUSA70717202130 9 275USD 99 243 
41 José Maria CanizaresPSpanienESP69747102141 7 875USD 84 263 
41 Hale IrwinPUnited StatesUSA69776802141 7 875USD 84 263 
41 Danny EdwardsPUnited StatesUSA74716902141 7 875USD 84 263 
41 Jim HoltgrievePUnited StatesUSA75697002141 7 875USD 84 263 
41 Terry DillPUnited StatesUSA72727002141 7 875USD 84 263 
46 Walter HallPUnited StatesUSA76706902152 6 475USD 69 283 
46 Steven VeriatoPUnited StatesUSA70737202152 6 475USD 69 283 
46 Dale DouglassPUnited StatesUSA72717202152 6 475USD 69 283 
49 Jim AlbusPUnited StatesUSA71727302163 5 425USD 58 048 
49 Doug TewellPUnited StatesUSA74707202163 5 425USD 58 048 
49 Dick MastPUnited StatesUSA71727302163 5 425USD 58 048 
52 David LundstromPUnited StatesUSA70707702174 4 433USD 47 433 
52 Bob EastwoodPUnited StatesUSA69737502174 4 433USD 47 433 
52 Jim Dent PUnited StatesUSA72727302174 4 433USD 47 433 
55 Hubert GreenPUnited StatesUSA73717402185 3 675USD 39 323 
55 Dave Eichelberger PUnited StatesUSA71727502185 3 675USD 39 323 
55 Bob MurphyPUnited StatesUSA68708002185 3 675USD 39 323 
55 Lanny WadkinsPUnited StatesUSA73717402185 3 675USD 39 323 
55 Kermit ZarleyPUnited StatesUSA77697202185 3 675USD 39 323 
60 Frank Conner PUnited StatesUSA70787102196 2 888USD 30 902 
60 Dewitt WeaverPUnited StatesUSA74757002196 2 888USD 30 902 
60 Simon HobdayPSydafrikaRSA76697402196 2 888USD 30 902 
60 Terry Mauney PUnited StatesUSA76707302196 2 888USD 30 902 
64 Mike SmithPUnited StatesUSA73767102207 2 275USD 24 343 
64 Walter MorganPUnited StatesUSA76737102207 2 275USD 24 343 
64 Jesse PatinoPUnited StatesUSA74737302207 2 275USD 24 343 
67 George BurnsPUnited StatesUSA73777102218 1 715USD 18 351 
67 Tom WargoPUnited StatesUSA75747202218 1 715USD 18 351 
67 Bob Ralston PUnited StatesUSA77756902218 1 715USD 18 351 
67 Chi Chi RodriguezPUnited StatesUSA73747402218 1 715USD 18 351 
71 Gary PlayerPUnited StatesUSA737575022310 1 383USD 14 798 
71 Rocky ThompsonPUnited StatesUSA737575022310 1 383USD 14 798 
73 Jerry McgeePUnited StatesUSA797075022411 1 190USD 12 733 
73 Bill BraskPUnited StatesUSA767474022411 1 190USD 12 733 
75 Miller BarberPUnited StatesUSA767377022613 1 085USD 11 610 
76 Tom ShawPUnited StatesUSA767577022815 1 015USD 10 861 
77 Skip Tredway PUnited StatesUSA757876022916 945USD 10 112 
78 Arnold PalmerPUnited StatesUSA797582023623 875USD 9 363 

(C) Svenska Golfförbundet och Golfdata AB