SBC Championship


Huvudtour: Champions Tour
År: 2001, vecka: 42
Startdag: , slutdag:
Bana: The Dominion, banans par: 72
Arrangörsklubb:
Ort: San Antonio, land: USA
Prissumma totalt: USD 1400000 , valutakurs SEK: 10,55
Spelformat: S54 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: , SGF Ranking Tävlingsvärde kvinnor:
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Larry NelsonPUnited StatesUSA6769630199-17 210 000USD2 215 500 
02 Gary MccordPUnited StatesUSA6371670201-15 112 000USD1 181 600 
02 Bob GilderPUnited StatesUSA6867660201-15 112 000USD1 181 600 
04 Doug TewellPUnited StatesUSA6768680203-13 84 000USD 886 200 
05 Bobby WadkinsPUnited StatesUSA6572690206-10 57 867USD 610 497 
05 Bruce FleisherPUnited StatesUSA6669710206-10 57 867USD 610 497 
05 Ray FloydPUnited StatesUSA7069670206-10 57 867USD 610 497 
08 Jim BarkerPUnited StatesUSA7165710207-9 40 133USD 423 403 
08 Fred Gibson PUnited StatesUSA7068690207-9 40 133USD 423 403 
08 Bob MurphyPUnited StatesUSA6866730207-9 40 133USD 423 403 
11 Bruce LietzkePUnited StatesUSA6772690208-8 28 840USD 304 262 
11 Tom JenkinsPUnited StatesUSA7268680208-8 28 840USD 304 262 
11 Allen DoylePUnited StatesUSA6870700208-8 28 840USD 304 262 
11 Dana Quigley PUnited StatesUSA7168690208-8 28 840USD 304 262 
11 John JacobsPUnited StatesUSA7169680208-8 28 840USD 304 262 
16 Tom KitePUnited StatesUSA6970700209-7 20 463USD 215 885 
16 Hale IrwinPUnited StatesUSA7270670209-7 20 463USD 215 885 
16 Leonard Thompson PUnited StatesUSA7167710209-7 20 463USD 215 885 
16 Sammy Rachels PUnited StatesUSA7072670209-7 20 463USD 215 885 
16 Mike SmithPUnited StatesUSA6775670209-7 20 463USD 215 885 
16 Gil MorganPUnited StatesUSA7072670209-7 20 463USD 215 885 
22 Ed DoughertyPUnited StatesUSA7469670210-6 15 085USD 159 147 
22 Dewitt WeaverPUnited StatesUSA7069710210-6 15 085USD 159 147 
22 Jim ThorpePUnited StatesUSA6872700210-6 15 085USD 159 147 
22 José Maria CanizaresPSpanienESP7368690210-6 15 085USD 159 147 
26 Jay Sigel PUnited StatesUSA7268710211-5 13 020USD 137 361 
26 Jim AlbusPUnited StatesUSA6969730211-5 13 020USD 137 361 
28 Bob CharlesPNya ZeelandNZL7070720212-4 11 088USD 116 978 
28 Gary PlayerPUnited StatesUSA7269710212-4 11 088USD 116 978 
28 Terry Mauney PUnited StatesUSA6872720212-4 11 088USD 116 978 
28 Graham MarshPUnited StatesUSA7170710212-4 11 088USD 116 978 
28 John BlandPSydafrikaRSA7270700212-4 11 088USD 116 978 
33 George Archer PUnited StatesUSA7169730213-3 9 030USD 95 267 
33 Vicente FernandezPArgentinaARG7267740213-3 9 030USD 95 267 
33 Mike HillPUnited StatesUSA7173690213-3 9 030USD 95 267 
33 Lanny WadkinsPUnited StatesUSA6870750213-3 9 030USD 95 267 
37 Walter HallPUnited StatesUSA7764730214-2 7 280USD 76 804 
37 Mike McculloughPUnited StatesUSA7371700214-2 7 280USD 76 804 
37 Bob EastwoodPUnited StatesUSA7173700214-2 7 280USD 76 804 
37 Bruce SummerhaysPUnited StatesUSA7569700214-2 7 280USD 76 804 
37 Rocky ThompsonPUnited StatesUSA7369720214-2 7 280USD 76 804 
37 Terry DillPUnited StatesUSA6875710214-2 7 280USD 76 804 
43 Walter MorganPUnited StatesUSA7370720215-1 5 040USD 53 172 
43 Howard TwittyPUnited StatesUSA6971750215-1 5 040USD 53 172 
43 Jim Colbert PUnited StatesUSA7172720215-1 5 040USD 53 172 
43 Hubert GreenPUnited StatesUSA7269740215-1 5 040USD 53 172 
43 Rodger DavisPAustralienAUS7269740215-1 5 040USD 53 172 
43 Dale DouglassPUnited StatesUSA7074710215-1 5 040USD 53 172 
43 Dave Stockton Sr.PUnited StatesUSA7770680215-1 5 040USD 53 172 
43 Harold HenningPUnited StatesUSA7273700215-1 5 040USD 53 172 
43 Tom WargoPUnited StatesUSA7170740215-1 5 040USD 53 172 
43 Rex CaldwellPUnited StatesUSA7271720215-1 5 040USD 53 172 
53 John SchroederPUnited StatesUSA75697202160 3 500USD 36 925 
54 Steve Stull PUnited StatesUSA73727202171 3 290USD 34 710 
54 Chi Chi RodriguezPUnited StatesUSA71737302171 3 290USD 34 710 
56 Al GeibergerPUnited StatesUSA74727202182 3 080USD 32 494 
57 Jim Ahern PUnited StatesUSA73727402193 2 660USD 28 063 
57 Steven VeriatoPUnited StatesUSA77697302193 2 660USD 28 063 
57 Gibby GilbertPUnited StatesUSA69787202193 2 660USD 28 063 
57 Bill BraskPUnited StatesUSA71757302193 2 660USD 28 063 
57 Charles CoodyPUnited StatesUSA70777202193 2 660USD 28 063 
62 Jerry McgeePUnited StatesUSA74727402204 2 030USD 21 417 
62 Stewart GinnPAustralienAUS71757402204 2 030USD 21 417 
62 JC SneadPUnited StatesUSA74717502204 2 030USD 21 417 
62 Bobby WalzelPUnited StatesUSA75747102204 2 030USD 21 417 
66 Joe InmanPUnited StatesUSA70737802215 1 610USD 16 986 
66 Jesse PatinoPUnited StatesUSA71797102215 1 610USD 16 986 
68 Don PooleyPUnited StatesUSA74697902226 1 274USD 13 441 
68 Tommy AaronPUnited StatesUSA77727302226 1 274USD 13 441 
68 David LundstromPUnited StatesUSA71777402226 1 274USD 13 441 
68 Frank Conner PUnited StatesUSA71817002226 1 274USD 13 441 
72 Gene LittlerPUnited StatesUSA73777502259 1 064USD 11 225 
73 Orville MoodyPUnited StatesUSA747380022711 952USD 10 044 
73 Jim Dent PUnited StatesUSA737480022711 952USD 10 044 
75 Bill Rogers PUnited StatesUSA767776022913 868USD 9 157 
76 Miller BarberPUnited StatesUSA807576023115 812USD 8 567 
77 William Abell PUnited StatesUSA908885026347 756USD 7 976 
MC David Graham PUnited StatesUSA000000 USD  
MC Hugh BaiocchiPSydafrikaRSA000000 USD  

(C) Svenska Golfförbundet och Golfdata AB