Outback Steakhouse Pro-Am


Huvudtour: Champions Tour
År: 2004, vecka: 8
Startdag: , slutdag:
Bana: TPC of Tampa Bay , banans par: 71
Arrangörsklubb:
Ort: Lutz, land: USA
Prissumma totalt: USD 1600000 , valutakurs SEK: 7,25
Spelformat: S54 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Mark McnultyPZimbabweZIM6765680200-13 241 000USD1 747 2500,00
02 Larry NelsonPUnited StatesUSA6469680201-12 142 000USD1 029 5000,00
03 Tom PurtzerPUnited StatesUSA6767680202-11 106 250USD 770 3130,00
03 Fuzzy ZoellerPUnited StatesUSA6972610202-11 106 250USD 770 3130,00
05 D.A. WeibringPUnited StatesUSA6865700203-10 77 000USD 558 2500,00
06 Tom JenkinsPUnited StatesUSA6767700204-9 64 700USD 469 0750,00
07 Vicente FernandezPArgentinaARG6767710205-8 48 950USD 354 8880,00
07 Gil MorganPUnited StatesUSA6669700205-8 48 950USD 354 8880,00
07 John BlandPSydafrikaRSA6571690205-8 48 950USD 354 8880,00
07 Jim ThorpePUnited StatesUSA7067680205-8 48 950USD 354 8880,00
11 Bruce FleisherPUnited StatesUSA6774650206-7 36 800USD 266 8000,00
11 Tom KitePUnited StatesUSA6374690206-7 36 800USD 266 8000,00
13 Hale IrwinPUnited StatesUSA7068690207-6 27 200USD 197 2000,00
13 Jay Sigel PUnited StatesUSA6969690207-6 27 200USD 197 2000,00
13 Graham MarshPUnited StatesUSA6967710207-6 27 200USD 197 2000,00
13 Bob MurphyPUnited StatesUSA6774660207-6 27 200USD 197 2000,00
13 JC SneadPUnited StatesUSA6972660207-6 27 200USD 197 2000,00
13 Craig StadlerPUnited StatesUSA6969690207-6 27 200USD 197 2000,00
13 Mike McculloughPUnited StatesUSA6470730207-6 27 200USD 197 2000,00
20 Gary MccordPUnited StatesUSA6874660208-5 19 200USD 139 2000,00
20 Bob GilderPUnited StatesUSA7168690208-5 19 200USD 139 2000,00
20 Ed FioriPUnited StatesUSA6970690208-5 19 200USD 139 2000,00
20 Dana Quigley PUnited StatesUSA6669730208-5 19 200USD 139 2000,00
24 David EgerPUnited StatesUSA6572720209-4 16 000USD 116 0000,00
24 Allen DoylePUnited StatesUSA6775670209-4 16 000USD 116 0000,00
24 Gary PlayerPUnited StatesUSA7370660209-4 16 000USD 116 0000,00
27 Jerry PatePUnited StatesUSA6973680210-3 14 020USD 101 6450,00
27 Morris HatalskyPUnited StatesUSA7270680210-3 14 020USD 101 6450,00
27 Wayne LeviPUnited StatesUSA6972690210-3 14 020USD 101 6450,00
30 Dave BarrPUnited StatesUSA7271680211-2 11 900USD 86 2750,00
30 John JacobsPUnited StatesUSA7270690211-2 11 900USD 86 2750,00
30 Sammy Rachels PUnited StatesUSA6973690211-2 11 900USD 86 2750,00
30 Joe InmanPUnited StatesUSA6872710211-2 11 900USD 86 2750,00
34 Isao AokiPJapanJPN6875690212-1 8 951USD 64 8950,00
34 Jerry McgeePUnited StatesUSA7270700212-1 8 951USD 64 8950,00
34 Bobby WadkinsPUnited StatesUSA7571660212-1 8 951USD 64 8950,00
34 Doug TewellPUnited StatesUSA7271690212-1 8 951USD 64 8950,00
34 Don PooleyPUnited StatesUSA7173680212-1 8 951USD 64 8950,00
34 Tom WargoPUnited StatesUSA7267730212-1 8 951USD 64 8950,00
34 Walter HallPUnited StatesUSA6974690212-1 8 951USD 64 8950,00
34 José Maria CanizaresPSpanienESP7172690212-1 8 951USD 64 8950,00
34 Sam TorrancePSkottlandSCO7270700212-1 8 951USD 64 8950,00
43 Dave Eichelberger PUnited StatesUSA68717402130 6 880USD 49 8800,00
43 Gary KochPUnited StatesUSA76696802130 6 880USD 49 8800,00
43 Bob EastwoodPUnited StatesUSA71736902130 6 880USD 49 8800,00
46 Mark MccumberPUnited StatesUSA73687302141 5 280USD 38 2800,00
46 Stewart GinnPAustralienAUS69717402141 5 280USD 38 2800,00
46 Mike SmithPUnited StatesUSA74716902141 5 280USD 38 2800,00
46 Jim Dent PUnited StatesUSA73756602141 5 280USD 38 2800,00
46 Rafael NavarroPBrasilienBRA71746902141 5 280USD 38 2800,00
46 Jim Colbert PUnited StatesUSA67767102141 5 280USD 38 2800,00
46 Des SmythPIrlandIRL69737202141 5 280USD 38 2800,00
53 Hugh BaiocchiPSydafrikaRSA74736802152 3 920USD 28 4200,00
53 Lanny WadkinsPUnited StatesUSA73736902152 3 920USD 28 4200,00
55 Lonnie NielsenPUnited StatesUSA71697602163 3 600USD 26 1000,00
55 Bruce SummerhaysPUnited StatesUSA72747002163 3 600USD 26 1000,00
57 Andy BeanPUnited StatesUSA73747002174 3 200USD 23 2000,00
57 Howard TwittyPUnited StatesUSA74717202174 3 200USD 23 2000,00
57 Fred Gibson PUnited StatesUSA73707402174 3 200USD 23 2000,00
60 Jim AlbusPUnited StatesUSA73767002196 2 640USD 19 1400,00
60 Rocky ThompsonPUnited StatesUSA76746902196 2 640USD 19 1400,00
60 Walter MorganPUnited StatesUSA76697402196 2 640USD 19 1400,00
60 Ray FloydPUnited StatesUSA73727402196 2 640USD 19 1400,00
64 Eamonn DarcyPIrlandIRL79697202207 2 080USD 15 0800,00
64 Terry DillPUnited StatesUSA73757202207 2 080USD 15 0800,00
64 Dale DouglassPUnited StatesUSA73747302207 2 080USD 15 0800,00
67 Mike HillPUnited StatesUSA73757302218 1 760USD 12 7600,00
68 John MahaffeyPUnited StatesUSA74757302229 1 630USD 11 8180,00
69 Leonard Thompson PUnited StatesUSA737675022411 1 530USD 11 0930,00
70 David Graham PUnited StatesUSA807671022714 1 380USD 10 0050,00
70 Charles CoodyPUnited StatesUSA787178022714 1 380USD 10 0050,00
72 Gibby GilbertPUnited StatesUSA787478023017 1 260USD 9 1350,00

(C) Svenska Golfförbundet och Golfdata AB