Bank of America Championship


Huvudtour: Champions Tour
År: 2004, vecka: 26
Startdag: , slutdag:
Bana: Nashawtuc, banans par: 72
Arrangörsklubb:
Ort: Concord, land: USA
Prissumma totalt: USD 1550000 , valutakurs SEK: 7,6
Spelformat: S54 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Craig StadlerPUnited StatesUSA6869640201-15 232 500USD1 767 0000,00
02 Tom PurtzerPUnited StatesUSA6568720205-11 113 667USD 863 8690,00
02 Tom KitePUnited StatesUSA6769690205-11 113 667USD 863 8690,00
02 D.A. WeibringPUnited StatesUSA7070650205-11 113 667USD 863 8690,00
05 Dana Quigley PUnited StatesUSA6870680206-10 64 067USD 486 9090,00
05 John JacobsPUnited StatesUSA6867710206-10 64 067USD 486 9090,00
05 Doug TewellPUnited StatesUSA6968690206-10 64 067USD 486 9090,00
08 Jerry PatePUnited StatesUSA6868710207-9 49 600USD 376 9600,00
09 Bruce SummerhaysPUnited StatesUSA7468670209-7 37 200USD 282 7200,00
09 Des SmythPIrlandIRL7069700209-7 37 200USD 282 7200,00
09 Jay Sigel PUnited StatesUSA6869720209-7 37 200USD 282 7200,00
09 Tom JenkinsPUnited StatesUSA7069700209-7 37 200USD 282 7200,00
09 Mike McculloughPUnited StatesUSA6771710209-7 37 200USD 282 7200,00
14 Mike SmithPUnited StatesUSA6971700210-6 24 866USD 188 9820,00
14 Isao AokiPJapanJPN7267710210-6 24 866USD 188 9820,00
14 Sammy Rachels PUnited StatesUSA6970710210-6 24 866USD 188 9820,00
14 Allen DoylePUnited StatesUSA7167720210-6 24 866USD 188 9820,00
14 Andy BeanPUnited StatesUSA7268700210-6 24 866USD 188 9820,00
14 Keith FergusPUnited StatesUSA7268700210-6 24 866USD 188 9820,00
14 Ed FioriPUnited StatesUSA7069710210-6 24 866USD 188 9820,00
21 Eamonn DarcyPIrlandIRL6871720211-5 18 083USD 137 4310,00
21 Jim ThorpePUnited StatesUSA7071700211-5 18 083USD 137 4310,00
21 John Harris PUnited StatesUSA6670750211-5 18 083USD 137 4310,00
24 Walter HallPUnited StatesUSA6768770212-4 14 493USD 110 1470,00
24 Bob MurphyPUnited StatesUSA7172690212-4 14 493USD 110 1470,00
24 Bill Rogers PUnited StatesUSA6873710212-4 14 493USD 110 1470,00
24 John BlandPSydafrikaRSA6970730212-4 14 493USD 110 1470,00
24 Graham MarshPUnited StatesUSA6969740212-4 14 493USD 110 1470,00
24 Morris HatalskyPUnited StatesUSA7071710212-4 14 493USD 110 1470,00
30 Bruce FleisherPUnited StatesUSA7370700213-3 11 677USD 88 7450,00
30 Hugh BaiocchiPSydafrikaRSA7268730213-3 11 677USD 88 7450,00
30 Stewart GinnPAustralienAUS7269720213-3 11 677USD 88 7450,00
33 Dave Stockton Sr.PUnited StatesUSA7074700214-2 9 998USD 75 9850,00
33 Gary MccordPUnited StatesUSA6971740214-2 9 998USD 75 9850,00
33 Sam TorrancePSkottlandSCO7367740214-2 9 998USD 75 9850,00
33 Mark JohnsonPEnglandENG7369720214-2 9 998USD 75 9850,00
37 Wayne LeviPUnited StatesUSA7269740215-1 7 905USD 60 0780,00
37 Dave Eichelberger PUnited StatesUSA7472690215-1 7 905USD 60 0780,00
37 Bob CharlesPNya ZeelandNZL7666730215-1 7 905USD 60 0780,00
37 Ben CrenshawPUnited StatesUSA7271720215-1 7 905USD 60 0780,00
37 Jim Dent PUnited StatesUSA7174700215-1 7 905USD 60 0780,00
37 Rafael NavarroPBrasilienBRA7170740215-1 7 905USD 60 0780,00
37 Mike San FilippoPUnited StatesUSA7472690215-1 7 905USD 60 0780,00
44 James D. MasonPUnited StatesUSA72717302160 5 270USD 40 0520,00
44 Don PooleyPUnited StatesUSA73687502160 5 270USD 40 0520,00
44 Hajime MeshiaiPJapanJPN71727302160 5 270USD 40 0520,00
44 Bobby WadkinsPUnited StatesUSA73727102160 5 270USD 40 0520,00
44 Dale DouglassPUnited StatesUSA71757002160 5 270USD 40 0520,00
44 John MahaffeyPUnited StatesUSA73746902160 5 270USD 40 0520,00
44 Howard TwittyPUnited StatesUSA77667302160 5 270USD 40 0520,00
44 Lanny WadkinsPUnited StatesUSA68727602160 5 270USD 40 0520,00
44 Fred Gibson PUnited StatesUSA68737502160 5 270USD 40 0520,00
44 Jim Ahern PUnited StatesUSA73707302160 5 270USD 40 0520,00
54 Lonnie NielsenPUnited StatesUSA74707302171 3 643USD 27 6870,00
54 Rocky ThompsonPUnited StatesUSA67757502171 3 643USD 27 6870,00
56 Hubert GreenPUnited StatesUSA73717402182 3 410USD 25 9160,00
57 JC SneadPUnited StatesUSA74717402193 3 100USD 23 5600,00
57 Larry NelsonPUnited StatesUSA73737302193 3 100USD 23 5600,00
57 Ed DoughertyPUnited StatesUSA71727602193 3 100USD 23 5600,00
60 Bob EastwoodPUnited StatesUSA75737202204 2 558USD 19 4410,00
60 Tom WargoPUnited StatesUSA77707302204 2 558USD 19 4410,00
60 Dave BarrPUnited StatesUSA73727502204 2 558USD 19 4410,00
60 Terry DillPUnited StatesUSA73777002204 2 558USD 19 4410,00
64 Joe InmanPUnited StatesUSA69757702215 2 093USD 15 9070,00
64 Jerry McgeePUnited StatesUSA72727702215 2 093USD 15 9070,00
66 Gary PlayerPUnited StatesUSA75737402226 1 705USD 12 9580,00
66 Charles CoodyPUnited StatesUSA72757502226 1 705USD 12 9580,00
66 Jim Colbert PUnited StatesUSA72747602226 1 705USD 12 9580,00
69 Gibby GilbertPUnited StatesUSA70817302248 1 457USD 11 0730,00
70 Kermit ZarleyPUnited StatesUSA757973022711 1 318USD 10 0170,00
70 Jim AlbusPUnited StatesUSA747380022711 1 318USD 10 0170,00
72 Miller BarberPUnited StatesUSA767677022913 1 132USD 8 6030,00
72 Walter MorganPUnited StatesUSA797080022913 1 132USD 8 6030,00
74 Arnold PalmerPUnited StatesUSA778075023216 1 023USD 7 7750,00

(C) Svenska Golfförbundet och Golfdata AB