SAS Championship


Huvudtour: Champions Tour
År: 2004, vecka: 39
Startdag: , slutdag:
Bana: Prestonwood, banans par: 72
Arrangörsklubb:
Ort: Atlanta, land: USA
Prissumma totalt: USD 1800000 , valutakurs SEK: 7,4
Spelformat: S54 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Craig StadlerPUnited StatesUSA6568660199-17 270 000USD1 998 0000,00
02 Tom JenkinsPUnited StatesUSA7265680205-11 158 400USD1 172 1600,00
03 Doug TewellPUnited StatesUSA6873670208-8 118 800USD 879 1200,00
03 José Maria CanizaresPSpanienESP7171660208-8 118 800USD 879 1200,00
05 Lonnie NielsenPUnited StatesUSA7268690209-7 74 400USD 550 5600,00
05 Larry NelsonPUnited StatesUSA6971690209-7 74 400USD 550 5600,00
05 John Harris PUnited StatesUSA6970700209-7 74 400USD 550 5600,00
08 Walter HallPUnited StatesUSA7170690210-6 51 600USD 381 8400,00
08 Wayne LeviPUnited StatesUSA6773700210-6 51 600USD 381 8400,00
08 D.A. WeibringPUnited StatesUSA6772710210-6 51 600USD 381 8400,00
11 Mike ReidPUnited StatesUSA7269700211-5 41 400USD 306 3600,00
11 Allen DoylePUnited StatesUSA7170700211-5 41 400USD 306 3600,00
13 Des SmythPIrlandIRL6972710212-4 36 000USD 266 4000,00
14 Tom KitePUnited StatesUSA7071720213-3 31 500USD 233 1000,00
14 James D. MasonPUnited StatesUSA7171710213-3 31 500USD 233 1000,00
14 Vicente FernandezPArgentinaARG7272690213-3 31 500USD 233 1000,00
14 Gary MccordPUnited StatesUSA6973710213-3 31 500USD 233 1000,00
18 Joe InmanPUnited StatesUSA7075690214-2 23 868USD 176 6230,00
18 Stewart GinnPAustralienAUS6970750214-2 23 868USD 176 6230,00
18 David EgerPUnited StatesUSA7073710214-2 23 868USD 176 6230,00
18 Jim ThorpePUnited StatesUSA7274680214-2 23 868USD 176 6230,00
18 Andy BeanPUnited StatesUSA7171720214-2 23 868USD 176 6230,00
23 John BlandPSydafrikaRSA7275680215-1 18 036USD 133 4660,00
23 Gil MorganPUnited StatesUSA7171730215-1 18 036USD 133 4660,00
23 Ed FioriPUnited StatesUSA7274690215-1 18 036USD 133 4660,00
23 Mike McculloughPUnited StatesUSA7273700215-1 18 036USD 133 4660,00
23 Ed DoughertyPUnited StatesUSA7373690215-1 18 036USD 133 4660,00
28 Lanny WadkinsPUnited StatesUSA72737102160 13 950USD 103 2300,00
28 Keith FergusPUnited StatesUSA75707102160 13 950USD 103 2300,00
28 Bruce FleisherPUnited StatesUSA72737102160 13 950USD 103 2300,00
28 Ray FloydPUnited StatesUSA70727402160 13 950USD 103 2300,00
28 Leonard Thompson PUnited StatesUSA73727102160 13 950USD 103 2300,00
28 Jay Sigel PUnited StatesUSA70747202160 13 950USD 103 2300,00
34 JC SneadPUnited StatesUSA75707202171 10 836USD 80 1860,00
34 Fred Gibson PUnited StatesUSA74737002171 10 836USD 80 1860,00
34 Bobby WalzelPUnited StatesUSA79706802171 10 836USD 80 1860,00
34 Pete OakleyPUnited StatesUSA74727102171 10 836USD 80 1860,00
34 Dave BarrPUnited StatesUSA70747302171 10 836USD 80 1860,00
39 Don PooleyPUnited StatesUSA72747202182 8 640USD 63 9360,00
39 Dana Quigley PUnited StatesUSA74737102182 8 640USD 63 9360,00
39 Morris HatalskyPUnited StatesUSA74737102182 8 640USD 63 9360,00
39 Jim Ahern PUnited StatesUSA71757202182 8 640USD 63 9360,00
39 Bruce SummerhaysPUnited StatesUSA74717302182 8 640USD 63 9360,00
39 Terry DillPUnited StatesUSA71757202182 8 640USD 63 9360,00
45 Fuzzy ZoellerPUnited StatesUSA71737502193 6 480USD 47 9520,00
45 Hugh BaiocchiPSydafrikaRSA74697602193 6 480USD 47 9520,00
45 Bobby LincolnPSydafrikaRSA73737302193 6 480USD 47 9520,00
45 Dave Stockton Sr.PUnited StatesUSA73737302193 6 480USD 47 9520,00
45 Kermit ZarleyPUnited StatesUSA74737202193 6 480USD 47 9520,00
45 Rodger DavisPAustralienAUS76717202193 6 480USD 47 9520,00
51 Bob GilderPUnited StatesUSA76717302204 4 860USD 35 9640,00
51 Mike HillPUnited StatesUSA73757202204 4 860USD 35 9640,00
51 Howard TwittyPUnited StatesUSA72727602204 4 860USD 35 9640,00
54 Jim Dent PUnited StatesUSA72727702215 4 140USD 30 6360,00
54 John JacobsPUnited StatesUSA74747302215 4 140USD 30 6360,00
54 Mark LyePUnited StatesUSA74737402215 4 140USD 30 6360,00
57 Graham MarshPUnited StatesUSA72757502226 3 780USD 27 9720,00
58 Jim Colbert PUnited StatesUSA74757402237 3 510USD 25 9740,00
58 Pat Laverty PUnited StatesUSA76707702237 3 510USD 25 9740,00
60 Dale DouglassPUnited StatesUSA76757302248 2 970USD 21 9780,00
60 Gary KochPUnited StatesUSA74727802248 2 970USD 21 9780,00
60 Dave Eichelberger PUnited StatesUSA72767602248 2 970USD 21 9780,00
60 Charles CoodyPUnited StatesUSA74767402248 2 970USD 21 9780,00
64 Jim AlbusPUnited StatesUSA74797202259 2 340USD 17 3160,00
64 Bob CharlesPNya ZeelandNZL76777202259 2 340USD 17 3160,00
64 Bruce LietzkePUnited StatesUSA75767402259 2 340USD 17 3160,00
67 Vance HeafnerPUnited StatesUSA797177022711 1 890USD 13 9860,00
67 Gibby GilbertPUnited StatesUSA747875022711 1 890USD 13 9860,00
69 Hubert GreenPUnited StatesUSA777775022913 1 692USD 12 5210,00
70 John SchroederPUnited StatesUSA747878023014 1 584USD 11 7220,00
71 John Ross PUnited StatesUSA767778023115 1 422USD 10 5230,00
71 Bob EastwoodPUnited StatesUSA767778023115 1 422USD 10 5230,00
73 Bill KirkendallPUnited StatesUSA708181023216 1 224USD 9 0580,00
73 Miller BarberPUnited StatesUSA787876023216 1 224USD 9 0580,00
75 Terry FlorencePUnited StatesUSA797876023317 1 116USD 8 2580,00
76 Rocky ThompsonPUnited StatesUSA797979023721 1 044USD 7 7260,00
MC Bobby WadkinsPUnited StatesUSA000000 USD 0,00
MC Sammy Rachels PUnited StatesUSA000000 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB