Constellation Energy Classic


Huvudtour: Champions Tour
År: 2004, vecka: 40
Startdag: , slutdag:
Bana: Hayfields, banans par: 72
Arrangörsklubb:
Ort: , land: USA
Prissumma totalt: USD 1600000 , valutakurs SEK: 7,35
Spelformat: S54 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Wayne LeviPUnited StatesUSA6468680200-16 240 000USD1 764 0000,00
02 Hale IrwinPUnited StatesUSA6870640202-14 140 800USD1 034 8800,00
03 Rodger DavisPAustralienAUS6571670203-13 115 200USD 846 7200,00
04 Graham MarshPUnited StatesUSA6866700204-12 86 400USD 635 0400,00
04 Jim ThorpePUnited StatesUSA7169640204-12 86 400USD 635 0400,00
06 Jerry PatePUnited StatesUSA7066690205-11 60 800USD 446 8800,00
06 D.A. WeibringPUnited StatesUSA7267660205-11 60 800USD 446 8800,00
08 José Maria CanizaresPSpanienESP6866720206-10 48 000USD 352 8000,00
08 Jay OvertonPUnited StatesUSA6970670206-10 48 000USD 352 8000,00
10 Tom WatsonPUnited StatesUSA6868710207-9 40 000USD 294 0000,00
10 Gil MorganPUnited StatesUSA6867720207-9 40 000USD 294 0000,00
12 Bruce FleisherPUnited StatesUSA7366690208-8 30 720USD 225 7920,00
12 Tom KitePUnited StatesUSA6871690208-8 30 720USD 225 7920,00
12 Tom McKnightPUnited StatesUSA7068700208-8 30 720USD 225 7920,00
12 R.w. EaksPUnited StatesUSA7069690208-8 30 720USD 225 7920,00
12 Bob GilderPUnited StatesUSA6867730208-8 30 720USD 225 7920,00
17 Vicente FernandezPArgentinaARG7166720209-7 21 326USD 156 7460,00
17 Eduardo RomeroPArgentinaARG6771710209-7 21 326USD 156 7460,00
17 Peter JacobsenPUnited StatesUSA7269680209-7 21 326USD 156 7460,00
17 John Harris PUnited StatesUSA7069700209-7 21 326USD 156 7460,00
17 Lonnie NielsenPUnited StatesUSA7169690209-7 21 326USD 156 7460,00
17 David EgerPUnited StatesUSA7169690209-7 21 326USD 156 7460,00
17 Jim Ahern PUnited StatesUSA6968720209-7 21 326USD 156 7460,00
24 Dana Quigley PUnited StatesUSA7070700210-6 14 960USD 109 9560,00
24 Des SmythPIrlandIRL6869730210-6 14 960USD 109 9560,00
24 Mark McnultyPZimbabweZIM6868740210-6 14 960USD 109 9560,00
24 Tom JenkinsPUnited StatesUSA6971700210-6 14 960USD 109 9560,00
24 Jim AlbusPUnited StatesUSA6972690210-6 14 960USD 109 9560,00
24 Joe InmanPUnited StatesUSA6773700210-6 14 960USD 109 9560,00
30 Hugh BaiocchiPSydafrikaRSA7269700211-5 11 307USD 83 1060,00
30 Bruce LietzkePUnited StatesUSA6870730211-5 11 307USD 83 1060,00
30 Allen DoylePUnited StatesUSA7071700211-5 11 307USD 83 1060,00
30 Dave Eichelberger PUnited StatesUSA7072690211-5 11 307USD 83 1060,00
30 Andy BeanPUnited StatesUSA6972700211-5 11 307USD 83 1060,00
30 Bobby LincolnPSydafrikaRSA7168720211-5 11 307USD 83 1060,00
36 Keith FergusPUnited StatesUSA7071710212-4 9 000USD 66 1500,00
36 Jay Sigel PUnited StatesUSA7270700212-4 9 000USD 66 1500,00
36 Dave BarrPUnited StatesUSA7272680212-4 9 000USD 66 1500,00
36 Lanny WadkinsPUnited StatesUSA7070720212-4 9 000USD 66 1500,00
40 Mike ReidPUnited StatesUSA7171710213-3 7 520USD 55 2720,00
40 Mark LyePUnited StatesUSA7468710213-3 7 520USD 55 2720,00
40 Sammy Rachels PUnited StatesUSA7270710213-3 7 520USD 55 2720,00
40 Mike McculloughPUnited StatesUSA7071720213-3 7 520USD 55 2720,00
40 Rocky ThompsonPUnited StatesUSA7469700213-3 7 520USD 55 2720,00
45 Walter HallPUnited StatesUSA6872740214-2 5 600USD 41 1600,00
45 Ron StreckPUnited StatesUSA7072720214-2 5 600USD 41 1600,00
45 Larry NelsonPUnited StatesUSA7469710214-2 5 600USD 41 1600,00
45 Stewart GinnPAustralienAUS7070740214-2 5 600USD 41 1600,00
45 Jim Dent PUnited StatesUSA7271710214-2 5 600USD 41 1600,00
45 Bruce SummerhaysPUnited StatesUSA7471690214-2 5 600USD 41 1600,00
45 Mark JohnsonPEnglandENG7373680214-2 5 600USD 41 1600,00
52 Jack Spradlin PUnited StatesUSA7172720215-1 3 960USD 29 1060,00
52 Fred Gibson PUnited StatesUSA7271720215-1 3 960USD 29 1060,00
52 James D. MasonPUnited StatesUSA7371710215-1 3 960USD 29 1060,00
52 Rick RhodenPUnited StatesUSA7472690215-1 3 960USD 29 1060,00
56 Ed DoughertyPUnited StatesUSA71707502160 3 280USD 24 1080,00
56 Mike SmithPUnited StatesUSA70727402160 3 280USD 24 1080,00
56 Doug TewellPUnited StatesUSA73717202160 3 280USD 24 1080,00
56 Howard TwittyPUnited StatesUSA75707102160 3 280USD 24 1080,00
60 Mark JamesPEnglandENG72737202171 2 880USD 21 1680,00
61 Gary MccordPUnited StatesUSA69747502182 2 400USD 17 6400,00
61 Hajime MeshiaiPJapanJPN74707402182 2 400USD 17 6400,00
61 Leonard Thompson PUnited StatesUSA69737602182 2 400USD 17 6400,00
61 Ed FioriPUnited StatesUSA73747102182 2 400USD 17 6400,00
61 Jim Colbert PUnited StatesUSA71737402182 2 400USD 17 6400,00
66 Bobby WalzelPUnited StatesUSA74717402193 1 760USD 12 9360,00
66 Ed BrooksPUnited StatesUSA71767202193 1 760USD 12 9360,00
66 Dale DouglassPUnited StatesUSA73717502193 1 760USD 12 9360,00
69 Isao AokiPJapanJPN73757302215 1 504USD 11 0540,00
70 John JacobsPUnited StatesUSA73727702226 1 408USD 10 3490,00
71 Bob Ralston PUnited StatesUSA73767402237 1 312USD 9 6430,00
72 Rafael NavarroPBrasilienBRA73767502248 1 168USD 8 5850,00
72 Pete OakleyPUnited StatesUSA72777502248 1 168USD 8 5850,00
74 Charles CoodyPUnited StatesUSA75727802259 1 024USD 7 5260,00
74 John BlandPSydafrikaRSA73767602259 1 024USD 7 5260,00
76 Forrest FezlerPUnited StatesUSA737578022610 928USD 6 8210,00
77 Tom ShawPUnited StatesUSA787678023216 864USD 6 3500,00
MC Bob EastwoodPUnited StatesUSA000000 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB