SBC Championship


Huvudtour: Champions Tour
År: 2004, vecka: 42
Startdag: , slutdag:
Bana: Oak Hills, banans par: 71
Arrangörsklubb:
Ort: San Antonio, land: USA
Prissumma totalt: USD 1500000 , valutakurs SEK: 7,35
Spelformat: S54 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Mark McnultyPZimbabweZIM6763650195-18 225 000USD1 653 7500,00
02 Gary MccordPUnited StatesUSA6866690203-10 132 000USD 970 2000,00
03 Bobby WadkinsPUnited StatesUSA7067670204-9 108 000USD 793 8000,00
04 Dave Stockton Sr.PUnited StatesUSA6671680205-8 74 000USD 543 9000,00
04 Tom KitePUnited StatesUSA6671680205-8 74 000USD 543 9000,00
04 Bruce FleisherPUnited StatesUSA6966700205-8 74 000USD 543 9000,00
07 Dana Quigley PUnited StatesUSA6866720206-7 48 000USD 352 8000,00
07 Morris HatalskyPUnited StatesUSA6866720206-7 48 000USD 352 8000,00
07 Larry NelsonPUnited StatesUSA7069670206-7 48 000USD 352 8000,00
10 Hale IrwinPUnited StatesUSA6870690207-6 37 500USD 275 6250,00
10 Darrell KestnerPUnited StatesUSA7067700207-6 37 500USD 275 6250,00
12 Allen DoylePUnited StatesUSA6867730208-5 28 800USD 211 6800,00
12 Wayne LeviPUnited StatesUSA7367680208-5 28 800USD 211 6800,00
12 Tom JenkinsPUnited StatesUSA6673690208-5 28 800USD 211 6800,00
12 Craig StadlerPUnited StatesUSA7464700208-5 28 800USD 211 6800,00
12 Mike HillPUnited StatesUSA7170670208-5 28 800USD 211 6800,00
17 Bob GilderPUnited StatesUSA6968720209-4 19 463USD 143 0530,00
17 Doug TewellPUnited StatesUSA7068710209-4 19 463USD 143 0530,00
17 Bruce LietzkePUnited StatesUSA7267700209-4 19 463USD 143 0530,00
17 JC SneadPUnited StatesUSA7170680209-4 19 463USD 143 0530,00
17 Jay Sigel PUnited StatesUSA6872690209-4 19 463USD 143 0530,00
17 John BlandPSydafrikaRSA7168700209-4 19 463USD 143 0530,00
17 Jim ThorpePUnited StatesUSA6776660209-4 19 463USD 143 0530,00
17 Des SmythPIrlandIRL6871700209-4 19 463USD 143 0530,00
25 Gil MorganPUnited StatesUSA7762710210-3 14 300USD 105 1050,00
25 Lonnie NielsenPUnited StatesUSA6872700210-3 14 300USD 105 1050,00
25 Fuzzy ZoellerPUnited StatesUSA7073670210-3 14 300USD 105 1050,00
28 Vicente FernandezPArgentinaARG6970720211-2 12 150USD 89 3030,00
28 Walter HallPUnited StatesUSA7170700211-2 12 150USD 89 3030,00
28 Ron StreckPUnited StatesUSA6969730211-2 12 150USD 89 3030,00
28 Bob MurphyPUnited StatesUSA7069720211-2 12 150USD 89 3030,00
32 Dave BarrPUnited StatesUSA6872720212-1 9 900USD 72 7650,00
32 Joe InmanPUnited StatesUSA6873710212-1 9 900USD 72 7650,00
32 James D. MasonPUnited StatesUSA6673730212-1 9 900USD 72 7650,00
32 Mike SmithPUnited StatesUSA7172690212-1 9 900USD 72 7650,00
32 Gary KochPUnited StatesUSA7170710212-1 9 900USD 72 7650,00
37 Ed FioriPUnited StatesUSA74706902130 7 350USD 54 0230,00
37 Jerry PatePUnited StatesUSA68766902130 7 350USD 54 0230,00
37 Bill Rogers PUnited StatesUSA75726602130 7 350USD 54 0230,00
37 Leonard Thompson PUnited StatesUSA71707202130 7 350USD 54 0230,00
37 Peter JacobsenPUnited StatesUSA70707302130 7 350USD 54 0230,00
37 Ben CrenshawPUnited StatesUSA70697402130 7 350USD 54 0230,00
37 Isao AokiPJapanJPN71707202130 7 350USD 54 0230,00
37 Bob CharlesPNya ZeelandNZL69766802130 7 350USD 54 0230,00
37 Ed DoughertyPUnited StatesUSA73687202130 7 350USD 54 0230,00
46 Mark JamesPEnglandENG73697202141 5 250USD 38 5880,00
46 Lanny WadkinsPUnited StatesUSA69727302141 5 250USD 38 5880,00
46 Tom WargoPUnited StatesUSA72687402141 5 250USD 38 5880,00
46 Ray FloydPUnited StatesUSA68757102141 5 250USD 38 5880,00
46 Keith FergusPUnited StatesUSA72756702141 5 250USD 38 5880,00
51 Graham MarshPUnited StatesUSA72746902152 3 750USD 27 5630,00
51 John JacobsPUnited StatesUSA71727202152 3 750USD 27 5630,00
51 Stewart GinnPAustralienAUS71747002152 3 750USD 27 5630,00
51 Mark MccumberPUnited StatesUSA74726902152 3 750USD 27 5630,00
51 Don PooleyPUnited StatesUSA69776902152 3 750USD 27 5630,00
51 Mike McculloughPUnited StatesUSA73697302152 3 750USD 27 5630,00
57 Bob EastwoodPUnited StatesUSA75707102163 3 000USD 22 0500,00
57 Hugh BaiocchiPSydafrikaRSA72717302163 3 000USD 22 0500,00
57 Andy BeanPUnited StatesUSA73707302163 3 000USD 22 0500,00
60 Jim Dent PUnited StatesUSA73727202174 2 550USD 18 7430,00
60 Jim Ahern PUnited StatesUSA75717102174 2 550USD 18 7430,00
60 David EgerPUnited StatesUSA74737002174 2 550USD 18 7430,00
63 Kermit ZarleyPUnited StatesUSA76736902185 2 250USD 16 5380,00
64 Mike ReidPUnited StatesUSA74747102196 2 100USD 15 4350,00
65 Pete OakleyPUnited StatesUSA74737302207 1 725USD 12 6790,00
65 Hubert GreenPUnited StatesUSA77727102207 1 725USD 12 6790,00
65 Bruce SummerhaysPUnited StatesUSA68797302207 1 725USD 12 6790,00
65 José Maria CanizaresPSpanienESP71777202207 1 725USD 12 6790,00
69 Dave Eichelberger PUnited StatesUSA76747102218 1 410USD 10 3640,00
70 Sammy Rachels PUnited StatesUSA71737802229 1 230USD 9 0410,00
70 John Harris PUnited StatesUSA76757102229 1 230USD 9 0410,00
70 Charles CoodyPUnited StatesUSA72777302229 1 230USD 9 0410,00
73 Dale DouglassPUnited StatesUSA757474022310 1 020USD 7 4970,00
73 John MahaffeyPUnited StatesUSA737377022310 1 020USD 7 4970,00
75 Al GeibergerPUnited StatesUSA757574022411 930USD 6 8360,00
76 Rocky ThompsonPUnited StatesUSA817575023118 870USD 6 3950,00
77 Miller BarberPUnited StatesUSA778175023320 810USD 5 9540,00
78 Chi Chi RodriguezPUnited StatesUSA857679024027 750USD 5 5130,00

(C) Svenska Golfförbundet och Golfdata AB