ACE Group Classic


Huvudtour: Champions Tour
År: 2005, vecka: 7
Startdag: , slutdag:
Bana: Twin Eagles, banans par: 72
Arrangörsklubb:
Ort: Naples, land: USA
Prissumma totalt: USD 1600000 , valutakurs SEK: 6,97
Spelformat: S54 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Mark JamesPEnglandENG6968660203-13 240 000USD1 672 8000,00
02 Tom WargoPUnited StatesUSA7069660205-11 128 000USD 892 1600,00
02 Hale IrwinPUnited StatesUSA6770680205-11 128 000USD 892 1600,00
04 Jerry PatePUnited StatesUSA6870680206-10 78 933USD 550 1630,00
04 Mike ReidPUnited StatesUSA7068680206-10 78 933USD 550 1630,00
04 Mike McculloughPUnited StatesUSA6669710206-10 78 933USD 550 1630,00
07 Wayne LeviPUnited StatesUSA6872670207-9 57 600USD 401 4720,00
08 Morris HatalskyPUnited StatesUSA7072660208-8 44 000USD 306 6800,00
08 Des SmythPIrlandIRL6972670208-8 44 000USD 306 6800,00
08 Tom JenkinsPUnited StatesUSA7270660208-8 44 000USD 306 6800,00
08 Bruce LietzkePUnited StatesUSA7169680208-8 44 000USD 306 6800,00
12 Rodger DavisPAustralienAUS7270670209-7 31 600USD 220 2520,00
12 Jim AlbusPUnited StatesUSA7267700209-7 31 600USD 220 2520,00
12 Don PooleyPUnited StatesUSA6970700209-7 31 600USD 220 2520,00
12 Bruce FleisherPUnited StatesUSA7071680209-7 31 600USD 220 2520,00
16 D.A. WeibringPUnited StatesUSA7069710210-6 26 400USD 184 0080,00
16 R.w. EaksPUnited StatesUSA6672720210-6 26 400USD 184 0080,00
18 Don ReesePUnited StatesUSA7269700211-5 24 000USD 167 2800,00
19 Joe InmanPUnited StatesUSA7172690212-4 21 173USD 147 5760,00
19 Tom PurtzerPUnited StatesUSA7073690212-4 21 173USD 147 5760,00
19 Dana Quigley PUnited StatesUSA7270700212-4 21 173USD 147 5760,00
22 Mark JohnsonPEnglandENG7275660213-3 16 453USD 114 6770,00
22 Gil MorganPUnited StatesUSA7069740213-3 16 453USD 114 6770,00
22 Jim ThorpePUnited StatesUSA6873720213-3 16 453USD 114 6770,00
22 Leonard Thompson PUnited StatesUSA6874710213-3 16 453USD 114 6770,00
22 JC SneadPUnited StatesUSA7169730213-3 16 453USD 114 6770,00
22 Hajime MeshiaiPJapanJPN7474650213-3 16 453USD 114 6770,00
28 Brad BryantPUnited StatesUSA7569700214-2 12 960USD 90 3310,00
28 Ron StreckPUnited StatesUSA6871750214-2 12 960USD 90 3310,00
28 Walter HallPUnited StatesUSA7273690214-2 12 960USD 90 3310,00
28 Rick RhodenPUnited StatesUSA7373680214-2 12 960USD 90 3310,00
32 Bobby WadkinsPUnited StatesUSA7073720215-1 10 800USD 75 2760,00
32 Mike SullivanPUnited StatesUSA7772660215-1 10 800USD 75 2760,00
32 David EgerPUnited StatesUSA7872650215-1 10 800USD 75 2760,00
32 Gary KochPUnited StatesUSA7075700215-1 10 800USD 75 2760,00
36 Ray FloydPUnited StatesUSA70757102160 8 832USD 61 5590,00
36 Graham MarshPUnited StatesUSA71727302160 8 832USD 61 5590,00
36 Jim Ahern PUnited StatesUSA70757102160 8 832USD 61 5590,00
36 Craig StadlerPUnited StatesUSA73776602160 8 832USD 61 5590,00
36 Mark McnultyPZimbabweZIM74727002160 8 832USD 61 5590,00
41 Doug TewellPUnited StatesUSA75717102171 7 520USD 52 4140,00
41 Mark MccumberPUnited StatesUSA73756902171 7 520USD 52 4140,00
41 Keith FergusPUnited StatesUSA72727302171 7 520USD 52 4140,00
44 John JacobsPUnited StatesUSA71816602182 6 240USD 43 4930,00
44 John BlandPSydafrikaRSA72757102182 6 240USD 43 4930,00
44 Fuzzy ZoellerPUnited StatesUSA76707202182 6 240USD 43 4930,00
44 Tom WatsonPUnited StatesUSA73727302182 6 240USD 43 4930,00
44 Vance HeafnerPUnited StatesUSA74717302182 6 240USD 43 4930,00
49 Curtis StrangePUnited StatesUSA74717402193 4 506USD 31 4070,00
49 Vicente FernandezPArgentinaARG76727102193 4 506USD 31 4070,00
49 John Harris PUnited StatesUSA72777002193 4 506USD 31 4070,00
49 Ben CrenshawPUnited StatesUSA73707602193 4 506USD 31 4070,00
49 Jay Sigel PUnited StatesUSA71747402193 4 506USD 31 4070,00
49 Allen DoylePUnited StatesUSA73737302193 4 506USD 31 4070,00
55 Bruce SummerhaysPUnited StatesUSA73767102204 3 600USD 25 0920,00
55 Dale DouglassPUnited StatesUSA78717102204 3 600USD 25 0920,00
57 Gary PlayerPUnited StatesUSA74747302215 2 960USD 20 6310,00
57 Bob GilderPUnited StatesUSA74737402215 2 960USD 20 6310,00
57 Andy BeanPUnited StatesUSA71777302215 2 960USD 20 6310,00
57 Jim Dent PUnited StatesUSA72747502215 2 960USD 20 6310,00
57 Jim Colbert PUnited StatesUSA74747302215 2 960USD 20 6310,00
57 Pat Mcgowan PUnited StatesUSA71777302215 2 960USD 20 6310,00
63 Ed FioriPUnited StatesUSA71747702226 2 160USD 15 0550,00
63 Dave Stockton Sr.PUnited StatesUSA75737402226 2 160USD 15 0550,00
63 Bob MurphyPUnited StatesUSA73767302226 2 160USD 15 0550,00
63 Hugh BaiocchiPSydafrikaRSA75767102226 2 160USD 15 0550,00
67 Pete OakleyPUnited StatesUSA72737802237 1 680USD 11 7100,00
67 Tom McKnightPUnited StatesUSA72807102237 1 680USD 11 7100,00
69 Ed DoughertyPUnited StatesUSA75797102259 1 504USD 10 4830,00
70 Mike HillPUnited StatesUSA797374022610 1 360USD 9 4790,00
70 Bob EastwoodPUnited StatesUSA767476022610 1 360USD 9 4790,00
72 Lanny WadkinsPUnited StatesUSA737678022711 1 216USD 8 4760,00
73 Hubert GreenPUnited StatesUSA797971022913 1 120USD 7 8060,00
74 Dave Eichelberger PUnited StatesUSA768074023014 960USD 6 6910,00
74 Gibby GilbertPUnited StatesUSA778172023014 960USD 6 6910,00
74 Charles CoodyPUnited StatesUSA738275023014 960USD 6 6910,00
74 Rocky ThompsonPUnited StatesUSA718178023014 960USD 6 6910,00
78 Wayne PyrtlePUnited StatesUSA788481024327 800USD 5 5760,00

(C) Svenska Golfförbundet och Golfdata AB