John Deere Classic


Huvudtour: PGA Tour
År: 2006, vecka: 28
Startdag: , slutdag:
Bana: TPC at Deere Run, banans par: 71
Arrangörsklubb:
Ort: Silvis, IL, land: USA
Prissumma totalt: USD 4000000 , valutakurs SEK: 7,21
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
MC Michelle Wie WestPUnited StatesUSA000000 USD 0,00
01 John SendenPAustralienAUS64696468265-19 720 000USD5 191 2000,00
02 JP HayesPUnited StatesUSA64716665266-18 432 000USD3 114 7200,00
03 Alex CejkaPTysklandGER69686467268-16 232 000USD1 672 7200,00
03 Heath Slocum PUnited StatesUSA69656668268-16 232 000USD1 672 7200,00
05 B J StatenPUnited StatesUSA66706667269-15 152 000USD1 095 9200,00
05 John RieggerPUnited StatesUSA67696964269-15 152 000USD1 095 9200,00
07 Kent JonesPUnited StatesUSA71656866270-14 124 666USD 898 8420,00
07 Billy MayfairPUnited StatesUSA70706367270-14 124 666USD 898 8420,00
07 Patrick Sheehan PUnited StatesUSA68666670270-14 124 666USD 898 8420,00
10 Jeff OvertonPUnited StatesUSA68696866271-13 85 714USD 617 9980,00
10 Daniel ChopraPFalun-Borlänge GolfklubbSWE64696870271-13 85 714USD 617 9981518,00
10 Bubba Dickerson PUnited StatesUSA68687065271-13 85 714USD 617 9980,00
10 Jason GorePUnited StatesUSA67696768271-13 85 714USD 617 9980,00
10 Daisuke Maruyama PJapanJPN66706669271-13 85 714USD 617 9980,00
10 Joe OgilviePUnited StatesUSA65676970271-13 85 714USD 617 9980,00
10 Todd HamiltonPUnited StatesUSA68696767271-13 85 714USD 617 9980,00
17 Bill HaasPUnited StatesUSA70666967272-12 52 342USD 377 3860,00
17 Dan ForsmanPUnited StatesUSA68676869272-12 52 342USD 377 3860,00
17 Bubba Watson PUnited StatesUSA67706867272-12 52 342USD 377 3860,00
17 Stephen LeaneyPAustralienAUS68676869272-12 52 342USD 377 3860,00
17 Michael Connell PUnited StatesUSA66706769272-12 52 342USD 377 3860,00
17 Steve ElkingtonPUnited StatesUSA70666868272-12 52 342USD 377 3860,00
17 Steve JonesPUnited StatesUSA67686671272-12 52 342USD 377 3860,00
24 John HustonPUnited StatesUSA66677268273-11 35 200USD 253 7920,00
24 Jason Bohn PUnited StatesUSA70696866273-11 35 200USD 253 7920,00
24 Kris Cox PUnited StatesUSA65687070273-11 35 200USD 253 7920,00
27 Ryan MoorePUnited StatesUSA68666971274-10 27 800USD 200 4380,00
27 Garrett WillisPUnited StatesUSA70706668274-10 27 800USD 200 4380,00
27 Ryan PalmerPUnited StatesUSA67687069274-10 27 800USD 200 4380,00
27 D J TrahanPUnited StatesUSA69676771274-10 27 800USD 200 4380,00
27 Matt HansenPUnited StatesUSA70666969274-10 27 800USD 200 4380,00
27 Chris SmithPUnited StatesUSA70676770274-10 27 800USD 200 4380,00
33 Steve FleschPUnited StatesUSA68706671275-9 21 133USD 152 3690,00
33 Paul AzingerPUnited StatesUSA67706870275-9 21 133USD 152 3690,00
33 Jeff MaggertPUnited StatesUSA73656572275-9 21 133USD 152 3690,00
33 Zach Johnson PUnited StatesUSA64727069275-9 21 133USD 152 3690,00
33 Cameron BeckmanPUnited StatesUSA69716867275-9 21 133USD 152 3690,00
33 Mark BrooksPUnited StatesUSA70686671275-9 21 133USD 152 3690,00
39 Dean WilsonPUnited StatesUSA67697070276-8 15 200USD 109 5920,00
39 Jay WilliamsonPUnited StatesUSA68726670276-8 15 200USD 109 5920,00
39 Sean O'Hair PUnited StatesUSA69696870276-8 15 200USD 109 5920,00
39 Woody AustinPUnited StatesUSA68716968276-8 15 200USD 109 5920,00
39 Craig BarlowPUnited StatesUSA69676872276-8 15 200USD 109 5920,00
39 Donnie HammondPUnited StatesUSA68707068276-8 15 200USD 109 5920,00
39 Henrik BjörnstadPMiklagard GolfNOR67697070276-8 15 200USD 109 5920,00
39 J B HolmesPUnited StatesUSA75656571276-8 15 200USD 109 5920,00
47 Camilo VillegasPColombiaCOL69706969277-7 10 760USD 77 5800,00
47 Billy Hurley PUnited StatesUSA67726573277-7 10 760USD 77 5800,00
47 Justin RosePEnglandENG71666773277-7 10 760USD 77 5800,00
47 Nathan GreenPAustralienAUS68716870277-7 10 760USD 77 5800,00
51 Jerry SmithPUnited StatesUSA69696971278-6 9 413USD 67 8680,00
51 Brian BatemanPUnited StatesUSA71677070278-6 9 413USD 67 8680,00
51 Jeff SlumanPUnited StatesUSA72656972278-6 9 413USD 67 8680,00
51 Charley HoffmanPUnited StatesUSA69696971278-6 9 413USD 67 8680,00
51 Omar UrestiPUnited StatesUSA70686872278-6 9 413USD 67 8680,00
51 Steve StrickerPUnited StatesUSA68706872278-6 9 413USD 67 8680,00
57 Kevin SutherlandPUnited StatesUSA69667173279-5 8 920USD 64 3130,00
57 Paul StankowskiPUnited StatesUSA72677070279-5 8 920USD 64 3130,00
57 Charles WarrenPUnited StatesUSA67707270279-5 8 920USD 64 3130,00
57 Eric AxleyPUnited StatesUSA69697071279-5 8 920USD 64 3130,00
61 Brian HenningerPUnited StatesUSA68727070280-4 8 520USD 61 4290,00
61 Neal LancasterPUnited StatesUSA73677268280-4 8 520USD 61 4290,00
61 Jimmy Walker PUnited StatesUSA69706873280-4 8 520USD 61 4290,00
61 John RollinsPUnited StatesUSA71696872280-4 8 520USD 61 4290,00
61 Chris RileyPUnited StatesUSA68706973280-4 8 520USD 61 4290,00
61 Arjun AtwalPIndienIND71677072280-4 8 520USD 61 4290,00
67 Matt GogelPUnited StatesUSA67716875281-3 8 200USD 59 1220,00
67 Jason DayPAustralienAUS71696873281-3 8 200USD 59 1220,00
69 David Branshaw PUnited StatesUSA69697371282-2 8 000USD 57 6800,00
69 Kirk TriplettPUnited StatesUSA69696975282-2 8 000USD 57 6800,00
69 Robert DamronPUnited StatesUSA72667173282-2 8 000USD 57 6800,00
72 Mike SmallPUnited StatesUSA67727272283-1 7 760USD 55 9500,00
72 Jason SchultzPUnited StatesUSA66737470283-1 7 760USD 55 9500,00
72 David MckenziePNya ZeelandNZL66747370283-1 7 760USD 55 9500,00
75 David DuvalPUnited StatesUSA687070762840 7 480USD 53 9310,00
75 David GossettPUnited StatesUSA716875702840 7 480USD 53 9310,00
75 Mathias GrönbergPSkaftö GolfklubbSWE707073712840 7 480USD 53 931539,31
75 Scott HarringtonPUnited StatesUSA697072732840 7 480USD 53 9310,00
79 Will Mackenzie PUnited StatesUSA677375712862 7 280USD 52 4890,00
80 Brendan JonesPAustralienAUS687276762928 7 200USD 51 9120,00
MC Pat Perez PUnited StatesUSA000000 USD 0,00
MC Steve LoweryPUnited StatesUSA000000 USD 0,00
MC Mike SposaPUnited StatesUSA000000 USD 0,00
MC Andrew MageePUnited StatesUSA000000 USD 0,00
MC Jonathan KayePUnited StatesUSA000000 USD 0,00
MC Skip KendallPUnited StatesUSA736800141-1 USD 0,00
MC Gabriel HjertstedtAVasatorps GolfklubbSWE697200141-1 USD 0,00
MC Ryuji Imada PUnited StatesUSA707100141-1 USD 0,00
MC Danny EllisPUnited StatesUSA697200141-1 USD 0,00
MC John E MorganPEnglandENG736800141-1 USD 0,00
MC John CookPUnited StatesUSA697200141-1 USD 0,00
MC Darron StilesPUnited StatesUSA736800141-1 USD 0,00
MC Roger Tambellini PAustralienAUS707100141-1 USD 0,00
MC Mark WilsonPUnited StatesUSA726900141-1 USD 0,00
MC Briny BairdPUnited StatesUSA746700141-1 USD 0,00
MC Harrison FrazarPUnited StatesUSA736800141-1 USD 0,00
MC Brandt JobePUnited StatesUSA736800141-1 USD 0,00
MC Da PointsPUnited StatesUSA7171001420 USD 0,00
MC Marco DawsonPUnited StatesUSA7270001420 USD 0,00
MC Jon Mills PUnited StatesUSA6973001420 USD 0,00
MC Spike McRoyPUnited StatesUSA7072001420 USD 0,00
MC Robert Garrigus PUnited StatesUSA7567001420 USD 0,00
MC Tag RidingsPUnited StatesUSA6973001420 USD 0,00
MC Glen DayPUnited StatesUSA7072001420 USD 0,00
MC Chris DimarcoPUnited StatesUSA7072001420 USD 0,00
MC Greg KraftPUnited StatesUSA7171001420 USD 0,00
MC José CoceresPArgentinaARG6973001420 USD 0,00
MC Tjaart Van Der WaltPSydafrikaRSA7072001420 USD 0,00
MC Nicholas ThompsonPUnited StatesUSA6973001420 USD 0,00
MC Larry MizePUnited StatesUSA7073001431 USD 0,00
MC Scott GumpPUnited StatesUSA7172001431 USD 0,00
MC Shigeki MaruyamaPUnited StatesUSA7172001431 USD 0,00
MC Bob BurnsPUnited StatesUSA7073001431 USD 0,00
MC Boyd Summerhays PUnited StatesUSA7568001431 USD 0,00
MC Hunter Mahan PUnited StatesUSA7370001431 USD 0,00
MC Scott GutschewskiPUnited StatesUSA7271001431 USD 0,00
MC Jay DelsingPUnited StatesUSA7073001431 USD 0,00
MC Ryan Hietala PUnited StatesUSA7271001431 USD 0,00
MC Nick WatneyPUnited StatesUSA6974001431 USD 0,00
MC Jeff Gove PUnited StatesUSA7469001431 USD 0,00
MC Notah BegayPUnited StatesUSA6876001442 USD 0,00
MC Alex Aragon PUnited StatesUSA7272001442 USD 0,00
MC Scott HendPAustralienAUS7470001442 USD 0,00
MC Willie WoodPUnited StatesUSA7173001442 USD 0,00
MC Shane BertschPUnited StatesUSA7074001442 USD 0,00
MC James Driscoll PUnited StatesUSA7074001442 USD 0,00
MC Scott Piercy PUnited StatesUSA7371001442 USD 0,00
MC Richard S JohnsonPÖsteråkers GolfklubbSWE6975001442 USD 0,00
MC Robert GamezPUnited StatesUSA7371001442 USD 0,00
MC Curtis MalmPUnited StatesUSA6975001442 USD 0,00
MC Greg ChalmersPAustralienAUS7372001453 USD 0,00
MC Michael AllenPUnited StatesUSA6976001453 USD 0,00
MC Troy MattesonPUnited StatesUSA7669001453 USD 0,00
MC Frank LickliterPUnited StatesUSA7373001464 USD 0,00
MC John EnglerPUnited StatesUSA7373001464 USD 0,00
MC Len MattiacePUnited StatesUSA6977001464 USD 0,00
MC Ron WhittakerPUnited StatesUSA7571001464 USD 0,00
MC Todd FischerPUnited StatesUSA7374001475 USD 0,00
MC Paul GoydosPUnited StatesUSA7473001475 USD 0,00
MC Wes Short PUnited StatesUSA7374001475 USD 0,00
MC Craig ParryPAustralienAUS7573001486 USD 0,00
MC Phil TataurangiPNya ZeelandNZL7672001486 USD 0,00
MC Ian LeggattPUnited StatesUSA7474001486 USD 0,00
MC Michael ClarkPUnited StatesUSA7672001486 USD 0,00
MC Doug BarronPUnited StatesUSA7276001486 USD 0,00
MC Carlos FrancoPUnited StatesUSA7771001486 USD 0,00
MC Bob MayPUnited StatesUSA7871001497 USD 0,00
MC Jim McgovernPUnited StatesUSA7673001497 USD 0,00
MC David PeoplesPUnited StatesUSA7179001508 USD 0,00
MC Korey MahoneyPUnited StatesUSA7476001508 USD 0,00
MC Hidemichi TanakaPUnited StatesUSA7576001519 USD 0,00
MC John PanekPUnited StatesUSA73820015513 USD 0,00
MC Mike SpringerPUnited StatesUSA80770015715 USD 0,00
MC Mike HaverlandPUnited StatesUSA77810015816 USD 0,00
MC Steven ReillyPUnited StatesUSA76860016220 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB