Crowne Plaza Invitational at Colonial


Huvudtour: PGA Tour
År: 2007, vecka: 21
Startdag: , slutdag:
Bana: Colonial Country Club, banans par: 70
Arrangörsklubb:
Ort: Ft. Worth, TX , land: USA
Prissumma totalt: USD 6000000 , valutakurs SEK: 6,84
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Rory SabbatiniPUnited StatesUSA70676267266-141 080 000USD7 387 2000,00
02 Jim FurykPUnited StatesUSA65666867266-14 528 000USD3 611 5200,00
02 Bernhard LangerPTysklandGER65686667266-14 528 000USD3 611 5200,00
04 Pat Perez PUnited StatesUSA66676966268-12 288 000USD1 969 9200,00
05 Nathan GreenPAustralienAUS65667266269-11 228 000USD1 559 5200,00
05 Tom LehmanPUnited StatesUSA66676868269-11 228 000USD1 559 5200,00
07 Kevin NaPSydkoreaKOR63697068270-10 174 600USD1 194 2640,00
07 Scott VerplankPUnited StatesUSA70666371270-10 174 600USD1 194 2640,00
07 D J TrahanPUnited StatesUSA67676967270-10 174 600USD1 194 2640,00
07 Jerry KellyPUnited StatesUSA70646967270-10 174 600USD1 194 2640,00
07 Harrison FrazarPUnited StatesUSA68676966270-10 174 600USD1 194 2640,00
12 Tim PetrovicPUnited StatesUSA70686766271-9 114 000USD 779 7600,00
12 Jeff MaggertPUnited StatesUSA64696870271-9 114 000USD 779 7600,00
12 Mark HensbyPAustralienAUS69676867271-9 114 000USD 779 7600,00
12 Rod PamplingPAustralienAUS67697065271-9 114 000USD 779 7600,00
12 Nick O'HernPAustralienAUS70666867271-9 114 000USD 779 7600,00
12 Tim ClarkPUnited StatesUSA65647468271-9 114 000USD 779 7600,00
18 Jason Bohn PUnited StatesUSA68667068272-8 75 600USD 517 1040,00
18 David TomsPUnited StatesUSA70686866272-8 75 600USD 517 1040,00
18 Peter LonardPAustralienAUS65696771272-8 75 600USD 517 1040,00
18 Justin LeonardPUnited StatesUSA69706667272-8 75 600USD 517 1040,00
18 Anthony KimPUnited StatesUSA63697367272-8 75 600USD 517 1040,00
18 Stewart CinkPUnited StatesUSA67696670272-8 75 600USD 517 1040,00
24 K J ChoiPSydkoreaKOR67706967273-7 49 800USD 340 6320,00
24 Steve MarinoPUnited StatesUSA69687165273-7 49 800USD 340 6320,00
24 Eric AxleyPUnited StatesUSA68676969273-7 49 800USD 340 6320,00
24 Steve StrickerPUnited StatesUSA67716867273-7 49 800USD 340 6320,00
24 John RollinsPUnited StatesUSA69686769273-7 49 800USD 340 6320,00
29 Ryan MoorePUnited StatesUSA71666671274-6 37 329USD 255 3270,00
29 Ben CurtisPUnited StatesUSA64677469274-6 37 329USD 255 3270,00
29 Lucas Glover PUnited StatesUSA67686871274-6 37 329USD 255 3270,00
29 Cliff KresgePUnited StatesUSA69677068274-6 37 329USD 255 3270,00
29 Arron OberholserPUnited StatesUSA64667371274-6 37 329USD 255 3270,00
29 Dean WilsonPUnited StatesUSA68677168274-6 37 329USD 255 3270,00
29 Brandt SnedekerPUnited StatesUSA66706771274-6 37 329USD 255 3270,00
36 Mark BrooksPUnited StatesUSA67717067275-5 25 230USD 172 5730,00
36 Ted PurdyPUnited StatesUSA64717268275-5 25 230USD 172 5730,00
36 Michael Putnam PUnited StatesUSA69657071275-5 25 230USD 172 5730,00
36 Alex CejkaPTysklandGER67657271275-5 25 230USD 172 5730,00
36 Jeff QuinneyPUnited StatesUSA65726870275-5 25 230USD 172 5730,00
36 Stephen LeaneyPAustralienAUS68687069275-5 25 230USD 172 5730,00
36 Matt KucharPUnited StatesUSA68707067275-5 25 230USD 172 5730,00
36 Frank LickliterPUnited StatesUSA65716970275-5 25 230USD 172 5730,00
36 Doug LabellePUnited StatesUSA67706969275-5 25 230USD 172 5730,00
36 Chad CampbellPUnited StatesUSA67686872275-5 25 230USD 172 5730,00
46 Heath Slocum PUnited StatesUSA70657269276-4 16 320USD 111 6290,00
46 Bob TwayPUnited StatesUSA73647069276-4 16 320USD 111 6290,00
46 Bo Van PeltPUnited StatesUSA68716770276-4 16 320USD 111 6290,00
46 Tim HerronPUnited StatesUSA67687071276-4 16 320USD 111 6290,00
46 Billy MayfairPUnited StatesUSA71677167276-4 16 320USD 111 6290,00
46 Joe DurantPUnited StatesUSA67726869276-4 16 320USD 111 6290,00
52 Stephen AmesPTrinidad/Tobago TRT69677071277-3 13 920USD 95 2130,00
52 Steve ElkingtonPUnited StatesUSA67697170277-3 13 920USD 95 2130,00
52 Will Mackenzie PUnited StatesUSA67717069277-3 13 920USD 95 2130,00
52 J J HenryPUnited StatesUSA68677270277-3 13 920USD 95 2130,00
52 Brett WetterichPUnited StatesUSA66697171277-3 13 920USD 95 2130,00
52 Carl PetterssonPGöteborgs Golf KlubbSWE74657068277-3 13 920USD 95 213952,13
58 Davis Love IIIPUnited StatesUSA69687269278-2 13 320USD 91 1090,00
58 Mathew GogginPAustralienAUS70697069278-2 13 320USD 91 1090,00
58 Charles WarrenPUnited StatesUSA69686972278-2 13 320USD 91 1090,00
61 Steve FleschPUnited StatesUSA706969722800 12 960USD 88 6460,00
61 Mark WilsonPUnited StatesUSA687170712800 12 960USD 88 6460,00
61 Tommy Armour IIIPUnited StatesUSA716871702800 12 960USD 88 6460,00
64 Matt EveryPUnited StatesUSA696675732833 12 420USD 84 9530,00
64 Rocco MediatePUnited StatesUSA706870752833 12 420USD 84 9530,00
64 Brett QuigleyPUnited StatesUSA677270742833 12 420USD 84 9530,00
64 Duffy WaldorfPUnited StatesUSA706972722833 12 420USD 84 9530,00
64 Richard S JohnsonPÖsteråkers GolfklubbSWE706876692833 12 420USD 84 953849,53
64 Ryan Armour PUnited StatesUSA677274702833 12 420USD 84 9530,00
70 Ryan PalmerPUnited StatesUSA706973732855 12 000USD 82 0800,00
MC Trevor ImmelmanPSydafrikaRSA6971001400 USD 0,00
MC Paul GoydosPUnited StatesUSA7268001400 USD 0,00
MC Greg OwenPEnglandENG6674001400 USD 0,00
MC Nick WatneyPUnited StatesUSA7169001400 USD 0,00
MC Ken DukePUnited StatesUSA7169001400 USD 0,00
MC Olin BrownePUnited StatesUSA6971001400 USD 0,00
MC Steve LoweryPUnited StatesUSA7169001400 USD 0,00
MC Hunter Mahan PUnited StatesUSA6971001400 USD 0,00
MC Chris CouchPUnited StatesUSA6773001400 USD 0,00
MC Craig KanadaPUnited StatesUSA7268001400 USD 0,00
MC Jonathan Byrd PUnited StatesUSA6971001400 USD 0,00
MC Woody AustinPUnited StatesUSA7268001400 USD 0,00
MC John MerrickPUnited StatesUSA7664001400 USD 0,00
MC John SendenPAustralienAUS6873001411 USD 0,00
MC Richie RamsayPSkottlandSCO6972001411 USD 0,00
MC J B HolmesPUnited StatesUSA7269001411 USD 0,00
MC Johnson WagnerPUnited StatesUSA6972001411 USD 0,00
MC Tripp IsenhourPUnited StatesUSA7368001411 USD 0,00
MC Corey PavinPUnited StatesUSA7072001422 USD 0,00
MC Kirk TriplettPUnited StatesUSA6973001422 USD 0,00
MC Jason Dufner PUnited StatesUSA7369001422 USD 0,00
MC Bob EstesPUnited StatesUSA7072001422 USD 0,00
MC Joey SindelarPUnited StatesUSA6973001422 USD 0,00
MC Jason GorePUnited StatesUSA7171001422 USD 0,00
MC Kenny PerryPUnited StatesUSA7072001422 USD 0,00
MC Daniel ChopraPFalun-Borlänge GolfklubbSWE7270001422 USD 0,00
MC Fredrik JacobsonPKungsbacka GolfklubbSWE7370001433 USD 0,00
MC Boo Weekley PUnited StatesUSA7370001433 USD 0,00
MC Brian GayPUnited StatesUSA7271001433 USD 0,00
MC Robert Garrigus PUnited StatesUSA7271001433 USD 0,00
MC Tom PernicePUnited StatesUSA7371001444 USD 0,00
MC Bart BryantPUnited StatesUSA7470001444 USD 0,00
MC Fred FunkPUnited StatesUSA7371001444 USD 0,00
MC David FrostPSydafrikaRSA7174001455 USD 0,00
MC Andrew Buckle PAustralienAUS7273001455 USD 0,00
MC Kyle ReifersPUnited StatesUSA7175001466 USD 0,00
MC Jeff SlumanPUnited StatesUSA7176001477 USD 0,00
MC Fulton AllemPUnited StatesUSA7671001477 USD 0,00
MC Keith ClearwaterPUnited StatesUSA7573001488 USD 0,00
WD Shigeki MaruyamaPUnited StatesUSA73000733 USD 0,00
WD Todd HamiltonPUnited StatesUSA74000744 USD 0,00
WD Rich BeemPUnited StatesUSA74000744 USD 0,00
WD Brad FaxonPUnited StatesUSA78000788 USD 0,00
WD Rod CurlPUnited StatesUSA860008616 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB