the Memorial Tournament presented by Morgan Stanley


Huvudtour: PGA Tour
År: 2008, vecka: 22
Startdag: , slutdag:
Bana: Muirfield Village Golf Club, banans par: 72
Arrangörsklubb:
Ort: Dublin, Ohio, land: USA
Prissumma totalt: USD 6000000 , valutakurs SEK: 5,99
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Kenny PerryPUnited StatesUSA66717469280-81 080 000USD6 469 2000,00
02 Mathew GogginPAustralienAUS65727174282-6 396 000USD2 372 0400,00
02 Jerry KellyPUnited StatesUSA66727371282-6 396 000USD2 372 0400,00
02 Mike WeirPKanadaCAN71726871282-6 396 000USD2 372 0400,00
02 Justin RosePEnglandENG68737071282-6 396 000USD2 372 0400,00
06 Steve LoweryPUnited StatesUSA70707571286-2 201 000USD1 203 9900,00
06 Luke DonaldPEnglandENG68717473286-2 201 000USD1 203 9900,00
06 Rocco MediatePUnited StatesUSA70737469286-2 201 000USD1 203 9900,00
09 Geoff OgilvyPAustralienAUS69717374287-1 174 000USD1 042 2600,00
10 Nick O'HernPAustralienAUS707072762880 120 667USD 722 7940,00
10 John MallingerPUnited StatesUSA717474692880 120 667USD 722 7940,00
10 Brett QuigleyPUnited StatesUSA677874692880 120 667USD 722 7940,00
10 Robert AllenbyPAustralienAUS697672712880 120 667USD 722 7940,00
10 Carl PetterssonPGöteborgs Golf KlubbSWE687574712880 120 667USD 722 7941712,79
10 Joe OgilviePUnited StatesUSA697571732880 120 667USD 722 7940,00
10 Matt KucharPUnited StatesUSA687271772880 120 667USD 722 7940,00
10 Cliff KresgePUnited StatesUSA737374682880 120 667USD 722 7940,00
10 Ryan MoorePUnited StatesUSA737175692880 120 667USD 722 7940,00
19 Tom LehmanPUnited StatesUSA767072712891 84 000USD 503 1600,00
20 Phil MickelsonPUnited StatesUSA727570732902 65 000USD 389 3500,00
20 J B HolmesPUnited StatesUSA746970772902 65 000USD 389 3500,00
20 Nathan GreenPAustralienAUS757173712902 65 000USD 389 3500,00
20 Rod PamplingPAustralienAUS677477722902 65 000USD 389 3500,00
20 Jason Bohn PUnited StatesUSA727174732902 65 000USD 389 3500,00
20 Stuart ApplebyPAustralienAUS727668742902 65 000USD 389 3500,00
26 Nick WatneyPUnited StatesUSA688068752913 45 300USD 271 3470,00
26 Pat Perez PUnited StatesUSA707373752913 45 300USD 271 3470,00
26 Vaughn TaylorPUnited StatesUSA717370772913 45 300USD 271 3470,00
26 Jon Mills PUnited StatesUSA737674682913 45 300USD 271 3470,00
30 Stewart CinkPUnited StatesUSA717769752924 34 133USD 204 4590,00
30 Bo Van PeltPUnited StatesUSA717673722924 34 133USD 204 4590,00
30 Jeff QuinneyPUnited StatesUSA717971712924 34 133USD 204 4590,00
30 Bill HaasPUnited StatesUSA747269772924 34 133USD 204 4590,00
30 Mark WilsonPUnited StatesUSA737474712924 34 133USD 204 4590,00
30 Dudley HartPUnited StatesUSA737371752924 34 133USD 204 4590,00
30 George Mcneill PUnited StatesUSA737375712924 34 133USD 204 4590,00
30 Trevor ImmelmanPSydafrikaRSA727873692924 34 133USD 204 4590,00
30 Johnson WagnerPUnited StatesUSA786774732924 34 133USD 204 4590,00
39 John RollinsPUnited StatesUSA717676702935 24 000USD 143 7600,00
39 Ryuji Imada PUnited StatesUSA757272742935 24 000USD 143 7600,00
39 Sean O'Hair PUnited StatesUSA757569742935 24 000USD 143 7600,00
39 Jim FurykPUnited StatesUSA717473752935 24 000USD 143 7600,00
39 Todd HamiltonPUnited StatesUSA707674732935 24 000USD 143 7600,00
39 Chris DimarcoPUnited StatesUSA757273732935 24 000USD 143 7600,00
45 Sergio GarciaPSpanienESP727775702946 19 800USD 118 6020,00
46 Ben CurtisPUnited StatesUSA767271762957 16 046USD 96 1140,00
46 Richard GreenPAustralienAUS727577712957 16 046USD 96 1140,00
46 Tim PetrovicPUnited StatesUSA737576712957 16 046USD 96 1140,00
46 Zach Johnson PUnited StatesUSA717972732957 16 046USD 96 1140,00
46 Arron OberholserPUnited StatesUSA777173742957 16 046USD 96 1140,00
46 Bart BryantPUnited StatesUSA767471742957 16 046USD 96 1140,00
46 Fred CouplesPUnited StatesUSA727177752957 16 046USD 96 1140,00
53 Ken DukePUnited StatesUSA717775732968 13 824USD 82 8060,00
53 Ian PoulterPEnglandENG757276732968 13 824USD 82 8060,00
53 Daniel ChopraPFalun-Borlänge GolfklubbSWE766876762968 13 824USD 82 806828,06
53 K J ChoiPSydkoreaKOR767474722968 13 824USD 82 8060,00
53 Tim Wilkinson PAustralienAUS727575742968 13 824USD 82 8060,00
58 Aaron BaddeleyPAustralienAUS747675722979 13 380USD 80 1460,00
58 Paul CaseyPEnglandENG767179712979 13 380USD 80 1460,00
60 Tom PernicePUnited StatesUSA7175827029810 13 140USD 78 7090,00
60 Davis Love IIIPUnited StatesUSA7474777329810 13 140USD 78 7090,00
62 D J TrahanPUnited StatesUSA7376787229911 12 900USD 77 2710,00
62 Travis PerkinsPUnited StatesUSA7674757429911 12 900USD 77 2710,00
64 Chez Reavie PUnited StatesUSA7377767530113 12 660USD 75 8330,00
64 Jin ParkPUnited StatesUSA7575767530113 12 660USD 75 8330,00
66 Kevin NaPSydkoreaKOR7572738230214 12 480USD 74 7550,00
67 John SendenPAustralienAUS7178738130315 12 360USD 74 0360,00
68 Dustin JohnsonPUnited StatesUSA7573777930416 12 240USD 73 3180,00
69 Brett WetterichPUnited StatesUSA7673817530517 12 000USD 71 8800,00
69 Shaun MicheelPUnited StatesUSA7177787930517 12 000USD 71 8800,00
69 Lee JanzenPUnited StatesUSA7476758030517 12 000USD 71 8800,00
72 Charley HoffmanPUnited StatesUSA7474768230618 11 760USD 70 4420,00
73 Dean WilsonPUnited StatesUSA7872837430719 11 580USD 69 3640,00
73 Woody AustinPUnited StatesUSA7176768430719 11 580USD 69 3640,00
75 Parker MclachlinPUnited StatesUSA7377768230820 11 400USD 68 2860,00
76 Anton HaigPSydafrikaRSA7179837831123 11 280USD 67 5670,00
MC Brian DavisPEnglandENG7081001517 USD 0,00
MC Lucas Glover PUnited StatesUSA7477001517 USD 0,00
MC Ernie ElsPSydafrikaRSA7378001517 USD 0,00
MC Fredrik JacobsonPKungsbacka GolfklubbSWE7972001517 USD 0,00
MC Jeff OvertonPUnited StatesUSA7378001517 USD 0,00
MC Brandt SnedekerPUnited StatesUSA7675001517 USD 0,00
MC Cameron BeckmanPUnited StatesUSA7676001528 USD 0,00
MC Jonathan Byrd PUnited StatesUSA7676001528 USD 0,00
MC Greg KraftPUnited StatesUSA7181001528 USD 0,00
MC Hunter Mahan PUnited StatesUSA7676001528 USD 0,00
MC Steve MarinoPUnited StatesUSA7676001528 USD 0,00
MC Jason GorePUnited StatesUSA7676001528 USD 0,00
MC J J HenryPUnited StatesUSA7677001539 USD 0,00
MC Y E YangPSydkoreaKOR7776001539 USD 0,00
MC Boo Weekley PUnited StatesUSA7677001539 USD 0,00
MC Mark BrooksPUnited StatesUSA80740015410 USD 0,00
MC Frank LickliterPUnited StatesUSA77770015410 USD 0,00
MC Charles HowellPUnited StatesUSA74800015410 USD 0,00
MC Jason DayPAustralienAUS73820015511 USD 0,00
MC Matt JonesPUnited StatesUSA77790015612 USD 0,00
MC Billy MayfairPUnited StatesUSA77790015612 USD 0,00
MC Mark CalcavecchiaPUnited StatesUSA72840015612 USD 0,00
MC Robert Garrigus PUnited StatesUSA80760015612 USD 0,00
MC Bubba Watson PUnited StatesUSA72840015612 USD 0,00
MC Steve FleschPUnited StatesUSA76810015713 USD 0,00
MC Troy MattesonPUnited StatesUSA76810015713 USD 0,00
MC Chad CampbellPUnited StatesUSA76810015713 USD 0,00
MC Billy AndradePUnited StatesUSA72850015713 USD 0,00
MC John MerrickPUnited StatesUSA80770015713 USD 0,00
MC Nicholas ThompsonPUnited StatesUSA75830015814 USD 0,00
MC David DuvalPUnited StatesUSA80780015814 USD 0,00
MC Mark HensbyPAustralienAUS74840015814 USD 0,00
MC Paul AzingerPUnited StatesUSA80780015814 USD 0,00
MC Drew WeaverPUnited StatesUSA79800015915 USD 0,00
MC Bob SowardsPUnited StatesUSA78820016016 USD 0,00
MC Graeme StormPEnglandENG79810016016 USD 0,00
MC Charles WarrenPUnited StatesUSA84760016016 USD 0,00
MC Marco DawsonPUnited StatesUSA81800016117 USD 0,00
MC James KingstonPSydafrikaRSA76850016117 USD 0,00
MC James Driscoll PUnited StatesUSA80830016319 USD 0,00
MC Justin BolliPUnited StatesUSA79850016420 USD 0,00
MC Larry MizePUnited StatesUSA77880016521 USD 0,00
WD Briny BairdPUnited StatesUSA77000775 USD 0,00
WD Brian BatemanPUnited StatesUSA78000786 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB