Arnold Palmer Invitational pres. by MasterCard


Huvudtour: PGA Tour
År: 2009, vecka: 13
Startdag: , slutdag:
Bana: Bay Hill G.C. and Lodge, banans par: 70
Arrangörsklubb:
Ort: , land: USA
Prissumma totalt: USD 6000000 , valutakurs SEK: 8,06
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Tiger WoodsPUnited StatesUSA68697167275-51 080 000USD8 704 8000,00
02 Sean O'Hair PUnited StatesUSA67657173276-4 648 000USD5 222 8800,00
03 Zach Johnson PUnited StatesUSA72696869278-2 408 000USD3 288 4800,00
04 John SendenPAustralienAUS70697367279-1 236 250USD1 904 1750,00
04 Scott VerplankPUnited StatesUSA70697169279-1 236 250USD1 904 1750,00
04 Pat Perez PUnited StatesUSA70707069279-1 236 250USD1 904 1750,00
04 Nick WatneyPUnited StatesUSA67717368279-1 236 250USD1 904 1750,00
08 Jason GorePUnited StatesUSA657074712800 174 000USD1 402 4400,00
08 Kenny PerryPUnited StatesUSA707172672800 174 000USD1 402 4400,00
08 Daniel ChopraPFalun-Borlänge GolfklubbSWE687172692800 174 000USD1 402 4402392,44
11 Padraig HarringtonPIrlandIRL706873702811 123 000USD 991 3800,00
11 Ben Crane PUnited StatesUSA706975672811 123 000USD 991 3800,00
11 Webb SimpsonPUnited StatesUSA707170702811 123 000USD 991 3800,00
11 Kevin NaPSydkoreaKOR697076662811 123 000USD 991 3800,00
11 Robert AllenbyPAustralienAUS716574712811 123 000USD 991 3800,00
11 Lucas Glover PUnited StatesUSA717169702811 123 000USD 991 3800,00
17 Bob EstesPUnited StatesUSA746771702822 84 000USD 677 0400,00
17 Vaughn TaylorPUnited StatesUSA706874702822 84 000USD 677 0400,00
17 Ryuji Imada PUnited StatesUSA706673732822 84 000USD 677 0400,00
17 Lee JanzenPUnited StatesUSA677173712822 84 000USD 677 0400,00
17 Brandt SnedekerPUnited StatesUSA737067722822 84 000USD 677 0400,00
22 James NittiesPAustralienAUS707174682833 57 600USD 464 2560,00
22 George Mcneill PUnited StatesUSA707272692833 57 600USD 464 2560,00
22 Hunter Mahan PUnited StatesUSA677174712833 57 600USD 464 2560,00
22 Chad CampbellPUnited StatesUSA687469722833 57 600USD 464 2560,00
22 Charles HowellPUnited StatesUSA716874702833 57 600USD 464 2560,00
27 Corey PavinPUnited StatesUSA727070722844 44 400USD 357 8640,00
27 Mark WilsonPUnited StatesUSA677174722844 44 400USD 357 8640,00
27 Jeev Milkha SinghPIndienIND716874712844 44 400USD 357 8640,00
30 Stewart CinkPUnited StatesUSA707172722855 36 450USD 293 7870,00
30 Mathew GogginPAustralienAUS707271722855 36 450USD 293 7870,00
30 Cliff KresgePUnited StatesUSA746871722855 36 450USD 293 7870,00
30 Tim HerronPUnited StatesUSA667274732855 36 450USD 293 7870,00
30 Justin RosePEnglandENG756773702855 36 450USD 293 7870,00
30 Johnson WagnerPUnited StatesUSA697572692855 36 450USD 293 7870,00
36 Steve MarinoPUnited StatesUSA736875702866 28 875USD 232 7330,00
36 Steve LoweryPUnited StatesUSA697177692866 28 875USD 232 7330,00
36 Paul GoydosPUnited StatesUSA747074682866 28 875USD 232 7330,00
36 Retief GoosenPSydafrikaRSA747172692866 28 875USD 232 7330,00
40 J B HolmesPUnited StatesUSA736972732877 21 600USD 174 0960,00
40 Brian GayPUnited StatesUSA687472732877 21 600USD 174 0960,00
40 Tom LehmanPUnited StatesUSA727372702877 21 600USD 174 0960,00
40 Graeme McDowellPNordirlandNRL716973742877 21 600USD 174 0960,00
40 J J HenryPUnited StatesUSA687179692877 21 600USD 174 0960,00
40 Mike WeirPKanadaCAN717272722877 21 600USD 174 0960,00
40 Trevor ImmelmanPSydafrikaRSA717371722877 21 600USD 174 0960,00
40 Heath Slocum PUnited StatesUSA697572712877 21 600USD 174 0960,00
48 David TomsPUnited StatesUSA717371732888 15 480USD 124 7690,00
48 Chris DimarcoPUnited StatesUSA737071742888 15 480USD 124 7690,00
48 Rocco MediatePUnited StatesUSA687670742888 15 480USD 124 7690,00
48 Jeff OvertonPUnited StatesUSA667375742888 15 480USD 124 7690,00
52 Brad FaxonPUnited StatesUSA707275722899 13 851USD 111 6430,00
52 Da PointsPUnited StatesUSA737073732899 13 851USD 111 6430,00
52 Jerry KellyPUnited StatesUSA697376712899 13 851USD 111 6430,00
52 Stuart ApplebyPAustralienAUS677280702899 13 851USD 111 6430,00
52 Peter LonardPAustralienAUS727277682899 13 851USD 111 6420,00
52 Tommy Armour IIIPUnited StatesUSA707476692899 13 851USD 111 6430,00
52 Marc TurnesaPUnited StatesUSA727374702899 13 851USD 111 6430,00
59 Jeff KlaukPUnited StatesUSA7470767029010 13 080USD 105 4250,00
59 Vijay SinghPFidjiFIJ7470776929010 13 080USD 105 4250,00
59 Bill LundePUnited StatesUSA7273727329010 13 080USD 105 4250,00
59 Bill HaasPUnited StatesUSA7075766929010 13 080USD 105 4250,00
59 Todd HamiltonPUnited StatesUSA7268757529010 13 080USD 105 4250,00
64 Louis OosthuizenPSydafrikaRSA7271767329212 12 660USD 102 0400,00
64 Boo Weekley PUnited StatesUSA7270737729212 12 660USD 102 0400,00
66 Skip KendallPUnited StatesUSA6873757729313 12 300USD 99 1380,00
66 Richard S JohnsonPÖsteråkers GolfklubbSWE7074767329313 12 300USD 99 138991,38
66 Aaron BaddeleyPAustralienAUS7568767429313 12 300USD 99 1380,00
66 Kevin Streelman PUnited StatesUSA7172767429313 12 300USD 99 1380,00
70 Brian DavisPEnglandENG7173767529515 11 940USD 96 2360,00
70 Oliver WilsonPEnglandENG7270787529515 11 940USD 96 2360,00
72 Woody AustinPUnited StatesUSA7272767629616 11 760USD 94 7860,00
73 Bart BryantPUnited StatesUSA7174757929919 11 640USD 93 8180,00
DQ Ross FisherPEnglandENG76000766 USD 0,00
MC Ted PurdyPUnited StatesUSA7769001466 USD 0,00
MC Andrew MageePUnited StatesUSA7571001466 USD 0,00
MC D J TrahanPUnited StatesUSA7175001466 USD 0,00
MC Steve FleschPUnited StatesUSA7076001466 USD 0,00
MC Jason Dufner PUnited StatesUSA7670001466 USD 0,00
MC Bubba Watson PUnited StatesUSA7374001477 USD 0,00
MC Davis Love IIIPUnited StatesUSA7374001477 USD 0,00
MC Notah BegayPUnited StatesUSA7770001477 USD 0,00
MC Ryo IshikawaPUnited StatesUSA7671001477 USD 0,00
MC Stephen AmesPTrinidad/Tobago TRT7176001477 USD 0,00
MC Nick O'HernPAustralienAUS7176001477 USD 0,00
MC Greg KraftPUnited StatesUSA7473001477 USD 0,00
MC Ben CurtisPUnited StatesUSA7473001477 USD 0,00
MC Will Mackenzie PUnited StatesUSA7671001477 USD 0,00
MC John MerrickPUnited StatesUSA7572001477 USD 0,00
MC Harrison FrazarPUnited StatesUSA7078001488 USD 0,00
MC Billy AndradePUnited StatesUSA7276001488 USD 0,00
MC Robert GamezPUnited StatesUSA7375001488 USD 0,00
MC Nicholas ThompsonPUnited StatesUSA7474001488 USD 0,00
MC Greg OwenPEnglandENG7672001488 USD 0,00
MC Brendon De Jonge PUnited StatesUSA7474001488 USD 0,00
MC Angel CabreraPArgentinaARG7375001488 USD 0,00
MC Jim FurykPUnited StatesUSA7870001488 USD 0,00
MC Rod PamplingPAustralienAUS7870001488 USD 0,00
MC John RollinsPUnited StatesUSA7474001488 USD 0,00
MC Erik Compton PUnited StatesUSA7574001499 USD 0,00
MC Chris StroudPUnited StatesUSA7475001499 USD 0,00
MC Kyle StanleyPUnited StatesUSA7277001499 USD 0,00
MC Adam ScottPAustralienAUS7277001499 USD 0,00
MC Billy MayfairPUnited StatesUSA8069001499 USD 0,00
MC Brett QuigleyPUnited StatesUSA7475001499 USD 0,00
MC Fredrik JacobsonPKungsbacka GolfklubbSWE7673001499 USD 0,00
MC Cameron BeckmanPUnited StatesUSA75750015010 USD 0,00
MC Ian PoulterPEnglandENG77730015010 USD 0,00
MC Fred CouplesPUnited StatesUSA80710015111 USD 0,00
MC Ken DukePUnited StatesUSA74770015111 USD 0,00
MC Ryan PalmerPUnited StatesUSA74780015212 USD 0,00
MC Carl PetterssonPGöteborgs Golf KlubbSWE78740015212 USD 0,00
MC Parker MclachlinPUnited StatesUSA79740015313 USD 0,00
MC Michael CampbellPNya ZeelandNZL77760015313 USD 0,00
MC Scott Piercy PUnited StatesUSA71820015313 USD 0,00
MC Richard SternePSydafrikaRSA78760015414 USD 0,00
MC David DuvalPUnited StatesUSA74800015414 USD 0,00
MC Steve LamontagnePUnited StatesUSA82780016020 USD 0,00
WD Jason DayPAustralienAUS000000 USD 0,00
WD Mark CalcavecchiaPUnited StatesUSA717480022515 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB