The Sprint International


Huvudtour: PGA Tour
År: 1998, vecka: 34
Startdag: , slutdag:
Bana: Castle Pines, banans par: 72
Arrangörsklubb:
Ort: , land: USA
Prissumma totalt: USD 2000000 , valutakurs SEK: 8,1
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: , SGF Ranking Tävlingsvärde kvinnor:
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Vijay SinghPFidjiFIJ000000 360 000USD2 916 000 
02 Willie WoodPUnited StatesUSA000000 176 000USD1 425 600 
02 Phil MickelsonPUnited StatesUSA000000 176 000USD1 425 600 
04 Tiger WoodsPUnited StatesUSA000000 96 000USD 777 600 
05 Rocco MediatePUnited StatesUSA000000 80 000USD 648 000 
06 Bob TwayPUnited StatesUSA000000 64 750USD 524 475 
06 Brandt JobePUnited StatesUSA000000 64 750USD 524 475 
06 Brad FaxonPUnited StatesUSA000000 64 750USD 524 475 
06 Steve FleschPUnited StatesUSA000000 64 750USD 524 475 
10 Steve ElkingtonPUnited StatesUSA000000 54 000USD 437 400 
11 David TomsPUnited StatesUSA000000 50 000USD 405 000 
12 Brandel ChambleePUnited StatesUSA000000 46 000USD 372 600 
13 Peter JacobsenPUnited StatesUSA000000 40 000USD 324 000 
13 Jesper ParnevikPTäby GolfklubbSWE000000 40 000USD 324 000 
15 Kirk TriplettPUnited StatesUSA000000 35 000USD 283 500 
15 Andrew MageePUnited StatesUSA000000 35 000USD 283 500 
17 Tom PernicePUnited StatesUSA000000 32 000USD 259 200 
18 David SutherlandPUnited StatesUSA000000 30 000USD 243 000 
19 Chris PerryPUnited StatesUSA000000 28 000USD 226 800 
20 Steve JonesPUnited StatesUSA000000 26 000USD 210 600 
21 Billy MayfairPUnited StatesUSA000000 20 800USD 168 480 
21 Larry RinkerPUnited StatesUSA000000 20 800USD 168 480 
21 Stewart CinkPUnited StatesUSA000000 20 800USD 168 480 
21 Mike WeirPKanadaCAN000000 20 800USD 168 480 
21 Davis Love IIIPUnited StatesUSA000000 20 800USD 168 480 
26 Jim CarterPUnited StatesUSA000000 15 400USD 124 740 
26 Greg TurnerPNya ZeelandNZL000000 15 400USD 124 740 
26 Jay HaasPUnited StatesUSA000000 15 400USD 124 740 
29 Stuart ApplebyPAustralienAUS000000 13 600USD 110 160 
29 John RieggerPUnited StatesUSA000000 13 600USD 110 160 
29 Mike ReidPUnited StatesUSA000000 13 600USD 110 160 
32 Kent JonesPUnited StatesUSA000000 11 833USD 95 847 
32 Esteban ToledoPUnited StatesUSA000000 11 833USD 95 847 
32 Olin BrownePUnited StatesUSA000000 11 833USD 95 847 
35 Joey SindelarPUnited StatesUSA000000 10 550USD 85 455 
35 Dudley HartPUnited StatesUSA000000 10 550USD 85 455 
37 Robert AllenbyPAustralienAUS000000 9 600USD 77 760 
37 Mark BrooksPUnited StatesUSA000000 9 600USD 77 760 
39 Andy BeanPUnited StatesUSA000000 9 000USD 72 900 
40 Clark DennisPUnited StatesUSA000000 8 600USD 69 660 
41 Neal LancasterPUnited StatesUSA000000 8 200USD 66 420 
42 Bobby WadkinsPUnited StatesUSA000000 6 435USD 52 124 
42 Corey PavinPUnited StatesUSA000000 6 435USD 52 124 
42 Craig BarlowPUnited StatesUSA000000 6 435USD 52 124 
42 Ernie ElsPSydafrikaRSA000000 6 435USD 52 124 
42 Bob GilderPUnited StatesUSA000000 6 435USD 52 124 
42 Jay Don BlakePUnited StatesUSA000000 6 435USD 52 124 
42 Mike SpringerPUnited StatesUSA000000 6 435USD 52 124 
42 Steve PatePUnited StatesUSA000000 6 435USD 52 124 
50 Trevor DoddsPNamibiaNAM000000 4 920USD 39 852 
50 Glen HnatiukPUnited StatesUSA000000 4 920USD 39 852 
50 Scott GumpPUnited StatesUSA000000 4 920USD 39 852 
53 Brian HenningerPUnited StatesUSA000000 4 653USD 37 689 
53 Craig StadlerPUnited StatesUSA000000 4 653USD 37 689 
53 Ben BatesPUnited StatesUSA000000 4 653USD 37 689 
56 Kevin WentworthPUnited StatesUSA000000 4 520USD 36 612 
56 Robert DamronPUnited StatesUSA000000 4 520USD 36 612 
56 Kenny PerryPUnited StatesUSA000000 4 520USD 36 612 
59 Craig ParryPAustralienAUS000000 4 400USD 35 640 
59 Scott VerplankPUnited StatesUSA000000 4 400USD 35 640 
59 Jim FurykPUnited StatesUSA000000 4 400USD 35 640 
62 Tim LoustalotPUnited StatesUSA000000 4 320USD 34 992 
63 Lee JanzenPUnited StatesUSA000000 4 220USD 34 182 
63 Clarence RosePUnited StatesUSA000000 4 220USD 34 182 
63 Brian KammPUnited StatesUSA000000 4 220USD 34 182 
63 Paul StankowskiPUnited StatesUSA000000 4 220USD 34 182 
67 Frank NobiloPNya ZeelandNZL000000 4 100USD 33 210 
67 Rick FehrPUnited StatesUSA000000 4 100USD 33 210 
69 Jim McgovernPUnited StatesUSA000000 4 000USD 32 400 
69 Tom KitePUnited StatesUSA000000 4 000USD 32 400 
69 Kevin SutherlandPUnited StatesUSA000000 4 000USD 32 400 
72 Nick PricePUnited StatesUSA000000 3 920USD 31 752 
73 Phil TataurangiPNya ZeelandNZL000000 3 880USD 31 428 
74 Tim HerronPUnited StatesUSA000000 3 840USD 31 104 

(C) Svenska Golfförbundet och Golfdata AB