Masters Tournament


Huvudtour: PGA Tour
År: 2010, vecka: 14
Startdag: , slutdag:
Bana: Augusta National GC, banans par: 72
Arrangörsklubb:
Ort: Augusta, Georgia, land: USA
Prissumma totalt: USD 7500000 , valutakurs SEK: 7,29
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Phil MickelsonPUnited StatesUSA67716767272-161 350 000USD9 841 5000,00
02 Lee WestwoodPEnglandENG67696871275-13 810 000USD5 904 9000,00
03 Anthony KimPUnited StatesUSA68707365276-12 510 000USD3 717 9000,00
04 Tiger WoodsPUnited StatesUSA68707069277-11 330 000USD2 405 7000,00
04 K J ChoiPSydkoreaKOR67717069277-11 330 000USD2 405 7000,00
06 Fred CouplesPUnited StatesUSA66756870279-9 270 000USD1 968 3000,00
07 Nick WatneyPUnited StatesUSA68767165280-8 251 250USD1 831 6130,00
08 Y E YangPSydkoreaKOR67727270281-7 225 000USD1 640 2500,00
08 Hunter Mahan PUnited StatesUSA71716871281-7 225 000USD1 640 2500,00
10 Ricky BarnesPUnited StatesUSA68707273283-5 195 000USD1 421 5500,00
10 Ian PoulterPEnglandENG68687473283-5 195 000USD1 421 5500,00
12 Miguel Angel JiménezPSpanienESP72757266285-3 165 000USD1 202 8500,00
12 Jerry KellyPUnited StatesUSA72746772285-3 165 000USD1 202 8500,00
14 David TomsPUnited StatesUSA69757171286-2 131 250USD 956 8130,00
14 Trevor ImmelmanPSydafrikaRSA69737272286-2 131 250USD 956 8130,00
14 Steve MarinoPUnited StatesUSA71736973286-2 131 250USD 956 8130,00
14 Ryan MoorePUnited StatesUSA72737368286-2 131 250USD 956 8130,00
18 Heath Slocum PUnited StatesUSA72737072287-1 94 500USD 688 9050,00
18 Ernie ElsPSydafrikaRSA71737568287-1 94 500USD 688 9050,00
18 Scott VerplankPUnited StatesUSA73737368287-1 94 500USD 688 9050,00
18 Angel CabreraPArgentinaARG73746971287-1 94 500USD 688 9050,00
18 Adam ScottPAustralienAUS69757271287-1 94 500USD 688 9050,00
18 Tom WatsonPUnited StatesUSA67747373287-1 94 500USD 688 9050,00
24 Ben Crane PUnited StatesUSA717574682880 69 000USD 503 0100,00
24 Matt KucharPUnited StatesUSA707374712880 69 000USD 503 0100,00
26 Bill HaasPUnited StatesUSA727071762891 57 750USD 420 9980,00
26 Kenny PerryPUnited StatesUSA727172742891 57 750USD 420 9980,00
26 Geoff OgilvyPAustralienAUS747269742891 57 750USD 420 9980,00
29 Yuta IkedaPJapanJPN707772712902 53 250USD 388 1930,00
30 Francesco MolinariPItalienITA707475722913 45 563USD 332 1540,00
30 Søren KjeldsenPAalborgDEN707175752913 45 563USD 332 1540,00
30 Sean O'Hair PUnited StatesUSA727172762913 45 563USD 332 1540,00
30 Charl SchwartzelPSydafrikaRSA697672742913 45 563USD 332 1540,00
30 Steve StrickerPUnited StatesUSA737374712913 45 563USD 332 1540,00
30 Jason Dufner PUnited StatesUSA757275692913 45 563USD 332 1540,00
36 Matteo ManasseroPItalienITA717673722924 USD 0,00
36 Lucas Glover PUnited StatesUSA767171742924 38 625USD 281 5760,00
38 Camilo VillegasPColombiaCOL747271772946 34 500USD 251 5050,00
38 Steve FleschPUnited StatesUSA757170782946 34 500USD 251 5050,00
38 Dustin JohnsonPUnited StatesUSA717276752946 34 500USD 251 5050,00
38 Retief GoosenPSydafrikaRSA747176732946 34 500USD 251 5050,00
42 Zach Johnson PUnited StatesUSA707476752957 30 750USD 224 1680,00
43 Mike WeirPKanadaCAN717276772968 28 500USD 207 7650,00
43 Robert KarlssonPKatrineholms GolfklubbSWE717277762968 28 500USD 207 7651197,77
45 Chad CampbellPUnited StatesUSA7968807129810 24 750USD 180 4280,00
45 Robert AllenbyPAustralienAUS7275787329810 24 750USD 180 4280,00
45 Sergio GarciaPSpanienESP7470767829810 24 750USD 180 4280,00
48 Nathan GreenPAustralienAUS7275807530214 21 750USD 158 5580,00
MC Larry MizePUnited StatesUSA7672001484 USD 0,00
MC John SendenPAustralienAUS7177001484 USD 0,00
MC Ben CurtisPUnited StatesUSA7375001484 USD 0,00
MC Tim ClarkPUnited StatesUSA7573001484 USD 0,00
MC Ryo IshikawaPUnited StatesUSA7276001484 USD 0,00
MC Mark O'MearaPUnited StatesUSA7574001495 USD 0,00
MC John MerrickPUnited StatesUSA7277001495 USD 0,00
MC Martin KaymerPTysklandGER7673001495 USD 0,00
MC Padraig HarringtonPIrlandIRL7475001495 USD 0,00
MC Nathan T SmithPUnited StatesUSA7475001495 USD 0,00
MC Søren HansenPDanmarkDEN7475001495 USD 0,00
MC Luke DonaldPEnglandENG7475001495 USD 0,00
MC Graeme McDowellPNordirlandNRL7574001495 USD 0,00
MC Bernhard LangerPTysklandGER7178001495 USD 0,00
MC Ryan PalmerPUnited StatesUSA7277001495 USD 0,00
MC Simon Dyson PEnglandENG7773001506 USD 0,00
MC Alvaro QuirosPSpanienESP7575001506 USD 0,00
MC Kevin NaPSydkoreaKOR7476001506 USD 0,00
MC Brad BenjaminPUnited StatesUSA7377001506 USD 0,00
MC Justin LeonardPUnited StatesUSA7575001506 USD 0,00
MC Todd HamiltonPUnited StatesUSA7477001517 USD 0,00
MC Oliver WilsonPEnglandENG7873001517 USD 0,00
MC Edoardo MolinariPItalienITA7675001517 USD 0,00
MC John RollinsPUnited StatesUSA7576001517 USD 0,00
MC Marc Leishman PAustralienAUS7279001517 USD 0,00
MC David DuvalPUnited StatesUSA7675001517 USD 0,00
MC Rory McilroyPIrlandIRL7477001517 USD 0,00
MC Brian GayPUnited StatesUSA7477001517 USD 0,00
MC Stewart CinkPUnited StatesUSA7676001528 USD 0,00
MC Louis OosthuizenPSydafrikaRSA7577001528 USD 0,00
MC Shingo KatayamaPUnited StatesUSA7577001528 USD 0,00
MC Rory SabbatiniPUnited StatesUSA7578001539 USD 0,00
MC Paul CaseyPEnglandENG7578001539 USD 0,00
MC Ross FisherPEnglandENG7776001539 USD 0,00
MC Vijay SinghPFidjiFIJ76780015410 USD 0,00
MC Chris WoodPEnglandENG78760015410 USD 0,00
MC Sandy LylePSkottlandSCO69860015511 USD 0,00
MC Henrik StensonPBarsebäck Golf & ResortSWE80750015511 USD 0,00
MC Chang-Won HanPUnited StatesUSA79760015511 USD 0,00
MC Ben CrenshawPUnited StatesUSA77780015511 USD 0,00
MC Byeong Hun AnPSydkoreaKOR78770015511 USD 0,00
MC Ben MartinPUnited StatesUSA75800015511 USD 0,00
MC Jim FurykPUnited StatesUSA80760015612 USD 0,00
MC Craig StadlerPUnited StatesUSA79780015713 USD 0,00
MC Anders HansenPDanmarkDEN80770015713 USD 0,00
MC Michael CampbellPNya ZeelandNZL83810016420 USD 0,00
MC Ian WoosnamPWalesWAL81830016420 USD 0,00
WD Thongchai JaideePThailandTHA74000742 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB