Deutsche Bank Championship


Huvudtour: PGA Tour
År: 2010, vecka: 35
Startdag: , slutdag:
Bana: TPC Boston, banans par: 71
Arrangörsklubb:
Ort: Norton, Massachusetts, land: USA
Prissumma totalt: USD 7500000 , valutakurs SEK: 7,32
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Charley HoffmanPUnited StatesUSA64676962262-221 350 000USD9 882 0000,00
02 Luke DonaldPEnglandENG65676669267-17 560 000USD4 099 2000,00
02 Jason DayPAustralienAUS63676671267-17 560 000USD4 099 2000,00
02 Geoff OgilvyPAustralienAUS64726566267-17 560 000USD4 099 2000,00
05 Brandt SnedekerPUnited StatesUSA66646771268-16 273 750USD2 003 8500,00
05 Tom GillisPUnited StatesUSA67716565268-16 273 750USD2 003 8500,00
05 Adam ScottPAustralienAUS67696567268-16 273 750USD2 003 8500,00
08 John SendenPAustralienAUS66686967270-14 232 500USD1 701 9000,00
09 Steve StrickerPUnited StatesUSA65686771271-13 217 500USD1 592 1000,00
10 D J TrahanPUnited StatesUSA64696970272-12 202 500USD1 482 3000,00
11 Tiger WoodsPUnited StatesUSA72656968274-10 148 929USD1 090 1570,00
11 Andres RomeroPArgentinaARG68666872274-10 148 929USD1 090 1570,00
11 Matt KucharPUnited StatesUSA66657271274-10 148 929USD1 090 1570,00
11 Ryan PalmerPUnited StatesUSA64726969274-10 148 929USD1 090 1570,00
11 Vijay SinghPFidjiFIJ66686971274-10 148 929USD1 090 1570,00
11 Michael SimPAustralienAUS68667268274-10 148 929USD1 090 1570,00
11 J B HolmesPUnited StatesUSA66716968274-10 148 929USD1 090 1570,00
18 Stewart CinkPUnited StatesUSA68667269275-9 101 250USD 741 1500,00
18 Charlie WiPSydkoreaKOR68666774275-9 101 250USD 741 1500,00
18 Jason Dufner PUnited StatesUSA66736868275-9 101 250USD 741 1500,00
18 Angel CabreraPArgentinaARG69686969275-9 101 250USD 741 1500,00
22 Brian DavisPEnglandENG64736970276-8 78 000USD 570 9600,00
22 Bill HaasPUnited StatesUSA66736968276-8 78 000USD 570 9600,00
22 Kris Blanks PUnited StatesUSA66687270276-8 78 000USD 570 9600,00
25 Bo Van PeltPUnited StatesUSA70706869277-7 58 500USD 428 2200,00
25 Paul CaseyPEnglandENG66727168277-7 58 500USD 428 2200,00
25 Martin LairdPUnited StatesUSA66697468277-7 58 500USD 428 2200,00
25 Phil MickelsonPUnited StatesUSA69656776277-7 58 500USD 428 2200,00
25 Retief GoosenPSydafrikaRSA67697170277-7 58 500USD 428 2200,00
30 Zach Johnson PUnited StatesUSA63717173278-6 48 750USD 356 8500,00
30 Justin LeonardPUnited StatesUSA69666776278-6 48 750USD 356 8500,00
30 Ernie ElsPSydafrikaRSA70677071278-6 48 750USD 356 8500,00
33 Hunter Mahan PUnited StatesUSA64707174279-5 41 438USD 303 3230,00
33 Kevin NaPSydkoreaKOR69677073279-5 41 438USD 303 3230,00
33 Nick WatneyPUnited StatesUSA69727068279-5 41 438USD 303 3230,00
33 Matt JonesPUnited StatesUSA65707371279-5 41 438USD 303 3230,00
37 Fredrik JacobsonPKungsbacka GolfklubbSWE65766970280-4 34 500USD 252 5401242,54
37 Rory McilroyPIrlandIRL64766971280-4 34 500USD 252 5400,00
37 Jim FurykPUnited StatesUSA66737170280-4 34 500USD 252 5400,00
37 Bubba Watson PUnited StatesUSA67717369280-4 34 500USD 252 5400,00
41 Rickie FowlerPUnited StatesUSA67707470281-3 28 500USD 208 6200,00
41 Jason Bohn PUnited StatesUSA67747268281-3 28 500USD 208 6200,00
41 Steve MarinoPUnited StatesUSA65697176281-3 28 500USD 208 6200,00
41 Greg ChalmersPAustralienAUS68727269281-3 28 500USD 208 6200,00
45 Stephen AmesPTrinidad/Tobago TRT67687572282-2 19 550USD 143 1060,00
45 K J ChoiPSydkoreaKOR69717270282-2 19 550USD 143 1060,00
45 John RollinsPUnited StatesUSA66706779282-2 19 550USD 143 1060,00
45 Tim PetrovicPUnited StatesUSA68717172282-2 19 550USD 143 1060,00
45 Kevin Streelman PUnited StatesUSA69707370282-2 19 550USD 143 1060,00
45 Tim ClarkPUnited StatesUSA69727170282-2 19 550USD 143 1060,00
45 Josh TeaterPUnited StatesUSA68707569282-2 19 550USD 143 1060,00
45 David TomsPUnited StatesUSA67717569282-2 19 550USD 143 1060,00
45 Robert AllenbyPAustralienAUS69707568282-2 19 550USD 143 1060,00
45 Brendon De Jonge PUnited StatesUSA67727370282-2 19 550USD 143 1060,00
45 Y E YangPSydkoreaKOR67706877282-2 19 550USD 143 1060,00
45 Ian PoulterPEnglandENG67737369282-2 19 550USD 143 1060,00
57 Stuart ApplebyPAustralienAUS70717270283-1 16 725USD 122 4270,00
57 Ricky BarnesPUnited StatesUSA68717470283-1 16 725USD 122 4270,00
57 Dustin JohnsonPUnited StatesUSA73686973283-1 16 725USD 122 4270,00
57 Ryuji Imada PUnited StatesUSA67717372283-1 16 725USD 122 4270,00
61 Camilo VillegasPColombiaCOL677271742840 16 125USD 118 0350,00
61 Davis Love IIIPUnited StatesUSA716971732840 16 125USD 118 0350,00
61 Blake AdamsPUnited StatesUSA706870762840 16 125USD 118 0350,00
61 Marc Leishman PAustralienAUS716877682840 16 125USD 118 0350,00
65 Lucas Glover PUnited StatesUSA706872752851 15 675USD 114 7410,00
65 Heath Slocum PUnited StatesUSA687274712851 15 675USD 114 7410,00
67 Charles HowellPUnited StatesUSA687077712862 15 375USD 112 5450,00
67 Ryan MoorePUnited StatesUSA647670762862 15 375USD 112 5450,00
69 Aaron BaddeleyPAustralienAUS717075712873 15 150USD 110 8980,00
70 Paul GoydosPUnited StatesUSA687375742906 15 000USD 109 8000,00
71 Shaun MicheelPUnited StatesUSA687175772917 14 850USD 108 7020,00
DQ Chad CampbellPUnited StatesUSA000000 USD 0,00
MC Brian GayPUnited StatesUSA7270001420 USD 0,00
MC Ben Crane PUnited StatesUSA6874001420 USD 0,00
MC J J HenryPUnited StatesUSA6775001420 USD 0,00
MC Vaughn TaylorPUnited StatesUSA6874001420 USD 0,00
MC Padraig HarringtonPIrlandIRL7468001420 USD 0,00
MC Boo Weekley PUnited StatesUSA6874001420 USD 0,00
MC Bryce MolderPUnited StatesUSA7468001420 USD 0,00
MC Jeff OvertonPUnited StatesUSA7072001420 USD 0,00
MC JP HayesPUnited StatesUSA7271001431 USD 0,00
MC Steve ElkingtonPUnited StatesUSA7073001431 USD 0,00
MC Rory SabbatiniPUnited StatesUSA6776001431 USD 0,00
MC Spencer Levin PUnited StatesUSA6974001431 USD 0,00
MC Chad CollinsPUnited StatesUSA6974001431 USD 0,00
MC Justin RosePEnglandENG7073001431 USD 0,00
MC Alex PrughPUnited StatesUSA6876001442 USD 0,00
MC Jimmy Walker PUnited StatesUSA7272001442 USD 0,00
MC Pat Perez PUnited StatesUSA7272001442 USD 0,00
MC Anthony KimPUnited StatesUSA6876001442 USD 0,00
MC Chris RileyPUnited StatesUSA6777001442 USD 0,00
MC Chris CouchPUnited StatesUSA7272001442 USD 0,00
MC Da PointsPUnited StatesUSA6975001442 USD 0,00
MC Troy MattesonPUnited StatesUSA7274001464 USD 0,00
MC Webb SimpsonPUnited StatesUSA7571001464 USD 0,00
MC Carl PetterssonPGöteborgs Golf KlubbSWE7078001486 USD 0,00
MC Sean O'Hair PUnited StatesUSA7475001497 USD 0,00
WD Scott VerplankPUnited StatesUSA6900069-2 USD 0,00
WD Garrett WillisPUnited StatesUSA70717802196 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB