The Barclays


Huvudtour: PGA Tour
År: 2012, vecka: 34
Startdag: , slutdag:
Bana: Bethpage State Park, banans par: 71
Arrangörsklubb:
Ort: Farmingdale, land: USA
Prissumma totalt: USD 8000000 , valutakurs SEK: 6,63
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Nick WatneyPUnited StatesUSA65697169274-101 440 000USD9 547 2000,00
02 Brandt SnedekerPUnited StatesUSA70696870277-7 864 000USD5 728 3200,00
03 Sergio GarciaPSpanienESP66686975278-6 464 000USD3 076 3200,00
03 Dustin JohnsonPUnited StatesUSA67717268278-6 464 000USD3 076 3200,00
05 Louis OosthuizenPSydafrikaRSA70716870279-5 281 000USD1 863 0300,00
05 Graham DelaetPUnited StatesUSA75677265279-5 281 000USD1 863 0300,00
05 Lee WestwoodPEnglandENG69726870279-5 281 000USD1 863 0300,00
05 Brian HarmanPUnited StatesUSA65756871279-5 281 000USD1 863 0300,00
09 Greg ChalmersPAustralienAUS70706872280-4 232 000USD1 538 1600,00
10 Bud CauleyPUnited StatesUSA71717267281-3 160 889USD1 066 6930,00
10 Tim ClarkPUnited StatesUSA70726772281-3 160 889USD1 066 6930,00
10 Kevin Stadler PUnited StatesUSA72696575281-3 160 889USD1 066 6930,00
10 Luke DonaldPEnglandENG68746970281-3 160 889USD1 066 6930,00
10 Bob EstesPUnited StatesUSA69667274281-3 160 889USD1 066 6930,00
10 William McgirtPUnited StatesUSA68746772281-3 160 889USD1 066 6930,00
10 Bubba Watson PUnited StatesUSA70707071281-3 160 889USD1 066 6930,00
10 David Hearn PUnited StatesUSA70736771281-3 160 889USD1 066 6930,00
10 Tom GillisPUnited StatesUSA69726872281-3 160 889USD1 066 6930,00
19 Josh TeaterPUnited StatesUSA72716970282-2 96 960USD 642 8450,00
19 John SendenPAustralienAUS68687274282-2 96 960USD 642 8450,00
19 J B HolmesPUnited StatesUSA71697369282-2 96 960USD 642 8450,00
19 Geoff OgilvyPAustralienAUS70726971282-2 96 960USD 642 8450,00
19 Padraig HarringtonPIrlandIRL64757568282-2 96 960USD 642 8450,00
24 Jason DayPAustralienAUS70707766283-1 56 700USD 375 9210,00
24 Rory McilroyPIrlandIRL69736972283-1 56 700USD 375 9210,00
24 Bo Van PeltPUnited StatesUSA70697470283-1 56 700USD 375 9210,00
24 Scott StallingsPUnited StatesUSA72707170283-1 56 700USD 375 9210,00
24 Roberto CastroPUnited StatesUSA76676971283-1 56 700USD 375 9210,00
24 Ryan MoorePUnited StatesUSA69697075283-1 56 700USD 375 9210,00
24 Harris EnglishPUnited StatesUSA70697173283-1 56 700USD 375 9210,00
24 Charl SchwartzelPSydafrikaRSA71696974283-1 56 700USD 375 9210,00
24 Ricky BarnesPUnited StatesUSA71727070283-1 56 700USD 375 9210,00
24 Rickie FowlerPUnited StatesUSA67707571283-1 56 700USD 375 9210,00
24 Carl PetterssonPGöteborgs Golf KlubbSWE73667371283-1 56 700USD 375 9211365,92
24 Ryan PalmerPUnited StatesUSA75686872283-1 56 700USD 375 9210,00
36 Ian PoulterPEnglandENG687176692840 40 200USD 266 5260,00
36 John HuhPSydkoreaKOR706777702840 40 200USD 266 5260,00
38 Pat Perez PUnited StatesUSA667077722851 32 000USD 212 1600,00
38 Matt KucharPUnited StatesUSA726873722851 32 000USD 212 1600,00
38 Tommy GaineyPUSAUSA707073722851 32 000USD 212 1600,00
38 Tiger WoodsPUnited StatesUSA686972762851 32 000USD 212 1600,00
38 Greg OwenPEnglandENG687372722851 32 000USD 212 1600,00
38 Jimmy Walker PUnited StatesUSA667474712851 32 000USD 212 1600,00
38 Phil MickelsonPUnited StatesUSA687467762851 32 000USD 212 1600,00
38 Zach Johnson PUnited StatesUSA687572702851 32 000USD 212 1600,00
46 Billy MayfairPUnited StatesUSA717271722862 21 080USD 139 7600,00
46 Bryce MolderPUnited StatesUSA707371722862 21 080USD 139 7600,00
46 Chris KirkPUnited StatesUSA687176712862 21 080USD 139 7600,00
46 Jonas F BlixtPHammarö GolfklubbSWE677373732862 21 080USD 139 7601129,76
46 Gary Christian PUnited StatesUSA667177722862 21 080USD 139 7600,00
46 Vijay SinghPFidjiFIJ686776752862 21 080USD 139 7600,00
46 Justin RosePEnglandENG677279682862 21 080USD 139 7600,00
46 Rod PamplingPAustralienAUS707374692862 21 080USD 139 7600,00
54 Henrik StensonPBarsebäck Golf & ResortSWE736578712873 18 000USD 119 3401109,34
54 John RollinsPUnited StatesUSA726974722873 18 000USD 119 3400,00
54 Charles HowellPUnited StatesUSA716977702873 18 000USD 119 3400,00
54 Ernie ElsPSydafrikaRSA687272752873 18 000USD 119 3400,00
54 Sean O'Hair PUnited StatesUSA717273712873 18 000USD 119 3400,00
54 Steve StrickerPUnited StatesUSA697173742873 18 000USD 119 3400,00
54 Troy Kelly PUnited StatesUSA746674732873 18 000USD 119 3400,00
54 Brian GayPUnited StatesUSA717272722873 18 000USD 119 3400,00
62 Adam ScottPAustralienAUS706974752884 17 280USD 114 5660,00
63 Kevin Streelman PUnited StatesUSA697276722895 17 040USD 112 9750,00
63 Michael ThompsonPUnited StatesUSA716877732895 17 040USD 112 9750,00
65 Troy MattesonPUnited StatesUSA687376732906 16 720USD 110 8540,00
65 Blake AdamsPUnited StatesUSA716978722906 16 720USD 110 8540,00
67 Fredrik JacobsonPKungsbacka GolfklubbSWE716879732917 16 240USD 107 6711100,00
67 Seung-Yul NohPSydkoreaKOR717178712917 16 240USD 107 6710,00
67 Trevor ImmelmanPSydafrikaRSA756675752917 16 240USD 107 6710,00
67 George Mcneill PUnited StatesUSA677671772917 16 240USD 107 6710,00
71 Robert Garrigus PUnited StatesUSA736877742928 15 760USD 104 4890,00
71 Martin LairdPUnited StatesUSA706877772928 15 760USD 104 4890,00
73 Jeff MaggertPUnited StatesUSA697474762939 15 440USD 102 3670,00
73 K J ChoiPSydkoreaKOR677180752939 15 440USD 102 3670,00
75 James Driscoll PUnited StatesUSA7370757729511 15 200USD 100 7760,00
MC Ken DukePUnited StatesUSA7272001442 USD 0,00
MC Ben CurtisPUnited StatesUSA7371001442 USD 0,00
MC Kyle StanleyPUnited StatesUSA7173001442 USD 0,00
MC Keegan BradleyPUnited StatesUSA7173001442 USD 0,00
MC Will ClaxtonPUnited StatesUSA7074001442 USD 0,00
MC Ben Crane PUnited StatesUSA7272001442 USD 0,00
MC Jim FurykPUnited StatesUSA7173001442 USD 0,00
MC Webb SimpsonPUnited StatesUSA7173001442 USD 0,00
MC Chad CampbellPUnited StatesUSA7767001442 USD 0,00
MC Kevin NaPSydkoreaKOR7371001442 USD 0,00
MC Robert AllenbyPAustralienAUS7371001442 USD 0,00
MC Martin FloresPUnited StatesUSA7173001442 USD 0,00
MC J J HenryPUnited StatesUSA7173001442 USD 0,00
MC Brendon De Jonge PUnited StatesUSA7471001453 USD 0,00
MC John MallingerPUnited StatesUSA7273001453 USD 0,00
MC Heath Slocum PUnited StatesUSA7471001453 USD 0,00
MC Jeff OvertonPUnited StatesUSA7273001453 USD 0,00
MC Da PointsPUnited StatesUSA7372001453 USD 0,00
MC Jonathan Byrd PUnited StatesUSA7175001464 USD 0,00
MC Scott Piercy PUnited StatesUSA7472001464 USD 0,00
MC David TomsPUnited StatesUSA7274001464 USD 0,00
MC Graeme McDowellPNordirlandNRL7571001464 USD 0,00
MC Bill HaasPUnited StatesUSA7175001464 USD 0,00
MC Cameron TringalePUnited StatesUSA7572001475 USD 0,00
MC Mark WilsonPUnited StatesUSA7572001475 USD 0,00
MC Hunter Mahan PUnited StatesUSA7374001475 USD 0,00
MC Chris StroudPUnited StatesUSA7176001475 USD 0,00
MC Marc Leishman PAustralienAUS7770001475 USD 0,00
MC Daniel SummerhaysPUnited StatesUSA7473001475 USD 0,00
MC John MerrickPUnited StatesUSA7374001475 USD 0,00
MC Davis Love IIIPUnited StatesUSA7672001486 USD 0,00
MC Brian DavisPEnglandENG7276001486 USD 0,00
MC Andres RomeroPArgentinaARG7969001486 USD 0,00
MC Colt KnostPUSAUSA6979001486 USD 0,00
MC Rory SabbatiniPUnited StatesUSA7574001497 USD 0,00
MC Kevin ChappellPUnited StatesUSA7277001497 USD 0,00
MC Harrison FrazarPUnited StatesUSA7574001497 USD 0,00
MC Aaron BaddeleyPAustralienAUS7278001508 USD 0,00
MC Johnson WagnerPUnited StatesUSA7179001508 USD 0,00
MC Dicky PridePUnited StatesUSA7476001508 USD 0,00
MC Charley HoffmanPUnited StatesUSA7774001519 USD 0,00
MC Ted Potter PUnited StatesUSA7477001519 USD 0,00
MC Charlie WiPSydkoreaKOR7576001519 USD 0,00
MC Jerry KellyPUnited StatesUSA76760015210 USD 0,00
MC Boo Weekley PUnited StatesUSA78760015412 USD 0,00
MC Sang-Moon BaePSydkoreaKOR81740015513 USD 0,00
WD Matt EveryPUnited StatesUSA75000754 USD 0,00
WD Jason Bohn PUnited StatesUSA78000787 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB