The Honda Classic


Huvudtour: PGA Tour
År: 2013, vecka: 9
Startdag: , slutdag:
Bana: PGA National Champion Course , banans par: 70
Arrangörsklubb:
Ort: Palm Beach Gardens FL, land: USA
Prissumma totalt: USD 5800000 , valutakurs SEK: 6,44
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Michael ThompsonPUnited StatesUSA67657069271-91 080 000USD6 955 2000,00
02 Geoff OgilvyPAustralienAUS68667069273-7 648 000USD4 173 1200,00
03 Luke GuthriePUnited StatesUSA68637173275-5 408 000USD2 627 5200,00
04 Keegan BradleyPUnited StatesUSA68687071277-3 226 200USD1 456 7280,00
04 David LynnPEnglandENG72686869277-3 226 200USD1 456 7280,00
04 Justin RosePEnglandENG68667271277-3 226 200USD1 456 7280,00
04 Erik Compton PUnited StatesUSA69687070277-3 226 200USD1 456 7280,00
04 Lucas Glover PUnited StatesUSA69667270277-3 226 200USD1 456 7280,00
09 Charl SchwartzelPSydafrikaRSA70687169278-2 156 000USD1 004 6400,00
09 Graham DelaetPUnited StatesUSA65687372278-2 156 000USD1 004 6400,00
09 Graeme McDowellPNordirlandNRL67687370278-2 156 000USD1 004 6400,00
09 Lee WestwoodPEnglandENG66687074278-2 156 000USD1 004 6400,00
13 Chris StroudPUnited StatesUSA67707270279-1 109 200USD 703 2480,00
13 Russell HenleyPUnited StatesUSA68717070279-1 109 200USD 703 2480,00
13 Rickie FowlerPUnited StatesUSA65716974279-1 109 200USD 703 2480,00
13 Darron StilesPUnited StatesUSA71686872279-1 109 200USD 703 2480,00
13 Peter HansonPBokskogens GolfklubbSWE71676873279-1 109 200USD 703 2481693,25
18 Robert StrebPUnited StatesUSA657074712800 78 240USD 503 8660,00
18 Y E YangPSydkoreaKOR677267742800 78 240USD 503 8660,00
18 Sean O'Hair PUnited StatesUSA666874722800 78 240USD 503 8660,00
18 Matt JonesPUnited StatesUSA677372682800 78 240USD 503 8660,00
18 Kyle StanleyPUnited StatesUSA706969722800 78 240USD 503 8660,00
23 Nicholas ThompsonPUnited StatesUSA696672742811 60 000USD 386 4000,00
23 Bob EstesPUnited StatesUSA696970732811 60 000USD 386 4000,00
25 Vaughn TaylorPUnited StatesUSA716873702822 47 850USD 308 1540,00
25 Fredrik JacobsonPKungsbacka GolfklubbSWE706972712822 47 850USD 308 1541298,15
25 Tom GillisPUnited StatesUSA676872752822 47 850USD 308 1540,00
25 Boo Weekley PUnited StatesUSA666774752822 47 850USD 308 1540,00
29 Jeff KlaukPUnited StatesUSA676973742833 36 525USD 235 2210,00
29 James Driscoll PUnited StatesUSA696870762833 36 525USD 235 2210,00
29 Brian StuardPUnited StatesUSA666975732833 36 525USD 235 2210,00
29 Scott StallingsPUnited StatesUSA746672712833 36 525USD 235 2210,00
29 Steven BowditchPAustralienAUS706972722833 36 525USD 235 2210,00
29 Charles HowellPUnited StatesUSA676771782833 36 525USD 235 2210,00
29 Brendon De Jonge PUnited StatesUSA706873722833 36 525USD 235 2210,00
29 Matteo ManasseroPItalienITA736771722833 36 525USD 235 2210,00
37 Mark WilsonPUnited StatesUSA706871752844 27 600USD 177 7440,00
37 Tiger WoodsPUnited StatesUSA707070742844 27 600USD 177 7440,00
37 Doug LabellePUnited StatesUSA666877732844 27 600USD 177 7440,00
37 Jeff OvertonPUnited StatesUSA677174722844 27 600USD 177 7440,00
41 Kevin Streelman PUnited StatesUSA716873732855 22 200USD 142 9680,00
41 Stewart CinkPUnited StatesUSA687171752855 22 200USD 142 9680,00
41 Ryan PalmerPUnited StatesUSA696975722855 22 200USD 142 9680,00
41 George Mcneill PUnited StatesUSA716871752855 22 200USD 142 9680,00
41 Ben KohlesPUnited StatesUSA667369772855 22 200USD 142 9680,00
46 Dustin JohnsonPUnited StatesUSA667174752866 16 632USD 107 1100,00
46 Trevor ImmelmanPSydafrikaRSA736771752866 16 632USD 107 1100,00
46 Billy HorschelPUnited StatesUSA666981702866 16 632USD 107 1100,00
46 Ernie ElsPSydafrikaRSA697075722866 16 632USD 107 1100,00
46 Brandt JobePUnited StatesUSA697168782866 16 632USD 107 1100,00
51 Greg ChalmersPAustralienAUS687173752877 14 040USD 90 4180,00
51 Martin KaymerPTysklandGER716676742877 14 040USD 90 4180,00
51 Jason Dufner PUnited StatesUSA697074742877 14 040USD 90 4180,00
51 Brian GayPUnited StatesUSA677273752877 14 040USD 90 4180,00
51 Hank KuehnePUnited StatesUSA677275732877 14 040USD 90 4180,00
51 Brendan SteelePUnited StatesUSA726773752877 14 040USD 90 4180,00
51 Chris KirkPUnited StatesUSA686875762877 14 040USD 90 4180,00
58 Patrick ReedPUnited StatesUSA677375732888 13 200USD 85 0080,00
58 Marc Leishman PAustralienAUS696977732888 13 200USD 85 0080,00
58 Kevin Stadler PUnited StatesUSA677174762888 13 200USD 85 0080,00
58 Jamie DonaldsonPWalesWAL736676732888 13 200USD 85 0080,00
58 Daniel SummerhaysPUnited StatesUSA696774782888 13 200USD 85 0080,00
63 Ross FisherPEnglandENG716677752899 12 840USD 82 6900,00
64 Justin Hicks PUnited StatesUSA7168777429010 12 540USD 80 7580,00
64 Fabián GómezPArgentinaARG6672728029010 12 540USD 80 7580,00
64 Ben Crane PUnited StatesUSA7069727929010 12 540USD 80 7580,00
64 Retief GoosenPSydafrikaRSA7267718029010 12 540USD 80 7580,00
68 Gary WoodlandPUnited StatesUSA6870777629111 12 120USD 78 0530,00
68 Da PointsPUnited StatesUSA6771777629111 12 120USD 78 0530,00
68 Nicolas ColsaertsPBelgienBEL6971727929111 12 120USD 78 0530,00
71 Jason Bohn PUnited StatesUSA7069797429212 11 760USD 75 7340,00
71 Cameron PercyPAustralienAUS7166777829212 11 760USD 75 7340,00
71 Branden GracePSydafrikaRSA6571758129212 11 760USD 75 7340,00
74 Brad FritschPEnglandENG6872777729414 11 460USD 73 8020,00
74 Steve MarinoPUnited StatesUSA7169757929414 11 460USD 73 8020,00
MC Henrik StensonPBarsebäck Golf & ResortSWE7368001411 USD 0,00
MC Dicky PridePUnited StatesUSA7071001411 USD 0,00
MC Ken DukePUnited StatesUSA7170001411 USD 0,00
MC Seung-Yul NohPSydkoreaKOR6675001411 USD 0,00
MC Sang-Moon BaePSydkoreaKOR7269001411 USD 0,00
MC Ben CurtisPUnited StatesUSA7071001411 USD 0,00
MC Troy Kelly PUnited StatesUSA7071001411 USD 0,00
MC Harris EnglishPUnited StatesUSA7071001411 USD 0,00
MC Mike WeirPKanadaCAN7170001411 USD 0,00
MC Charlie BeljanPUnited StatesUSA7170001411 USD 0,00
MC Ted Potter PUnited StatesUSA6972001411 USD 0,00
MC Camilo VillegasPColombiaCOL6477001411 USD 0,00
MC Andres RomeroPArgentinaARG7567001422 USD 0,00
MC Joey Snyder PUnited StatesUSA6973001422 USD 0,00
MC Casey WittenbergPUnited StatesUSA7468001422 USD 0,00
MC Robert AllenbyPAustralienAUS7270001422 USD 0,00
MC Jonas f BlixtPKarlstads GolfklubbSWE7072001422 USD 0,00
MC David Hearn PUnited StatesUSA6973001422 USD 0,00
MC John MerrickPUnited StatesUSA7270001422 USD 0,00
MC Will ClaxtonPUnited StatesUSA7171001422 USD 0,00
MC Stephen AmesPTrinidad/Tobago TRT7369001422 USD 0,00
MC Bud CauleyPUnited StatesUSA7369001422 USD 0,00
MC Kevin NaPSydkoreaKOR7072001422 USD 0,00
MC Roberto CastroPUnited StatesUSA7270001422 USD 0,00
MC Chez Reavie PUnited StatesUSA7072001422 USD 0,00
MC Matt EveryPUnited StatesUSA6974001433 USD 0,00
MC Wes Short PUnited StatesUSA6974001433 USD 0,00
MC Chad CampbellPUnited StatesUSA7469001433 USD 0,00
MC David LingmerthPTranås GolfklubbSWE6974001433 USD 0,00
MC Justin LeonardPUnited StatesUSA7271001433 USD 0,00
MC Martin FloresPUnited StatesUSA7073001433 USD 0,00
MC Ricky BarnesPUnited StatesUSA7172001433 USD 0,00
MC John HuhPSydkoreaKOR6974001433 USD 0,00
MC Stuart ApplebyPAustralienAUS7172001433 USD 0,00
MC Martin LairdPUnited StatesUSA7173001444 USD 0,00
MC Troy MattesonPUnited StatesUSA7371001444 USD 0,00
MC Rory SabbatiniPUnited StatesUSA6975001444 USD 0,00
MC James HahnPUnited StatesUSA7173001444 USD 0,00
MC Michael BradleyPUnited StatesUSA7173001444 USD 0,00
MC Luke ListPUnited StatesUSA7272001444 USD 0,00
MC Paul ScalettaPUnited StatesUSA7470001444 USD 0,00
MC Richard LeePAustralienAUS7272001444 USD 0,00
MC Jason KokrakPUnited StatesUSA7272001444 USD 0,00
MC Brian HarmanPUnited StatesUSA7470001444 USD 0,00
MC Johnson WagnerPUnited StatesUSA7174001455 USD 0,00
MC Scott LangleyPUnited StatesUSA7273001455 USD 0,00
MC Jerry KellyPUnited StatesUSA7273001455 USD 0,00
MC Louis OosthuizenPSydafrikaRSA6976001455 USD 0,00
MC Colt KnostPUSAUSA7273001455 USD 0,00
MC Cameron TringalePUnited StatesUSA7175001466 USD 0,00
MC Greg OwenPEnglandENG7373001466 USD 0,00
MC William McgirtPUnited StatesUSA7670001466 USD 0,00
MC Tag RidingsPUnited StatesUSA7373001466 USD 0,00
MC Scott Gardiner PAustralienAUS7076001466 USD 0,00
MC Lee Williams PUnited StatesUSA7373001466 USD 0,00
MC Alexander NorénPUllna Golf & Country ClubSWE7572001477 USD 0,00
MC J B HolmesPUnited StatesUSA7078001488 USD 0,00
MC David DuvalPUnited StatesUSA7870001488 USD 0,00
MC Ryo IshikawaPUnited StatesUSA7573001488 USD 0,00
MC Jesper ParnevikPTäby GolfklubbSWE7276001488 USD 0,00
MC Jeff MaggertPUnited StatesUSA7375001488 USD 0,00
MC Tim HerronPUnited StatesUSA7574001499 USD 0,00
MC Tommy GaineyPUSAUSA7376001499 USD 0,00
MC John MallingerPUnited StatesUSA7475001499 USD 0,00
MC Paul CaseyPEnglandENG78770015515 USD 0,00
MC David MathisPUnited StatesUSA79790015818 USD 0,00
WD Rory McilroyPIrlandIRL70000700 USD 0,00
WD Brian DavisPEnglandENG78000788 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB