the Memorial Tournament presented by Nationwide Insurance


Huvudtour: PGA Tour
År: 2013, vecka: 22
Startdag: , slutdag:
Bana: Muirfield Village GC , banans par: 72
Arrangörsklubb:
Ort: Dublin OH, land: USA
Prissumma totalt: USD 6200000 , valutakurs SEK: 6,64
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Matt KucharPUnited StatesUSA68707068276-121 116 000USD7 410 2400,00
02 Kevin ChappellPUnited StatesUSA71716868278-10 669 600USD4 446 1440,00
03 Kyle StanleyPUnited StatesUSA67707371281-7 421 600USD2 799 4240,00
04 Scott StallingsPUnited StatesUSA70707567282-6 272 800USD1 811 3920,00
04 Bill HaasPUnited StatesUSA68677671282-6 272 800USD1 811 3920,00
06 Matt JonesPUnited StatesUSA69727072283-5 215 450USD1 430 5880,00
06 Russell HenleyPUnited StatesUSA67777069283-5 215 450USD1 430 5880,00
08 Pat Perez PUnited StatesUSA72697271284-4 167 400USD1 111 5360,00
08 Charl SchwartzelPSydafrikaRSA65717672284-4 167 400USD1 111 5360,00
08 Brian DavisPEnglandENG75706970284-4 167 400USD1 111 5360,00
08 Justin RosePEnglandENG70707173284-4 167 400USD1 111 5360,00
08 Michael ThompsonPUnited StatesUSA69767069284-4 167 400USD1 111 5360,00
13 James Driscoll PUnited StatesUSA70757367285-3 119 867USD 795 9150,00
13 Ryan MoorePUnited StatesUSA70727370285-3 119 867USD 795 9150,00
13 Adam ScottPAustralienAUS73706973285-3 119 867USD 795 9150,00
16 Ken DukePUnited StatesUSA75697270286-2 93 000USD 617 5200,00
16 Scott Piercy PUnited StatesUSA66757174286-2 93 000USD 617 5200,00
16 Hunter Mahan PUnited StatesUSA73687570286-2 93 000USD 617 5200,00
16 Gary WoodlandPUnited StatesUSA70737073286-2 93 000USD 617 5200,00
16 Cameron TringalePUnited StatesUSA71717470286-2 93 000USD 617 5200,00
21 Graham DelaetPUnited StatesUSA70727471287-1 58 203USD 386 4650,00
21 Luke DonaldPEnglandENG73737170287-1 58 203USD 386 4650,00
21 David Hearn PUnited StatesUSA71717471287-1 58 203USD 386 4650,00
21 Roberto CastroPUnited StatesUSA71707571287-1 58 203USD 386 4650,00
21 Charles HowellPUnited StatesUSA72707372287-1 58 203USD 386 4650,00
21 Jim FurykPUnited StatesUSA75706973287-1 58 203USD 386 4650,00
21 Bo Van PeltPUnited StatesUSA73697273287-1 58 203USD 386 4650,00
21 K J ChoiPSydkoreaKOR72747071287-1 58 203USD 386 4650,00
29 Stewart CinkPUnited StatesUSA707276702880 40 300USD 267 5920,00
29 Davis Love IIIPUnited StatesUSA736972742880 40 300USD 267 5920,00
29 Bubba Watson PUnited StatesUSA716775752880 40 300USD 267 5920,00
29 J J HenryPUnited StatesUSA727268762880 40 300USD 267 5920,00
29 Carl PetterssonPGöteborgs Golf KlubbSWE717173732880 40 300USD 267 5921257,59
34 Justin LeonardPUnited StatesUSA707673702891 33 480USD 222 3070,00
34 Robert KarlssonPKatrineholms GolfklubbSWE697176732891 33 480USD 222 3071212,31
34 Bud CauleyPUnited StatesUSA717376692891 33 480USD 222 3070,00
37 Ernie ElsPSydafrikaRSA737074732902 28 520USD 189 3730,00
37 Rickie FowlerPUnited StatesUSA727176712902 28 520USD 189 3730,00
37 Trevor ImmelmanPSydafrikaRSA707274742902 28 520USD 189 3730,00
37 William McgirtPUnited StatesUSA737371732902 28 520USD 189 3730,00
41 Camilo VillegasPColombiaCOL727176722913 20 556USD 136 4950,00
41 George Mcneill PUnited StatesUSA747171752913 20 556USD 136 4950,00
41 Billy HorschelPUnited StatesUSA707576702913 20 556USD 136 4950,00
41 Henrik StensonPBarsebäck Golf & ResortSWE717375722913 20 556USD 136 4951126,49
41 Ben CurtisPUnited StatesUSA737073752913 20 556USD 136 4950,00
41 Richard LeePAustralienAUS737172752913 20 556USD 136 4950,00
41 Jason DayPAustralienAUS727572722913 20 556USD 136 4950,00
41 Marc Leishman PAustralienAUS747277682913 20 556USD 136 4950,00
41 Brandt JobePUnited StatesUSA707578682913 20 556USD 136 4950,00
50 Keegan BradleyPUnited StatesUSA717475722924 15 252USD 101 2730,00
50 Luke GuthriePUnited StatesUSA727472742924 15 252USD 101 2730,00
50 Fred CouplesPUnited StatesUSA707570772924 15 252USD 101 2730,00
53 Mike WeirPKanadaCAN757275712935 14 353USD 95 3040,00
53 Chris StroudPUnited StatesUSA697769782935 14 353USD 95 3040,00
53 Martin LairdPUnited StatesUSA717571762935 14 353USD 95 3040,00
53 Robert AllenbyPAustralienAUS747372742935 14 353USD 95 3040,00
57 John SendenPAustralienAUS717276752946 13 702USD 90 9810,00
57 Josh TeaterPUnited StatesUSA677975732946 13 702USD 90 9810,00
57 David LingmerthPTranås GolfklubbSWE757072772946 13 702USD 90 981909,81
57 Derek ErnstPUnited StatesUSA707378732946 13 702USD 90 9810,00
57 Rory McilroyPIrlandIRL786975722946 13 702USD 90 9810,00
57 Ryo IshikawaPUnited StatesUSA747374732946 13 702USD 90 9810,00
63 Charley HoffmanPUnited StatesUSA736972812957 13 206USD 87 6880,00
63 Jordan SpiethPUnited StatesUSA727382682957 13 206USD 87 6880,00
65 Tiger WoodsPUnited StatesUSA717479722968 12 896USD 85 6290,00
65 Charlie WiPSydkoreaKOR677477782968 12 896USD 85 6290,00
65 George CoetzeePSydafrikaRSA707572792968 12 896USD 85 6290,00
68 Gonzalo Fdez-CastañoPSpanienESP727477742979 12 648USD 83 9830,00
69 Fabián GómezPArgentinaARG7668777829911 12 462USD 82 7480,00
69 Tom GillisPUnited StatesUSA7370758129911 12 462USD 82 7480,00
71 Zach Johnson PUnited StatesUSA7372817530113 12 276USD 81 5130,00
72 Justin Hicks PUnited StatesUSA7373817630315 12 152USD 80 6890,00
73 Jimmy Walker PUnited StatesUSA7275778030416 12 028USD 79 8660,00
DQ Seung-Yul NohPSydkoreaKOR78000786 USD 0,00
MC Scott BrownPUnited StatesUSA7573001484 USD 0,00
MC Vijay SinghPFidjiFIJ7474001484 USD 0,00
MC Chris KirkPUnited StatesUSA7474001484 USD 0,00
MC John HuhPSydkoreaKOR7276001484 USD 0,00
MC Ricky BarnesPUnited StatesUSA7475001495 USD 0,00
MC Mark WilsonPUnited StatesUSA7475001495 USD 0,00
MC Dustin JohnsonPUnited StatesUSA7376001495 USD 0,00
MC Kevin Stadler PUnited StatesUSA7970001495 USD 0,00
MC Greg ChalmersPAustralienAUS7871001495 USD 0,00
MC Brian StuardPUnited StatesUSA7277001495 USD 0,00
MC Kenny PerryPUnited StatesUSA7674001506 USD 0,00
MC Daniel SummerhaysPUnited StatesUSA7476001506 USD 0,00
MC Erik Compton PUnited StatesUSA7476001506 USD 0,00
MC Ted Potter PUnited StatesUSA7476001506 USD 0,00
MC Brendon De Jonge PUnited StatesUSA7575001506 USD 0,00
MC Lucas Glover PUnited StatesUSA7872001506 USD 0,00
MC Casey WittenbergPUnited StatesUSA7675001517 USD 0,00
MC Ben KohlesPUnited StatesUSA7675001517 USD 0,00
MC Tommy GaineyPUSAUSA7180001517 USD 0,00
MC Webb SimpsonPUnited StatesUSA7576001517 USD 0,00
MC Bryce MolderPUnited StatesUSA7279001517 USD 0,00
MC Da PointsPUnited StatesUSA7675001517 USD 0,00
MC Brian HarmanPUnited StatesUSA7477001517 USD 0,00
MC Nicholas ThompsonPUnited StatesUSA7873001517 USD 0,00
MC Kevin Streelman PUnited StatesUSA7180001517 USD 0,00
MC Tian-Lang GuanAKinaCHN7279001517 USD 0,00
MC Brandt SnedekerPUnited StatesUSA7280001528 USD 0,00
MC Nicolas ColsaertsPBelgienBEL8072001528 USD 0,00
MC Charlie BeljanPUnited StatesUSA7280001528 USD 0,00
MC James HahnPUnited StatesUSA7577001528 USD 0,00
MC Geoff OgilvyPAustralienAUS7776001539 USD 0,00
MC Branden GracePSydafrikaRSA7875001539 USD 0,00
MC Aaron BaddeleyPAustralienAUS7479001539 USD 0,00
MC Jonathan Byrd PUnited StatesUSA7776001539 USD 0,00
MC Jason KokrakPUnited StatesUSA7677001539 USD 0,00
MC Justin BolliPUnited StatesUSA75790015410 USD 0,00
MC Jeff OvertonPUnited StatesUSA76780015410 USD 0,00
MC Sang-Moon BaePSydkoreaKOR77780015511 USD 0,00
MC Steven FoxPUnited StatesUSA78780015612 USD 0,00
MC Shane LowryPIrlandIRL78780015612 USD 0,00
MC Peter WilliamsonPIrlandIRL81770015814 USD 0,00
MC Matt EveryPUnited StatesUSA74840015814 USD 0,00
MC Nick WatneyPUnited StatesUSA82770015915 USD 0,00
MC Brendan SteelePUnited StatesUSA79810016016 USD 0,00
WD Lee WestwoodPEnglandENG76000764 USD 0,00
WD Johnson WagnerPUnited StatesUSA79000797 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB