the Memorial Tournament presented by Nationwide Insurance


Huvudtour: PGA Tour
År: 2014, vecka: 22
Startdag: , slutdag:
Bana: Muirfield Village GC, banans par: 72
Arrangörsklubb:
Ort:  Dublin, land: USA
Prissumma totalt: USD 6200000 , valutakurs SEK: 6,63
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Hideki MatsuyamaPUnited StatesUSA70676969275-131 116 000USD7 399 0800,00
02 Kevin NaPSydkoreaKOR72697064275-13 669 600USD4 439 4480,00
03 Bubba Watson PUnited StatesUSA66696972276-12 421 600USD2 795 2080,00
04 Chris KirkPUnited StatesUSA66707468278-10 272 800USD1 808 6640,00
04 Adam ScottPAustralienAUS69706871278-10 272 800USD1 808 6640,00
06 Ben CurtisPUnited StatesUSA69716970279-9 215 450USD1 428 4340,00
06 Steve StrickerPUnited StatesUSA71707068279-9 215 450USD1 428 4340,00
08 Bill HaasPUnited StatesUSA73677268280-8 167 400USD1 109 8620,00
08 Thorbjørn OlesenPVærløse GolfklubDEN71677468280-8 167 400USD1 109 8620,00
08 Charl SchwartzelPSydafrikaRSA72696772280-8 167 400USD1 109 8620,00
08 Brendon ToddPUnited StatesUSA71686972280-8 167 400USD1 109 8620,00
08 Luke GuthriePUnited StatesUSA75696670280-8 167 400USD1 109 8620,00
13 Paul CaseyPEnglandENG66667673281-7 124 000USD 822 1200,00
13 Scott BrownPUnited StatesUSA70697171281-7 124 000USD 822 1200,00
15 Billy HorschelPUnited StatesUSA71696874282-6 102 300USD 678 2490,00
15 Matt KucharPUnited StatesUSA74696970282-6 102 300USD 678 2490,00
15 Rory McilroyPIrlandIRL63786972282-6 102 300USD 678 2490,00
15 Jason AllredPUnited StatesUSA74687466282-6 102 300USD 678 2490,00
19 Jason Dufner PUnited StatesUSA71697172283-5 65 238USD 432 5260,00
19 Ryan MoorePUnited StatesUSA68707273283-5 65 238USD 432 5260,00
19 Bo Van PeltPUnited StatesUSA72726673283-5 65 238USD 432 5260,00
19 Jim FurykPUnited StatesUSA73687270283-5 65 238USD 432 5260,00
19 Martin FloresPUnited StatesUSA69687571283-5 65 238USD 432 5260,00
19 Jordan SpiethPUnited StatesUSA69726775283-5 65 238USD 432 5260,00
19 Ernie ElsPSydafrikaRSA70726972283-5 65 238USD 432 5260,00
19 Charley HoffmanPUnited StatesUSA69727369283-5 65 238USD 432 5260,00
19 Andrew SvobodaPUnited StatesUSA72696874283-5 65 238USD 432 5260,00
28 David Hearn PUnited StatesUSA71736971284-4 38 647USD 256 2270,00
28 Robert Garrigus PUnited StatesUSA72707072284-4 38 647USD 256 2270,00
28 Hunter Mahan PUnited StatesUSA68707373284-4 38 647USD 256 2270,00
28 Brendon De Jonge PUnited StatesUSA73696973284-4 38 647USD 256 2270,00
28 Robert StrebPUnited StatesUSA72676976284-4 38 647USD 256 2270,00
28 Kevin Stadler PUnited StatesUSA72716873284-4 38 647USD 256 2270,00
28 K J ChoiPSydkoreaKOR73717268284-4 38 647USD 256 2270,00
28 Scott LangleyPUnited StatesUSA72666779284-4 38 647USD 256 2270,00
28 Daniel SummerhaysPUnited StatesUSA74706872284-4 38 647USD 256 2270,00
37 Keegan BradleyPUnited StatesUSA67757073285-3 25 420USD 168 5350,00
37 Jason DayPAustralienAUS72697074285-3 25 420USD 168 5350,00
37 Marc Leishman PAustralienAUS71687373285-3 25 420USD 168 5350,00
37 Aaron BaddeleyPAustralienAUS69747072285-3 25 420USD 168 5350,00
37 Cameron TringalePUnited StatesUSA73707072285-3 25 420USD 168 5350,00
37 Billy Hurley PUnited StatesUSA73707468285-3 25 420USD 168 5350,00
37 Michael ThompsonPUnited StatesUSA67767270285-3 25 420USD 168 5350,00
37 Camilo VillegasPColombiaCOL71687274285-3 25 420USD 168 5350,00
37 Justin ThomasPUnited StatesUSA73687272285-3 25 420USD 168 5350,00
46 Dustin JohnsonPUnited StatesUSA73687273286-2 18 063USD 119 7560,00
46 Kevin KisnerPUnited StatesUSA69727669286-2 18 063USD 119 7560,00
46 Justin Hicks PUnited StatesUSA73677175286-2 18 063USD 119 7550,00
49 David LingmerthPTranås GolfklubbSWE72727073287-1 15 149USD 100 4361100,00
49 Luke DonaldPEnglandENG71697374287-1 15 149USD 100 4360,00
49 Phil MickelsonPUnited StatesUSA72707273287-1 15 149USD 100 4360,00
49 Stewart CinkPUnited StatesUSA71737271287-1 15 149USD 100 4360,00
49 Ben MartinPUnited StatesUSA72726578287-1 15 149USD 100 4360,00
49 Fredrik JacobsonPKungsbacka GolfklubbSWE71717174287-1 15 149USD 100 4361100,00
55 Michael Putnam PUnited StatesUSA717373712880 14 198USD 94 1330,00
55 Nick WatneyPUnited StatesUSA697174742880 14 198USD 94 1330,00
57 Justin LeonardPUnited StatesUSA687568782891 13 764USD 91 2550,00
57 Gary WoodlandPUnited StatesUSA716875752891 13 764USD 91 2550,00
57 Charles HowellPUnited StatesUSA697571742891 13 764USD 91 2550,00
57 Richard LeePAustralienAUS766876692891 13 764USD 91 2550,00
57 Ryo IshikawaPUnited StatesUSA727171752891 13 764USD 91 2550,00
62 Kiradech AphibarnratPThailandTHA737170762902 13 268USD 87 9670,00
62 Carl PetterssonPGöteborgs Golf KlubbSWE727273732902 13 268USD 87 967879,67
62 John HuhPSydkoreaKOR737075722902 13 268USD 87 9670,00
65 Hyung-Sung KimPSydkoreaKOR707276732913 12 834USD 85 0890,00
65 Josh TeaterPUnited StatesUSA717276722913 12 834USD 85 0890,00
65 Scott StallingsPUnited StatesUSA727177712913 12 834USD 85 0890,00
65 Carlos OrtizPUnited StatesUSA756876722913 12 834USD 85 0890,00
69 Chris StroudPUnited StatesUSA746874762924 12 400USD 82 2120,00
69 Pat Perez PUnited StatesUSA717077742924 12 400USD 82 2120,00
69 Lucas Glover PUnited StatesUSA707376732924 12 400USD 82 2120,00
72 Mark WilsonPUnited StatesUSA697474762935 12 090USD 80 1570,00
72 Greg ChalmersPAustralienAUS717275752935 12 090USD 80 1570,00
74 Kyle StanleyPUnited StatesUSA7468807629810 11 904USD 78 9240,00
75 Gonzalo Fdez-CastañoPSpanienESP7370797729911 11 718USD 77 6900,00
75 J B HolmesPUnited StatesUSA6775817629911 11 718USD 77 6900,00
MC Bryce MolderPUnited StatesUSA7471001451 USD 0,00
MC Tim ClarkPUnited StatesUSA7372001451 USD 0,00
MC Da PointsPUnited StatesUSA7471001451 USD 0,00
MC Nicholas ThompsonPUnited StatesUSA7075001451 USD 0,00
MC Russell HenleyPUnited StatesUSA7174001451 USD 0,00
MC Steven BowditchPAustralienAUS7570001451 USD 0,00
MC Brendan SteelePUnited StatesUSA7471001451 USD 0,00
MC Y E YangPSydkoreaKOR7867001451 USD 0,00
MC Michael KimPUnited StatesUSA7372001451 USD 0,00
MC Justin RosePEnglandENG7372001451 USD 0,00
MC Kevin ChappellPUnited StatesUSA7372001451 USD 0,00
MC Rickie FowlerPUnited StatesUSA7570001451 USD 0,00
MC Thomas AikenPSydafrikaRSA7075001451 USD 0,00
MC Mike WeirPKanadaCAN7372001451 USD 0,00
MC Robert AllenbyPAustralienAUS7373001462 USD 0,00
MC Woody AustinPUnited StatesUSA7571001462 USD 0,00
MC Russell KnoxPUnited StatesUSA7373001462 USD 0,00
MC Matt EveryPUnited StatesUSA7472001462 USD 0,00
MC Brian StuardPUnited StatesUSA7473001473 USD 0,00
MC Seung-Yul NohPSydkoreaKOR7374001473 USD 0,00
MC Kevin Streelman PUnited StatesUSA7473001473 USD 0,00
MC Will Mackenzie PUnited StatesUSA7275001473 USD 0,00
MC Brice GarnettPUnited StatesUSA7275001473 USD 0,00
MC Nicolas ColsaertsPBelgienBEL7671001473 USD 0,00
MC Rory SabbatiniPUnited StatesUSA7473001473 USD 0,00
MC Roberto CastroPUnited StatesUSA7671001473 USD 0,00
MC Erik Compton PUnited StatesUSA7672001484 USD 0,00
MC Brian HarmanPUnited StatesUSA7474001484 USD 0,00
MC Morgan HoffmannPUnited StatesUSA7871001495 USD 0,00
MC George Mcneill PUnited StatesUSA7376001495 USD 0,00
MC Trevor ImmelmanPSydafrikaRSA7475001495 USD 0,00
MC Sean O'Hair PUnited StatesUSA7574001495 USD 0,00
MC Jason Bohn PUnited StatesUSA7376001495 USD 0,00
MC Chesson HadleyPUnited StatesUSA7475001495 USD 0,00
MC Justin LowerPUnited StatesUSA7475001495 USD 0,00
MC Ken DukePUnited StatesUSA7575001506 USD 0,00
MC Vijay SinghPFidjiFIJ7377001506 USD 0,00
MC Brian DavisPEnglandENG7279001517 USD 0,00
MC Branden GracePSydafrikaRSA7774001517 USD 0,00
MC Matt JonesPUnited StatesUSA7280001528 USD 0,00
MC Martin LairdPUnited StatesUSA7874001528 USD 0,00
MC William McgirtPUnited StatesUSA77770015410 USD 0,00
MC Derek ErnstPUnited StatesUSA81740015511 USD 0,00
WD Stuart ApplebyPAustralienAUS77000775 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB