Quicken Loans National


Huvudtour: PGA Tour
År: 2014, vecka: 26
Startdag: , slutdag:
Bana: Congressional CC, banans par: 71
Arrangörsklubb:
Ort:  Bethesda, land: USA
Prissumma totalt: USD 6500000 , valutakurs SEK: 6,73
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Justin RosePEnglandENG74657170280-41 170 000USD7 874 1000,00
02 Shawn StefaniPUnited StatesUSA74686870280-4 702 000USD4 724 4600,00
03 Charley HoffmanPUnited StatesUSA72726869281-3 377 000USD2 537 2100,00
03 Ben MartinPUnited StatesUSA72687071281-3 377 000USD2 537 2100,00
05 Brendon ToddPUnited StatesUSA72706971282-2 237 250USD1 596 6930,00
05 Andres RomeroPArgentinaARG70727268282-2 237 250USD1 596 6930,00
05 Brendan SteelePUnited StatesUSA74667171282-2 237 250USD1 596 6930,00
08 Brendon De Jonge PUnited StatesUSA71687173283-1 188 500USD1 268 6050,00
08 Billy Hurley PUnited StatesUSA69737071283-1 188 500USD1 268 6050,00
08 Marc Leishman PAustralienAUS70667374283-1 188 500USD1 268 6050,00
11 Richard LeePAustralienAUS746868742840 125 125USD 842 0910,00
11 Fredrik JacobsonPKungsbacka GolfklubbSWE677171752840 125 125USD 842 0911832,09
11 Robert Garrigus PUnited StatesUSA737070712840 125 125USD 842 0910,00
11 Billy HorschelPUnited StatesUSA706874722840 125 125USD 842 0910,00
11 Hudson SwaffordPUnited StatesUSA696873742840 125 125USD 842 0910,00
11 Jordan SpiethPUnited StatesUSA747069712840 125 125USD 842 0910,00
11 Ricky BarnesPUnited StatesUSA676975732840 125 125USD 842 0910,00
11 Patrick ReedPUnited StatesUSA686871772840 125 125USD 842 0910,00
19 John HuhPSydkoreaKOR727270712851 87 750USD 590 5580,00
19 Stewart CinkPUnited StatesUSA746971712851 87 750USD 590 5580,00
21 Tyrone Van AswegenPSydafrikaRSA687473712862 72 800USD 489 9440,00
21 Brandt SnedekerPUnited StatesUSA707075712862 72 800USD 489 9440,00
21 Steven BowditchPAustralienAUS737170722862 72 800USD 489 9440,00
24 Michael Putnam PUnited StatesUSA697272742873 52 650USD 354 3350,00
24 Russell KnoxPUnited StatesUSA736778692873 52 650USD 354 3350,00
24 Brady WattPAustralienAUS717171742873 52 650USD 354 3350,00
24 Tim Wilkinson PAustralienAUS707172742873 52 650USD 354 3350,00
24 Angel CabreraPArgentinaARG717469732873 52 650USD 354 3350,00
24 Hunter Mahan PUnited StatesUSA717369742873 52 650USD 354 3350,00
30 George Mcneill PUnited StatesUSA696977732884 36 978USD 248 8600,00
30 Webb SimpsonPUnited StatesUSA727371722884 36 978USD 248 8600,00
30 Roberto CastroPUnited StatesUSA717275702884 36 978USD 248 8600,00
30 Cameron TringalePUnited StatesUSA707173742884 36 978USD 248 8600,00
30 Bill HaasPUnited StatesUSA687271772884 36 978USD 248 8600,00
30 Nick WatneyPUnited StatesUSA697569752884 36 978USD 248 8600,00
30 Seung-Yul NohPSydkoreaKOR737066792884 36 978USD 248 8600,00
30 Greg ChalmersPAustralienAUS667872722884 36 978USD 248 8600,00
30 Daniel SummerhaysPUnited StatesUSA707271752884 36 978USD 248 8600,00
39 Andrew LoupePUnited StatesUSA747069762895 25 350USD 170 6060,00
39 Matt EveryPUnited StatesUSA716972772895 25 350USD 170 6060,00
39 Retief GoosenPSydafrikaRSA697176732895 25 350USD 170 6060,00
39 Davis Love IIIPUnited StatesUSA727074732895 25 350USD 170 6060,00
39 J J HenryPUnited StatesUSA746974722895 25 350USD 170 6060,00
39 Brian DavisPEnglandENG727371732895 25 350USD 170 6060,00
39 John RollinsPUnited StatesUSA727271742895 25 350USD 170 6060,00
46 Andrew SvobodaPUnited StatesUSA717276712906 16 900USD 113 7370,00
46 Charles HowellPUnited StatesUSA717372742906 16 900USD 113 7370,00
46 Erik Compton PUnited StatesUSA687375742906 16 900USD 113 7370,00
46 Trevor ImmelmanPSydafrikaRSA747171742906 16 900USD 113 7370,00
46 Stuart ApplebyPAustralienAUS706776772906 16 900USD 113 7370,00
46 Peter HansonPBokskogens GolfklubbSWE726875752906 16 900USD 113 7371103,74
46 Gary WoodlandPUnited StatesUSA727169782906 16 900USD 113 7370,00
46 Ben CurtisPUnited StatesUSA756971752906 16 900USD 113 7370,00
46 John MerrickPUnited StatesUSA747173722906 16 900USD 113 7370,00
55 Geoff OgilvyPAustralienAUS707272772917 14 430USD 97 1140,00
55 J B HolmesPUnited StatesUSA727270772917 14 430USD 97 1140,00
55 Patrick RodgersPUnited StatesUSA736973762917 14 430USD 97 1140,00
55 Carl PetterssonPGöteborgs Golf KlubbSWE726976742917 14 430USD 97 114971,14
55 Sean O'Hair PUnited StatesUSA737174732917 14 430USD 97 1140,00
55 Ryan PalmerPUnited StatesUSA737170772917 14 430USD 97 1140,00
55 Oliver GossPAustralienAUS706676792917 14 430USD 97 1140,00
55 Kevin ChappellPUnited StatesUSA717276722917 14 430USD 97 1140,00
55 Heath Slocum PUnited StatesUSA727272752917 14 430USD 97 1140,00
64 Jason Bohn PUnited StatesUSA717178722928 13 520USD 90 9900,00
64 D H LeePUnited StatesUSA737175732928 13 520USD 90 9900,00
64 K J ChoiPSydkoreaKOR697275762928 13 520USD 90 9900,00
64 Bo Van PeltPUnited StatesUSA717178722928 13 520USD 90 9900,00
64 Spencer Levin PUnited StatesUSA697473762928 13 520USD 90 9900,00
69 James Driscoll PUnited StatesUSA717474742939 13 065USD 87 9270,00
69 Kevin KisnerPUnited StatesUSA756878722939 13 065USD 87 9270,00
71 Scott BrownPUnited StatesUSA7272747629410 12 740USD 85 7400,00
71 Scott StallingsPUnited StatesUSA7570688129410 12 740USD 85 7400,00
71 Morgan HoffmannPUnited StatesUSA7068787829410 12 740USD 85 7400,00
74 Robert StrebPUnited StatesUSA7471757729713 12 480USD 83 9900,00
75 Rory SabbatiniPUnited StatesUSA7174777830016 12 350USD 83 1160,00
MC Camilo VillegasPColombiaCOL7571001464 USD 0,00
MC Troy MerrittPUnited StatesUSA7472001464 USD 0,00
MC Vijay SinghPFidjiFIJ7175001464 USD 0,00
MC Arjun AtwalPIndienIND7373001464 USD 0,00
MC Mike WeirPKanadaCAN7472001464 USD 0,00
MC Brian HarmanPUnited StatesUSA7373001464 USD 0,00
MC Kyle StanleyPUnited StatesUSA7373001464 USD 0,00
MC Sang-Moon BaePSydkoreaKOR7868001464 USD 0,00
MC Jason DayPAustralienAUS7373001464 USD 0,00
MC Nicholas ThompsonPUnited StatesUSA7473001475 USD 0,00
MC Aaron BaddeleyPAustralienAUS7671001475 USD 0,00
MC Russell HenleyPUnited StatesUSA7572001475 USD 0,00
MC Danny LeePNya ZeelandNZL7374001475 USD 0,00
MC Chad CollinsPUnited StatesUSA7275001475 USD 0,00
MC Josh TeaterPUnited StatesUSA7275001475 USD 0,00
MC Jonathan Byrd PUnited StatesUSA7374001475 USD 0,00
MC Bud CauleyPUnited StatesUSA7275001475 USD 0,00
MC James HahnPUnited StatesUSA7374001475 USD 0,00
MC Ted Potter PUnited StatesUSA7176001475 USD 0,00
MC Y E YangPSydkoreaKOR7473001475 USD 0,00
MC Martin LairdPUnited StatesUSA7572001475 USD 0,00
MC Jhonattan VegasPVenezuelaVEN7375001486 USD 0,00
MC Charlie BeljanPUnited StatesUSA7573001486 USD 0,00
MC Jason Dufner PUnited StatesUSA7474001486 USD 0,00
MC Will Mackenzie PUnited StatesUSA7870001486 USD 0,00
MC Jim RennerPUnited StatesUSA7276001486 USD 0,00
MC Bryce MolderPUnited StatesUSA7771001486 USD 0,00
MC Woody AustinPUnited StatesUSA7376001497 USD 0,00
MC Charlie WiPSydkoreaKOR7376001497 USD 0,00
MC Tiger WoodsPUnited StatesUSA7475001497 USD 0,00
MC Martin FloresPUnited StatesUSA7376001497 USD 0,00
MC Justin Hicks PUnited StatesUSA7376001497 USD 0,00
MC Ernie ElsPSydafrikaRSA7376001497 USD 0,00
MC Patrick CantlayPUnited StatesUSA7773001508 USD 0,00
MC Robert AllenbyPAustralienAUS7278001508 USD 0,00
MC Keegan BradleyPUnited StatesUSA7575001508 USD 0,00
MC Wes RoachPUnited StatesUSA7576001519 USD 0,00
MC Mark WilsonPUnited StatesUSA7675001519 USD 0,00
MC Derek ErnstPUnited StatesUSA7477001519 USD 0,00
MC David LingmerthPTranås GolfklubbSWE79730015210 USD 0,00
MC Chesson HadleyPUnited StatesUSA71810015210 USD 0,00
MC Harrison FrazarPUnited StatesUSA77750015210 USD 0,00
MC Brice GarnettPUnited StatesUSA74790015311 USD 0,00
MC Johnson WagnerPUnited StatesUSA75790015412 USD 0,00
MC Pat Perez PUnited StatesUSA78810015917 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB