Shriners Hospitals for Children Open


Huvudtour: PGA Tour
År: 2014, vecka: 42
Startdag: , slutdag:
Bana: TPC Summerlin, banans par: 71
Arrangörsklubb:
Ort: , land: USA
Prissumma totalt: USD 6200000 , valutakurs SEK: 7,18
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Ben MartinPUnited StatesUSA68666268264-201 116 000USD8 012 8800,00
02 Kevin Streelman PUnited StatesUSA71676365266-18 669 600USD4 807 7280,00
03 Russell KnoxPUnited StatesUSA65676670268-16 421 600USD3 027 0880,00
04 Jimmy Walker PUnited StatesUSA69696269269-15 256 267USD1 839 9950,00
04 Brooks KoepkaPUnited StatesUSA69686468269-15 256 267USD1 839 9950,00
04 Webb SimpsonPUnited StatesUSA69656768269-15 256 267USD1 839 9950,00
07 Tony FinauPUnited StatesUSA68657067270-14 193 233USD1 387 4150,00
07 David Hearn PUnited StatesUSA70666668270-14 193 233USD1 387 4150,00
07 Scott Piercy PUnited StatesUSA67676769270-14 193 233USD1 387 4150,00
10 Scott BrownPUnited StatesUSA70676866271-13 137 433USD 986 7710,00
10 Spencer Levin PUnited StatesUSA71636869271-13 137 433USD 986 7710,00
10 Brandt SnedekerPUnited StatesUSA67686769271-13 137 433USD 986 7710,00
10 Hideki MatsuyamaPUnited StatesUSA66716866271-13 137 433USD 986 7710,00
10 Robert StrebPUnited StatesUSA71676766271-13 137 433USD 986 7710,00
10 Adam HadwinPUnited StatesUSA67726963271-13 137 433USD 986 7710,00
16 Nick WatneyPUnited StatesUSA68696966272-12 102 300USD 734 5140,00
16 Harris EnglishPUnited StatesUSA71686667272-12 102 300USD 734 5140,00
18 Carlos OrtizPUnited StatesUSA69706965273-11 68 014USD 488 3410,00
18 Hudson SwaffordPUnited StatesUSA69676869273-11 68 014USD 488 3410,00
18 Jason Bohn PUnited StatesUSA68686671273-11 68 014USD 488 3410,00
18 Andrew SvobodaPUnited StatesUSA66676773273-11 68 014USD 488 3410,00
18 Alex CejkaPTysklandGER69686571273-11 68 014USD 488 3410,00
18 Colt KnostPUSAUSA68726568273-11 68 014USD 488 3410,00
18 John SendenPAustralienAUS70686867273-11 68 014USD 488 3410,00
18 Martin LairdPUnited StatesUSA64706871273-11 68 014USD 488 3410,00
18 Charles HowellPUnited StatesUSA70696767273-11 68 014USD 488 3410,00
18 Jim HermanPUnited StatesUSA68726271273-11 68 014USD 488 3410,00
28 Erik Compton PUnited StatesUSA69706768274-10 42 160USD 302 7090,00
28 Jonathan RandolphPUnited StatesUSA68716669274-10 42 160USD 302 7090,00
28 John HuhPSydkoreaKOR72676867274-10 42 160USD 302 7090,00
28 Ryo IshikawaPUnited StatesUSA72686767274-10 42 160USD 302 7090,00
28 Kevin Stadler PUnited StatesUSA67706770274-10 42 160USD 302 7090,00
33 Aaron BaddeleyPAustralienAUS69707066275-9 30 724USD 220 6020,00
33 Stewart CinkPUnited StatesUSA64756670275-9 30 724USD 220 6010,00
33 Jonathan Byrd PUnited StatesUSA69696671275-9 30 724USD 220 6010,00
33 Andrew PutnamPUnited StatesUSA67657370275-9 30 724USD 220 6020,00
33 Bill LundePUnited StatesUSA68686673275-9 30 724USD 220 6010,00
33 William McgirtPUnited StatesUSA68716868275-9 30 724USD 220 6020,00
33 Brendan SteelePUnited StatesUSA68706968275-9 30 724USD 220 6020,00
33 Sam SaundersPUnited StatesUSA66726869275-9 30 724USD 220 6010,00
33 George Mcneill PUnited StatesUSA71637071275-9 30 724USD 220 6010,00
42 Carl PetterssonPGöteborgs Golf KlubbSWE72667167276-8 20 495USD 147 1571137,16
42 Brendon De Jonge PUnited StatesUSA70686969276-8 20 495USD 147 1570,00
42 Tim ClarkPUnited StatesUSA68677269276-8 20 495USD 147 1570,00
42 Wes RoachPUnited StatesUSA67677072276-8 20 495USD 147 1570,00
42 John MerrickPUnited StatesUSA69706572276-8 20 495USD 147 1570,00
42 Bryce MolderPUnited StatesUSA68706771276-8 20 495USD 147 1570,00
42 Jarrod LylePAustralienAUS66717069276-8 20 495USD 147 1570,00
49 Andres GonzalesPUnited StatesUSA70687069277-7 15 302USD 109 8650,00
49 Alex PrughPUnited StatesUSA71696671277-7 15 302USD 109 8650,00
49 Whee KimPSydkoreaKOR71687068277-7 15 302USD 109 8650,00
49 Troy MerrittPUnited StatesUSA72686770277-7 15 302USD 109 8650,00
49 Vijay SinghPFidjiFIJ67716772277-7 15 302USD 109 8650,00
54 Kevin TwayPUnited StatesUSA73676870278-6 14 322USD 102 8320,00
54 Daniel SummerhaysPUnited StatesUSA71686772278-6 14 322USD 102 8320,00
56 Steven AlkerPNya ZealandNZL70697070279-5 13 764USD 98 8260,00
56 Bo Van PeltPUnited StatesUSA66687570279-5 13 764USD 98 8260,00
56 Nick TaylorPCanadaCAN71657370279-5 13 764USD 98 8260,00
56 Kyle ReifersPUnited StatesUSA73666971279-5 13 764USD 98 8260,00
56 Kevin KisnerPUnited StatesUSA70657272279-5 13 764USD 98 8260,00
56 Wes HomanPUnited StatesUSA68726772279-5 13 764USD 98 8260,00
56 Martin FloresPUnited StatesUSA70706871279-5 13 764USD 98 8260,00
63 Steve Wheatcroft PUnited StatesUSA74657071280-4 13 082USD 93 9290,00
63 Sean O'Hair PUnited StatesUSA71696773280-4 13 082USD 93 9290,00
63 Derek ErnstPUnited StatesUSA70697071280-4 13 082USD 93 9290,00
63 Brice GarnettPUnited StatesUSA68707072280-4 13 082USD 93 9290,00
67 Tom HogePUnited StatesUSA68726972281-3 12 648USD 90 8130,00
67 Ken DukePUnited StatesUSA69687272281-3 12 648USD 90 8130,00
67 Dudley HartPUnited StatesUSA74656775281-3 12 648USD 90 8130,00
70 Byron SmithPUnited StatesUSA71696974283-1 12 400USD 89 0320,00
71 J J HenryPUnited StatesUSA716968762840 12 276USD 88 1420,00
MC Andres RomeroPArgentinaARG677400141-1 USD 0,00
MC Richard SternePSydafrikaRSA707100141-1 USD 0,00
MC David TomsPUnited StatesUSA707100141-1 USD 0,00
MC Patrick RodgersPUnited StatesUSA736800141-1 USD 0,00
MC Rory SabbatiniPUnited StatesUSA736800141-1 USD 0,00
MC Blayne BarberPUnited StatesUSA697200141-1 USD 0,00
MC Cameron TringalePUnited StatesUSA736800141-1 USD 0,00
MC Brian StuardPUnited StatesUSA667500141-1 USD 0,00
MC Tyrone Van AswegenPSydafrikaRSA736800141-1 USD 0,00
MC Justin Hicks PUnited StatesUSA726900141-1 USD 0,00
MC Billy Hurley PUnited StatesUSA707100141-1 USD 0,00
MC James HahnPUnited StatesUSA726900141-1 USD 0,00
MC Nicholas ThompsonPUnited StatesUSA736800141-1 USD 0,00
MC Morgan HoffmannPUnited StatesUSA717000141-1 USD 0,00
MC Max HomaPUnited StatesUSA707100141-1 USD 0,00
MC Daniel BergerPUnited StatesUSA707100141-1 USD 0,00
MC Steven BowditchPAustralienAUS756600141-1 USD 0,00
MC Danny LeePNya ZeelandNZL707100141-1 USD 0,00
MC Jeff OvertonPUnited StatesUSA7270001420 USD 0,00
MC Kyle StanleyPUnited StatesUSA7072001420 USD 0,00
MC Woody AustinPUnited StatesUSA7072001420 USD 0,00
MC Tim Wilkinson PAustralienAUS6874001420 USD 0,00
MC Nigel Spence PAustralienAUS7369001420 USD 0,00
MC Gonzalo Fdez-CastañoPSpanienESP6874001420 USD 0,00
MC Scott PinckneyPUnited StatesUSA7171001420 USD 0,00
MC Pat Perez PUnited StatesUSA7270001420 USD 0,00
MC Shawn StefaniPUnited StatesUSA7171001420 USD 0,00
MC Justin ThomasPUnited StatesUSA7270001420 USD 0,00
MC Zack SucherPUnited StatesUSA6775001420 USD 0,00
MC Jhonattan VegasPVenezuelaVEN7171001420 USD 0,00
MC Chez Reavie PUnited StatesUSA7171001420 USD 0,00
MC Brian DavisPEnglandENG7172001431 USD 0,00
MC Mark HubbardPUnited StatesUSA6974001431 USD 0,00
MC Charlie BeljanPUnited StatesUSA7172001431 USD 0,00
MC Derek FathauerPUnited StatesUSA7271001431 USD 0,00
MC Chad CampbellPUnited StatesUSA7469001431 USD 0,00
MC Robert AllenbyPAustralienAUS7172001431 USD 0,00
MC Greg OwenPEnglandENG7073001431 USD 0,00
MC Jason KokrakPUnited StatesUSA7073001431 USD 0,00
MC Sang-Moon BaePSydkoreaKOR7172001431 USD 0,00
MC Michael Putnam PUnited StatesUSA7073001431 USD 0,00
MC Ryan MoorePUnited StatesUSA7172001431 USD 0,00
MC Tom GillisPUnited StatesUSA7271001431 USD 0,00
MC Billy HorschelPUnited StatesUSA7172001431 USD 0,00
MC Troy Kelly PUnited StatesUSA7272001442 USD 0,00
MC Harrison FrazarPUnited StatesUSA7272001442 USD 0,00
MC Mark WilsonPUnited StatesUSA6975001442 USD 0,00
MC Charley HoffmanPUnited StatesUSA7668001442 USD 0,00
MC Michael ThompsonPUnited StatesUSA7173001442 USD 0,00
MC Heath Slocum PUnited StatesUSA7273001453 USD 0,00
MC Jon CurranPUnited StatesUSA7075001453 USD 0,00
MC Robert Garrigus PUnited StatesUSA6976001453 USD 0,00
MC Ryan Armour PUnited StatesUSA7373001464 USD 0,00
MC David LingmerthPTranås GolfklubbSWE7472001464 USD 0,00
MC Mark BaldwinPUnited StatesUSA7373001464 USD 0,00
MC Trevor ImmelmanPSydafrikaRSA7572001475 USD 0,00
MC Retief GoosenPSydafrikaRSA7671001475 USD 0,00
MC Chesson HadleyPUnited StatesUSA7473001475 USD 0,00
MC Luke GuthriePUnited StatesUSA7572001475 USD 0,00
MC Jim RennerPUnited StatesUSA7573001486 USD 0,00
MC Ricky BarnesPUnited StatesUSA7276001486 USD 0,00
MC Lucas Glover PUnited StatesUSA7576001519 USD 0,00
MC Bob MayPUnited StatesUSA79750015412 USD 0,00
MC Tommy GaineyPUSAUSA7365720210-3 12 028USD 86 3610,00
MC Camilo VillegasPColombiaCOL7070700210-3 12 028USD 86 3610,00
MC Cameron PercyPAustralienAUS6868740210-3 12 028USD 86 3610,00
MC John PetersonPUnited StatesUSA7070710211-2 11 594USD 83 2450,00
MC Padraig HarringtonPIrlandIRL7069720211-2 11 594USD 83 2450,00
MC Da PointsPUnited StatesUSA6871720211-2 11 594USD 83 2450,00
MC Zac BlairPUnited StatesUSA7070710211-2 11 594USD 83 2450,00
MC Stuart ApplebyPAustralienAUS74647902174 11 284USD 81 0190,00

(C) Svenska Golfförbundet och Golfdata AB