OHL Classic at Mayakoba


Huvudtour: PGA Tour
År: 2014, vecka: 46
Startdag: , slutdag:
Bana: El Camaleon, banans par: 71
Arrangörsklubb:
Ort: , land: MEX
Prissumma totalt: USD 6100000 , valutakurs SEK: 7,41
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Charley HoffmanPUnited StatesUSA66686766267-171 098 000USD8 136 1800,00
02 Shawn StefaniPUnited StatesUSA66656869268-16 658 800USD4 881 7080,00
03 Andres GonzalesPUnited StatesUSA69676667269-15 353 800USD2 621 6580,00
03 Danny LeePNya ZeelandNZL66696767269-15 353 800USD2 621 6580,00
05 Jerry KellyPUnited StatesUSA69666768270-14 244 000USD1 808 0400,00
06 Brice GarnettPUnited StatesUSA66687166271-13 219 600USD1 627 2360,00
07 Tony FinauPUnited StatesUSA65727065272-12 196 725USD1 457 7320,00
07 Jason Bohn PUnited StatesUSA66656774272-12 196 725USD1 457 7320,00
09 Ken DukePUnited StatesUSA69637071273-11 141 171USD1 046 0800,00
09 Blayne BarberPUnited StatesUSA66687267273-11 141 171USD1 046 0800,00
09 Oscar Fraustro PMexicoMEX68676969273-11 141 171USD1 046 0800,00
09 Will Mackenzie PUnited StatesUSA65687466273-11 141 171USD1 046 0800,00
09 Nicholas ThompsonPUnited StatesUSA68657169273-11 141 171USD1 046 0800,00
09 Carlos OrtizPUnited StatesUSA67696968273-11 141 171USD1 046 0800,00
09 Fred FunkPUnited StatesUSA69656970273-11 141 171USD1 046 0800,00
16 Alex CejkaPTysklandGER66676873274-10 85 574USD 634 1050,00
16 Jason KokrakPUnited StatesUSA66697267274-10 85 574USD 634 1050,00
16 Scott Piercy PUnited StatesUSA67697365274-10 85 574USD 634 1050,00
16 John PetersonPUnited StatesUSA69677068274-10 85 574USD 634 1050,00
16 Ricky BarnesPUnited StatesUSA69697165274-10 85 574USD 634 1050,00
16 David Hearn PUnited StatesUSA68657368274-10 85 574USD 634 1050,00
16 Johnson WagnerPUnited StatesUSA69687067274-10 85 574USD 634 1050,00
23 Zac BlairPUnited StatesUSA70686869275-9 52 765USD 390 9890,00
23 Justin ThomasPUnited StatesUSA67706969275-9 52 765USD 390 9890,00
23 Billy Hurley PUnited StatesUSA67697168275-9 52 765USD 390 9890,00
23 Jim HermanPUnited StatesUSA67696970275-9 52 765USD 390 9890,00
23 Fabián GómezPArgentinaARG70667267275-9 52 765USD 390 9890,00
23 Chris StroudPUnited StatesUSA69686969275-9 52 765USD 390 9890,00
29 Greg ChalmersPAustralienAUS68677170276-8 37 134USD 275 1610,00
29 Daniel SummerhaysPUnited StatesUSA69657567276-8 37 134USD 275 1610,00
29 Jeff OvertonPUnited StatesUSA71667069276-8 37 134USD 275 1610,00
29 Max HomaPUnited StatesUSA68716968276-8 37 134USD 275 1610,00
29 Kyle ReifersPUnited StatesUSA69677169276-8 37 134USD 275 1610,00
29 Chad CollinsPUnited StatesUSA66697269276-8 37 134USD 275 1610,00
29 Tim Wilkinson PAustralienAUS68677269276-8 37 134USD 275 1610,00
29 John HuhPSydkoreaKOR69676971276-8 37 134USD 275 1610,00
37 Colt KnostPUSAUSA68706970277-7 26 230USD 194 3640,00
37 Robert StrebPUnited StatesUSA67697269277-7 26 230USD 194 3640,00
37 Patrick RodgersPUnited StatesUSA67707070277-7 26 230USD 194 3640,00
37 Brendan SteelePUnited StatesUSA68687071277-7 26 230USD 194 3640,00
37 Harris EnglishPUnited StatesUSA67716970277-7 26 230USD 194 3640,00
37 Aaron BaddeleyPAustralienAUS66707071277-7 26 230USD 194 3640,00
37 Russell KnoxPUnited StatesUSA69687070277-7 26 230USD 194 3640,00
44 Tom HogePUnited StatesUSA70697168278-6 18 959USD 140 4850,00
44 Ben CurtisPUnited StatesUSA71687168278-6 18 959USD 140 4850,00
44 John RollinsPUnited StatesUSA71657468278-6 18 959USD 140 4850,00
44 J J HenryPUnited StatesUSA70697069278-6 18 959USD 140 4850,00
44 Steve Wheatcroft PUnited StatesUSA65697173278-6 18 959USD 140 4850,00
49 Mark HubbardPUnited StatesUSA69667668279-5 15 616USD 115 7150,00
49 Robert Garrigus PUnited StatesUSA65737269279-5 15 616USD 115 7150,00
51 Hudson SwaffordPUnited StatesUSA65737171280-4 14 445USD 107 0360,00
51 Gonzalo Fdez-CastañoPSpanienESP71677270280-4 14 445USD 107 0360,00
51 Michael Putnam PUnited StatesUSA66647773280-4 14 445USD 107 0360,00
51 John MerrickPUnited StatesUSA70697368280-4 14 445USD 107 0360,00
51 Daniel BergerPUnited StatesUSA65747467280-4 14 445USD 107 0360,00
56 Roger SloanPUnited StatesUSA68707172281-3 13 603USD 100 7980,00
56 Sung Joon ParkPSydkoreaKOR71677667281-3 13 603USD 100 7980,00
56 Spencer Levin PUnited StatesUSA71687567281-3 13 603USD 100 7980,00
56 Nick TaylorPCanadaCAN71687072281-3 13 603USD 100 7980,00
56 Jhonattan VegasPVenezuelaVEN68707073281-3 13 603USD 100 7980,00
56 Rory SabbatiniPUnited StatesUSA73667666281-3 13 603USD 100 7980,00
62 Scott BrownPUnited StatesUSA71667372282-2 13 054USD 96 7300,00
62 Andrew PutnamPUnited StatesUSA68707371282-2 13 054USD 96 7300,00
62 Fredrik JacobsonPKungsbacka GolfklubbSWE69707073282-2 13 054USD 96 730967,30
65 Scott LangleyPUnited StatesUSA69707470283-1 12 627USD 93 5660,00
65 Da PointsPUnited StatesUSA71667472283-1 12 627USD 93 5660,00
65 Luke GuthriePUnited StatesUSA68717767283-1 12 627USD 93 5660,00
65 Retief GoosenPSydafrikaRSA68717569283-1 12 627USD 93 5660,00
69 Pat Perez PUnited StatesUSA667372732840 12 261USD 90 8540,00
69 Jay WoodsonPUnited StatesUSA726674722840 12 261USD 90 8540,00
71 Jason GorePUnited StatesUSA686679722851 12 017USD 89 0460,00
71 Brian StuardPUnited StatesUSA697075712851 12 017USD 89 0460,00
73 Derek FathauerPUnited StatesUSA687177712873 11 834USD 87 6900,00
74 Erik Compton PUnited StatesUSA716874752884 11 651USD 86 3340,00
74 Alvaro QuirosPSpanienESP716871782884 11 651USD 86 3340,00
76 Patrick CantlayPUnited StatesUSA716876742895 11 468USD 84 9780,00
DQ Dudley HartPUnited StatesUSA79000798 USD 0,00
MC William McgirtPUnited StatesUSA707000140-2 USD 0,00
MC Jonathan RandolphPUnited StatesUSA697100140-2 USD 0,00
MC Greg OwenPEnglandENG716900140-2 USD 0,00
MC Justin LeonardPUnited StatesUSA716900140-2 USD 0,00
MC Adam HadwinPUnited StatesUSA697100140-2 USD 0,00
MC Andrew SvobodaPUnited StatesUSA716900140-2 USD 0,00
MC Chad CampbellPUnited StatesUSA697100140-2 USD 0,00
MC Justin Hicks PUnited StatesUSA716900140-2 USD 0,00
MC Alex PrughPUnited StatesUSA697100140-2 USD 0,00
MC Byron SmithPUnited StatesUSA707000140-2 USD 0,00
MC Davis Love IIIPUnited StatesUSA667400140-2 USD 0,00
MC Steven AlkerPNya ZealandNZL746600140-2 USD 0,00
MC Jim RennerPUnited StatesUSA726900141-1 USD 0,00
MC Eric AxleyPUnited StatesUSA717000141-1 USD 0,00
MC Bo Van PeltPUnited StatesUSA726900141-1 USD 0,00
MC Lucas Glover PUnited StatesUSA736800141-1 USD 0,00
MC Carl PetterssonPGöteborgs Golf KlubbSWE707100141-1 USD 0,00
MC Brian DavisPEnglandENG736800141-1 USD 0,00
MC Andres RomeroPArgentinaARG7072001420 USD 0,00
MC Roberto DiazPUnited StatesUSA7369001420 USD 0,00
MC Whee KimPSydkoreaKOR7072001420 USD 0,00
MC Martin FloresPUnited StatesUSA7171001420 USD 0,00
MC Angel CabreraPArgentinaARG7468001420 USD 0,00
MC Sam SaundersPUnited StatesUSA7171001420 USD 0,00
MC Cameron SmithPUnited StatesUSA7072001420 USD 0,00
MC Heath Slocum PUnited StatesUSA6874001420 USD 0,00
MC Jon CurranPUnited StatesUSA7468001420 USD 0,00
MC Tyrone Van AswegenPSydafrikaRSA7369001420 USD 0,00
MC Brian HarmanPUnited StatesUSA6676001420 USD 0,00
MC Ryan Armour PUnited StatesUSA7369001420 USD 0,00
MC Garrett OsbornPUnited StatesUSA7270001420 USD 0,00
MC Carlos SainzPUnited StatesUSA7369001420 USD 0,00
MC Ben MartinPUnited StatesUSA7271001431 USD 0,00
MC David LingmerthPTranås GolfklubbSWE7370001431 USD 0,00
MC Cameron PercyPAustralienAUS7370001431 USD 0,00
MC Camilo VillegasPColombiaCOL7271001431 USD 0,00
MC Jon RahmPSpainESP7073001431 USD 0,00
MC Charles HowellPUnited StatesUSA7371001442 USD 0,00
MC Jose De Jesus RodriguezPUnited StatesUSA7668001442 USD 0,00
MC Manuel VillegasPColombiaCOL7471001453 USD 0,00
MC Eric DugasPUnited StatesUSA7174001453 USD 0,00
MC Cameron TringalePUnited StatesUSA7570001453 USD 0,00
MC Nick WatneyPUnited StatesUSA7769001464 USD 0,00
MC Zack SucherPUnited StatesUSA7571001464 USD 0,00
MC Cameron BeckmanPUnited StatesUSA7175001464 USD 0,00
MC Padraig HarringtonPIrlandIRL7472001464 USD 0,00
MC Scott PinckneyPUnited StatesUSA7671001475 USD 0,00
MC Mark WilsonPUnited StatesUSA7275001475 USD 0,00
MC Scott VerplankPUnited StatesUSA7275001475 USD 0,00
MC Gerardo RuizPUnited StatesUSA7771001486 USD 0,00
MC Efren Serna PMexicoMEX7177001486 USD 0,00
MC Robert AllenbyPAustralienAUS7672001486 USD 0,00
MC Mike WeirPKanadaCAN7375001486 USD 0,00
MC Rodolfo CazaubonPMexicoMEX7675001519 USD 0,00
WD Charlie BeljanPUnited StatesUSA76000765 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB