Quicken Loans National


Huvudtour: PGA Tour
År: 2016, vecka: 25
Startdag: , slutdag:
Bana: Congressional CC (Blue), banans par: 71
Arrangörsklubb:
Ort: Bethesda, land: USA
Prissumma totalt: USD 6900000 , valutakurs SEK: 8,22
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Billy Hurley PUnited StatesUSA66656769267-171 242 000USD10 209 2400,00
02 Vijay SinghPFidjiFIJ68667165270-14 745 200USD6 125 5440,00
03 Jon RahmPSpainESP64677070271-13 400 200USD3 289 6440,00
03 Bill HaasPUnited StatesUSA66696868271-13 400 200USD3 289 6440,00
05 Ernie ElsPSydafrikaRSA66696572272-12 276 000USD2 268 7200,00
06 Webb SimpsonPUnited StatesUSA67686871274-10 248 400USD2 041 8480,00
07 Harold VarnerPUnited StatesUSA66697070275-9 231 150USD1 900 0530,00
08 Robert Garrigus PUnited StatesUSA67697070276-8 207 000USD1 701 5400,00
08 Francesco MolinariPItalienITA69736965276-8 207 000USD1 701 5400,00
10 Smylie KaufmanPUnited StatesUSA67737067277-7 179 400USD1 474 6680,00
10 Rob OppenheimPUnited StatesUSA69716968277-7 179 400USD1 474 6680,00
12 Chris KirkPUnited StatesUSA72707165278-6 127 157USD1 045 2320,00
12 Justin ThomasPUnited StatesUSA69697070278-6 127 157USD1 045 2320,00
12 David Hearn PUnited StatesUSA70677269278-6 127 157USD1 045 2320,00
12 Nick TaylorPCanadaCAN69706970278-6 127 157USD1 045 2320,00
12 Kevin Streelman PUnited StatesUSA71686970278-6 127 157USD1 045 2320,00
12 Aaron BaddeleyPAustralienAUS73686671278-6 127 157USD1 045 2320,00
12 Andres GonzalesPUnited StatesUSA69726968278-6 127 157USD1 045 2320,00
19 Derek FathauerPUnited StatesUSA71707167279-5 93 150USD 765 6930,00
19 John HuhPSydkoreaKOR72697365279-5 93 150USD 765 6930,00
21 Daniel SummerhaysPUnited StatesUSA70697071280-4 64 774USD 532 4400,00
21 Martin LairdPUnited StatesUSA68727268280-4 64 774USD 532 4400,00
21 Robert StrebPUnited StatesUSA69707170280-4 64 774USD 532 4400,00
21 Sam SaundersPUnited StatesUSA67707271280-4 64 774USD 532 4400,00
21 Gary WoodlandPUnited StatesUSA69696973280-4 64 774USD 532 4400,00
21 Mark HubbardPUnited StatesUSA67697371280-4 64 774USD 532 4400,00
21 Jim FurykPUnited StatesUSA73687168280-4 64 774USD 532 4400,00
21 Hudson SwaffordPUnited StatesUSA70697170280-4 64 774USD 532 4400,00
29 Chad CollinsPUnited StatesUSA72697070281-3 40 227USD 330 6660,00
29 Wes RoachPUnited StatesUSA72696674281-3 40 227USD 330 6660,00
29 Jason KokrakPUnited StatesUSA69697271281-3 40 227USD 330 6660,00
29 Brian HarmanPUnited StatesUSA69737069281-3 40 227USD 330 6660,00
29 Erik Compton PUnited StatesUSA68706875281-3 40 227USD 330 6660,00
29 Lucas Glover PUnited StatesUSA68717369281-3 40 227USD 330 6660,00
29 Wesley BryanPUnited StatesUSA66746774281-3 40 227USD 330 6660,00
29 Blayne BarberPUnited StatesUSA68737367281-3 40 227USD 330 6660,00
29 Michael KimPUnited StatesUSA68707271281-3 40 227USD 330 6660,00
29 John SendenPAustralienAUS67707470281-3 40 227USD 330 6660,00
39 Patrick ReedPUnited StatesUSA68707074282-2 28 290USD 232 5440,00
39 Jim HermanPUnited StatesUSA69717171282-2 28 290USD 232 5440,00
39 Brendan SteelePUnited StatesUSA73696971282-2 28 290USD 232 5440,00
39 Marc Leishman PAustralienAUS67717272282-2 28 290USD 232 5440,00
39 Fabián GómezPArgentinaARG67747269282-2 28 290USD 232 5440,00
44 Kevin ChappellPUnited StatesUSA70696975283-1 18 460USD 151 7420,00
44 Rod PamplingPAustralienAUS70717270283-1 18 460USD 151 7430,00
44 Chris StroudPUnited StatesUSA69717271283-1 18 460USD 151 7430,00
44 Kyle StanleyPUnited StatesUSA69737071283-1 18 460USD 151 7430,00
44 Chez Reavie PUnited StatesUSA72707071283-1 18 460USD 151 7420,00
44 Ben MartinPUnited StatesUSA72687370283-1 18 460USD 151 7430,00
44 Byeong Hun AnPSydkoreaKOR69687274283-1 18 460USD 151 7420,00
44 Jhonattan VegasPVenezuelaVEN65767369283-1 18 460USD 151 7430,00
44 Sean O'Hair PUnited StatesUSA68727172283-1 18 460USD 151 7420,00
44 Rickie FowlerPUnited StatesUSA68687374283-1 18 460USD 151 7420,00
44 Kyle ReifersPUnited StatesUSA66717472283-1 18 460USD 151 7420,00
44 Patrick RodgersPUnited StatesUSA70697272283-1 18 460USD 151 7420,00
44 Shawn StefaniPUnited StatesUSA71707072283-1 18 460USD 151 7420,00
57 Patton KizzirePUnited StatesUSA707171722840 15 318USD 125 9140,00
57 Charley HoffmanPUnited StatesUSA677272732840 15 318USD 125 9140,00
57 Keegan BradleyPUnited StatesUSA706872742840 15 318USD 125 9140,00
57 Tyrone Van AswegenPSydafrikaRSA697071742840 15 318USD 125 9140,00
57 Steve MarinoPUnited StatesUSA677471722840 15 318USD 125 9140,00
62 Roberto CastroPUnited StatesUSA717173702851 14 835USD 121 9440,00
62 Jamie LovemarkPUnited StatesUSA667576682851 14 835USD 121 9440,00
64 Chesson HadleyPUnited StatesUSA687370752862 14 214USD 116 8390,00
64 Camilo VillegasPColombiaCOL667277712862 14 214USD 116 8390,00
64 Arjun AtwalPIndienIND707073732862 14 214USD 116 8390,00
64 James HahnPUnited StatesUSA707271732862 14 214USD 116 8390,00
64 Bryson DechambeauAUnited StatesUSA707171742862 14 214USD 116 8390,00
64 Dawie Van Der WaltPSydafrikaRSA707073732862 14 214USD 116 8390,00
64 Will Mackenzie PUnited StatesUSA687175722862 14 214USD 116 8390,00
71 Anirban LahiriPIndienIND717175702873 13 662USD 112 3020,00
72 Luke GuthriePUnited StatesUSA717174722884 13 455USD 110 6000,00
72 Jon CurranPUnited StatesUSA697377692884 13 455USD 110 6000,00
74 Tony FinauPUnited StatesUSA697370772895 13 248USD 108 8990,00
75 Charles HowellPUnited StatesUSA746675752906 12 972USD 106 6300,00
75 Zac BlairPUnited StatesUSA717074752906 12 972USD 106 6300,00
75 Tom HogePUnited StatesUSA697276732906 12 972USD 106 6300,00
78 Scott LangleyPUnited StatesUSA6873777829612 12 696USD 104 3610,00
MC Scott StallingsPUnited StatesUSA7370001431 USD 0,00
MC Matt JonesPUnited StatesUSA7271001431 USD 0,00
MC Scott PinckneyPUnited StatesUSA6974001431 USD 0,00
MC Sung KangPKoreaKOR7172001431 USD 0,00
MC Jeff OvertonPUnited StatesUSA7271001431 USD 0,00
MC Ben Crane PUnited StatesUSA7271001431 USD 0,00
MC Troy MerrittPUnited StatesUSA7172001431 USD 0,00
MC Stuart ApplebyPAustralienAUS7271001431 USD 0,00
MC Cameron TringalePUnited StatesUSA7370001431 USD 0,00
MC Brett StegmaierPUnited StatesUSA7271001431 USD 0,00
MC Steve Wheatcroft PUnited StatesUSA7272001442 USD 0,00
MC Luke ListPUnited StatesUSA6876001442 USD 0,00
MC Brendon De Jonge PUnited StatesUSA7173001442 USD 0,00
MC Si Woo KimPSydkoreaKOR6777001442 USD 0,00
MC Tim Wilkinson PAustralienAUS7074001442 USD 0,00
MC Brian StuardPUnited StatesUSA7372001453 USD 0,00
MC Morgan HoffmannPUnited StatesUSA7273001453 USD 0,00
MC Jordan NiebruggePUnited StatesUSA7273001453 USD 0,00
MC Vaughn TaylorPUnited StatesUSA7075001453 USD 0,00
MC Ryan PalmerPUnited StatesUSA6976001453 USD 0,00
MC Cameron SmithPUnited StatesUSA7076001464 USD 0,00
MC Rory SabbatiniPUnited StatesUSA7472001464 USD 0,00
MC Whee KimPSydkoreaKOR7076001464 USD 0,00
MC Seung-Yul NohPSydkoreaKOR7373001464 USD 0,00
MC Bronson BurgoonPUnited StatesUSA7274001464 USD 0,00
MC Russell HenleyPUnited StatesUSA7274001464 USD 0,00
MC Peter MalnatiPUnited StatesUSA7671001475 USD 0,00
MC Adam HadwinPUnited StatesUSA6978001475 USD 0,00
MC Michael ThompsonPUnited StatesUSA7176001475 USD 0,00
MC Davis Love IIIPUnited StatesUSA7375001486 USD 0,00
MC Hiroshi IwataPJapanJPN7276001486 USD 0,00
MC Tyler AldridgePUnited StatesUSA7276001486 USD 0,00
MC Greg OwenPEnglandENG7078001486 USD 0,00
MC K J ChoiPSydkoreaKOR7573001486 USD 0,00
MC Carlos OrtizPUnited StatesUSA7672001486 USD 0,00
MC Spencer Levin PUnited StatesUSA7474001486 USD 0,00
MC Andrew LoupePUnited StatesUSA7476001508 USD 0,00
MC Martin PillerPUnited StatesUSA7476001508 USD 0,00
MC Carl PetterssonPGöteborgs Golf KlubbSWE7576001519 USD 0,00
WD George Mcneill PUnited StatesUSA75000754 USD 0,00
WD Jason GorePUnited StatesUSA76000765 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB