RBC Canadian Open


Huvudtour: PGA Tour
År: 2016, vecka: 29
Startdag: , slutdag:
Bana: Glen Abbey GC, banans par: 72
Arrangörsklubb:
Ort: Oakville,Ontario, land: CAN
Prissumma totalt: USD 5900000 , valutakurs SEK: 8,59
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Jhonattan VegasPVenezuelaVEN73697064276-121 062 000USD9 122 5800,00
02 Jon RahmPSpainESP67717267277-11 440 533USD3 784 1810,00
02 Dustin JohnsonPUnited StatesUSA66717169277-11 440 533USD3 784 1810,00
02 Martin LairdPUnited StatesUSA73696867277-11 440 533USD3 784 1810,00
05 Steve Wheatcroft PUnited StatesUSA68776469278-10 207 238USD1 780 1700,00
05 Ricky BarnesPUnited StatesUSA71687168278-10 207 238USD1 780 1700,00
05 Alex CejkaPTysklandGER71696969278-10 207 238USD1 780 1700,00
05 Brandt SnedekerPUnited StatesUSA68736671278-10 207 238USD1 780 1700,00
09 Geoff OgilvyPAustralienAUS73717263279-9 159 300USD1 368 3870,00
09 Jared Du ToitAUnited StatesUSA67717071279-9 USD 0,00
09 Ben Crane PUnited StatesUSA69707367279-9 159 300USD1 368 3870,00
09 Matt KucharPUnited StatesUSA69717069279-9 159 300USD1 368 3870,00
13 Jim FurykPUnited StatesUSA70717168280-8 135 700USD1 165 6630,00
14 Hudson SwaffordPUnited StatesUSA72726770281-7 95 056USD 816 5270,00
14 Jimmy Walker PUnited StatesUSA70727168281-7 95 056USD 816 5270,00
14 Spencer Levin PUnited StatesUSA72707168281-7 95 056USD 816 5270,00
14 Luke ListPUnited StatesUSA66717767281-7 95 056USD 816 5270,00
14 Cameron TringalePUnited StatesUSA68736971281-7 95 056USD 816 5270,00
14 Michael ThompsonPUnited StatesUSA72746669281-7 95 056USD 816 5270,00
14 Chris KirkPUnited StatesUSA72736967281-7 95 056USD 816 5270,00
14 Jason DayPAustralienAUS69766967281-7 95 056USD 816 5270,00
14 Chez Reavie PUnited StatesUSA69717368281-7 95 056USD 816 5270,00
23 Brian HarmanPUnited StatesUSA75717363282-6 61 360USD 527 0820,00
23 John SendenPAustralienAUS73727067282-6 61 360USD 527 0820,00
23 Si Woo KimPSydkoreaKOR69776769282-6 61 360USD 527 0820,00
26 Jerry KellyPUnited StatesUSA72707170283-5 45 037USD 386 8650,00
26 Kevin KisnerPUnited StatesUSA73677469283-5 45 037USD 386 8650,00
26 Chad CampbellPUnited StatesUSA73677073283-5 45 037USD 386 8650,00
26 Cameron PercyPAustralienAUS71757067283-5 45 037USD 386 8650,00
26 Brendon De Jonge PUnited StatesUSA68717272283-5 45 037USD 386 8650,00
26 Kelly KraftPUnited StatesUSA67717570283-5 45 037USD 386 8650,00
32 Patrick RodgersPUnited StatesUSA76707167284-4 34 220USD 293 9500,00
32 Troy MerrittPUnited StatesUSA74716970284-4 34 220USD 293 9500,00
32 Robert StrebPUnited StatesUSA78686672284-4 34 220USD 293 9500,00
32 Rhein GibsonPUnited StatesUSA72727070284-4 34 220USD 293 9500,00
32 George CoetzeePSydafrikaRSA73717763284-4 34 220USD 293 9500,00
32 Danny LeePNya ZeelandNZL75717266284-4 34 220USD 293 9500,00
38 Whee KimPSydkoreaKOR73727268285-3 26 550USD 228 0650,00
38 K J ChoiPSydkoreaKOR71707767285-3 26 550USD 228 0650,00
38 Chris StroudPUnited StatesUSA72727467285-3 26 550USD 228 0650,00
38 Stuart ApplebyPAustralienAUS71756970285-3 26 550USD 228 0650,00
38 Tyler AldridgePUnited StatesUSA69707373285-3 26 550USD 228 0650,00
43 Vaughn TaylorPUnited StatesUSA73727071286-2 20 060USD 172 3150,00
43 Ryan PalmerPUnited StatesUSA70737370286-2 20 060USD 172 3150,00
43 Chesson HadleyPUnited StatesUSA67787269286-2 20 060USD 172 3150,00
43 Johnson WagnerPUnited StatesUSA70747072286-2 20 060USD 172 3150,00
43 Emiliano GrilloPUnited StatesUSA73727269286-2 20 060USD 172 3150,00
43 Derek FathauerPUnited StatesUSA74726575286-2 20 060USD 172 3150,00
49 Billy Hurley PUnited StatesUSA78687071287-1 14 302USD 122 8510,00
49 Bud CauleyPUnited StatesUSA73737071287-1 14 302USD 122 8510,00
49 Carlos OrtizPUnited StatesUSA74697272287-1 14 302USD 122 8510,00
49 Michael KimPUnited StatesUSA73707173287-1 14 302USD 122 8510,00
49 Adam HadwinPUnited StatesUSA72707471287-1 14 302USD 122 8510,00
49 Camilo VillegasPColombiaCOL74717666287-1 14 302USD 122 8510,00
49 Ken DukePUnited StatesUSA69757172287-1 14 302USD 122 8510,00
49 Brett StegmaierPUnited StatesUSA69737372287-1 14 302USD 122 8510,00
49 Thomas AikenPSydafrikaRSA75697370287-1 14 302USD 122 8510,00
49 Mark HubbardPUnited StatesUSA72717272287-1 14 302USD 122 8510,00
59 Vijay SinghPFidjiFIJ726972752880 13 039USD 112 0050,00
59 William McgirtPUnited StatesUSA707673692880 13 039USD 112 0050,00
59 Henrik NorlanderPDjursholms GolfklubbSWE756972722880 13 039USD 112 0051102,01
59 Seung-Yul NohPSydkoreaKOR707078702880 13 039USD 112 0050,00
63 Robert AllenbyPAustralienAUS727475682891 12 685USD 108 9640,00
63 Blayne BarberPUnited StatesUSA737370732891 12 685USD 108 9640,00
65 Hiroshi IwataPJapanJPN756876712902 12 272USD 105 4160,00
65 Roberto CastroPUnited StatesUSA747271732902 12 272USD 105 4160,00
65 Ernie ElsPSydafrikaRSA707671732902 12 272USD 105 4160,00
65 Rod PamplingPAustralienAUS717176722902 12 272USD 105 4160,00
65 Scott PinckneyPUnited StatesUSA717571732902 12 272USD 105 4160,00
70 Steve MarinoPUnited StatesUSA757175702913 11 741USD 100 8550,00
70 Greg ChalmersPAustralienAUS697376732913 11 741USD 100 8550,00
70 Patton KizzirePUnited StatesUSA737273732913 11 741USD 100 8550,00
70 Tony FinauPUnited StatesUSA746876732913 11 741USD 100 8550,00
74 Tyrone Van AswegenPSydafrikaRSA727276722924 11 446USD 98 3210,00
75 Sam SaundersPUnited StatesUSA717475732935 11 328USD 97 3080,00
76 Derek ErnstPUnited StatesUSA776880692946 11 210USD 96 2940,00
77 D H LeePUnited StatesUSA747170812968 11 092USD 95 2800,00
77 Garrett RankPUnited StatesUSA697576762968 USD 0,00
79 Miguel Angel CarballoPArgentinaARG7372787629911 10 974USD 94 2670,00
80 Corey ConnersPCanadaCAN7571767830012 10 856USD 93 2530,00
MC Matt FitzpatrickPEnglandENG7671001473 USD 0,00
MC Jonas f BlixtPKarlstads GolfklubbSWE7374001473 USD 0,00
MC J J HenryPUnited StatesUSA7275001473 USD 0,00
MC Martin PillerPUnited StatesUSA7671001473 USD 0,00
MC Will WilcoxPUnited StatesUSA7473001473 USD 0,00
MC Scott StallingsPUnited StatesUSA7374001473 USD 0,00
MC Stewart CinkPUnited StatesUSA7671001473 USD 0,00
MC Sean O'Hair PUnited StatesUSA7671001473 USD 0,00
MC Kyle ReifersPUnited StatesUSA7374001473 USD 0,00
MC Jon CurranPUnited StatesUSA7572001473 USD 0,00
MC Tom HogePUnited StatesUSA7275001473 USD 0,00
MC Kevin Streelman PUnited StatesUSA7672001484 USD 0,00
MC Andrew LandryPUnited StatesUSA7177001484 USD 0,00
MC K T KimPSydkoreaKOR7375001484 USD 0,00
MC Brian StuardPUnited StatesUSA7672001484 USD 0,00
MC Sung KangPKoreaKOR7078001484 USD 0,00
MC Richard LeePAustralienAUS7375001484 USD 0,00
MC Chad CollinsPUnited StatesUSA7078001484 USD 0,00
MC Robert Garrigus PUnited StatesUSA7375001484 USD 0,00
MC Joey GarberPUnited StatesUSA7474001484 USD 0,00
MC Adam CornelsonPUnited StatesUSA7573001484 USD 0,00
MC Wes RoachPUnited StatesUSA7474001484 USD 0,00
MC Morgan HoffmannPUnited StatesUSA7673001495 USD 0,00
MC Bryce MolderPUnited StatesUSA7772001495 USD 0,00
MC David Hearn PUnited StatesUSA7475001495 USD 0,00
MC Nick TaylorPCanadaCAN7574001495 USD 0,00
MC Hunter Mahan PUnited StatesUSA7376001495 USD 0,00
MC Tim Wilkinson PAustralienAUS7574001495 USD 0,00
MC Erik Compton PUnited StatesUSA7673001495 USD 0,00
MC Jordan NiebruggePUnited StatesUSA7574001495 USD 0,00
MC Daniel SummerhaysPUnited StatesUSA7178001495 USD 0,00
MC John HuhPSydkoreaKOR7772001495 USD 0,00
MC Graham DelaetPUnited StatesUSA7772001495 USD 0,00
MC Shawn StefaniPUnited StatesUSA7178001495 USD 0,00
MC Andres GonzalesPUnited StatesUSA7475001495 USD 0,00
MC Andrew LoupePUnited StatesUSA7376001495 USD 0,00
MC Steven BowditchPAustralienAUS7772001495 USD 0,00
MC Jason GorePUnited StatesUSA7476001506 USD 0,00
MC Mark WilsonPUnited StatesUSA7773001506 USD 0,00
MC Bryson DechambeauAUnited StatesUSA7674001506 USD 0,00
MC Kyle StanleyPUnited StatesUSA7575001506 USD 0,00
MC Bill Kennedy PUnited StatesUSA7674001506 USD 0,00
MC Dawie Van Der WaltPSydafrikaRSA7377001506 USD 0,00
MC Zac BlairPUnited StatesUSA7378001517 USD 0,00
MC Graeme McDowellPNordirlandNRL7576001517 USD 0,00
MC Brad FritschPEnglandENG7774001517 USD 0,00
MC Rob OppenheimPUnited StatesUSA8071001517 USD 0,00
MC Harold VarnerPUnited StatesUSA7576001517 USD 0,00
MC Greg OwenPEnglandENG7972001517 USD 0,00
MC Da PointsPUnited StatesUSA7774001517 USD 0,00
MC Colt KnostPUSAUSA7478001528 USD 0,00
MC Jim HermanPUnited StatesUSA7775001528 USD 0,00
MC Bronson BurgoonPUnited StatesUSA7973001528 USD 0,00
MC Branson FerrierPUnited StatesUSA7874001528 USD 0,00
MC Peter MalnatiPUnited StatesUSA7379001528 USD 0,00
MC Taylor MoorePUnited StatesUSA7875001539 USD 0,00
MC Will Mackenzie PUnited StatesUSA7578001539 USD 0,00
MC Mike WeirPKanadaCAN7875001539 USD 0,00
MC Justin LeonardPUnited StatesUSA7875001539 USD 0,00
MC Ben TaylorPEnglandENG8172001539 USD 0,00
MC Cameron SmithPUnited StatesUSA7875001539 USD 0,00
MC Rory SabbatiniPUnited StatesUSA77770015410 USD 0,00
MC Abraham AncerPUnited StatesUSA75790015410 USD 0,00
MC Ben MartinPUnited StatesUSA78760015410 USD 0,00
MC Michael JohnsonPUnited StatesUSA73810015410 USD 0,00
MC Scott BrownPUnited StatesUSA75800015511 USD 0,00
MC Ted Potter PUnited StatesUSA75800015511 USD 0,00
MC Carl PetterssonPGöteborgs Golf KlubbSWE80760015612 USD 0,00
MC Blair HamiltonAUnited StatesUSA77790015612 USD 0,00
MC Dan MccarthyPUnited StatesUSA75810015612 USD 0,00
MC Hugo BernardPUnited StatesUSA81760015713 USD 0,00
MC Brendon ToddPUnited StatesUSA78800015814 USD 0,00
MC Dave Levesque PUnited StatesUSA85750016016 USD 0,00
WD Angel CabreraPArgentinaARG000000 USD 0,00
WD Jeff OvertonPUnited StatesUSA000000 USD 0,00
WD George Mcneill PUnited StatesUSA73000731 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB