U.S. Open


Huvudtour: PGA Tour
År: 2017, vecka: 24
Startdag: , slutdag:
Bana: Erin Hills, banans par: 72
Arrangörsklubb:
Ort: Erin, land: USA
Prissumma totalt: USD 12000000 , valutakurs SEK: 8,72
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Brooks KoepkaPUnited StatesUSA67706867272-162 160 000USD18 835 2000,00
02 Hideki MatsuyamaPUnited StatesUSA74657166276-121 050 012USD9 156 1050,00
02 Brian HarmanPUnited StatesUSA67706772276-121 050 012USD9 156 1050,00
04 Tommy FleetwoodPEnglandENG67706872277-11 563 642USD4 914 9580,00
05 Rickie FowlerPUnited StatesUSA65736872278-10 420 334USD3 665 3120,00
05 Xander SchauffelePUnited StatesUSA66737069278-10 420 334USD3 665 3120,00
05 Bill HaasPUnited StatesUSA72686969278-10 420 334USD3 665 3120,00
08 Charley HoffmanPUnited StatesUSA70706871279-9 336 106USD2 930 8440,00
09 Justin ThomasPUnited StatesUSA73696375280-8 279 524USD2 437 4490,00
09 Trey MullinaxPUnited StatesUSA71726968280-8 279 524USD2 437 4490,00
09 Brandt SnedekerPUnited StatesUSA70697071280-8 279 524USD2 437 4490,00
12 J B HolmesPUnited StatesUSA69697271281-7 235 757USD2 055 8010,00
13 Patrick ReedPUnited StatesUSA68756574282-6 203 557USD1 775 0170,00
13 Brendan SteelePUnited StatesUSA71696973282-6 203 557USD1 775 0170,00
13 Si Woo KimPSydkoreaKOR69706875282-6 203 557USD1 775 0170,00
16 Eddie PepperellPEnglandENG72716971283-5 156 809USD1 367 3740,00
16 Bernd WiesbergerPÖsterrikeAUT69726973283-5 156 809USD1 367 3740,00
16 Steve StrickerPUnited StatesUSA73726969283-5 156 809USD1 367 3740,00
16 Matt KucharPUnited StatesUSA74717068283-5 156 809USD1 367 3740,00
16 Chez Reavie PUnited StatesUSA75657271283-5 156 809USD1 367 3740,00
21 David LingmerthPTranås GolfklubbSWE73697171284-4 124 951USD1 089 5732079,57
21 Sergio GarciaPSpanienESP70717172284-4 124 951USD1 089 5730,00
23 Jim FurykPUnited StatesUSA70746972285-3 105 506USD 920 0120,00
23 Kevin ChappellPUnited StatesUSA74707071285-3 105 506USD 920 0120,00
23 Louis OosthuizenPSydafrikaRSA74706873285-3 105 506USD 920 0120,00
26 Paul CaseyPEnglandENG66717574286-2 93 094USD 811 7800,00
27 Jamie LovemarkPUnited StatesUSA69697475287-1 83 331USD 726 6460,00
27 Scottie SchefflerPUnited StatesUSA69747173287-1 USD 0,00
27 Russell HenleyPUnited StatesUSA71706779287-1 83 331USD 726 6460,00
27 Zach Johnson PUnited StatesUSA71746874287-1 83 331USD 726 6460,00
27 Marc Leishman PAustralienAUS68727275287-1 83 331USD 726 6460,00
32 Kevin NaPSydkoreaKOR687673712880 72 420USD 631 5020,00
32 Martin LairdPUnited StatesUSA727172732880 72 420USD 631 5020,00
32 Cameron ChampAUnited StatesUSA706973762880 USD 0,00
35 Matt FitzpatrickPEnglandENG707370762891 58 637USD 511 3150,00
35 Jordan NiebruggePUnited StatesUSA737273712891 58 637USD 511 3150,00
35 Jordan SpiethPUnited StatesUSA737176692891 58 637USD 511 3150,00
35 Brandon StonePSydafrikaRSA707472732891 58 637USD 511 3150,00
35 Webb SimpsonPUnited StatesUSA747171732891 58 637USD 511 3150,00
35 Michael Putnam PUnited StatesUSA737071752891 58 637USD 511 3150,00
35 Martin KaymerPTysklandGER726975732891 58 637USD 511 3150,00
42 Jack MaguireAUnited StatesUSA707371762902 44 975USD 392 1820,00
42 Rafael Cabrera-BelloPSpanienESP727371742902 44 975USD 392 1820,00
42 Jonathan RandolphPUnited StatesUSA717173752902 44 975USD 392 1820,00
42 Andrew JohnstonPNorth MiddlesexENG697373752902 44 975USD 392 1820,00
46 Shane LowryPIrlandIRL717473732913 35 484USD 309 4200,00
46 Satoshi KodairaPJapanJPN736973762913 35 484USD 309 4200,00
46 Stewart CinkPUnited StatesUSA747076712913 35 484USD 309 4200,00
46 Harris EnglishPUnited StatesUSA716975762913 35 484USD 309 4200,00
50 Gary WoodlandPUnited StatesUSA727373742924 28 895USD 251 9640,00
50 Branden GracePSydafrikaRSA727271772924 28 895USD 251 9640,00
50 Whee KimPSydkoreaKOR737072772924 28 895USD 251 9640,00
53 Ryan BrehmPUnited StatesUSA717472772946 26 659USD 232 4660,00
53 Jason KokrakPUnited StatesUSA757074752946 26 659USD 232 4660,00
55 Lee WestwoodPEnglandENG697575762957 25 631USD 223 5020,00
55 Ernie ElsPSydafrikaRSA707279742957 25 631USD 223 5020,00
55 William McgirtPUnited StatesUSA707179752957 25 631USD 223 5020,00
58 Thomas AikenPSydafrikaRSA717175792968 25 026USD 218 2270,00
58 Kevin KisnerPUnited StatesUSA747076762968 25 026USD 218 2270,00
60 Keegan BradleyPUnited StatesUSA727375772979 24 301USD 211 9050,00
60 Stephan JaegerPTysklandGER717374792979 24 301USD 211 9050,00
60 Yusaku Miyazato PUnited StatesUSA727076792979 24 301USD 211 9050,00
60 Adam HadwinPUnited StatesUSA687475802979 24 301USD 211 9050,00
64 Kevin DoughertyPUnited StatesUSA7172807529810 23 696USD 206 6290,00
65 Daniel SummerhaysPUnited StatesUSA7372748130012 23 454USD 204 5190,00
66 Talor GoochPUnited StatesUSA7471768030113 23 213USD 202 4170,00
67 Tyler LightPUnited StatesUSA7372788030315 22 971USD 200 3070,00
68 Hao-Tong LiPKinaCHN7470828431022 22 722USD 198 1360,00
MC Ross FisherPEnglandENG7571001462 USD 0,00
MC Richie RamsayPSkottlandSCO7373001462 USD 0,00
MC Davis Love IIIPUnited StatesUSA7175001462 USD 0,00
MC Mason AndersenPUnited StatesUSA7373001462 USD 0,00
MC Peter UihleinPUnited StatesUSA7472001462 USD 0,00
MC Kyle Thompson PUnited StatesUSA7670001462 USD 0,00
MC Pat Perez PUnited StatesUSA7670001462 USD 0,00
MC Lucas Glover PUnited StatesUSA7472001462 USD 0,00
MC Yuta IkedaPJapanJPN7274001462 USD 0,00
MC Justin RosePEnglandENG7274001462 USD 0,00
MC Francesco MolinariPItalienITA7473001473 USD 0,00
MC Chris WoodPEnglandENG7374001473 USD 0,00
MC Thomas PietersPBelgiumBEL7671001473 USD 0,00
MC Bradley DredgePWalesWAL7473001473 USD 0,00
MC Henrik StensonPBarsebäck Golf & ResortSWE7473001473 USD 0,00
MC Adam ScottPAustralienAUS7275001473 USD 0,00
MC Cheng-Tsung PanPTaiwanTPE7374001473 USD 0,00
MC Daniel MiernickiPUnited StatesUSA7374001473 USD 0,00
MC Charl SchwartzelPSydafrikaRSA7176001473 USD 0,00
MC Ryan PalmerPUnited StatesUSA7869001473 USD 0,00
MC Maverick McnealyPUnited StatesUSA7374001473 USD 0,00
MC Alex SmalleyPUnited StatesUSA7374001473 USD 0,00
MC Byeong Hun AnPSydkoreaKOR7176001473 USD 0,00
MC Bubba Watson PUnited StatesUSA7573001484 USD 0,00
MC Dustin JohnsonPUnited StatesUSA7573001484 USD 0,00
MC Roberto DiazPUnited StatesUSA7276001484 USD 0,00
MC Tyrrell HattonPEnglandENG7672001484 USD 0,00
MC Troy MerrittPUnited StatesUSA7474001484 USD 0,00
MC Bud CauleyPUnited StatesUSA7375001484 USD 0,00
MC Tyson AlexanderPUnited StatesUSA7177001484 USD 0,00
MC Scott GregoryPEnglandENG7573001484 USD 0,00
MC Paul DunnePIrland IRL7573001484 USD 0,00
MC Hideto TaniharaPJapanJPN7276001484 USD 0,00
MC Gregory BourdyPFrankrikeFRA7772001495 USD 0,00
MC Shugo ImahiraPJapanJPN7673001495 USD 0,00
MC Sam RyderPUnited StatesUSA7673001495 USD 0,00
MC Russell KnoxPUnited StatesUSA7376001495 USD 0,00
MC Rory McilroyPIrlandIRL7871001495 USD 0,00
MC Sean O'Hair PUnited StatesUSA7673001495 USD 0,00
MC Joaquin NiemannPUnited StatesUSA7475001495 USD 0,00
MC Angel CabreraPArgentinaARG7178001495 USD 0,00
MC Joël StalterPFrankrikeFRA7772001495 USD 0,00
MC Jeunghun WangPSydkoreaKOR7673001495 USD 0,00
MC Graeme McDowellPNordirlandNRL7673001495 USD 0,00
MC Jon RahmPSpainESP7673001495 USD 0,00
MC Max GreysermanPUnited StatesUSA7673001495 USD 0,00
MC Christopher CrawfordPUnited StatesUSA7575001506 USD 0,00
MC Ted Potter PUnited StatesUSA7476001506 USD 0,00
MC Andres RomeroPArgentinaARG7476001506 USD 0,00
MC Chan KimPUnited StatesUSA7476001506 USD 0,00
MC Scott Piercy PUnited StatesUSA7278001506 USD 0,00
MC Brice GarnettPUnited StatesUSA7575001506 USD 0,00
MC Wade OrmsbyPVasatorps GolfklubbAUS7575001506 USD 0,00
MC J T PostonPUnited StatesUSA7872001506 USD 0,00
MC Bryson DechambeauAUnited StatesUSA7476001506 USD 0,00
MC Brad DalkePUnited StatesUSA7872001506 USD 0,00
MC Jimmy Walker PUnited StatesUSA7773001506 USD 0,00
MC Alexander NorénPUllna Golf & Country ClubSWE7377001506 USD 0,00
MC Jason Dufner PUnited StatesUSA7675001517 USD 0,00
MC Oliver BekkerPSydafrikaRSA7576001517 USD 0,00
MC Matt WallacePEnglandENG7675001517 USD 0,00
MC George CoetzeePSydafrikaRSA7279001517 USD 0,00
MC Ben KohlesPUnited StatesUSA7774001517 USD 0,00
MC Jhonattan VegasPVenezuelaVEN7775001528 USD 0,00
MC Corey ConnersPCanadaCAN7676001528 USD 0,00
MC Alexander LevyPFranceFRA7775001528 USD 0,00
MC Stewart HagestadPUnited StatesUSA7775001528 USD 0,00
MC Andy PopePUnited StatesUSA7775001528 USD 0,00
MC Roberto CastroPUnited StatesUSA7676001528 USD 0,00
MC Sahith TheegalaPUnited StatesUSA7775001528 USD 0,00
MC Emiliano GrilloPUnited StatesUSA7676001528 USD 0,00
MC Daniel BergerPUnited StatesUSA7875001539 USD 0,00
MC Aaron RaiPEnglandENG7380001539 USD 0,00
MC Gene SauersPUnited StatesUSA7776001539 USD 0,00
MC Derek BarronPUnited StatesUSA7083001539 USD 0,00
MC Nick FlanaganPAustralienAUS75790015410 USD 0,00
MC Garrett OsbornPUnited StatesUSA83710015410 USD 0,00
MC John OdaPUnited StatesUSA78760015410 USD 0,00
MC Scott HarveyPUnited StatesUSA78760015410 USD 0,00
MC Jason DayPAustralienAUS79750015410 USD 0,00
MC Brian StuardPUnited StatesUSA81750015612 USD 0,00
MC Billy HorschelPUnited StatesUSA79780015713 USD 0,00
MC Daniel ChopraPFalun-Borlänge GolfklubbSWE77800015713 USD 0,00
MC Roman RobledoPUnited StatesUSA78790015713 USD 0,00
MC Matthew CampbellPUnited StatesUSA77810015814 USD 0,00
MC Wesley BryanPUnited StatesUSA76830015915 USD 0,00
MC Walker LeePUnited StatesUSA81830016420 USD 0,00
WD Danny WillettPEnglandENG81000819 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB