3M Open


Huvudtour: PGA Tour
År: 2019, vecka: 27
Startdag: , slutdag:
Bana: TPC Twin Cities, banans par: 72
Arrangörsklubb:
Ort:  Blaine, land: USA
Prissumma totalt: USD 6400000 , valutakurs SEK: 9,32
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Matthew WolffPUnited StatesUSA69676265263-251 152 000USD10 736 6400,00
02 Bryson DechambeauAUnited StatesUSA66627066264-24 563 200USD5 249 0240,00
02 Collin MorikawaPUnited StatesUSA68666466264-24 563 200USD5 249 0240,00
04 Adam HadwinPUnited StatesUSA64666967266-22 307 200USD2 863 1040,00
05 Wyndham ClarkPUnited StatesUSA66696468267-21 243 200USD2 266 6240,00
05 Carlos OrtizPUnited StatesUSA67676964267-21 243 200USD2 266 6240,00
07 Brian HarmanPUnited StatesUSA65677165268-20 179 733USD1 675 1150,00
07 Sam BurnsPUnited StatesUSA66667264268-20 179 733USD1 675 1150,00
07 Joey GarberPUnited StatesUSA73656565268-20 179 733USD1 675 1150,00
07 Lucas Glover PUnited StatesUSA67726762268-20 179 733USD1 675 1150,00
07 Troy MerrittPUnited StatesUSA70646668268-20 179 733USD1 675 1150,00
07 Hideki MatsuyamaPUnited StatesUSA64706668268-20 179 733USD1 675 1150,00
13 Viktor HovlandPNorgeNOR69666965269-19 128 000USD1 192 9600,00
13 Fabián GómezPArgentinaARG68686865269-19 128 000USD1 192 9600,00
15 Sungjae ImPSydkoreaKOR65706867270-18 92 960USD 866 3870,00
15 Scott BrownPUnited StatesUSA68656869270-18 92 960USD 866 3870,00
15 Adam SvenssonPKanadaCAN70646967270-18 92 960USD 866 3870,00
15 Charlie DanielsonPUnited StatesUSA73666467270-18 92 960USD 866 3870,00
15 Scott Piercy PUnited StatesUSA62706969270-18 92 960USD 866 3870,00
15 Daniel BergerPUnited StatesUSA68666967270-18 92 960USD 866 3870,00
15 Shawn StefaniPUnited StatesUSA69666867270-18 92 960USD 866 3870,00
15 Roger SloanPUnited StatesUSA67676769270-18 92 960USD 866 3870,00
23 Denny MccarthyPUnited StatesUSA66687067271-17 49 105USD 457 6630,00
23 Tom HogePUnited StatesUSA68716567271-17 49 105USD 457 6630,00
23 Brice GarnettPUnited StatesUSA67716766271-17 49 105USD 457 6630,00
23 Tony FinauPUnited StatesUSA66686968271-17 49 105USD 457 6630,00
23 Patrick ReedPUnited StatesUSA69676867271-17 49 105USD 457 6630,00
23 Joaquin NiemannPUnited StatesUSA73636570271-17 49 105USD 457 6630,00
23 Arjun AtwalPIndienIND65686870271-17 49 105USD 457 6630,00
23 Sam SaundersPUnited StatesUSA65677267271-17 49 105USD 457 6630,00
23 Charles HowellPUnited StatesUSA68666671271-17 49 105USD 457 6630,00
23 Chase WrightPUnited StatesUSA69666967271-17 49 105USD 457 6630,00
23 Johnson WagnerPUnited StatesUSA69696469271-17 49 105USD 457 6630,00
34 Bronson BurgoonPUnited StatesUSA73646768272-16 30 960USD 288 5470,00
34 Hank LebiodaPUnited StatesUSA69686768272-16 30 960USD 288 5470,00
34 Beau HosslerPUnited StatesUSA68716568272-16 30 960USD 288 5470,00
34 Bud CauleyPUnited StatesUSA71676866272-16 30 960USD 288 5470,00
34 Kevin Streelman PUnited StatesUSA68656970272-16 30 960USD 288 5470,00
34 Patton KizzirePUnited StatesUSA65746766272-16 30 960USD 288 5470,00
34 Sam RyderPUnited StatesUSA69667166272-16 30 960USD 288 5470,00
34 Robert StrebPUnited StatesUSA68706767272-16 30 960USD 288 5470,00
42 Cameron TringalePUnited StatesUSA66716769273-15 23 040USD 214 7330,00
42 Kramer HickokPUnited StatesUSA68696868273-15 23 040USD 214 7330,00
42 Martin LairdPUnited StatesUSA70677165273-15 23 040USD 214 7330,00
42 Ryan Armour PUnited StatesUSA66716967273-15 23 040USD 214 7330,00
46 Peter MalnatiPUnited StatesUSA67707067274-14 17 115USD 159 5160,00
46 Keegan BradleyPUnited StatesUSA70686967274-14 17 115USD 159 5160,00
46 Corey ConnersPCanadaCAN70647070274-14 17 115USD 159 5160,00
46 Richy WerenskiPUnited StatesUSA71677066274-14 17 115USD 159 5160,00
46 Dylan FrittelliPSydafrikaRSA66696673274-14 17 115USD 159 5160,00
46 Nick TaylorPCanadaCAN67697068274-14 17 115USD 159 5160,00
46 Roberto CastroPUnited StatesUSA69696769274-14 17 115USD 159 5160,00
53 Tyrone Van AswegenPSydafrikaRSA69706967275-13 14 891USD 138 7810,00
53 Brendan SteelePUnited StatesUSA66687368275-13 14 891USD 138 7810,00
53 Pat Perez PUnited StatesUSA67726769275-13 14 891USD 138 7810,00
56 Brian GayPUnited StatesUSA67726869276-12 14 528USD 135 4010,00
56 Rod PamplingPAustralienAUS70696869276-12 14 528USD 135 4010,00
58 Satoshi KodairaPJapanJPN70677070277-11 13 952USD 130 0330,00
58 David Hearn PUnited StatesUSA70676971277-11 13 952USD 130 0330,00
58 Curtis Luck AAustralienAUS68657371277-11 13 952USD 130 0330,00
58 Kyle JonesPUnited StatesUSA70696969277-11 13 952USD 130 0330,00
58 Tom LehmanPUnited StatesUSA67696873277-11 13 952USD 130 0330,00
58 Zack SucherPUnited StatesUSA68716870277-11 13 952USD 130 0330,00
58 Justin SuhPUnited StatesUSA67687369277-11 13 952USD 130 0330,00
65 Brooks KoepkaPUnited StatesUSA67726772278-10 13 440USD 125 2610,00
66 Mackenzie HughesPUnited StatesUSA67687272279-9 12 992USD 121 0850,00
66 J J SpaunPUnited StatesUSA68706972279-9 12 992USD 121 0850,00
66 Jason Dufner PUnited StatesUSA70657074279-9 12 992USD 121 0850,00
66 Stephan JaegerPTysklandGER69686973279-9 12 992USD 121 0850,00
66 Jason DayPAustralienAUS69706971279-9 12 992USD 121 0850,00
66 Keith MitchellPUnited StatesUSA69666975279-9 12 992USD 121 0850,00
72 Sebastian MunozPUnited StatesUSA70666777280-8 12 544USD 116 9100,00
73 Talor GoochPUnited StatesUSA69706775281-7 12 416USD 115 7170,00
MC Cameron DavisPAustralienAUS707000140-4 USD 0,00
MC David LingmerthPTranås GolfklubbSWE726800140-4 USD 0,00
MC Hunter Mahan PUnited StatesUSA726800140-4 USD 0,00
MC Peter UihleinPUnited StatesUSA697100140-4 USD 0,00
MC Kelly KraftPUnited StatesUSA736700140-4 USD 0,00
MC Sang-Moon BaePSydkoreaKOR697100140-4 USD 0,00
MC Russell HenleyPUnited StatesUSA707000140-4 USD 0,00
MC Alex CejkaPTysklandGER707000140-4 USD 0,00
MC Morgan HoffmannPUnited StatesUSA736700140-4 USD 0,00
MC Ollie SchniederjansPUnited StatesUSA707000140-4 USD 0,00
MC Andrew LandryPUnited StatesUSA687200140-4 USD 0,00
MC Danny LeePNya ZeelandNZL717000141-3 USD 0,00
MC Sepp StrakaPÖsterrikeAUT736800141-3 USD 0,00
MC Harris EnglishPUnited StatesUSA697200141-3 USD 0,00
MC Chris Thompson PUnited StatesUSA746700141-3 USD 0,00
MC Seth ReevesPUnited StatesUSA726900141-3 USD 0,00
MC Josh TeaterPUnited StatesUSA697200141-3 USD 0,00
MC Austin CookPUnited StatesUSA687300141-3 USD 0,00
MC Trey MullinaxPUnited StatesUSA717000141-3 USD 0,00
MC Alvaro OrtizPCosta RicaCRC736800141-3 USD 0,00
MC Charley HoffmanPUnited StatesUSA717100142-2 USD 0,00
MC Mark BaldwinPUnited StatesUSA717100142-2 USD 0,00
MC Luke ListPUnited StatesUSA736900142-2 USD 0,00
MC Kris Blanks PUnited StatesUSA736900142-2 USD 0,00
MC Nate LashleyPUnited StatesUSA697300142-2 USD 0,00
MC Si Woo KimPSydkoreaKOR717100142-2 USD 0,00
MC Wes RoachPUnited StatesUSA697300142-2 USD 0,00
MC Nyasha MauchazaPUnited StatesUSA727000142-2 USD 0,00
MC Matt JonesPUnited StatesUSA746800142-2 USD 0,00
MC Alex PrughPUnited StatesUSA707300143-1 USD 0,00
MC Scott LangleyPUnited StatesUSA727100143-1 USD 0,00
MC Adam SchenkPUnited StatesUSA717200143-1 USD 0,00
MC Brian DwyerPUnited StatesUSA737000143-1 USD 0,00
MC J J HenryPUnited StatesUSA687500143-1 USD 0,00
MC Adam LongPUnited StatesUSA717200143-1 USD 0,00
MC Chad CampbellPUnited StatesUSA7470001440 USD 0,00
MC Cody GribblePUnited StatesUSA7074001440 USD 0,00
MC Brandon HarkinsPUnited StatesUSA7173001440 USD 0,00
MC Michael KimPUnited StatesUSA7272001440 USD 0,00
MC Brady SchnellPUnited StatesUSA7767001440 USD 0,00
MC Dominic BozzelliPUnited StatesUSA7173001440 USD 0,00
MC Chris StroudPUnited StatesUSA7272001440 USD 0,00
MC Ryan MoorePUnited StatesUSA6975001440 USD 0,00
MC Martin TrainerPUnited StatesUSA7470001440 USD 0,00
MC Fredrik JacobsonPKungsbacka GolfklubbSWE7470001440 USD 0,00
MC Chad CollinsPUnited StatesUSA7471001451 USD 0,00
MC Colt KnostPUSAUSA7174001451 USD 0,00
MC Martin PillerPUnited StatesUSA7372001451 USD 0,00
MC Rory SabbatiniPUnited StatesUSA7571001462 USD 0,00
MC Jonas F BlixtPHammarö GolfklubbSWE7175001462 USD 0,00
MC Sung KangPKoreaKOR7076001462 USD 0,00
MC Tom LoveladyPUnited StatesUSA7472001462 USD 0,00
MC Doc RedmanPUnited StatesUSA7769001462 USD 0,00
MC Kyoung-Hoon LeePSydkoreaKOR7274001462 USD 0,00
MC Phil MickelsonPUnited StatesUSA7473001473 USD 0,00
MC Smylie KaufmanPUnited StatesUSA7473001473 USD 0,00
MC Tim HerronPUnited StatesUSA7374001473 USD 0,00
MC Ben Crane PUnited StatesUSA7573001484 USD 0,00
MC Nick WatneyPUnited StatesUSA7177001484 USD 0,00
MC Ted Potter PUnited StatesUSA7276001484 USD 0,00
MC Whee KimPSydkoreaKOR7771001484 USD 0,00
MC Cameron ChampAUnited StatesUSA7574001495 USD 0,00
MC Ben SilvermanPUnited StatesUSA7673001495 USD 0,00
MC Julián EtulainPArgentinaARG7774001517 USD 0,00
MC Chesson HadleyPUnited StatesUSA8170001517 USD 0,00
MC John ChinPUnited StatesUSA8172001539 USD 0,00
MC Will ClaxtonPUnited StatesUSA8271001539 USD 0,00
MC Craig BrischkePUnited StatesUSA82780016016 USD 0,00
MC Scott StallingsPUnited StatesUSA7066730209-7 12 032USD 112 1380,00
MC Jimmy Walker PUnited StatesUSA6970700209-7 12 032USD 112 1380,00
MC Bill HaasPUnited StatesUSA7068710209-7 12 032USD 112 1380,00
MC Ryan BlaumPUnited StatesUSA6867740209-7 12 032USD 112 1380,00
MC Robert Garrigus PUnited StatesUSA7167710209-7 12 032USD 112 1380,00
MC Roberto DíazPUnited StatesUSA6771720210-6 11 520USD 107 3660,00
MC Matt EveryPUnited StatesUSA7364730210-6 11 520USD 107 3660,00
MC Max HomaPUnited StatesUSA6869730210-6 11 520USD 107 3660,00
MC Anders AlbertsonPUnited StatesUSA7267720211-5 11 264USD 104 9800,00
MC Tyler DuncanPUnited StatesUSA7068740212-4 11 136USD 103 7880,00
MC Anirban LahiriPIndienIND7167750213-3 11 008USD 102 5950,00
MC Michael ThompsonPUnited StatesUSA7167760214-2 10 880USD 101 4020,00
WD Kevin NaPSydkoreaKOR75000753 USD 0,00
WD Nicholas LindheimPUnited StatesUSA78000786 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB