Barbasol Championship


Huvudtour: PGA Tour
År: 2019, vecka: 29
Startdag: , slutdag:
Bana: Keene Trace Golf Club, banans par: 72
Arrangörsklubb:
Ort:  Nicholasville, land: USA
Prissumma totalt: USD 3500000 , valutakurs SEK: 9,36
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Jim HermanPUnited StatesUSA65656270262-26 630 000USD5 896 8000,00
02 Kelly KraftPUnited StatesUSA65676170263-25 378 000USD3 538 0800,00
03 Sepp StrakaPÖsterrikeAUT68686366265-23 238 000USD2 227 6800,00
04 Matt JonesPUnited StatesUSA66706763266-22 154 000USD1 441 4400,00
04 Austin CookPUnited StatesUSA67666370266-22 154 000USD1 441 4400,00
06 D J TrahanPUnited StatesUSA65676966267-21 117 250USD1 097 4600,00
06 Martin LairdPUnited StatesUSA68667063267-21 117 250USD1 097 4600,00
06 Josh TeaterPUnited StatesUSA65706468267-21 117 250USD1 097 4600,00
09 Sebastian MunozPUnited StatesUSA65686669268-20 98 000USD 917 2800,00
09 Dominic BozzelliPUnited StatesUSA67686568268-20 98 000USD 917 2800,00
11 Jose De Jesus RodriguezPUnited StatesUSA68656967269-19 77 000USD 720 7200,00
11 Denny MccarthyPUnited StatesUSA67696766269-19 77 000USD 720 7200,00
11 Bill HaasPUnited StatesUSA65666573269-19 77 000USD 720 7200,00
11 Cameron DavisPAustralienAUS67696964269-19 77 000USD 720 7200,00
15 Ryan BlaumPUnited StatesUSA68706567270-18 59 500USD 556 9200,00
15 Nick TaylorPCanadaCAN63726966270-18 59 500USD 556 9200,00
15 Kyle JonesPUnited StatesUSA67716567270-18 59 500USD 556 9200,00
18 Adam SchenkPUnited StatesUSA70667065271-17 47 250USD 442 2600,00
18 Brice GarnettPUnited StatesUSA69676867271-17 47 250USD 442 2600,00
18 Anders AlbertsonPUnited StatesUSA66706768271-17 47 250USD 442 2600,00
18 Jason Dufner PUnited StatesUSA67706866271-17 47 250USD 442 2600,00
22 Roberto CastroPUnited StatesUSA65697068272-16 37 800USD 353 8080,00
22 Stephan JaegerPTysklandGER68706569272-16 37 800USD 353 8080,00
24 Billy Hurley PUnited StatesUSA68676771273-15 29 050USD 271 9080,00
24 Richy WerenskiPUnited StatesUSA69677067273-15 29 050USD 271 9080,00
24 Kramer HickokPUnited StatesUSA65677071273-15 29 050USD 271 9080,00
24 Ted Potter PUnited StatesUSA71686965273-15 29 050USD 271 9080,00
24 Zack SucherPUnited StatesUSA70656969273-15 29 050USD 271 9080,00
29 David TomsPUnited StatesUSA68647369274-14 21 775USD 203 8140,00
29 Cody GribblePUnited StatesUSA68667070274-14 21 775USD 203 8140,00
29 Alex PrughPUnited StatesUSA68696671274-14 21 775USD 203 8140,00
29 Scott LangleyPUnited StatesUSA69686869274-14 21 775USD 203 8140,00
29 Chase WrightPUnited StatesUSA67677268274-14 21 775USD 203 8140,00
29 J T PostonPUnited StatesUSA62736970274-14 21 775USD 203 8140,00
29 Harris EnglishPUnited StatesUSA72666868274-14 21 775USD 203 8140,00
36 Tom HogePUnited StatesUSA67696871275-13 17 208USD 161 0700,00
36 Fabián GómezPArgentinaARG71687066275-13 17 208USD 161 0700,00
36 Tom LoveladyPUnited StatesUSA69656873275-13 17 208USD 161 0700,00
39 Tyrone Van AswegenPSydafrikaRSA70667268276-12 14 000USD 131 0400,00
39 Ben SilvermanPUnited StatesUSA70686573276-12 14 000USD 131 0400,00
39 Chris CouchPUnited StatesUSA70696968276-12 14 000USD 131 0400,00
39 Tommy GaineyPUSAUSA72686571276-12 14 000USD 131 0400,00
39 Shawn StefaniPUnited StatesUSA69706572276-12 14 000USD 131 0400,00
39 John ChinPUnited StatesUSA73666770276-12 14 000USD 131 0400,00
45 Whee KimPSydkoreaKOR69706870277-11 9 634USD 90 1720,00
45 David Hearn PUnited StatesUSA69696871277-11 9 634USD 90 1720,00
45 Hunter Mahan PUnited StatesUSA70706968277-11 9 634USD 90 1720,00
45 Ricky BarnesPUnited StatesUSA66707269277-11 9 634USD 90 1720,00
45 Case CochranPUnited StatesUSA71646874277-11 9 634USD 90 1720,00
45 Charlie BeljanPUnited StatesUSA68667271277-11 9 634USD 90 1720,00
45 Stephen StallingsPUnited StatesUSA70686970277-11 9 634USD 90 1720,00
45 Wes RoachPUnited StatesUSA64697569277-11 9 634USD 90 1720,00
53 Nicholas LindheimPUnited StatesUSA69706970278-10 7 882USD 73 7760,00
53 Satoshi KodairaPJapanJPN67727168278-10 7 882USD 73 7760,00
53 Rod PamplingPAustralienAUS68716871278-10 7 882USD 73 7760,00
53 Cullan BrownPUnited StatesUSA72686771278-10 USD 0,00
53 Seamus PowerPIrland IRL69697268278-10 7 882USD 73 7760,00
53 Daniel ChopraPFalun-Borlänge GolfklubbSWE67736870278-10 7 882USD 73 776737,76
53 Ryan Armour PUnited StatesUSA70677269278-10 7 882USD 73 7760,00
53 Brandon HarkinsPUnited StatesUSA68726870278-10 7 882USD 73 7760,00
53 George Mcneill PUnited StatesUSA71677367278-10 7 882USD 73 7760,00
53 Brendon ToddPUnited StatesUSA70707167278-10 7 882USD 73 7760,00
53 Peter UihleinPUnited StatesUSA69697169278-10 7 882USD 73 7760,00
64 Robert Garrigus PUnited StatesUSA70657272279-9 7 385USD 69 1240,00
64 Jhonattan VegasPVenezuelaVEN69697071279-9 7 385USD 69 1240,00
64 Jonathan Byrd PUnited StatesUSA73666872279-9 7 385USD 69 1240,00
64 Julián EtulainPArgentinaARG69707268279-9 7 385USD 69 1240,00
68 Chip McdanielPUnited StatesUSA71677270280-8 7 210USD 67 4860,00
69 Boo Weekley PUnited StatesUSA68727171282-6 7 140USD 66 8300,00
70 Fredrik JacobsonPKungsbacka GolfklubbSWE67687276283-5 7 035USD 65 848658,48
70 Hank LebiodaPUnited StatesUSA70647673283-5 7 035USD 65 8480,00
72 Arjun AtwalPIndienIND71697076286-2 6 930USD 64 8650,00
MC Troy MattesonPUnited StatesUSA687300141-3 USD 0,00
MC J J HenryPUnited StatesUSA707100141-3 USD 0,00
MC Brian GayPUnited StatesUSA717000141-3 USD 0,00
MC Adam SvenssonPKanadaCAN726900141-3 USD 0,00
MC Lukas EulerPTysklandGER746700141-3 USD 0,00
MC Tyler DuncanPUnited StatesUSA717000141-3 USD 0,00
MC Chris Thompson PUnited StatesUSA717100142-2 USD 0,00
MC Danny LeePNya ZeelandNZL756700142-2 USD 0,00
MC John RollinsPUnited StatesUSA707200142-2 USD 0,00
MC David LingmerthPTranås GolfklubbSWE796300142-2 USD 0,00
MC Chad CollinsPUnited StatesUSA687400142-2 USD 0,00
MC Andres RomeroPArgentinaARG727000142-2 USD 0,00
MC Martin PillerPUnited StatesUSA707200142-2 USD 0,00
MC Derek FathauerPUnited StatesUSA707200142-2 USD 0,00
MC Derek ErnstPUnited StatesUSA737000143-1 USD 0,00
MC Chris Wilson PUnited StatesUSA737000143-1 USD 0,00
MC Steve FleschPUnited StatesUSA727100143-1 USD 0,00
MC Parker MclachlinPUnited StatesUSA727100143-1 USD 0,00
MC Troy MerrittPUnited StatesUSA737000143-1 USD 0,00
MC Grover Justice PUnited StatesUSA707300143-1 USD 0,00
MC Mark WilsonPUnited StatesUSA717200143-1 USD 0,00
MC Patrick RodgersPUnited StatesUSA707300143-1 USD 0,00
MC John DalyPUnited StatesUSA717200143-1 USD 0,00
MC Jason Bohn PUnited StatesUSA746900143-1 USD 0,00
MC Roberto DíazPUnited StatesUSA746900143-1 USD 0,00
MC Jonathan KayePUnited StatesUSA727100143-1 USD 0,00
MC Callum BrucePUnited StatesUSA746900143-1 USD 0,00
MC Hunter RichardsonPUnited StatesUSA7569001440 USD 0,00
MC Ollie SchniederjansPUnited StatesUSA7470001440 USD 0,00
MC Will ClaxtonPUnited StatesUSA7470001440 USD 0,00
MC Y E YangPSydkoreaKOR7569001440 USD 0,00
MC Robert StrebPUnited StatesUSA7668001440 USD 0,00
MC Mike WeirPKanadaCAN7668001440 USD 0,00
MC Brian StuardPUnited StatesUSA7569001440 USD 0,00
MC Joey GarberPUnited StatesUSA7273001451 USD 0,00
MC Berry HensonPUnited StatesUSA7273001451 USD 0,00
MC Steve AllanPAustralienAUS7372001451 USD 0,00
MC Marcos MontenegroPUnited StatesUSA7273001451 USD 0,00
MC Brendon De Jonge PUnited StatesUSA7076001462 USD 0,00
MC Trey MullinaxPUnited StatesUSA6977001462 USD 0,00
MC Chad CampbellPUnited StatesUSA7472001462 USD 0,00
MC Beau HosslerPUnited StatesUSA7472001462 USD 0,00
MC Cooper MusselmanPUnited StatesUSA7373001462 USD 0,00
MC Eric AxleyPUnited StatesUSA7275001473 USD 0,00
MC Jay McluenPUnited StatesUSA7573001484 USD 0,00
MC Seth ReevesPUnited StatesUSA7276001484 USD 0,00
MC Omar UrestiPUnited StatesUSA7474001484 USD 0,00
MC Tim HerronPUnited StatesUSA7573001484 USD 0,00
MC Hunter StewartPUnited StatesUSA7673001495 USD 0,00
MC John SendenPAustralienAUS7475001495 USD 0,00
MC Robert AllenbyPAustralienAUS7674001506 USD 0,00
MC Brian DavisPEnglandENG7676001528 USD 0,00
MC Charlie WiPSydkoreaKOR7169720212-4 6 825USD 63 8820,00
MC Peter MalnatiPUnited StatesUSA7068740212-4 6 825USD 63 8820,00
MC John MerrickPUnited StatesUSA6967770213-3 6 685USD 62 5720,00
MC Heath Slocum PUnited StatesUSA7169730213-3 6 685USD 62 5720,00
MC Sam SaundersPUnited StatesUSA7070740214-2 6 580USD 61 5890,00
MC Will Mackenzie PUnited StatesUSA6769790215-1 6 510USD 60 9340,00
MC Johnson WagnerPUnited StatesUSA69717702171 6 440USD 60 2780,00
WD Brady SchnellPUnited StatesUSA75000753 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB