Houston Open


Huvudtour: PGA Tour
År: 2019, vecka: 41
Startdag: , slutdag:
Bana: GC of Houston, banans par: 72
Arrangörsklubb:
Ort: Humble, land: USA
Prissumma totalt: USD 7500000 , valutakurs SEK: 9,9
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng:


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Lanto GriffinPUnited StatesUSA66746569274-141 350 000USD13 365 0000,00
02 Scott HarringtonPUnited StatesUSA69677267275-13 667 500USD6 608 2500,00
02 Mark HubbardPUnited StatesUSA68696969275-13 667 500USD6 608 2500,00
04 Talor GoochPUnited StatesUSA64727269277-11 286 875USD2 840 0630,00
04 Xin-Jun ZhangPKinaCHN67766866277-11 286 875USD2 840 0630,00
04 Sepp StrakaPÖsterrikeAUT65717269277-11 286 875USD2 840 0630,00
04 Carlos OrtizPUnited StatesUSA70677169277-11 286 875USD2 840 0630,00
04 Harris EnglishPUnited StatesUSA70726966277-11 286 875USD2 840 0630,00
09 Stewart CinkPUnited StatesUSA70687169278-10 196 875USD1 949 0630,00
09 Denny MccarthyPUnited StatesUSA71726669278-10 196 875USD1 949 0630,00
09 Chad CampbellPUnited StatesUSA70726868278-10 196 875USD1 949 0630,00
09 Bud CauleyPUnited StatesUSA72697067278-10 196 875USD1 949 0630,00
13 Doc RedmanPUnited StatesUSA71726967279-9 142 500USD1 410 7500,00
13 Bronson BurgoonPUnited StatesUSA69737166279-9 142 500USD1 410 7500,00
13 Beau HosslerPUnited StatesUSA70696872279-9 142 500USD1 410 7500,00
13 Cameron TringalePUnited StatesUSA68716872279-9 142 500USD1 410 7500,00
17 Brandon WuPUnited StatesUSA69706972280-8 110 625USD1 095 1880,00
17 Austin CookPUnited StatesUSA64747072280-8 110 625USD1 095 1880,00
17 Maverick McnealyPUnited StatesUSA68747365280-8 110 625USD1 095 1880,00
17 Peter MalnatiPUnited StatesUSA69657373280-8 110 625USD1 095 1880,00
21 Boo Weekley PUnited StatesUSA70737167281-7 88 125USD 872 4380,00
21 Kyle StanleyPUnited StatesUSA70717070281-7 88 125USD 872 4380,00
23 Ryan Armour PUnited StatesUSA70746771282-6 67 125USD 664 5380,00
23 James HahnPUnited StatesUSA69737268282-6 67 125USD 664 5380,00
23 Cameron ChampAUnited StatesUSA69757167282-6 67 125USD 664 5380,00
23 Kramer HickokPUnited StatesUSA68736972282-6 67 125USD 664 5380,00
23 Andy ZhangPKinaCHN68737368282-6 67 125USD 664 5380,00
28 Robert StrebPUnited StatesUSA72687271283-5 42 482USD 420 5730,00
28 Scottie SchefflerPUnited StatesUSA69746971283-5 42 482USD 420 5730,00
28 Tyler MccumberPUnited StatesUSA66747370283-5 42 482USD 420 5730,00
28 Nick WatneyPUnited StatesUSA67737469283-5 42 482USD 420 5730,00
28 Luke ListPUnited StatesUSA71737366283-5 42 482USD 420 5730,00
28 Ricky BarnesPUnited StatesUSA71737366283-5 42 482USD 420 5730,00
28 Brendon ToddPUnited StatesUSA76677466283-5 42 482USD 420 5730,00
28 Michael GligicPUnited StatesUSA67757467283-5 42 482USD 420 5730,00
28 Zac BlairPUnited StatesUSA68767267283-5 42 482USD 420 5730,00
28 Sam RyderPUnited StatesUSA70697272283-5 42 482USD 420 5730,00
28 Sebastian MunozPUnited StatesUSA70747267283-5 42 482USD 420 5730,00
28 Matt EveryPUnited StatesUSA70727071283-5 42 482USD 420 5730,00
28 Wes RoachPUnited StatesUSA69687274283-5 42 482USD 420 5730,00
28 Russell KnoxPUnited StatesUSA71707171283-5 42 482USD 420 5730,00
42 Brian GayPUnited StatesUSA69746972284-4 28 125USD 278 4380,00
42 Brice GarnettPUnited StatesUSA71727071284-4 28 125USD 278 4380,00
42 Martin LairdPUnited StatesUSA70737467284-4 28 125USD 278 4380,00
45 Lucas BjerregaardPFrederikshavn Golf KlubDEN70737072285-3 21 825USD 216 0680,00
45 Rob OppenheimPUnited StatesUSA71737269285-3 21 825USD 216 0680,00
45 Henrik NorlanderPDjursholms GolfklubbSWE68766972285-3 21 825USD 216 0681206,07
45 D J TrahanPUnited StatesUSA73707171285-3 21 825USD 216 0680,00
45 Roberto CastroPUnited StatesUSA73697271285-3 21 825USD 216 0680,00
45 Ryan BrehmPUnited StatesUSA72727170285-3 21 825USD 216 0680,00
51 Bo HoagPUnited StatesUSA72717073286-2 18 263USD 180 7990,00
51 Braden BaileyPUnited StatesUSA67747273286-2 18 263USD 180 7990,00
51 Patrick RodgersPUnited StatesUSA69707671286-2 18 263USD 180 7990,00
51 Michael GellermanPUnited StatesUSA72727171286-2 18 263USD 180 7990,00
55 John HuhPSydkoreaKOR67727474287-1 17 400USD 172 2600,00
55 Ben TaylorPEnglandENG71737073287-1 17 400USD 172 2600,00
55 Rich BeemPUnited StatesUSA69717671287-1 17 400USD 172 2600,00
55 Mackenzie HughesPUnited StatesUSA68717474287-1 17 400USD 172 2600,00
59 Rafael CamposPPuerto RicoPUR697472732880 16 950USD 167 8050,00
59 Dominic BozzelliPUnited StatesUSA756974702880 16 950USD 167 8050,00
61 Russell HenleyPUnited StatesUSA667777692891 16 500USD 163 3500,00
61 Seamus PowerPIrland IRL677674722891 16 500USD 163 3500,00
61 Cole HammerPUnited StatesUSA677772732891 USD 0,00
61 Chris StroudPUnited StatesUSA737072742891 16 500USD 163 3500,00
61 J J HenryPUnited StatesUSA746773752891 16 500USD 163 3500,00
66 Shawn StefaniPUnited StatesUSA727273732902 15 900USD 157 4100,00
66 George Mcneill PUnited StatesUSA727272742902 15 900USD 157 4100,00
66 Sebastian CappelenPOdense Eventyr Golf KlubDEN746875732902 15 900USD 157 4100,00
66 Jeremy GandonAFrankrikeFRA687673732902 15 900USD 157 4100,00
70 Robert Garrigus PUnited StatesUSA707373752913 15 375USD 152 2130,00
70 Chandler PhillipsPUnited StatesUSA737171762913 15 375USD 152 2130,00
70 Graham DelaetPUnited StatesUSA737177702913 15 375USD 152 2130,00
73 J J SpaunPUnited StatesUSA707478722946 15 075USD 149 2430,00
74 Joseph BramlettPUnited StatesUSA697479732957 14 850USD 147 0150,00
74 Nelson LedesmaPArgentinaARG716980752957 14 850USD 147 0150,00
76 Rhein GibsonPUnited StatesUSA736877782968 14 625USD 144 7880,00
77 Jim HermanPUnited StatesUSA737177762979 14 475USD 143 3030,00
78 Bill HaasPUnited StatesUSA7271777829810 14 325USD 141 8180,00
MC Peter UihleinPUnited StatesUSA7174001451 USD 0,00
MC Michael ThompsonPUnited StatesUSA7273001451 USD 0,00
MC Scott BrownPUnited StatesUSA7669001451 USD 0,00
MC Josh TeaterPUnited StatesUSA7273001451 USD 0,00
MC Tyler DuncanPUnited StatesUSA7075001451 USD 0,00
MC Chase SeiffertPUnited StatesUSA7372001451 USD 0,00
MC Da PointsPUnited StatesUSA7174001451 USD 0,00
MC Daniel ChopraPFalun-Borlänge GolfklubbSWE7274001462 USD 0,00
MC Henrik StensonPBarsebäck Golf & ResortSWE7274001462 USD 0,00
MC Andrew LandryPUnited StatesUSA7472001462 USD 0,00
MC Logan MccrackenPUnited StatesUSA7175001462 USD 0,00
MC David Hearn PUnited StatesUSA7274001462 USD 0,00
MC Johnson WagnerPUnited StatesUSA7175001462 USD 0,00
MC Matthew NesmithPUnited StatesUSA7472001462 USD 0,00
MC Kevin ChappellPUnited StatesUSA7472001462 USD 0,00
MC Hank LebiodaPUnited StatesUSA7472001462 USD 0,00
MC Dawie Van Der WaltPSydafrikaRSA7472001462 USD 0,00
MC Omar UrestiPUnited StatesUSA7571001462 USD 0,00
MC Patton KizzirePUnited StatesUSA7175001462 USD 0,00
MC David LingmerthPTranås GolfklubbSWE7175001462 USD 0,00
MC Derek ErnstPUnited StatesUSA7175001462 USD 0,00
MC Parker MclachlinPUnited StatesUSA7076001462 USD 0,00
MC Jhonattan VegasPVenezuelaVEN7176001473 USD 0,00
MC Richy WerenskiPUnited StatesUSA7275001473 USD 0,00
MC Jason Dufner PUnited StatesUSA7374001473 USD 0,00
MC Tom LewisPEnglandENG7077001473 USD 0,00
MC Vince CovelloPUnited StatesUSA7374001473 USD 0,00
MC Aaron BaddeleyPAustralienAUS7275001473 USD 0,00
MC Tom HogePUnited StatesUSA7077001473 USD 0,00
MC Scott StallingsPUnited StatesUSA7275001473 USD 0,00
MC Brian HarmanPUnited StatesUSA7276001484 USD 0,00
MC Keegan BradleyPUnited StatesUSA7672001484 USD 0,00
MC Harry HiggsPUnited StatesUSA7375001484 USD 0,00
MC Mark AndersonPUnited StatesUSA7573001484 USD 0,00
MC George CunninghamPUnited StatesUSA7276001484 USD 0,00
MC Tim HerronPUnited StatesUSA7276001484 USD 0,00
MC Brendan SteelePUnited StatesUSA7673001495 USD 0,00
MC Ben Crane PUnited StatesUSA7475001495 USD 0,00
MC John SendenPAustralienAUS7277001495 USD 0,00
MC Ted Potter PUnited StatesUSA7376001495 USD 0,00
MC Michael PerrasPUnited StatesUSA7277001495 USD 0,00
MC Doug GhimPUnited StatesUSA7475001495 USD 0,00
MC Sang-Moon BaePSydkoreaKOR7376001495 USD 0,00
MC Roger SloanPUnited StatesUSA7575001506 USD 0,00
MC John MerrickPUnited StatesUSA7179001506 USD 0,00
MC Kris VenturaPOSLO GK NOR7774001517 USD 0,00
MC Sam BurnsPUnited StatesUSA7774001517 USD 0,00
MC Bo Van PeltPUnited StatesUSA7081001517 USD 0,00
MC John RollinsPUnited StatesUSA7577001528 USD 0,00
MC Daniel BergerPUnited StatesUSA7775001528 USD 0,00
MC Robert AllenbyPAustralienAUS7676001528 USD 0,00
MC Cameron DavisPAustralienAUS7973001528 USD 0,00
MC Tommy GaineyPUSAUSA7875001539 USD 0,00
MC Arjun AtwalPIndienIND7380001539 USD 0,00
MC Robby SheltonPUnited StatesUSA7677001539 USD 0,00
MC Hunter Mahan PUnited StatesUSA7479001539 USD 0,00
MC Chris BakerPUnited StatesUSA78770015511 USD 0,00
MC Jonathan Byrd PUnited StatesUSA78780015612 USD 0,00
MC Martin TrainerPUnited StatesUSA75830015814 USD 0,00
MC Zack SucherPUnited StatesUSA74860016016 USD 0,00
WD Alex CejkaPTysklandGER7100071-1 USD 0,00
WD Matt JonesPUnited StatesUSA73000731 USD 0,00
WD Brandon HagyPUnited StatesUSA77000775 USD 0,00
WD Grayson MurrayPUnited StatesUSA79000797 USD 0,00
WD Michael KimPUnited StatesUSA81000819 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB