AT&T Pebble Beach Pro-Am


Huvudtour: PGA Tour
År: 2020, vecka: 6
Startdag: , slutdag:
Bana: Pebble Beach GL, banans par: 72
Arrangörsklubb:
Ort: Pebble Beach, land: USA
Prissumma totalt: USD 7800000 , valutakurs SEK: 9,59
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng: 0


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Nick TaylorPCanadaCAN63666970268-201 404 000USD13 464 3600,00
02 Kevin Streelman PUnited StatesUSA69676868272-16 850 200USD8 153 4180,00
03 Phil MickelsonPUnited StatesUSA68646774273-15 538 200USD5 161 3380,00
04 Jason DayPAustralienAUS67647075276-12 382 200USD3 665 2980,00
05 Matt JonesPUnited StatesUSA68736572278-10 277 388USD2 660 1510,00
05 Daniel BergerPUnited StatesUSA70697069278-10 277 388USD2 660 1510,00
05 Charl SchwartzelPSydafrikaRSA67667372278-10 277 388USD2 660 1510,00
05 Maverick McnealyPUnited StatesUSA72726668278-10 277 388USD2 660 1510,00
09 Jordan SpiethPUnited StatesUSA70717167279-9 220 350USD2 113 1570,00
09 Lanto GriffinPUnited StatesUSA67687173279-9 220 350USD2 113 1570,00
11 Peter MalnatiPUnited StatesUSA70696675280-8 181 350USD1 739 1470,00
11 Matthew NesmithPUnited StatesUSA68716972280-8 181 350USD1 739 1470,00
11 Patrick CantlayPUnited StatesUSA66697273280-8 181 350USD1 739 1470,00
14 Kevin NaPSydkoreaKOR75676871281-7 138 450USD1 327 7360,00
14 Max HomaPUnited StatesUSA67697174281-7 138 450USD1 327 7360,00
14 Joel DahmenPUnited StatesUSA71736770281-7 138 450USD1 327 7360,00
14 J B HolmesPUnited StatesUSA71726771281-7 138 450USD1 327 7360,00
18 Joseph BramlettPUnited StatesUSA71706972282-6 96 219USD 922 7400,00
18 Scott Piercy PUnited StatesUSA68667276282-6 96 219USD 922 7400,00
18 Kurt KitayamaPUnited StatesUSA69696975282-6 96 219USD 922 7400,00
18 Zac BlairPUnited StatesUSA69697371282-6 96 219USD 922 7400,00
18 Chesson HadleyPUnited StatesUSA71677272282-6 96 219USD 922 7400,00
18 Wyndham ClarkPUnited StatesUSA68717073282-6 96 219USD 922 7400,00
18 Harry HiggsPUnited StatesUSA66697473282-6 96 219USD 922 7400,00
25 Henrik NorlanderPDjursholms GolfklubbSWE69737071283-5 58 667USD 562 6171552,62
25 Troy MerrittPUnited StatesUSA69707371283-5 58 667USD 562 6170,00
25 Kevin ChappellPUnited StatesUSA68677474283-5 58 667USD 562 6170,00
25 Tim Wilkinson PAustralienAUS69707074283-5 58 667USD 562 6170,00
25 Chez Reavie PUnited StatesUSA67697374283-5 58 667USD 562 6170,00
25 Ben MartinPUnited StatesUSA72687073283-5 58 667USD 562 6170,00
25 Aaron BaddeleyPAustralienAUS68697175283-5 58 667USD 562 6170,00
32 Alexander NorénPUllna Golf & Country ClubSWE69677474284-4 43 550USD 417 6451407,64
32 Keith MitchellPUnited StatesUSA69677672284-4 43 550USD 417 6450,00
32 Matt EveryPUnited StatesUSA70666880284-4 43 550USD 417 6450,00
32 Alex CejkaPTysklandGER69737072284-4 43 550USD 417 6450,00
32 Tyler MccumberPUnited StatesUSA71706974284-4 43 550USD 417 6450,00
32 Dustin JohnsonPUnited StatesUSA69657278284-4 43 550USD 417 6450,00
38 Viktor HovlandPNorgeNOR70687077285-3 28 561USD 273 9000,00
38 Brandon WuPUnited StatesUSA69667674285-3 28 561USD 273 9000,00
38 Matt KucharPUnited StatesUSA70716876285-3 28 561USD 273 9000,00
38 Cameron DavisPAustralienAUS71726973285-3 28 561USD 273 9000,00
38 Rob OppenheimPUnited StatesUSA68747073285-3 28 561USD 273 9000,00
38 Seamus PowerPIrland IRL72687174285-3 28 561USD 273 9000,00
38 Chris BakerPUnited StatesUSA69647676285-3 28 561USD 273 9000,00
38 Vince WhaleyPUnited StatesUSA71736774285-3 28 561USD 273 9000,00
38 Brian GayPUnited StatesUSA72686877285-3 28 561USD 273 9000,00
38 Beau HosslerPUnited StatesUSA68727075285-3 28 561USD 273 9000,00
38 Kevin KisnerPUnited StatesUSA72687075285-3 28 561USD 273 9000,00
38 Stewart CinkPUnited StatesUSA69727074285-3 28 561USD 273 9000,00
50 Adam SchenkPUnited StatesUSA68697475286-2 19 204USD 184 1660,00
50 Chase SeiffertPUnited StatesUSA66766975286-2 19 204USD 184 1660,00
50 Doc RedmanPUnited StatesUSA73677274286-2 19 204USD 184 1660,00
50 Lucas Glover PUnited StatesUSA70766674286-2 19 204USD 184 1660,00
50 Sean O'Hair PUnited StatesUSA73657177286-2 19 204USD 184 1660,00
55 Michael GligicPUnited StatesUSA72716975287-1 18 018USD 172 7930,00
55 Cameron ChampAUnited StatesUSA71667179287-1 18 018USD 172 7930,00
55 Luke DonaldPEnglandENG72716975287-1 18 018USD 172 7930,00
55 Wes RoachPUnited StatesUSA69737075287-1 18 018USD 172 7930,00
55 Jim HermanPUnited StatesUSA67737077287-1 18 018USD 172 7930,00
60 Matt FitzpatrickPEnglandENG717068792880 17 472USD 167 5560,00
60 Tom HogePUnited StatesUSA697369772880 17 472USD 167 5560,00
62 Jason Dufner PUnited StatesUSA737068782891 17 160USD 164 5640,00
62 Aaron WisePUnited StatesUSA687470772891 17 160USD 164 5640,00
64 Xin-Jun ZhangPKinaCHN717467782902 16 770USD 160 8240,00
64 Cameron TringalePUnited StatesUSA716971792902 16 770USD 160 8240,00
64 Paul CaseyPEnglandENG716573812902 16 770USD 160 8240,00
67 John SendenPAustralienAUS717167832924 16 458USD 157 8320,00
68 Ryan BrehmPUnited StatesUSA736968872979 16 302USD 156 3360,00
MC Jim FurykPUnited StatesUSA7470690213-3 USD 0,00
MC Bo HoagPUnited StatesUSA7175670213-3 USD 0,00
MC Nick WatneyPUnited StatesUSA7366740213-3 USD 0,00
MC Robert StrebPUnited StatesUSA6774720213-3 USD 0,00
MC Vaughn TaylorPUnited StatesUSA7271700213-3 USD 0,00
MC Arjun AtwalPIndienIND7567710213-3 USD 0,00
MC Mark HubbardPUnited StatesUSA7472670213-3 USD 0,00
MC Richy WerenskiPUnited StatesUSA6672750213-3 USD 0,00
MC Smylie KaufmanPUnited StatesUSA7566730214-2 USD 0,00
MC Chris KirkPUnited StatesUSA7272700214-2 USD 0,00
MC Michael ThompsonPUnited StatesUSA7374670214-2 USD 0,00
MC Charley HoffmanPUnited StatesUSA6772750214-2 USD 0,00
MC Justin SuhPUnited StatesUSA6770770214-2 USD 0,00
MC Anirban LahiriPIndienIND7371700214-2 USD 0,00
MC Harold VarnerPUnited StatesUSA6776710214-2 USD 0,00
MC Adam HadwinPUnited StatesUSA7469710214-2 USD 0,00
MC Brandt SnedekerPUnited StatesUSA7367740214-2 USD 0,00
MC Scott StallingsPUnited StatesUSA7373680214-2 USD 0,00
MC Doug GhimPUnited StatesUSA6872740214-2 USD 0,00
MC Andrew LandryPUnited StatesUSA7669690214-2 USD 0,00
MC K J ChoiPSydkoreaKOR7466740214-2 USD 0,00
MC Branden GracePSydafrikaRSA7370720215-1 USD 0,00
MC Russell KnoxPUnited StatesUSA7465760215-1 USD 0,00
MC Scott BrownPUnited StatesUSA7772660215-1 USD 0,00
MC Johnson WagnerPUnited StatesUSA7074710215-1 USD 0,00
MC Peter UihleinPUnited StatesUSA7370720215-1 USD 0,00
MC Mark AndersonPUnited StatesUSA7370720215-1 USD 0,00
MC Patrick RodgersPUnited StatesUSA7668710215-1 USD 0,00
MC Steve StrickerPUnited StatesUSA7468730215-1 USD 0,00
MC Scott HarringtonPUnited StatesUSA6872750215-1 USD 0,00
MC Ted Potter PUnited StatesUSA7274690215-1 USD 0,00
MC Kris VenturaPOSLO GK NOR7176680215-1 USD 0,00
MC Mackenzie HughesPUnited StatesUSA7472690215-1 USD 0,00
MC George Mcneill PUnited StatesUSA68717702160 USD 0,00
MC Fabián GómezPArgentinaARG73667702160 USD 0,00
MC James HahnPUnited StatesUSA71707502160 USD 0,00
MC Ricky BarnesPUnited StatesUSA66727802160 USD 0,00
MC Kiradech AphibarnratPThailandTHA73796402160 USD 0,00
MC Greg ChalmersPAustralienAUS67737602160 USD 0,00
MC Zack SucherPUnited StatesUSA72747002160 USD 0,00
MC Dominic BozzelliPUnited StatesUSA76717002171 USD 0,00
MC Padraig HarringtonPIrlandIRL70737402171 USD 0,00
MC Jonathan Byrd PUnited StatesUSA67727802171 USD 0,00
MC Nelson LedesmaPArgentinaARG73707402171 USD 0,00
MC Chad CampbellPUnited StatesUSA74727102171 USD 0,00
MC Sebastian CappelenPOdense Eventyr Golf KlubDEN72707502171 USD 0,00
MC Patrick MartinPUnited StatesUSA73717302171 USD 0,00
MC Ben TaylorPEnglandENG73677702171 USD 0,00
MC Brandon HagyPUnited StatesUSA73687602171 USD 0,00
MC Brice GarnettPUnited StatesUSA70707702171 USD 0,00
MC Michael GellermanPUnited StatesUSA73737102171 USD 0,00
MC Graeme McDowellPNordirlandNRL70757302182 USD 0,00
MC Brian StuardPUnited StatesUSA73776802182 USD 0,00
MC Adam LongPUnited StatesUSA74667802182 USD 0,00
MC David LingmerthPTranås GolfklubbSWE72747302193 USD 0,00
MC Rafael Cabrera-BelloPSpanienESP70747502193 USD 0,00
MC Josh TeaterPUnited StatesUSA70727702193 USD 0,00
MC Da PointsPUnited StatesUSA77707202193 USD 0,00
MC Tyler DuncanPUnited StatesUSA73737402204 USD 0,00
MC Jimmy Walker PUnited StatesUSA73687902204 USD 0,00
MC Pat Perez PUnited StatesUSA71757402204 USD 0,00
MC J J HenryPUnited StatesUSA74767102215 USD 0,00
MC Chris StroudPUnited StatesUSA76707502215 USD 0,00
MC Ryan Armour PUnited StatesUSA70747702215 USD 0,00
MC Rhein GibsonPUnited StatesUSA74697902226 USD 0,00
MC Rod PamplingPAustralienAUS73737602226 USD 0,00
MC Satoshi KodairaPJapanJPN76737302226 USD 0,00
MC Si Woo KimPSydkoreaKOR77717402226 USD 0,00
MC Martin TrainerPUnited StatesUSA73757402226 USD 0,00
MC Bill HaasPUnited StatesUSA71757602226 USD 0,00
MC D J TrahanPUnited StatesUSA71757602226 USD 0,00
MC Isaiah SalindaPUnited StatesUSA74737602237 USD 0,00
MC Austin CookPUnited StatesUSA78717402237 USD 0,00
MC Bo Van PeltPUnited StatesUSA75747402237 USD 0,00
MC David Hearn PUnited StatesUSA75737502237 USD 0,00
MC Roberto CastroPUnited StatesUSA74747502237 USD 0,00
MC Hunter Mahan PUnited StatesUSA74777402259 USD 0,00
MC Hank LebiodaPUnited StatesUSA74777402259 USD 0,00
MC Sung KangPKoreaKOR747379022610 USD 0,00
MC J J SpaunPUnited StatesUSA697879022610 USD 0,00
MC Tim HerronPUnited StatesUSA787474022610 USD 0,00
MC Robert Garrigus PUnited StatesUSA747776022711 USD 0,00
MC Scott De BorbaPUnited StatesUSA757874022711 USD 0,00
MC Sam SaundersPUnited StatesUSA777880023519 USD 0,00
MC Kevin Stadler PUnited StatesUSA777682023519 USD 0,00
WD David DuvalPUnited StatesUSA840008412 USD 0,00
WD Nate LashleyPUnited StatesUSA7373001462 USD 0,00
WD Kramer HickokPUnited StatesUSA7473001473 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB