World Golf Championships-FedEx St. Jude Invitational


Huvudtour: PGA Tour
År: 2020, vecka: 31
Startdag: , slutdag:
Bana: TPC Southwind, banans par: 70
Arrangörsklubb:
Ort: Memphis, land: USA
Prissumma totalt: USD 10500000 , valutakurs SEK: 8,77
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng: 0


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Justin ThomasPUnited StatesUSA66706665267-131 820 000USD15 961 4000,00
02 Tom LewisPEnglandENG73706166270-10 695 000USD6 095 1500,00
02 Brooks KoepkaPUnited StatesUSA62716869270-10 695 000USD6 095 1500,00
02 Daniel BergerPUnited StatesUSA71676765270-10 695 000USD6 095 1500,00
02 Phil MickelsonPUnited StatesUSA67706667270-10 695 000USD6 095 1500,00
06 Jason DayPAustralienAUS68676967271-9 268 333USD2 353 2800,00
06 Xander SchauffelePUnited StatesUSA68706766271-9 268 333USD2 353 2800,00
06 Louis OosthuizenPSydafrikaRSA68676868271-9 268 333USD2 353 2800,00
06 Shane LowryPIrlandIRL68696767271-9 268 333USD2 353 2800,00
06 Matt FitzpatrickPEnglandENG70646968271-9 268 333USD2 353 2800,00
06 Chez Reavie PUnited StatesUSA66677068271-9 268 333USD2 353 2800,00
12 Byeong Hun AnPSydkoreaKOR68656673272-8 166 667USD1 461 6700,00
12 Dustin JohnsonPUnited StatesUSA69686867272-8 166 667USD1 461 6700,00
12 Webb SimpsonPUnited StatesUSA69666968272-8 166 667USD1 461 6700,00
15 Rickie FowlerPUnited StatesUSA64676973273-7 131 400USD1 152 3780,00
15 Brendon ToddPUnited StatesUSA64656975273-7 131 400USD1 152 3780,00
15 Ryan PalmerPUnited StatesUSA69697164273-7 131 400USD1 152 3780,00
15 Abraham AncerPUnited StatesUSA67756566273-7 131 400USD1 152 3780,00
15 Scottie SchefflerPUnited StatesUSA69676968273-7 131 400USD1 152 3780,00
20 Hideki MatsuyamaPUnited StatesUSA68716768274-6 106 200USD 931 3740,00
20 Christiaan BezuidenhoutPSydafrikaRSA71696470274-6 106 200USD 931 3740,00
20 Frederick Van RooyenPUnited StatesUSA71706865274-6 106 200USD 931 3740,00
20 Collin MorikawaPUnited StatesUSA70716766274-6 106 200USD 931 3740,00
20 Joel DahmenPUnited StatesUSA72676570274-6 106 200USD 931 3740,00
25 Kevin KisnerPUnited StatesUSA70687265275-5 87 200USD 764 7440,00
25 Billy HorschelPUnited StatesUSA70706867275-5 87 200USD 764 7440,00
25 Bubba Watson PUnited StatesUSA68707166275-5 87 200USD 764 7440,00
25 Cameron ChampAUnited StatesUSA71686769275-5 87 200USD 764 7440,00
25 Matt KucharPUnited StatesUSA66727166275-5 87 200USD 764 7440,00
30 Jordan SpiethPUnited StatesUSA68696871276-4 72 000USD 631 4400,00
30 J T PostonPUnited StatesUSA70687068276-4 72 000USD 631 4400,00
30 Corey ConnersPCanadaCAN72686670276-4 72 000USD 631 4400,00
30 Bryson DechambeauAUnited StatesUSA67736967276-4 72 000USD 631 4400,00
30 Andrew LandryPUnited StatesUSA70726668276-4 72 000USD 631 4400,00
35 Sungjae ImPSydkoreaKOR67686973277-3 56 111USD 492 0930,00
35 Kevin Streelman PUnited StatesUSA71667169277-3 56 111USD 492 0930,00
35 Sergio GarciaPSpanienESP67716871277-3 56 111USD 492 0930,00
35 Henrik StensonPBarsebäck Golf & ResortSWE69697069277-3 56 111USD 492 0931482,09
35 Patrick CantlayPUnited StatesUSA73726567277-3 56 111USD 492 0930,00
35 Nick TaylorPCanadaCAN69706771277-3 56 111USD 492 0930,00
35 Kevin NaPSydkoreaKOR72647467277-3 56 111USD 492 0930,00
35 Tommy FleetwoodPEnglandENG72677365277-3 56 111USD 492 0930,00
35 Graeme McDowellPNordirlandNRL68707069277-3 56 111USD 492 0930,00
44 Mackenzie HughesPUnited StatesUSA68717069278-2 49 000USD 429 7300,00
44 Sung KangPKoreaKOR65697272278-2 49 000USD 429 7300,00
44 Jason KokrakPUnited StatesUSA69687170278-2 49 000USD 429 7300,00
47 Rory McilroyPIrlandIRL73667367279-1 46 500USD 407 8050,00
47 Patrick ReedPUnited StatesUSA71696970279-1 46 500USD 407 8050,00
49 Tyler DuncanPUnited StatesUSA747066702800 44 000USD 385 8800,00
49 Matthew WolffPUnited StatesUSA697465722800 44 000USD 385 8800,00
49 Lucas HerbertPAustralienAUS717369672800 44 000USD 385 8800,00
52 Marc Leishman PAustralienAUS706969732811 40 000USD 350 8000,00
52 Jon RahmPSpainESP707471662811 40 000USD 350 8000,00
52 Joaquin NiemannPUnited StatesUSA737368672811 40 000USD 350 8000,00
52 Keegan BradleyPUnited StatesUSA687070732811 40 000USD 350 8000,00
52 Max HomaPUnited StatesUSA667372702811 40 000USD 350 8000,00
57 Gary WoodlandPUnited StatesUSA716973692822 37 250USD 326 6830,00
57 Michael ThompsonPUnited StatesUSA707469692822 37 250USD 326 6830,00
59 Cameron SmithPUnited StatesUSA727271682833 35 250USD 309 1430,00
59 Viktor HovlandPNorgeNOR677572692833 35 250USD 309 1430,00
59 Matt JonesPUnited StatesUSA717269712833 35 250USD 309 1430,00
59 Matt WallacePEnglandENG727173672833 35 250USD 309 1430,00
59 Jazz JanewattananondPThailandTHA757168692833 35 250USD 309 1430,00
59 Robert MacintyrePStorbritannienGBR717369702833 35 250USD 309 1430,00
65 Tony FinauPUnited StatesUSA706872742844 33 250USD 291 6030,00
65 Victor PerezPFrankrikeFRA737170702844 33 250USD 291 6030,00
67 Paul CaseyPEnglandENG717869672855 32 625USD 286 1210,00
67 Brandt SnedekerPUnited StatesUSA737172692855 32 625USD 286 1210,00
69 Danny WillettPEnglandENG697074742877 32 000USD 280 6400,00
69 Ian PoulterPEnglandENG736972732877 32 000USD 280 6400,00
69 Tyrrell HattonPEnglandENG726973732877 32 000USD 280 6400,00
72 Adam HadwinPUnited StatesUSA737175692888 31 375USD 275 1590,00
72 Cheng-Tsung PanPTaiwanTPE727470722888 31 375USD 275 1590,00
74 Bernd WiesbergerPÖsterrikeAUT717375702899 31 000USD 271 8700,00
75 Shaun Norris PSydafrikaRSA7376726929010 30 625USD 268 5810,00
75 Hao-Tong LiPKinaCHN6873747529010 30 625USD 268 5810,00
77 Sebastian SöderbergPDelsjö GolfklubbSWE7271757329111 30 250USD 265 2931255,29
78 Rafael Cabrera-BelloPSpanienESP7374767229515 30 000USD 263 1000,00

(C) Svenska Golfförbundet och Golfdata AB