Safeway Open


Huvudtour: PGA Tour
År: 2020, vecka: 37
Startdag: , slutdag:
Bana: Silverado Resort and Spa North, banans par: 72
Arrangörsklubb:
Ort: , land: USA
Prissumma totalt: USD 6600000 , valutakurs SEK: 8,75
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng: 0


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Stewart CinkPUnited StatesUSA67706565267-211 188 000USD10 395 0000,00
02 Harry HiggsPUnited StatesUSA69627068269-19 719 400USD6 294 7500,00
03 Doc RedmanPUnited StatesUSA70696962270-18 322 163USD2 818 9260,00
03 Brian StuardPUnited StatesUSA67676670270-18 322 163USD2 818 9260,00
03 Kevin Streelman PUnited StatesUSA72666567270-18 322 163USD2 818 9260,00
03 Chez Reavie PUnited StatesUSA67716666270-18 322 163USD2 818 9260,00
07 Sam BurnsPUnited StatesUSA64657270271-17 214 500USD1 876 8750,00
07 Kris VenturaPOSLO GK NOR69666670271-17 214 500USD1 876 8750,00
09 J J SpaunPUnited StatesUSA70686668272-16 166 650USD1 458 1880,00
09 Pat Perez PUnited StatesUSA65696969272-16 166 650USD1 458 1880,00
09 James HahnPUnited StatesUSA68656772272-16 166 650USD1 458 1880,00
09 Akshay BhatiaPUnited StatesUSA66726668272-16 166 650USD1 458 1880,00
09 Russell KnoxPUnited StatesUSA63697070272-16 166 650USD1 458 1880,00
14 Doug GhimPUnited StatesUSA67666971273-15 100 650USD 880 6880,00
14 Sepp StrakaPÖsterrikeAUT70666869273-15 100 650USD 880 6880,00
14 Bud CauleyPUnited StatesUSA68686968273-15 100 650USD 880 6880,00
14 Sahith TheegalaPUnited StatesUSA71686470273-15 100 650USD 880 6880,00
14 David Hearn PUnited StatesUSA69696669273-15 100 650USD 880 6880,00
14 Michael GligicPUnited StatesUSA70686768273-15 100 650USD 880 6880,00
14 Chesson HadleyPUnited StatesUSA70676967273-15 100 650USD 880 6880,00
14 D J TrahanPUnited StatesUSA67657071273-15 100 650USD 880 6880,00
14 Xin-Jun ZhangPKinaCHN69676770273-15 100 650USD 880 6880,00
23 Ricky BarnesPUnited StatesUSA69666970274-14 57 420USD 502 4250,00
23 Cameron PercyPAustralienAUS64686874274-14 57 420USD 502 4250,00
23 Charl SchwartzelPSydafrikaRSA68686870274-14 57 420USD 502 4250,00
23 Beau HosslerPUnited StatesUSA73656967274-14 57 420USD 502 4250,00
23 Vince WhaleyPUnited StatesUSA69706669274-14 57 420USD 502 4250,00
23 Nelson LedesmaPArgentinaARG69686770274-14 57 420USD 502 4250,00
29 Bo HoagPUnited StatesUSA64727168275-13 41 391USD 362 1710,00
29 Emiliano GrilloPUnited StatesUSA69686573275-13 41 391USD 362 1710,00
29 Jason Dufner PUnited StatesUSA70676771275-13 41 391USD 362 1710,00
29 Brendan SteelePUnited StatesUSA65706971275-13 41 391USD 362 1710,00
29 Harold VarnerPUnited StatesUSA67717166275-13 41 391USD 362 1710,00
29 Branden GracePSydafrikaRSA68716868275-13 41 391USD 362 1710,00
29 Tom HogePUnited StatesUSA66687071275-13 41 391USD 362 1710,00
36 Cameron DavisPAustralienAUS71687067276-12 29 411USD 257 3460,00
36 Mark AndersonPUnited StatesUSA68697168276-12 29 411USD 257 3460,00
36 Rob OppenheimPUnited StatesUSA68667369276-12 29 411USD 257 3460,00
36 Scott HarringtonPUnited StatesUSA66707070276-12 29 411USD 257 3460,00
36 Ben TaylorPEnglandENG69676773276-12 29 411USD 257 3460,00
36 Anirban LahiriPIndienIND74656770276-12 29 411USD 257 3460,00
36 Tim Wilkinson PAustralienAUS67686873276-12 29 411USD 257 3460,00
36 Andrew PutnamPUnited StatesUSA70686969276-12 29 411USD 257 3460,00
44 Phil MickelsonPUnited StatesUSA71677070278-10 22 770USD 199 2380,00
44 Si Woo KimPSydkoreaKOR70657766278-10 22 770USD 199 2380,00
46 Carlos OrtizPUnited StatesUSA67706874279-9 18 282USD 159 9680,00
46 Kyle StanleyPUnited StatesUSA70696872279-9 18 282USD 159 9680,00
46 Jim FurykPUnited StatesUSA72667170279-9 18 282USD 159 9680,00
46 Nick WatneyPUnited StatesUSA72657468279-9 18 282USD 159 9680,00
46 Patrick RodgersPUnited StatesUSA67727070279-9 18 282USD 159 9680,00
46 J B HolmesPUnited StatesUSA70687071279-9 18 282USD 159 9680,00
52 Austin CookPUnited StatesUSA68717170280-8 15 807USD 138 3110,00
52 Jhonattan VegasPVenezuelaVEN70686973280-8 15 807USD 138 3110,00
52 Ryan BlaumPUnited StatesUSA71677270280-8 15 807USD 138 3110,00
52 Joel DahmenPUnited StatesUSA71687170280-8 15 807USD 138 3110,00
56 Hudson SwaffordPUnited StatesUSA70687271281-7 15 114USD 132 2480,00
56 Kevin ChappellPUnited StatesUSA69707369281-7 15 114USD 132 2480,00
56 Jamie LovemarkPUnited StatesUSA69697172281-7 15 114USD 132 2480,00
56 Charley HoffmanPUnited StatesUSA67717172281-7 15 114USD 132 2480,00
56 Isaiah SalindaPUnited StatesUSA71686973281-7 15 114USD 132 2480,00
61 William GordonPUnited StatesUSA72677073282-6 14 520USD 127 0500,00
61 Adam SchenkPUnited StatesUSA68717172282-6 14 520USD 127 0500,00
61 Cheng-Tsung PanPTaiwanTPE69707172282-6 14 520USD 127 0500,00
61 Jonathan Byrd PUnited StatesUSA69697173282-6 14 520USD 127 0500,00
65 Lucas Glover PUnited StatesUSA69677473283-5 14 124USD 123 5850,00
65 Luke ListPUnited StatesUSA70697074283-5 14 124USD 123 5850,00
67 Brice GarnettPUnited StatesUSA69707372284-4 13 728USD 120 1200,00
67 William McgirtPUnited StatesUSA69697769284-4 13 728USD 120 1200,00
67 Brandon HagyPUnited StatesUSA69707471284-4 13 728USD 120 1200,00
67 Joohyung KimPUnited StatesUSA67727570284-4 13 728USD 120 1200,00
71 Andy ZhangPKinaCHN66727078286-2 13 398USD 117 2330,00
72 Mj DaffuePSydafrikaRSA716574782880 13 266USD 116 0780,00
73 Rhein GibsonPUnited StatesUSA736676762913 13 134USD 114 9230,00
MC Chris StroudPUnited StatesUSA707000140-4 USD 0,00
MC Josh TeaterPUnited StatesUSA716900140-4 USD 0,00
MC Zac BlairPUnited StatesUSA687200140-4 USD 0,00
MC Chris BakerPUnited StatesUSA707000140-4 USD 0,00
MC Aaron BaddeleyPAustralienAUS726800140-4 USD 0,00
MC Keegan BradleyPUnited StatesUSA687200140-4 USD 0,00
MC Ted Potter PUnited StatesUSA726800140-4 USD 0,00
MC Grayson MurrayPUnited StatesUSA736700140-4 USD 0,00
MC Wesley BryanPUnited StatesUSA687200140-4 USD 0,00
MC Maverick McnealyPUnited StatesUSA697100140-4 USD 0,00
MC Sean O'Hair PUnited StatesUSA697100140-4 USD 0,00
MC Roger SloanPUnited StatesUSA736700140-4 USD 0,00
MC Mark HubbardPUnited StatesUSA687300141-3 USD 0,00
MC Shintaro BanPUnited StatesUSA707100141-3 USD 0,00
MC Troy MerrittPUnited StatesUSA756600141-3 USD 0,00
MC Shane LowryPIrlandIRL687300141-3 USD 0,00
MC Camilo VillegasPColombiaCOL726900141-3 USD 0,00
MC Cameron TringalePUnited StatesUSA707100141-3 USD 0,00
MC Denny MccarthyPUnited StatesUSA697200141-3 USD 0,00
MC Zack SucherPUnited StatesUSA736800141-3 USD 0,00
MC Peter MalnatiPUnited StatesUSA717000141-3 USD 0,00
MC Chase SeiffertPUnited StatesUSA707100141-3 USD 0,00
MC Wes RoachPUnited StatesUSA726900141-3 USD 0,00
MC Sergio GarciaPSpanienESP726900141-3 USD 0,00
MC Ryan BrehmPUnited StatesUSA746700141-3 USD 0,00
MC Hank LebiodaPUnited StatesUSA717000141-3 USD 0,00
MC Frederick Van RooyenPUnited StatesUSA707100141-3 USD 0,00
MC Sebastian CappelenPOdense Eventyr Golf KlubDEN727000142-2 USD 0,00
MC Michael GellermanPUnited StatesUSA697300142-2 USD 0,00
MC Bill HaasPUnited StatesUSA736900142-2 USD 0,00
MC Rafael CamposPPuerto RicoPUR707200142-2 USD 0,00
MC Talor GoochPUnited StatesUSA697300142-2 USD 0,00
MC Wyndham ClarkPUnited StatesUSA697300142-2 USD 0,00
MC Kevin TwayPUnited StatesUSA707200142-2 USD 0,00
MC Patton KizzirePUnited StatesUSA727100143-1 USD 0,00
MC Martin LairdPUnited StatesUSA687500143-1 USD 0,00
MC Peter UihleinPUnited StatesUSA727100143-1 USD 0,00
MC Jordan SpiethPUnited StatesUSA737000143-1 USD 0,00
MC Matthew NesmithPUnited StatesUSA727100143-1 USD 0,00
MC Scott BrownPUnited StatesUSA746900143-1 USD 0,00
MC Sam RyderPUnited StatesUSA717200143-1 USD 0,00
MC Kyoung-Hoon LeePSydkoreaKOR746900143-1 USD 0,00
MC Ryan Armour PUnited StatesUSA717200143-1 USD 0,00
MC Scott Piercy PUnited StatesUSA717200143-1 USD 0,00
MC Brandt SnedekerPUnited StatesUSA737000143-1 USD 0,00
MC Martin TrainerPUnited StatesUSA7173001440 USD 0,00
MC K J ChoiPSydkoreaKOR7470001440 USD 0,00
MC Scott StallingsPUnited StatesUSA7173001440 USD 0,00
MC Kiradech AphibarnratPThailandTHA7074001440 USD 0,00
MC Johnson WagnerPUnited StatesUSA7272001440 USD 0,00
MC Rafael Cabrera-BelloPSpanienESP7470001440 USD 0,00
MC Tyler MccumberPUnited StatesUSA7371001440 USD 0,00
MC Robby SheltonPUnited StatesUSA7371001440 USD 0,00
MC Robert StrebPUnited StatesUSA7470001440 USD 0,00
MC Jim KnousPUnited StatesUSA6976001451 USD 0,00
MC Aaron WisePUnited StatesUSA7273001451 USD 0,00
MC Dominic BozzelliPUnited StatesUSA7471001451 USD 0,00
MC Tyler DuncanPUnited StatesUSA7273001451 USD 0,00
MC Seamus PowerPIrland IRL7571001462 USD 0,00
MC Fabián GómezPArgentinaARG7769001462 USD 0,00
MC John SendenPAustralienAUS7274001462 USD 0,00
MC Michael KimPUnited StatesUSA7670001462 USD 0,00
MC Henrik NorlanderPDjursholms GolfklubbSWE7571001462 USD 0,00
MC Kelly KraftPUnited StatesUSA7473001473 USD 0,00
MC Alex CejkaPTysklandGER7374001473 USD 0,00
MC Matt EveryPUnited StatesUSA7473001473 USD 0,00
MC Roberto CastroPUnited StatesUSA7671001473 USD 0,00
MC Sang-Moon BaePSydkoreaKOR7176001473 USD 0,00
MC Joseph BramlettPUnited StatesUSA7572001473 USD 0,00
MC Luke SchniederjansPUnited StatesUSA7473001473 USD 0,00
MC Hunter Mahan PUnited StatesUSA7374001473 USD 0,00
MC George Mcneill PUnited StatesUSA7275001473 USD 0,00
MC Nate LashleyPUnited StatesUSA7573001484 USD 0,00
MC Luke DonaldPEnglandENG7870001484 USD 0,00
MC Graham DelaetPUnited StatesUSA7475001495 USD 0,00
MC Kramer HickokPUnited StatesUSA7376001495 USD 0,00
MC Shawn StefaniPUnited StatesUSA7773001506 USD 0,00
MC Da PointsPUnited StatesUSA7476001506 USD 0,00
MC Brian GayPUnited StatesUSA7775001528 USD 0,00
MC Steve WatanabePUnited StatesUSA7578001539 USD 0,00
MC Peter KuestPUnited StatesUSA7677001539 USD 0,00
MC Parker MclachlinPUnited StatesUSA78780015612 USD 0,00
MC Chad CampbellPUnited StatesUSA75810015612 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB