John Deere Classic


Huvudtour: PGA Tour
År: 2021, vecka: 27
Startdag: , slutdag:
Bana: TPC Louisiana, banans par: 71
Arrangörsklubb:
Ort: Silvis, land: USA
Prissumma totalt: USD 6200000 , valutakurs SEK: 8,63
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng: 0


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Lucas Glover PUnited StatesUSA68637064265-191 116 000USD9 631 0800,00
02 Kevin NaPSydkoreaKOR67666668267-17 551 800USD4 762 0340,00
02 Ryan MoorePUnited StatesUSA65666868267-17 551 800USD4 762 0340,00
04 Adam SchenkPUnited StatesUSA67647067268-16 248 000USD2 140 2400,00
04 Sebastian MunozPUnited StatesUSA63676771268-16 248 000USD2 140 2400,00
04 Scott BrownPUnited StatesUSA69676369268-16 248 000USD2 140 2400,00
04 Luke ListPUnited StatesUSA66637168268-16 248 000USD2 140 2400,00
08 Brian StuardPUnited StatesUSA69676667269-15 181 350USD1 565 0510,00
08 Hank LebiodaPUnited StatesUSA64697165269-15 181 350USD1 565 0510,00
08 Seamus PowerPIrland IRL68676866269-15 181 350USD1 565 0510,00
11 Russell HenleyPUnited StatesUSA67666968270-14 124 664USD1 075 8500,00
11 Sean O'Hair PUnited StatesUSA69686568270-14 124 664USD1 075 8500,00
11 Jhonattan VegasPVenezuelaVEN67666770270-14 124 664USD1 075 8500,00
11 Patton KizzirePUnited StatesUSA69676965270-14 124 664USD1 075 8500,00
11 Cameron ChampAUnited StatesUSA66686571270-14 124 664USD1 075 8500,00
11 Cameron PercyPAustralienAUS70686765270-14 124 664USD1 075 8500,00
11 Harold VarnerPUnited StatesUSA67677066270-14 124 664USD1 075 8500,00
18 Maverick McnealyPUnited StatesUSA71646571271-13 82 150USD 708 9550,00
18 Brandon HagyPUnited StatesUSA67646773271-13 82 150USD 708 9550,00
18 Jason Dufner PUnited StatesUSA68656870271-13 82 150USD 708 9550,00
18 Doug GhimPUnited StatesUSA66677068271-13 82 150USD 708 9550,00
18 Chez Reavie PUnited StatesUSA64676971271-13 82 150USD 708 9550,00
23 Adam LongPUnited StatesUSA70656473272-12 55 490USD 478 8790,00
23 Rafael Cabrera-BelloPSpanienESP70666670272-12 55 490USD 478 8790,00
23 Charles HowellPUnited StatesUSA71676767272-12 55 490USD 478 8790,00
23 Kevin TwayPUnited StatesUSA66697364272-12 55 490USD 478 8790,00
23 Patrick RodgersPUnited StatesUSA67657070272-12 55 490USD 478 8790,00
28 Will GordonPUnited StatesUSA68686869273-11 41 540USD 358 4900,00
28 Henrik NorlanderPDjursholms GolfklubbSWE67696968273-11 41 540USD 358 4901348,49
28 Martin LairdPUnited StatesUSA68686968273-11 41 540USD 358 4900,00
28 Jim HermanPUnited StatesUSA68667168273-11 41 540USD 358 4900,00
28 Nick TaylorPCanadaCAN67657170273-11 41 540USD 358 4900,00
28 Chase SeiffertPUnited StatesUSA68637171273-11 41 540USD 358 4900,00
34 Zach Johnson PUnited StatesUSA68686771274-10 30 956USD 267 1500,00
34 Rhein GibsonPUnited StatesUSA69676870274-10 30 956USD 267 1500,00
34 Daniel BergerPUnited StatesUSA69686770274-10 30 956USD 267 1500,00
34 Mito PereiraPUnited StatesUSA70686868274-10 30 956USD 267 1500,00
34 Vaughn TaylorPUnited StatesUSA69666871274-10 30 956USD 267 1500,00
34 Chesson HadleyPUnited StatesUSA63687271274-10 30 956USD 267 1500,00
34 Michael GellermanPUnited StatesUSA66716968274-10 30 956USD 267 1500,00
41 Steve StrickerPUnited StatesUSA70666871275-9 22 630USD 195 2970,00
41 Scott HarringtonPUnited StatesUSA68676872275-9 22 630USD 195 2970,00
41 Camilo VillegasPColombiaCOL64716773275-9 22 630USD 195 2970,00
41 Mark HubbardPUnited StatesUSA68687168275-9 22 630USD 195 2970,00
41 Michael ThompsonPUnited StatesUSA68687267275-9 22 630USD 195 2970,00
41 Kyle StanleyPUnited StatesUSA68687168275-9 22 630USD 195 2970,00
47 Bo HoagPUnited StatesUSA70676871276-8 17 339USD 149 6360,00
47 Sungjae ImPSydkoreaKOR68676972276-8 17 339USD 149 6360,00
47 Alex SmalleyPUnited StatesUSA67677171276-8 17 339USD 149 6360,00
50 John HuhPSydkoreaKOR68706970277-7 15 264USD 131 7280,00
50 Nick WatneyPUnited StatesUSA70667269277-7 15 264USD 131 7280,00
50 Wes RoachPUnited StatesUSA68687071277-7 15 264USD 131 7280,00
50 Matthew NesmithPUnited StatesUSA69697069277-7 15 264USD 131 7280,00
50 David Hearn PUnited StatesUSA70656973277-7 15 264USD 131 7280,00
55 Cam DavisPUnited StatesUSA67697369278-6 14 446USD 124 6690,00
55 Scott StallingsPUnited StatesUSA68697071278-6 14 446USD 124 6690,00
55 Tom LewisPEnglandENG69687071278-6 14 446USD 124 6690,00
58 Rob OppenheimPUnited StatesUSA69667371279-5 14 012USD 120 9240,00
58 Sam RyderPUnited StatesUSA67707270279-5 14 012USD 120 9240,00
58 D J TrahanPUnited StatesUSA68687271279-5 14 012USD 120 9240,00
58 Peter MalnatiPUnited StatesUSA72667269279-5 14 012USD 120 9240,00
62 John SendenPAustralienAUS74637271280-4 13 640USD 117 7130,00
62 Shawn StefaniPUnited StatesUSA74647171280-4 13 640USD 117 7130,00
64 J J SpaunPUnited StatesUSA67716974281-3 13 268USD 114 5030,00
64 Willie MackPUnited StatesUSA70667273281-3 13 268USD 114 5030,00
64 Andrew LandryPUnited StatesUSA70677173281-3 13 268USD 114 5030,00
64 Brian GayPUnited StatesUSA69687272281-3 13 268USD 114 5030,00
68 Greg ChalmersPAustralienAUS69657573282-2 12 958USD 111 8280,00
69 Scott Piercy PUnited StatesUSA706772752840 12 772USD 110 2220,00
69 Aaron WisePUnited StatesUSA726474742840 12 772USD 110 2220,00
71 Roger SloanPUnited StatesUSA706474772851 12 586USD 108 6170,00
72 Ted Potter PUnited StatesUSA706874752873 12 462USD 107 5470,00
MC Ben TaylorPEnglandENG706900139-3 USD 0,00
MC Pat Perez PUnited StatesUSA687100139-3 USD 0,00
MC Brice GarnettPUnited StatesUSA716800139-3 USD 0,00
MC Richy WerenskiPUnited StatesUSA687100139-3 USD 0,00
MC J J HenryPUnited StatesUSA726700139-3 USD 0,00
MC K J ChoiPSydkoreaKOR697000139-3 USD 0,00
MC Aaron BaddeleyPAustralienAUS726700139-3 USD 0,00
MC Cheng-Tsung PanPTaiwanTPE687100139-3 USD 0,00
MC Zack SucherPUnited StatesUSA736600139-3 USD 0,00
MC Chris BakerPUnited StatesUSA677200139-3 USD 0,00
MC Bronson BurgoonPUnited StatesUSA677200139-3 USD 0,00
MC Dylan FrittelliPSydafrikaRSA687100139-3 USD 0,00
MC Johnson WagnerPUnited StatesUSA716900140-2 USD 0,00
MC Hudson SwaffordPUnited StatesUSA697100140-2 USD 0,00
MC Doc RedmanPUnited StatesUSA697100140-2 USD 0,00
MC Jonathan Byrd PUnited StatesUSA726800140-2 USD 0,00
MC Nelson LedesmaPArgentinaARG716900140-2 USD 0,00
MC Ben MartinPUnited StatesUSA697100140-2 USD 0,00
MC Keith MitchellPUnited StatesUSA687200140-2 USD 0,00
MC Arjun AtwalPIndienIND716900140-2 USD 0,00
MC Ryan Armour PUnited StatesUSA707000140-2 USD 0,00
MC Alexander NorénPUllna Golf & Country ClubSWE707000140-2 USD 0,00
MC Jonas f BlixtPKarlstads GolfklubbSWE697100140-2 USD 0,00
MC Ricky BarnesPUnited StatesUSA716900140-2 USD 0,00
MC Harry HiggsPUnited StatesUSA707000140-2 USD 0,00
MC Bill HaasPUnited StatesUSA736700140-2 USD 0,00
MC Rory SabbatiniPUnited StatesUSA707000140-2 USD 0,00
MC Mark WilsonPUnited StatesUSA687200140-2 USD 0,00
MC Robert StrebPUnited StatesUSA697100140-2 USD 0,00
MC Andres RomeroPArgentinaARG697100140-2 USD 0,00
MC Rafael CamposPPuerto RicoPUR746700141-1 USD 0,00
MC Luke KluverPUnited StatesUSA697200141-1 USD 0,00
MC Michael GligicPUnited StatesUSA717000141-1 USD 0,00
MC Da PointsPUnited StatesUSA717000141-1 USD 0,00
MC Denny MccarthyPUnited StatesUSA707100141-1 USD 0,00
MC Tyler DuncanPUnited StatesUSA756600141-1 USD 0,00
MC Andrew PutnamPUnited StatesUSA707100141-1 USD 0,00
MC Beau HosslerPUnited StatesUSA736800141-1 USD 0,00
MC J T PostonPUnited StatesUSA746700141-1 USD 0,00
MC Brian HarmanPUnited StatesUSA707100141-1 USD 0,00
MC Luke GannonPUnited StatesUSA7072001420 USD 0,00
MC Josh TeaterPUnited StatesUSA7468001420 USD 0,00
MC Satoshi KodairaPJapanJPN6973001420 USD 0,00
MC Vince WhaleyPUnited StatesUSA7171001420 USD 0,00
MC Dominic BozzelliPUnited StatesUSA7369001420 USD 0,00
MC Sung KangPKoreaKOR6775001420 USD 0,00
MC Byeong Hun AnPSydkoreaKOR7171001420 USD 0,00
MC Anirban LahiriPIndienIND7171001420 USD 0,00
MC David LingmerthPTranås GolfklubbSWE7270001420 USD 0,00
MC Robby SheltonPUnited StatesUSA7171001420 USD 0,00
MC Rodrigo LeePUnited StatesUSA7073001431 USD 0,00
MC Mark AndersonPUnited StatesUSA7073001431 USD 0,00
MC Sepp StrakaPÖsterrikeAUT7073001431 USD 0,00
MC Eric ColePUnited StatesUSA6974001431 USD 0,00
MC Sang-Moon BaePSydkoreaKOR7172001431 USD 0,00
MC Ryan BrehmPUnited StatesUSA7470001442 USD 0,00
MC David PerkinsPUnited StatesUSA7470001442 USD 0,00
MC Martin TrainerPUnited StatesUSA7074001442 USD 0,00
MC Troy MerrittPUnited StatesUSA7470001442 USD 0,00
MC Ryan BlaumPUnited StatesUSA7173001442 USD 0,00
MC George Mcneill PUnited StatesUSA7173001442 USD 0,00
MC Joseph BramlettPUnited StatesUSA7570001453 USD 0,00
MC Matt EveryPUnited StatesUSA7966001453 USD 0,00
MC Kevin Streelman PUnited StatesUSA7273001453 USD 0,00
MC Michael FeaglesPUnited StatesUSA7769001464 USD 0,00
MC Austin CookPUnited StatesUSA7373001464 USD 0,00
MC Michael KimPUnited StatesUSA7373001464 USD 0,00
MC Alex SchaakePUnited StatesUSA7275001475 USD 0,00
MC Bo Van PeltPUnited StatesUSA7176001475 USD 0,00
MC Sebastian CappelenPOdense Eventyr Golf KlubDEN7474001486 USD 0,00
MC Harrison FrazarPUnited StatesUSA7672001486 USD 0,00
MC Richard JohnsonPWalesWAL7276001486 USD 0,00
MC Kris VenturaPOSLO GK NOR7672001486 USD 0,00
MC Kevin Stadler PUnited StatesUSA7573001486 USD 0,00
MC Tripp KinneyPUnited StatesUSA7574001497 USD 0,00
MC Jason Bohn PUnited StatesUSA7971001508 USD 0,00
MC Parker MclachlinPUnited StatesUSA7674001508 USD 0,00
MC Chad ProehlPUnited StatesUSA74790015311 USD 0,00
WD Fabián GómezPArgentinaARG6700067-4 USD 0,00
WD Danny LeePNya ZeelandNZL6900069-2 USD 0,00
WD Kramer HickokPUnited StatesUSA7000070-1 USD 0,00
WD J B HolmesPUnited StatesUSA72000721 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB