BMW Championship


Huvudtour: PGA Tour
År: 2021, vecka: 34
Startdag: , slutdag:
Bana: Caves Valley Golf Club, banans par: 72
Arrangörsklubb:
Ort: Olympia Fields, land: USA
Prissumma totalt: USD 9500000 , valutakurs SEK: 8,69
Spelformat: S72 , deltagare män: , deltagare kvinnor:
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng: 0


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Patrick CantlayPUnited StatesUSA66636666261-271 710 000USD14 859 9000,00
02 Bryson DechambeauAUnited StatesUSA68606766261-271 026 000USD8 915 9400,00
03 Sungjae ImPSydkoreaKOR67656667265-23 646 000USD5 613 7400,00
04 Rory McilroyPIrlandIRL64706567266-22 456 000USD3 962 6400,00
05 Erik Van RooyenPSydafrikaRSA67686765267-21 380 000USD3 302 2000,00
06 Dustin JohnsonPUnited StatesUSA67706566268-20 330 125USD2 868 7860,00
06 Sergio GarciaPSpanienESP65676769268-20 330 125USD2 868 7860,00
08 Sam BurnsPUnited StatesUSA64706570269-19 294 500USD2 559 2050,00
09 Alexander NorénPUllna Golf & Country ClubSWE71666766270-18 256 500USD2 228 9853218,99
09 Jon RahmPSpainESP64667070270-18 256 500USD2 228 9850,00
09 Abraham AncerPUnited StatesUSA66676671270-18 256 500USD2 228 9850,00
12 Harold VarnerPUnited StatesUSA67706965271-17 199 500USD1 733 6550,00
12 Webb SimpsonPUnited StatesUSA67726666271-17 199 500USD1 733 6550,00
12 Kyoung-Hoon LeePSydkoreaKOR69696667271-17 199 500USD1 733 6550,00
15 Jason KokrakPUnited StatesUSA73686566272-16 166 250USD1 444 7130,00
15 Tony FinauPUnited StatesUSA67727063272-16 166 250USD1 444 7130,00
17 Viktor HovlandPNorgeNOR70696866273-15 133 000USD1 155 7700,00
17 Charl SchwartzelPSydafrikaRSA71666868273-15 133 000USD1 155 7700,00
17 Aaron WisePUnited StatesUSA69667167273-15 133 000USD1 155 7700,00
17 Kevin NaPSydkoreaKOR72656967273-15 133 000USD1 155 7700,00
17 Hudson SwaffordPUnited StatesUSA67666872273-15 133 000USD1 155 7700,00
22 Justin ThomasPUnited StatesUSA68716966274-14 95 000USD 825 5500,00
22 Corey ConnersPCanadaCAN70706965274-14 95 000USD 825 5500,00
22 Brooks KoepkaPUnited StatesUSA70676968274-14 95 000USD 825 5500,00
22 Scottie SchefflerPUnited StatesUSA73666867274-14 95 000USD 825 5500,00
26 Shane LowryPIrlandIRL71687165275-13 73 150USD 635 6740,00
26 Daniel BergerPUnited StatesUSA68717066275-13 73 150USD 635 6740,00
26 Harris EnglishPUnited StatesUSA69707165275-13 73 150USD 635 6740,00
29 Brian HarmanPUnited StatesUSA69697068276-12 61 750USD 536 6080,00
29 Si Woo KimPSydkoreaKOR74716566276-12 61 750USD 536 6080,00
29 Sebastian MunozPUnited StatesUSA67687269276-12 61 750USD 536 6080,00
29 Cam DavisPUnited StatesUSA73676769276-12 61 750USD 536 6080,00
29 Joaquin NiemannPUnited StatesUSA68746866276-12 61 750USD 536 6080,00
34 Cameron SmithPUnited StatesUSA68726968277-11 50 113USD 435 4820,00
34 Jordan SpiethPUnited StatesUSA71707066277-11 50 113USD 435 4820,00
34 Lee WestwoodPEnglandENG71706769277-11 50 113USD 435 4820,00
34 Patton KizzirePUnited StatesUSA69726868277-11 50 113USD 435 4820,00
38 Matt JonesPUnited StatesUSA69707168278-10 38 000USD 330 2200,00
38 Stewart CinkPUnited StatesUSA69746669278-10 38 000USD 330 2200,00
38 Louis OosthuizenPSydafrikaRSA71746469278-10 38 000USD 330 2200,00
38 Lucas Glover PUnited StatesUSA68677370278-10 38 000USD 330 2200,00
38 Charley HoffmanPUnited StatesUSA69716870278-10 38 000USD 330 2200,00
38 Jhonattan VegasPVenezuelaVEN69707267278-10 38 000USD 330 2200,00
38 Paul CaseyPEnglandENG68687072278-10 38 000USD 330 2200,00
38 Harry HiggsPUnited StatesUSA72677168278-10 38 000USD 330 2200,00
46 Hideki MatsuyamaPUnited StatesUSA67697271279-9 28 500USD 247 6650,00
46 Emiliano GrilloPUnited StatesUSA67737366279-9 28 500USD 247 6650,00
48 Chris KirkPUnited StatesUSA71716870280-8 26 030USD 226 2010,00
49 Xander SchauffelePUnited StatesUSA67687571281-7 24 320USD 211 3410,00
49 Tom HogePUnited StatesUSA69717170281-7 24 320USD 211 3410,00
51 Marc Leishman PAustralienAUS69766869282-6 23 370USD 203 0850,00
52 Branden GracePSydafrikaRSA75716869283-5 22 154USD 192 5180,00
52 Billy HorschelPUnited StatesUSA71727367283-5 22 154USD 192 5180,00
52 Kevin Streelman PUnited StatesUSA71707072283-5 22 154USD 192 5180,00
52 Mackenzie HughesPUnited StatesUSA69717073283-5 22 154USD 192 5180,00
52 Cameron TringalePUnited StatesUSA73717069283-5 22 154USD 192 5180,00
57 Talor GoochPUnited StatesUSA69717470284-4 21 280USD 184 9230,00
57 Ryan PalmerPUnited StatesUSA68756972284-4 21 280USD 184 9230,00
57 Keith MitchellPUnited StatesUSA72707369284-4 21 280USD 184 9230,00
60 Russell HenleyPUnited StatesUSA72737367285-3 20 710USD 179 9700,00
60 Keegan BradleyPUnited StatesUSA67767270285-3 20 710USD 179 9700,00
60 Robert StrebPUnited StatesUSA73716972285-3 20 710USD 179 9700,00
63 Maverick McnealyPUnited StatesUSA69707077286-2 20 140USD 175 0170,00
63 Max HomaPUnited StatesUSA72727369286-2 20 140USD 175 0170,00
63 Collin MorikawaPUnited StatesUSA72757069286-2 20 140USD 175 0170,00
66 Carlos OrtizPUnited StatesUSA68747570287-1 19 475USD 169 2380,00
66 Phil MickelsonPUnited StatesUSA68776874287-1 19 475USD 169 2380,00
66 Kevin KisnerPUnited StatesUSA72717272287-1 19 475USD 169 2380,00
66 Cameron ChampAUnited StatesUSA70747271287-1 19 475USD 169 2380,00

(C) Svenska Golfförbundet och Golfdata AB