Shriners Childrens Open


Huvudtour: PGA Tour
År: 2022, vecka: 40
Startdag: 2022-10-06, slutdag: 2022-10-09
Bana: TPC Summerlin, banans par: 71
Arrangörsklubb:
Ort: , land: USA
Prissumma totalt: USD 8000000 , valutakurs SEK: 10,95
Spelformat: S72 , deltagare män: 144 , deltagare kvinnor: 0
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng: 0,519230775


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Tom KimPSydkoreaKOR65676266260-241 440 000USD15 768 0000,00
02 Patrick CantlayPUnited StatesUSA67676069263-21 712 000USD7 796 4000,00
02 Matthew NesmithPUnited StatesUSA68666366263-21 712 000USD7 796 4000,00
04 Tom HogePUnited StatesUSA63726564264-20 336 667USD3 686 5040,00
04 Mito PereiraPUnited StatesUSA67636767264-20 336 667USD3 686 5040,00
04 Soo-Hwan KimPSydkoreaKOR65696466264-20 336 667USD3 686 5040,00
07 Sungjae ImPSydkoreaKOR65706367265-19 270 000USD2 956 5000,00
08 Jason DayPAustralienAUS66716663266-18 242 000USD2 649 9000,00
08 Si Woo KimPSydkoreaKOR64686767266-18 242 000USD2 649 9000,00
10 Adam HadwinPUnited StatesUSA67676568267-17 210 000USD2 299 5000,00
10 Maverick McnealyPUnited StatesUSA64687164267-17 210 000USD2 299 5000,00
12 Andrew PutnamPUnited StatesUSA68696467268-16 170 000USD1 861 5000,00
12 Adam SchenkPUnited StatesUSA69666766268-16 170 000USD1 861 5000,00
12 Davis ThompsonAUnited StatesUSA66696667268-16 170 000USD1 861 5000,00
15 Harry HallPEnglandENG66706964269-15 130 000USD1 423 5000,00
15 Brian HarmanPUnited StatesUSA70676864269-15 130 000USD1 423 5000,00
15 Taylor MontgomeryPUnited StatesUSA70666667269-15 130 000USD1 423 5000,00
15 Robby SheltonPUnited StatesUSA68636870269-15 130 000USD1 423 5000,00
15 J J SpaunPUnited StatesUSA66716864269-15 130 000USD1 423 5000,00
20 Christiaan BezuidenhoutPSydafrikaRSA68676768270-14 81 500USD 892 4250,00
20 Hayden BuckleyPUnited StatesUSA68696865270-14 81 500USD 892 4250,00
20 Lucas HerbertPAustralienAUS67706568270-14 81 500USD 892 4250,00
20 Max HomaPUnited StatesUSA67676967270-14 81 500USD 892 4250,00
20 Justin LowerPUnited StatesUSA70686765270-14 81 500USD 892 4250,00
20 J T PostonPUnited StatesUSA67696371270-14 81 500USD 892 4250,00
20 Aaron RaiPEnglandENG69686271270-14 81 500USD 892 4250,00
20 Kevin Streelman PUnited StatesUSA66676968270-14 81 500USD 892 4250,00
28 Harris EnglishPUnited StatesUSA69696865271-13 51 350USD 562 2830,00
28 Mark HubbardPUnited StatesUSA69667066271-13 51 350USD 562 2830,00
28 Ryan MoorePUnited StatesUSA68706865271-13 51 350USD 562 2830,00
28 Chad RameyPUnited StatesUSA67666969271-13 51 350USD 562 2830,00
28 Patrick RodgersPUnited StatesUSA66687067271-13 51 350USD 562 2830,00
28 Sam RyderPUnited StatesUSA65697067271-13 51 350USD 562 2830,00
28 Brendon ToddPUnited StatesUSA69686965271-13 51 350USD 562 2830,00
28 Matt WallacePEnglandENG69686767271-13 51 350USD 562 2830,00
28 Patrick WelchAUnited StatesUSA71676865271-13 USD 0,00
37 Joel DahmenPUnited StatesUSA66726866272-12 36 457USD 399 2040,00
37 Chesson HadleyPUnited StatesUSA67706966272-12 36 457USD 399 2040,00
37 Dean BurmesterPSydafrikaRSA71656967272-12 36 457USD 399 2040,00
37 Cam DavisPUnited StatesUSA67666871272-12 36 457USD 399 2040,00
37 Martin LairdPUnited StatesUSA66696869272-12 36 457USD 399 2040,00
37 Kyoung-Hoon LeePSydkoreaKOR72666569272-12 36 457USD 399 2040,00
37 Chun-An YuPTaiwanTPE69686669272-12 36 457USD 399 2040,00
44 Byeong Hun AnPSydkoreaKOR69687363273-11 23 000USD 251 8500,00
44 Stewart CinkPUnited StatesUSA69667167273-11 23 000USD 251 8500,00
44 Will GordonPUnited StatesUSA65727363273-11 23 000USD 251 8500,00
44 Chris GotterupPUnited StatesUSA68706570273-11 23 000USD 251 8500,00
44 Nick HardyAUnited StatesUSA67696968273-11 23 000USD 251 8500,00
44 Jim HermanPUnited StatesUSA69677166273-11 23 000USD 251 8500,00
44 Stephan JaegerPTysklandGER66726768273-11 23 000USD 251 8500,00
44 Spencer Levin PUnited StatesUSA71656968273-11 23 000USD 251 8500,00
44 David LipskyPUnited StatesUSA69687165273-11 23 000USD 251 8500,00
44 Alexander NorénPUllna Golf & Country ClubSWE68696868273-11 23 000USD 251 8501241,85
44 Taylor PendrithPUnited StatesUSA71676669273-11 23 000USD 251 8500,00
44 Greyson SiggPUnited StatesUSA68696868273-11 23 000USD 251 8500,00
56 Doug GhimPUnited StatesUSA68687068274-10 18 560USD 203 2320,00
56 Tano GoyaPArgentinaARG68677168274-10 18 560USD 203 2320,00
56 Michael ThompsonPUnited StatesUSA68686870274-10 18 560USD 203 2320,00
56 Brandon WuPUnited StatesUSA72656968274-10 18 560USD 203 2320,00
60 Austin EckroatPUnited StatesUSA71666870275-9 17 920USD 196 2240,00
60 Ben GriffinPUnited StatesUSA68696771275-9 17 920USD 196 2240,00
60 Keith MitchellPUnited StatesUSA65697071275-9 17 920USD 196 2240,00
60 Austin SmothermanPUnited StatesUSA68697167275-9 17 920USD 196 2240,00
64 Tyson AlexanderPUnited StatesUSA72657366276-8 17 200USD 188 3400,00
64 Beau HosslerPUnited StatesUSA69686475276-8 17 200USD 188 3400,00
64 Philip KnowlesPUnited StatesUSA70686771276-8 17 200USD 188 3400,00
64 Ben MartinPUnited StatesUSA70687266276-8 17 200USD 188 3400,00
64 Aaron WisePUnited StatesUSA69676773276-8 17 200USD 188 3400,00
69 Thomas DetryPBelgiumBEL65736574277-7 16 560USD 181 3320,00
69 Harrison EndycottPAustralienAUS67716970277-7 16 560USD 181 3320,00
69 Adam SvenssonPKanadaCAN67706773277-7 16 560USD 181 3320,00
72 Tyler DuncanPUnited StatesUSA65717072278-6 16 240USD 177 8280,00
73 Emiliano GrilloPUnited StatesUSA71677369280-4 16 000USD 175 2000,00
73 Andrew LandryPUnited StatesUSA72667171280-4 16 000USD 175 2000,00
75 Patton KizzirePUnited StatesUSA67697174281-3 15 680USD 171 6960,00
75 Matthias SchwabPAustriaAUT71677172281-3 15 680USD 171 6960,00
77 Trevor WerbyloPUnited StatesUSA68707075283-1 15 440USD 169 0680,00
MC Eric ColePUnited StatesUSA677200139-3 USD 0,00
MC Michael GligicPUnited StatesUSA677200139-3 USD 0,00
MC James HahnPUnited StatesUSA706900139-3 USD 0,00
MC Paul HaleyPUnited StatesUSA716800139-3 USD 0,00
MC Chris KirkPUnited StatesUSA697000139-3 USD 0,00
MC Kurt KitayamaPUnited StatesUSA706900139-3 USD 0,00
MC Russell KnoxPUnited StatesUSA697000139-3 USD 0,00
MC Vincent NorrmanPHaninge GolfklubbSWE677200139-3 USD 0,00
MC Seamus PowerPIrland IRL697000139-3 USD 0,00
MC Callum TarrenPEnglandENG697000139-3 USD 0,00
MC Carson YoungPUnited StatesUSA697000139-3 USD 0,00
MC Erik BarnesPUnited StatesUSA707000140-2 USD 0,00
MC Austin CookPUnited StatesUSA697100140-2 USD 0,00
MC Rickie FowlerPUnited StatesUSA707000140-2 USD 0,00
MC Brent GrantPUnited StatesUSA716900140-2 USD 0,00
MC Kramer HickokPUnited StatesUSA707000140-2 USD 0,00
MC Garrick HiggoASydafrikaRSA726800140-2 USD 0,00
MC Lee HodgesPUnited StatesUSA677300140-2 USD 0,00
MC Denny MccarthyPUnited StatesUSA716900140-2 USD 0,00
MC Justin SuhPUnited StatesUSA697100140-2 USD 0,00
MC Ben TaylorPEnglandENG736700140-2 USD 0,00
MC Joseph BramlettPUnited StatesUSA736800141-1 USD 0,00
MC Ryan PalmerPUnited StatesUSA697200141-1 USD 0,00
MC Kevin TwayPUnited StatesUSA697200141-1 USD 0,00
MC Vince WhaleyPUnited StatesUSA707100141-1 USD 0,00
MC Carl YuanPKinaCHN687300141-1 USD 0,00
MC Cameron ChampAUnited StatesUSA7072001420 USD 0,00
MC Charley HoffmanPUnited StatesUSA7171001420 USD 0,00
MC Nate LashleyPUnited StatesUSA7171001420 USD 0,00
MC Nicholas LindheimPUnited StatesUSA6973001420 USD 0,00
MC Wyndham ClarkPUnited StatesUSA6974001431 USD 0,00
MC Ze-Cheng DouPKinaCHN7370001431 USD 0,00
MC Jason Dufner PUnited StatesUSA7172001431 USD 0,00
MC Dylan FrittelliPSydafrikaRSA7271001431 USD 0,00
MC Danny LeePNya ZeelandNZL7172001431 USD 0,00
MC Xue-Wen LuoPKinaCHN7073001431 USD 0,00
MC Troy MerrittPUnited StatesUSA7469001431 USD 0,00
MC Taylor MoorePUnited StatesUSA6974001431 USD 0,00
MC Augusto NuñezPArgentinaARG7172001431 USD 0,00
MC Robert StrebPUnited StatesUSA7370001431 USD 0,00
MC Nick TaylorPCanadaCAN7370001431 USD 0,00
MC Richy WerenskiPUnited StatesUSA7073001431 USD 0,00
MC Zac BlairPUnited StatesUSA7371001442 USD 0,00
MC Mj DaffuePSydafrikaRSA7371001442 USD 0,00
MC Rory SabbatiniPUnited StatesUSA7470001442 USD 0,00
MC Ryan Armour PUnited StatesUSA7273001453 USD 0,00
MC Ryan BrehmPUnited StatesUSA7570001453 USD 0,00
MC Scott HarringtonPUnited StatesUSA7174001453 USD 0,00
MC David LingmerthPTranås GolfklubbSWE7075001453 USD 0,00
MC Brandon MatthewsPUnited StatesUSA7075001453 USD 0,00
MC Max McgreevyPUnited StatesUSA7075001453 USD 0,00
MC Jimmy Walker PUnited StatesUSA7273001453 USD 0,00
MC John HuhPSydkoreaKOR7175001464 USD 0,00
MC Henrik NorlanderPDjursholms GolfklubbSWE7373001464 USD 0,00
MC Scott Piercy PUnited StatesUSA7175001464 USD 0,00
MC Chez Reavie PUnited StatesUSA7175001464 USD 0,00
MC Kevin RoyPUnited StatesUSA7077001475 USD 0,00
MC Derek DeminskyPUnited StatesUSA7375001486 USD 0,00
MC Jesse MuellerPUnited StatesUSA7375001486 USD 0,00
MC Ryan RuffelsAAustralienAUS7771001486 USD 0,00
MC Michael KimPUnited StatesUSA7574001497 USD 0,00
MC Jared SawadaPUnited StatesUSA7772001497 USD 0,00
MC Kyle StanleyPUnited StatesUSA7475001497 USD 0,00
MC Nick WatneyPUnited StatesUSA7574001497 USD 0,00
MC Cole HammerPUnited StatesUSA7377001508 USD 0,00
MC Quinn RileyPUnited StatesUSA7674001508 USD 0,00
WD Gary WoodlandPUnited StatesUSA6800068-3 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB