Corales Puntacana Championship


Huvudtour: PGA Tour
År: 2023, vecka: 12
Startdag: 2023-03-23, slutdag: 2023-03-26
Bana: Puntacana Resort & Club (Corales Golf Course), banans par: 72
Arrangörsklubb: Puntacana Resort & Club
Ort: , land: DOM
Prissumma totalt: USD 3800000 , valutakurs SEK: 10,25
Spelformat: S72 , deltagare män: 120 , deltagare kvinnor: 0
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng: 0,326923085


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Matt WallacePEnglandENG67667066269-19 684 000USD7 011 0000,00
02 Nicolai HöjgaardPGyttegård Golf KlubDEN71656668270-18 414 200USD4 245 5500,00
03 Tyler DuncanPUnited StatesUSA71656768271-17 224 200USD2 298 0500,00
03 Samuel StevensPUnited StatesUSA69656869271-17 224 200USD2 298 0500,00
05 Austin EckroatPUnited StatesUSA69696668272-16 155 800USD1 596 9500,00
06 Wyndham ClarkPUnited StatesUSA69656970273-15 137 750USD1 411 9380,00
07 Ricky BarnesPUnited StatesUSA68706670274-14 128 250USD1 314 5630,00
08 Brice GarnettPUnited StatesUSA66707069275-13 103 550USD1 061 3880,00
08 Matthias SchwabPAustriaAUT71686868275-13 103 550USD1 061 3880,00
08 Thomas DetryPBelgiumBEL70686572275-13 103 550USD1 061 3880,00
08 Ben MartinPUnited StatesUSA66726968275-13 103 550USD1 061 3880,00
08 Brent GrantPUnited StatesUSA69697067275-13 103 550USD1 061 3880,00
13 Nick HardyAUnited StatesUSA73696767276-12 74 416USD 762 7640,00
13 Harry HallPEnglandENG71686968276-12 74 416USD 762 7640,00
13 Austin CookPUnited StatesUSA70687167276-12 74 416USD 762 7640,00
16 Doug GhimPUnited StatesUSA69716968277-11 56 050USD 574 5130,00
16 Kelly KraftPUnited StatesUSA68736868277-11 56 050USD 574 5130,00
16 Vincent NorrmanPHaninge GolfklubbSWE71706670277-11 56 050USD 574 5131564,51
16 Dylan WuPUnited StatesUSA68707267277-11 56 050USD 574 5130,00
16 Jonathan Byrd PUnited StatesUSA71697166277-11 56 050USD 574 5130,00
16 Kevin ChappellPUnited StatesUSA70706968277-11 56 050USD 574 5130,00
22 Henrik NorlanderPDjursholms GolfklubbSWE72676970278-10 41 230USD 422 6081412,61
22 Martin TrainerPUnited StatesUSA69706574278-10 41 230USD 422 6080,00
24 Bill HaasPUnited StatesUSA69707070279-9 35 150USD 360 2880,00
24 Akshay BhatiaPUnited StatesUSA73637271279-9 35 150USD 360 2880,00
26 Tyson AlexanderPUnited StatesUSA70707169280-8 29 450USD 301 8630,00
26 Michael KimPUnited StatesUSA70697071280-8 29 450USD 301 8630,00
26 Augusto NuñezPArgentinaARG76686967280-8 29 450USD 301 8630,00
29 Erik Compton PUnited StatesUSA71687270281-7 24 351USD 249 5980,00
29 Fabrizio ZanottiPParaguayPAR75696968281-7 24 351USD 249 5980,00
29 Mark HubbardPUnited StatesUSA71707169281-7 24 351USD 249 5980,00
29 Scott Piercy PUnited StatesUSA74677070281-7 24 351USD 249 5980,00
29 Mj DaffuePSydafrikaRSA71687369281-7 24 351USD 249 5980,00
29 Sean O'Hair PUnited StatesUSA68717171281-7 24 351USD 249 5980,00
35 Paul HaleyPUnited StatesUSA73706871282-6 19 760USD 202 5400,00
35 Tano GoyaPArgentinaARG72717168282-6 19 760USD 202 5400,00
35 Brandon MatthewsPUnited StatesUSA70677273282-6 19 760USD 202 5400,00
38 Da PointsPUnited StatesUSA68707570283-5 15 390USD 157 7480,00
38 Rafael CamposPPuerto RicoPUR72657571283-5 15 390USD 157 7480,00
38 Kevin TwayPUnited StatesUSA71677471283-5 15 390USD 157 7480,00
38 Carson YoungPUnited StatesUSA73706971283-5 15 390USD 157 7480,00
38 Harry HiggsPUnited StatesUSA71696974283-5 15 390USD 157 7480,00
38 Chris StroudPUnited StatesUSA71726872283-5 15 390USD 157 7480,00
38 Seung-Yul NohPSydkoreaKOR71736871283-5 15 390USD 157 7480,00
38 Sung KangPKoreaKOR71707072283-5 15 390USD 157 7480,00
46 Kramer HickokPUnited StatesUSA73707170284-4 10 963USD 112 3710,00
46 Scott HarringtonPUnited StatesUSA70726676284-4 10 963USD 112 3710,00
46 Andrew NovakPUnited StatesUSA70727270284-4 10 963USD 112 3710,00
46 Aaron BaddeleyPAustralienAUS74667074284-4 10 963USD 112 3710,00
50 Joel DahmenPUnited StatesUSA73716972285-3 9 284USD 95 1610,00
50 Chris NidoPUnited StatesUSA72717369285-3 9 284USD 95 1610,00
50 Max McgreevyPUnited StatesUSA68737470285-3 9 284USD 95 1610,00
50 Kyle WestmorelandPUnited StatesUSA73677372285-3 9 284USD 95 1610,00
50 Kevin RoyPUnited StatesUSA73707072285-3 9 284USD 95 1610,00
50 Cody GribblePUnited StatesUSA74677272285-3 9 284USD 95 1610,00
56 Erik Van RooyenPSydafrikaRSA69727174286-2 8 816USD 90 3640,00
56 Greg ChalmersPAustralienAUS72707272286-2 8 816USD 90 3640,00
58 Jason Dufner PUnited StatesUSA72707273287-1 8 588USD 88 0270,00
58 Russell KnoxPUnited StatesUSA74697173287-1 8 588USD 88 0270,00
58 Harrison EndycottPAustralienAUS75697172287-1 8 588USD 88 0270,00
58 Ben Crane PUnited StatesUSA73697273287-1 8 588USD 88 0270,00
62 Stephen StallingsPUnited StatesUSA717073742880 8 360USD 85 6900,00
62 George Mcneill PUnited StatesUSA727270742880 8 360USD 85 6900,00
64 Trevor WerbyloPUnited StatesUSA746872752891 8 132USD 83 3530,00
64 Hank LebiodaPUnited StatesUSA737170752891 8 132USD 83 3530,00
64 Scott BrownPUnited StatesUSA727274712891 8 132USD 83 3530,00
64 Camilo VillegasPColombiaCOL717273732891 8 132USD 83 3530,00
68 Michael GligicPUnited StatesUSA717374722902 7 904USD 81 0160,00
68 Cameron PercyPAustralienAUS747077692902 7 904USD 81 0160,00
70 Taylor PendrithPUnited StatesUSA776676722913 7 752USD 79 4580,00
70 Emiliano GrilloPUnited StatesUSA717174752913 7 752USD 79 4580,00
72 Sang-Moon BaePSydkoreaKOR746978722935 7 638USD 78 2900,00
MC Juan Jose GuerraPUnited StatesUSA7372001451 USD 0,00
MC Cougar CollinsPCanadaCAN7372001451 USD 0,00
MC Patrick RodgersPUnited StatesUSA7768001451 USD 0,00
MC Justin LowerPUnited StatesUSA7471001451 USD 0,00
MC Brian StuardPUnited StatesUSA7273001451 USD 0,00
MC Trevor ConePUnited StatesUSA7372001451 USD 0,00
MC Fabián GómezPArgentinaARG7471001451 USD 0,00
MC Geoff OgilvyPAustralienAUS7570001451 USD 0,00
MC Wesley BryanPUnited StatesUSA7273001451 USD 0,00
MC David Hearn PUnited StatesUSA7372001451 USD 0,00
MC J J HenryPUnited StatesUSA7274001462 USD 0,00
MC Jonas f BlixtPKarlstads GolfklubbSWE7670001462 USD 0,00
MC William McgirtPUnited StatesUSA7373001462 USD 0,00
MC Chesson HadleyPUnited StatesUSA7769001462 USD 0,00
MC Brian DavisPEnglandENG7175001462 USD 0,00
MC Matt EveryPUnited StatesUSA7571001462 USD 0,00
MC Justin Yw KimPUnited StatesUSA7770001473 USD 0,00
MC Richy WerenskiPUnited StatesUSA7572001473 USD 0,00
MC Justin Hicks PUnited StatesUSA7275001473 USD 0,00
MC Arjun AtwalPIndienIND7770001473 USD 0,00
MC Matti SchmidPTysklandGER7672001484 USD 0,00
MC D J TrahanPUnited StatesUSA7672001484 USD 0,00
MC Thomas LongbellaPUnited StatesUSA7672001484 USD 0,00
MC Adam LongPUnited StatesUSA7474001484 USD 0,00
MC Santiago TarrioPSpanienESP7672001484 USD 0,00
MC Ryan GerardPUnited StatesUSA7573001484 USD 0,00
MC Kyle MaxwellPUnited StatesUSA7573001484 USD 0,00
MC Ryan BrehmPUnited StatesUSA7672001484 USD 0,00
MC Rhadames PenaPUnited StatesUSA7673001495 USD 0,00
MC Grayson MurrayPUnited StatesUSA7574001495 USD 0,00
MC Charley HoffmanPUnited StatesUSA7475001495 USD 0,00
MC Daniel ChopraPFalun-Borlänge GolfklubbSWE7871001495 USD 0,00
MC John RollinsPUnited StatesUSA7773001506 USD 0,00
MC Derek ErnstPUnited StatesUSA7773001506 USD 0,00
MC Richard S JohnsonPÖsteråkers GolfklubbSWE7773001506 USD 0,00
MC Carlos FrancoPUnited StatesUSA7774001517 USD 0,00
MC Ryan MoorePUnited StatesUSA7774001517 USD 0,00
MC Dominic BozzelliPUnited StatesUSA7873001517 USD 0,00
MC Jeff OvertonPUnited StatesUSA7576001517 USD 0,00
MC Bo Van PeltPUnited StatesUSA7972001517 USD 0,00
MC Robert Garrigus PUnited StatesUSA7775001528 USD 0,00
MC Ted Potter PUnited StatesUSA7776001539 USD 0,00
MC Kevin Stadler PUnited StatesUSA8172001539 USD 0,00
MC Tommy GaineyPUSAUSA76780015410 USD 0,00
MC Omar UrestiPUnited StatesUSA79750015410 USD 0,00
MC Angel HidalgoPSpanienESP77790015612 USD 0,00
MC Hiram SilfaPUnited StatesUSA80770015713 USD 0,00
WD Chad RameyPUnited StatesUSA7100071-1 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB