Mexico Open at Vidanta


Huvudtour: PGA Tour
År: 2024, vecka: 8
Startdag: 2024-02-22, slutdag: 2024-02-25
Bana: Vidanta Vallarta, banans par: 71
Arrangörsklubb:
Ort: , land: MEX
Prissumma totalt: USD 7700000 , valutakurs SEK: 10,3
Spelformat: S72 , deltagare män: 132 , deltagare kvinnor: 0
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng: 1


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Jake KnappPUnited StatesUSA67646371265-191 458 000USD15 017 4000,00
02 Sami VälimäkiPNokia River GolfFIN64676769267-17 882 900USD9 093 8700,00
03 Stephan JaegerPTysklandGER68686965270-14 429 300USD4 421 7900,00
03 Justin LowerPUnited StatesUSA70666668270-14 429 300USD4 421 7900,00
03 Cheng-Tsung PanPTaiwanTPE71676765270-14 429 300USD4 421 7900,00
06 Robert MacintyrePStorbritannienGBR71666569271-13 283 500USD2 920 0500,00
06 Patrick RodgersPUnited StatesUSA66706867271-13 283 500USD2 920 0500,00
08 Andrew NovakPUnited StatesUSA66686969272-12 220 725USD2 273 4680,00
08 Chan KimPUnited StatesUSA66696671272-12 220 725USD2 273 4680,00
08 Doug GhimPUnited StatesUSA67716767272-12 220 725USD2 273 4680,00
08 Carson YoungPUnited StatesUSA71676866272-12 220 725USD2 273 4680,00
08 Erik Van RooyenPSydafrikaRSA63697070272-12 220 725USD2 273 4680,00
13 Henrik NorlanderPDjursholms GolfklubbSWE65716572273-11 145 125USD1 494 7882484,79
13 Alvaro OrtizPCosta RicaCRC67647369273-11 145 125USD1 494 7880,00
13 Brandon WuPUnited StatesUSA71676669273-11 145 125USD1 494 7880,00
13 Ben SilvermanPUnited StatesUSA70686372273-11 145 125USD1 494 7880,00
13 Tony FinauPUnited StatesUSA69676968273-11 145 125USD1 494 7880,00
13 Maverick McnealyPUnited StatesUSA70706766273-11 145 125USD1 494 7880,00
19 Greyson SiggPUnited StatesUSA71686867274-10 99 549USD1 025 3550,00
19 Keith MitchellPUnited StatesUSA71686570274-10 99 549USD1 025 3550,00
19 Martin TrainerPUnited StatesUSA70706668274-10 99 549USD1 025 3550,00
19 Aaron RaiPEnglandENG68706967274-10 99 549USD1 025 3550,00
19 Jorge CampilloPSpanienESP67706770274-10 99 549USD1 025 3550,00
24 Stuart MacdonaldPUnited StatesUSA69716768275-9 61 695USD 635 4590,00
24 Nicolas EchavarriaPUnited StatesUSA67697366275-9 61 695USD 635 4590,00
24 Chandler PhillipsPUnited StatesUSA69696968275-9 61 695USD 635 4590,00
24 Davis ThompsonAUnited StatesUSA70706471275-9 61 695USD 635 4590,00
24 Dylan WuPUnited StatesUSA68687366275-9 61 695USD 635 4590,00
24 Parker CoodyPUnited StatesUSA72686768275-9 61 695USD 635 4590,00
24 Aaron BaddeleyPAustralienAUS68706968275-9 61 695USD 635 4590,00
24 Cameron ChampAUnited StatesUSA66716771275-9 61 695USD 635 4590,00
24 Chesson HadleyPUnited StatesUSA69676970275-9 61 695USD 635 4590,00
33 James HahnPUnited StatesUSA70707066276-8 44 145USD 454 6940,00
33 Chad RameyPUnited StatesUSA73676769276-8 44 145USD 454 6940,00
33 Emiliano GrilloPUnited StatesUSA69676773276-8 44 145USD 454 6940,00
33 Harry HallPEnglandENG69717165276-8 44 145USD 454 6940,00
33 Matt WallacePEnglandENG66657174276-8 44 145USD 454 6940,00
38 William FurrPUnited StatesUSA69706870277-7 32 805USD 337 8920,00
38 Austin EckroatPUnited StatesUSA69707068277-7 32 805USD 337 8920,00
38 Hayden SpringerPUnited StatesUSA69706969277-7 32 805USD 337 8920,00
38 Jimmy StangerPUnited StatesUSA68687170277-7 32 805USD 337 8920,00
38 Kevin DoughertyPUnited StatesUSA72647170277-7 32 805USD 337 8920,00
38 Ryan MccormickPUnited StatesUSA70706869277-7 32 805USD 337 8920,00
38 Joseph BramlettPUnited StatesUSA66706774277-7 32 805USD 337 8920,00
38 Rafael CamposPPuerto RicoPUR70677268277-7 32 805USD 337 8920,00
46 Santiago de la FuentePMexicoMEX67697270278-6 USD 0,00
46 Thorbjørn OlesenPVærløse GolfklubDEN66707171278-6 25 515USD 262 8050,00
48 Cristobal Del SolarPChileCHI65737071279-5 22 194USD 228 5980,00
48 Mark HubbardPUnited StatesUSA69657372279-5 22 194USD 228 5980,00
48 Lanto GriffinPUnited StatesUSA66707172279-5 22 194USD 228 5980,00
48 Ryo HisatsunePUnited StatesUSA69717267279-5 22 194USD 228 5980,00
52 Padraig HarringtonPIrlandIRL72667270280-4 19 467USD 200 5100,00
52 Ryan PalmerPUnited StatesUSA71676973280-4 19 467USD 200 5100,00
52 Austin SmothermanPUnited StatesUSA71677369280-4 19 467USD 200 5100,00
52 Carl YuanPKinaCHN71657272280-4 19 467USD 200 5100,00
52 Nicolai HöjgaardPGyttegård Golf KlubDEN68707468280-4 19 467USD 200 5100,00
52 Victor PerezPFrankrikeFRA70706971280-4 19 467USD 200 5100,00
58 Troy MerrittPUnited StatesUSA71696972281-3 18 630USD 191 8890,00
58 Erik BarnesPUnited StatesUSA70707071281-3 18 630USD 191 8890,00
60 Ryan MoorePUnited StatesUSA69677374283-1 18 063USD 186 0490,00
60 Robby SheltonPUnited StatesUSA67697176283-1 18 063USD 186 0490,00
60 Trace CrowePUnited StatesUSA69717073283-1 18 063USD 186 0490,00
60 Garrick HiggoASydafrikaRSA70706875283-1 18 063USD 186 0490,00
60 Jhonattan VegasPVenezuelaVEN71686975283-1 18 063USD 186 0490,00
65 Mj DaffuePSydafrikaRSA657576742906 17 577USD 181 0430,00
MC Richard HoeyPUnited StatesUSA717000141-1 USD 0,00
MC Alexander BjörkPVäxjö GolfklubbSWE707100141-1 USD 0,00
MC Vincent NorrmanPHaninge GolfklubbSWE687300141-1 USD 0,00
MC Omar MoralesPMexicoMEX707100141-1 USD 0,00
MC Alejandro TostiPUnited StatesUSA726900141-1 USD 0,00
MC Paul BarjonPFranceFRA736800141-1 USD 0,00
MC Ben TaylorPEnglandENG707100141-1 USD 0,00
MC David SkinnsPEnglandENG736800141-1 USD 0,00
MC Alex SmalleyPUnited StatesUSA717000141-1 USD 0,00
MC Nate LashleyPUnited StatesUSA736800141-1 USD 0,00
MC Patton KizzirePUnited StatesUSA697200141-1 USD 0,00
MC Matthew NesmithPUnited StatesUSA736800141-1 USD 0,00
MC Tyson AlexanderPUnited StatesUSA7369001420 USD 0,00
MC Charley HoffmanPUnited StatesUSA7270001420 USD 0,00
MC J B HolmesPUnited StatesUSA7072001420 USD 0,00
MC Matt AtkinsPUnited StatesUSA6973001420 USD 0,00
MC Davis RileyPUnited StatesUSA7369001420 USD 0,00
MC Ze-Cheng DouPKinaCHN6973001420 USD 0,00
MC Blaine HalePUnited StatesUSA7171001420 USD 0,00
MC Jacob BridgemanPUnited StatesUSA7171001420 USD 0,00
MC Joe HighsmithPUnited StatesUSA7568001431 USD 0,00
MC Patrick FishburnPUnited StatesUSA7370001431 USD 0,00
MC Harrison EndycottPAustralienAUS7370001431 USD 0,00
MC Vince WhaleyPUnited StatesUSA7172001431 USD 0,00
MC Michael KimPUnited StatesUSA6974001431 USD 0,00
MC David LipskyPUnited StatesUSA6578001431 USD 0,00
MC Chez Reavie PUnited StatesUSA6974001431 USD 0,00
MC Bronson BurgoonPUnited StatesUSA7469001431 USD 0,00
MC Scott StallingsPUnited StatesUSA7370001431 USD 0,00
MC Soo-Hwan KimPSydkoreaKOR7271001431 USD 0,00
MC Kyoung-Hoon LeePSydkoreaKOR7667001431 USD 0,00
MC Roberto DíazPUnited StatesUSA7173001442 USD 0,00
MC Francesco MolinariPItalienITA7470001442 USD 0,00
MC Raul PeredaPUnited StatesUSA7371001442 USD 0,00
MC Ryan FoxPNya ZeelandNZL7173001442 USD 0,00
MC Josh TeaterPUnited StatesUSA7272001442 USD 0,00
MC Tom WhitneyPUnited StatesUSA7272001442 USD 0,00
MC Samuel StevensPUnited StatesUSA7173001442 USD 0,00
MC Roger SloanPUnited StatesUSA7173001442 USD 0,00
MC Taylor PendrithPUnited StatesUSA7372001453 USD 0,00
MC Fred BiondiPUnited StatesUSA7174001453 USD 0,00
MC J J SpaunPUnited StatesUSA7669001453 USD 0,00
MC Kevin ChappellPUnited StatesUSA7372001453 USD 0,00
MC Sebastián VázquezPUnited StatesUSA7174001453 USD 0,00
MC Jose Antonio SafaPUnited StatesUSA7373001464 USD 0,00
MC Scott GutschewskiPUnited StatesUSA7076001464 USD 0,00
MC Scott Piercy PUnited StatesUSA7373001464 USD 0,00
MC Ryan BrehmPUnited StatesUSA7175001464 USD 0,00
MC Tyler DuncanPUnited StatesUSA7670001464 USD 0,00
MC Norman XiongPUnited StatesUSA7274001464 USD 0,00
MC Mcclure MeissnerPUnited StatesUSA7274001464 USD 0,00
MC Callum TarrenPEnglandENG7472001464 USD 0,00
MC Matti SchmidPTysklandGER7572001475 USD 0,00
MC Thomas DetryPBelgiumBEL7869001475 USD 0,00
MC Rodolfo CazaubonPMexicoMEX7375001486 USD 0,00
MC Austin WyliePUnited StatesUSA7574001497 USD 0,00
MC Mackenzie HughesPUnited StatesUSA7773001508 USD 0,00
MC Preston StanleyPUnited StatesUSA7377001508 USD 0,00
MC Brandt SnedekerPUnited StatesUSA7575001508 USD 0,00
MC Justin SuhPUnited StatesUSA7477001519 USD 0,00
MC Adrien Dumont De ChassartABelgienBEL7378001519 USD 0,00
MC Ben SigelPUnited StatesUSA7675001519 USD 0,00
MC Renato NaulaPEcuadorECU75790015412 USD 0,00
WD Chris GotterupPUnited StatesUSA6900069-2 USD 0,00
WD Max GreysermanPUnited StatesUSA7000070-1 USD 0,00
WD Ben KohlesPUnited StatesUSA76000765 USD 0,00
WD Pierceson CoodyPUnited StatesUSA78000787 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB