AT&T Pebble Beach Pro-Am


Huvudtour: PGA Tour
År: 2026, vecka: 7
Startdag: 2026-01-06, slutdag: 2026-01-06
Bana: Pebble Beach Golf Links, banans par: 72
Arrangörsklubb:
Ort: , land: USA
Prissumma totalt: USD 20000000 , valutakurs SEK: 9,8
Spelformat: S54 , deltagare män: 80 , deltagare kvinnor: 0
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng: 1


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Collin MorikawaPUnited StatesUSA69686267266-223 600 000USD35 280 0000,00
02 Min Woo LeePAustralienAUS67657065267-211 760 000USD17 248 0000,00
02 Sepp StrakaPÖsterrikeAUT66666768267-211 760 000USD17 248 0000,00
04 Scottie SchefflerPUnited StatesUSA72666763268-20 877 500USD8 599 5000,00
04 Tommy FleetwoodPEnglandENG67686766268-20 877 500USD8 599 5000,00
06 Sam BurnsPUnited StatesUSA63677267269-19 690 000USD6 762 0000,00
06 Akshay BhatiaPUnited StatesUSA65646872269-19 690 000USD6 762 0000,00
08 Ryo HisatsunePUnited StatesUSA62677467270-18 515 000USD5 047 0000,00
08 Shane LowryPIrlandIRL67696767270-18 515 000USD5 047 0000,00
08 Nico EchavarriaPColombiaCOL69696567270-18 515 000USD5 047 0000,00
08 Jake KnappPUnited StatesUSA66676671270-18 515 000USD5 047 0000,00
08 Jacob BridgemanPUnited StatesUSA67656870270-18 515 000USD5 047 0000,00
08 Hideki MatsuyamaPJapanJPN67676769270-18 515 000USD5 047 0000,00
14 Rory McilroyPIrlandIRL68677264271-17 342 750USD3 358 9500,00
14 Patrick CantlayPUnited StatesUSA66716965271-17 342 750USD3 358 9500,00
14 Matt FitzpatrickPEnglandENG66687067271-17 342 750USD3 358 9500,00
14 Tom HogePUnited StatesUSA65687068271-17 342 750USD3 358 9500,00
18 Tony FinauPUnited StatesUSA64727066272-16 292 000USD2 861 6000,00
19 Russell HenleyPUnited StatesUSA66697167273-15 235 000USD2 303 0000,00
19 Alex SmalleyPUnited StatesUSA68696967273-15 235 000USD2 303 0000,00
19 Brian HarmanPUnited StatesUSA68696769273-15 235 000USD2 303 0000,00
19 Rickie FowlerPUnited StatesUSA66647370273-15 235 000USD2 303 0000,00
19 Xander SchauffelePUnited StatesUSA69656970273-15 235 000USD2 303 0000,00
24 Harry HallPEnglandENG68716768274-14 162 000USD1 587 6000,00
24 Jason DayPAustralienAUS70686868274-14 162 000USD1 587 6000,00
24 Nick TaylorPCanadaCAN65697169274-14 162 000USD1 587 6000,00
24 Ryan FoxPNya ZeelandNZL72646969274-14 162 000USD1 587 6000,00
24 Harris EnglishPUnited StatesUSA73636969274-14 162 000USD1 587 6000,00
29 Keegan BradleyPUnited StatesUSA63717170275-13 125 200USD1 226 9600,00
29 Max McgreevyPUnited StatesUSA69686870275-13 125 200USD1 226 9600,00
29 Alexander NorénPUllna Golf & Country ClubSWE68706671275-13 125 200USD1 226 9602216,96
29 Jordan SpiethPUnited StatesUSA66686972275-13 125 200USD1 226 9600,00
29 Maverick McnealyPUnited StatesUSA67726373275-13 125 200USD1 226 9600,00
34 Sami VälimäkiPNokia River GolfFIN67716969276-12 104 000USD1 019 2000,00
34 Mackenzie HughesPUnited StatesUSA66717168276-12 104 000USD1 019 2000,00
34 Taylor PendrithPCanadaCAN71696967276-12 104 000USD1 019 2000,00
37 Justin RosePEnglandENG69706870277-11 78 375USD 768 0750,00
37 Bud CauleyPUnited StatesUSA68677270277-11 78 375USD 768 0750,00
37 J T PostonPUnited StatesUSA67716871277-11 78 375USD 768 0750,00
37 Chris GotterupPUnited StatesUSA64717072277-11 78 375USD 768 0750,00
37 Ludvig ÅbergPEslövs GolfklubbSWE75696667277-11 78 375USD 768 0751758,08
37 Max GreysermanPUnited StatesUSA68686972277-11 78 375USD 768 0750,00
37 Robert MacintyrePSkottlandSCO71686672277-11 78 375USD 768 0750,00
37 Ben GriffinPUnited StatesUSA70686574277-11 78 375USD 768 0750,00
45 Ryan GerardPUnited StatesUSA72686672278-10 57 000USD 558 6000,00
45 J J SpaunPUnited StatesUSA70736768278-10 57 000USD 558 6000,00
45 Si Woo KimPSydkoreaKOR67747265278-10 57 000USD 558 6000,00
48 Pierceson CoodyPUnited StatesUSA69687072279-9 49 250USD 482 6500,00
48 Kurt KitayamaPUnited StatesUSA72677070279-9 49 250USD 482 6500,00
48 Billy HorschelPUnited StatesUSA69726969279-9 49 250USD 482 6500,00
48 Andrew NovakPUnited StatesUSA65757168279-9 49 250USD 482 6500,00
52 Patrick RodgersPUnited StatesUSA64707373280-8 45 000USD 441 0000,00
52 Chris KirkPUnited StatesUSA69697072280-8 45 000USD 441 0000,00
52 Keith MitchellPUnited StatesUSA74677168280-8 45 000USD 441 0000,00
55 Cameron YoungPUnited StatesUSA68707172281-7 42 000USD 411 6000,00
55 Sam StevensPUnited StatesUSA69726872281-7 42 000USD 411 6000,00
55 Denny MccarthyPUnited StatesUSA68717270281-7 42 000USD 411 6000,00
58 Viktor HovlandPNorgeNOR70697172282-6 39 750USD 389 5500,00
58 Wyndham ClarkPUnited StatesUSA69707172282-6 39 750USD 389 5500,00
60 Sahith TheegalaPUnited StatesUSA71697271283-5 38 250USD 374 8500,00
60 Aldrich PotgieterASydafrikaRSA74706871283-5 38 250USD 374 8500,00
60 Garrick HiggoASydafrikaRSA71717170283-5 38 250USD 374 8500,00
60 Steven FiskPUnited StatesUSA70707469283-5 38 250USD 374 8500,00
64 Emiliano GrilloPUnited StatesUSA69717074284-4 36 500USD 357 7000,00
64 Marco PengePEnglandENG73687271284-4 36 500USD 357 7000,00
64 Lucas Glover PUnited StatesUSA73687469284-4 36 500USD 357 7000,00
67 Rico HoeyPUnited StatesUSA74667471285-3 35 083USD 343 8130,00
67 Stephan JaegerPTysklandGER69747270285-3 35 083USD 343 8130,00
67 Matt MccartyPUnited StatesUSA75697368285-3 35 083USD 343 8130,00
70 Kevin YuPTaiwanTPE71707273286-2 34 375USD 336 8750,00
70 Corey ConnersPCanadaCAN70757467286-2 34 375USD 336 8750,00
72 Michael KimPUnited StatesUSA687071792880 34 000USD 333 2000,00
73 Aaron RaiPEnglandENG777072702891 33 625USD 329 5250,00
73 Matti SchmidPTysklandGER727475682891 33 625USD 329 5250,00
75 Joe HighsmithPUnited StatesUSA747173722902 33 125USD 324 6250,00
75 Daniel BergerPUnited StatesUSA737475682902 33 125USD 324 6250,00
77 Adam SchenkPUnited StatesUSA727279702935 32 750USD 320 9500,00
78 Brian CampbellPUnited StatesUSA786871802979 32 250USD 316 0500,00
78 Michael ThorbjornsenPUnited StatesUSA687773792979 32 250USD 316 0500,00
78 Jhonattan VegasPVenezuelaVEN727674752979 32 250USD 316 0500,00

(C) Svenska Golfförbundet och Golfdata AB