Truist Championship


Huvudtour: PGA Tour
År: 2026, vecka: 19
Startdag: 2026-01-06, slutdag: 2026-01-06
Bana: Quail Hollow Club, banans par: 71
Arrangörsklubb:
Ort: , land: USA
Prissumma totalt: USD 20000000 , valutakurs SEK: 9,2
Spelformat: S72 , deltagare män: 72 , deltagare kvinnor: 0
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng: 1


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 Kristoffer ReitanPOslo GolfklubbNOR66706469269-153 600 000USD33 120 0000,00
02 Rickie FowlerPUnited StatesUSA74636965271-131 760 000USD16 192 0000,00
02 Nicolai HöjgaardPGyttegård Golf KlubDEN66706768271-131 760 000USD16 192 0000,00
04 Alex FitzpatrickAEnglandENG67686473272-12 960 000USD8 832 0000,00
05 Tommy FleetwoodPEnglandENG67677069273-11 730 000USD6 716 0000,00
05 Sungjae ImPSydkoreaKOR64697070273-11 730 000USD6 716 0000,00
05 J J SpaunPUnited StatesUSA69706569273-11 730 000USD6 716 0000,00
08 Ludvig ÅbergPEslövs GolfklubbSWE69697066274-10 600 000USD5 520 0006510,00
08 Harry HallPEnglandENG66726967274-10 600 000USD5 520 0000,00
10 Patrick CantlayPUnited StatesUSA72686669275-9 500 000USD4 600 0000,00
10 Matt MccartyPUnited StatesUSA63746870275-9 500 000USD4 600 0000,00
10 Cameron YoungPUnited StatesUSA68706374275-9 500 000USD4 600 0000,00
13 Justin ThomasPUnited StatesUSA67686972276-8 420 000USD3 864 0000,00
14 Min Woo LeePAustralienAUS72697264277-7 360 000USD3 312 0000,00
14 Chris GotterupPUnited StatesUSA72716569277-7 360 000USD3 312 0000,00
14 Nick TaylorPCanadaCAN66736870277-7 360 000USD3 312 0000,00
17 Alex SmalleyPUnited StatesUSA75696866278-6 310 000USD2 852 0000,00
17 Gary WoodlandPUnited StatesUSA71706869278-6 310 000USD2 852 0000,00
19 Austin SmothermanPUnited StatesUSA73697166279-5 242 100USD2 227 3200,00
19 Rory McilroyPIrlandIRL70677567279-5 242 100USD2 227 3200,00
19 Keegan BradleyPUnited StatesUSA69697467279-5 242 100USD2 227 3200,00
19 Sudarshan YellamarajuPCanadaCAN71696970279-5 242 100USD2 227 3200,00
19 Kurt KitayamaPUnited StatesUSA72676674279-5 242 100USD2 227 3200,00
24 Patrick RodgersPUnited StatesUSA69717367280-4 156 642USD1 441 1060,00
24 Pierceson CoodyPUnited StatesUSA73707166280-4 156 642USD1 441 1060,00
24 Adam ScottPAustralienAUS76696669280-4 156 642USD1 441 1060,00
24 Andrew NovakPUnited StatesUSA73716769280-4 156 642USD1 441 1060,00
24 Harris EnglishPUnited StatesUSA68697370280-4 156 642USD1 441 1060,00
24 J T PostonPUnited StatesUSA73696771280-4 156 642USD1 441 1060,00
24 David LipskyPUnited StatesUSA67697173280-4 156 642USD1 441 1060,00
31 Brian HarmanPUnited StatesUSA74696969281-3 114 416USD1 052 6270,00
31 Viktor HovlandPNorgeNOR69736970281-3 114 416USD1 052 6270,00
31 Alexander NorénPVisby GolfklubbSWE71726870281-3 114 416USD1 052 6272042,63
31 Tony FinauPUnited StatesUSA67727171281-3 114 416USD1 052 6270,00
31 Nico EchavarriaPColombiaCOL73677071281-3 114 416USD1 052 6270,00
31 Corey ConnersPCanadaCAN67727072281-3 114 416USD1 052 6270,00
37 Sam BurnsPUnited StatesUSA74697564282-2 82 187USD 756 1200,00
37 Maverick McnealyPUnited StatesUSA75697167282-2 82 187USD 756 1200,00
37 Akshay BhatiaPUnited StatesUSA68707470282-2 82 187USD 756 1200,00
37 Taylor PendrithPCanadaCAN71717070282-2 82 187USD 756 1200,00
37 Matt WallacePEnglandENG71716971282-2 82 187USD 756 1200,00
37 Andrew PutnamPUnited StatesUSA71726871282-2 82 187USD 756 1200,00
37 Bud CauleyPUnited StatesUSA72726573282-2 82 187USD 756 1200,00
37 Lucas Glover PUnited StatesUSA68726874282-2 82 187USD 756 1200,00
45 Justin RosePEnglandENG71707270283-1 60 000USD 552 0000,00
45 Daniel BergerPUnited StatesUSA71746870283-1 60 000USD 552 0000,00
45 Ryo HisatsunePUnited StatesUSA73706872283-1 60 000USD 552 0000,00
48 Denny MccarthyPUnited StatesUSA727569682840 50 000USD 460 0000,00
48 Aldrich PotgieterASydafrikaRSA747369682840 50 000USD 460 0000,00
48 Webb SimpsonPUnited StatesUSA757070692840 50 000USD 460 0000,00
48 Michael KimPUnited StatesUSA697272712840 50 000USD 460 0000,00
52 Mackenzie HughesPUnited StatesUSA717573662851 45 187USD 415 7200,00
52 Max HomaPUnited StatesUSA737072702851 45 187USD 415 7200,00
52 Brian CampbellPUnited StatesUSA727271702851 45 187USD 415 7200,00
52 Jhonattan VegasPVenezuelaVEN687669722851 45 187USD 415 7200,00
52 Matt FitzpatrickPEnglandENG747069722851 45 187USD 415 7200,00
52 Chandler BlanchetPUnited StatesUSA736970732851 45 187USD 415 7200,00
52 Jordan SpiethPUnited StatesUSA717168752851 45 187USD 415 7200,00
52 Jacob BridgemanPUnited StatesUSA697068782851 45 187USD 415 7200,00
60 Xander SchauffelePUnited StatesUSA697372722862 42 500USD 391 0000,00
60 Robert MacintyrePSkottlandSCO747069732862 42 500USD 391 0000,00
60 Ricky CastilloPUnited StatesUSA687469752862 42 500USD 391 0000,00
63 Ben GriffinPUnited StatesUSA697375702873 41 250USD 379 5000,00
63 Sepp StrakaPÖsterrikeAUT667373752873 41 250USD 379 5000,00
65 Ryan GerardPUnited StatesUSA717276692884 40 250USD 370 3000,00
65 Si Woo KimPSydkoreaKOR707371742884 40 250USD 370 3000,00
67 Ryan FoxPNya ZeelandNZL737669722906 39 500USD 363 4000,00
68 Jason DayPAustralienAUS756972752917 39 000USD 358 8000,00
69 Sahith TheegalaPUnited StatesUSA727172772928 38 000USD 349 6000,00
70 Sam StevensPUnited StatesUSA747570742939 37 500USD 345 0000,00
71 Hideki MatsuyamaPJapanJPN7275727629511 37 000USD 340 4000,00
72 Tom HogePUnited StatesUSA7073767829713 36 000USD 331 2000,00

(C) Svenska Golfförbundet och Golfdata AB