Nationwide Childrens Hospital Championship


Huvudtour: Korn Ferry Tour
År: 2022, vecka: 34
Startdag: 2022-08-25, slutdag: 2022-08-28
Bana: OSU GC - Scarlet Course, banans par: 72
Arrangörsklubb: OSU GC - Scarlet Course
Ort: Columbus, land: USA
Prissumma totalt: USD 1000000 , valutakurs SEK: 10,56
Spelformat: S72 , deltagare män: 140 , deltagare kvinnor: 0
SGF Ranking Tävlingsvärde män: 0 , SGF Ranking Tävlingsvärde kvinnor: 0
SGF Ranking värdefaktor på erhållen poäng: 0,346153854


PlacSpelareP/ARepresenterarNationR1R2R3R4ScoreParPrispengarValutaPrispengar SEKRankingpoäng
01 David LingmerthPTranås GolfklubbSWE62667168267-21 180 000USD1 900 8002890,80
02 Paul HaleyPUnited StatesUSA68686568269-19 90 000USD 950 4000,00
03 Ze-Cheng DouPKinaCHN67676770271-17 60 000USD 633 6000,00
04 Michael GligicPUnited StatesUSA67676969272-16 45 000USD 475 2000,00
05 Ben TaylorPEnglandENG70677066273-15 38 000USD 401 2800,00
06 Joseph BramlettPUnited StatesUSA66687268274-14 32 000USD 337 9200,00
06 Seonghyeon KimPUnited StatesUSA69706768274-14 32 000USD 337 9200,00
06 Henrik NorlanderPDjursholms GolfklubbSWE69706867274-14 32 000USD 337 9201327,92
09 Justin LowerPUnited StatesUSA68687069275-13 23 830USD 251 6450,00
09 Taylor MontgomeryPUnited StatesUSA71706371275-13 23 830USD 251 6450,00
09 Matti SchmidPTysklandGER71706767275-13 23 830USD 251 6450,00
09 Justin SuhPUnited StatesUSA68717066275-13 23 830USD 251 6450,00
09 Kyle WestmorelandPUnited StatesUSA71686868275-13 23 830USD 251 6450,00
14 Hurly LongPTysklandGER70716867276-12 15 519USD 163 8810,00
14 William McgirtPUnited StatesUSA69696870276-12 15 519USD 163 8810,00
14 Seung-Yul NohPSydkoreaKOR68726868276-12 15 519USD 163 8810,00
14 Sean O'Hair PUnited StatesUSA72647169276-12 15 519USD 163 8810,00
14 Kevin RoyPUnited StatesUSA67687170276-12 15 519USD 163 8810,00
14 Brian StuardPUnited StatesUSA66716673276-12 15 519USD 163 8810,00
14 Norman XiongPUnited StatesUSA66716772276-12 15 519USD 163 8810,00
14 Carl YuanPKinaCHN67716969276-12 15 519USD 163 8810,00
22 Byeong Hun AnPSydkoreaKOR72676870277-11 9 547USD 100 8160,00
22 Patrick FishburnPUnited StatesUSA69707167277-11 9 547USD 100 8160,00
22 David KocherPUnited StatesUSA68706970277-11 9 547USD 100 8160,00
22 Kelly KraftPUnited StatesUSA68677369277-11 9 547USD 100 8160,00
22 Ryan Armour PUnited StatesUSA68727265277-11 9 547USD 100 8160,00
22 Sung KangPKoreaKOR70686871277-11 9 547USD 100 8160,00
28 Aaron BaddeleyPAustralienAUS65737070278-10 7 025USD 74 1840,00
28 Bill HaasPUnited StatesUSA71706869278-10 7 025USD 74 1840,00
28 Nick HardyAUnited StatesUSA72646577278-10 7 025USD 74 1840,00
28 Ben MartinPUnited StatesUSA71636975278-10 7 025USD 74 1840,00
28 Robby SheltonPUnited StatesUSA67726871278-10 7 025USD 74 1840,00
28 Samuel StevensPUnited StatesUSA71697266278-10 7 025USD 74 1840,00
34 Jonathan Byrd PUnited StatesUSA68667075279-9 5 325USD 56 2320,00
34 Eric ColePUnited StatesUSA70696971279-9 5 325USD 56 2320,00
34 Austin CookPUnited StatesUSA66707469279-9 5 325USD 56 2320,00
34 Tommy GaineyPUSAUSA75646773279-9 5 325USD 56 2320,00
34 Joey GarberPUnited StatesUSA69716970279-9 5 325USD 56 2320,00
34 Brent GrantPUnited StatesUSA70687071279-9 5 325USD 56 2320,00
34 Brandon HagyPUnited StatesUSA65717271279-9 5 325USD 56 2320,00
34 Michael KimPUnited StatesUSA72696672279-9 5 325USD 56 2320,00
34 Hank LebiodaPUnited StatesUSA71706870279-9 5 325USD 56 2320,00
34 Rob OppenheimPUnited StatesUSA70706871279-9 5 325USD 56 2320,00
34 Jimmy StangerPUnited StatesUSA70716870279-9 5 325USD 56 2320,00
34 Dawie Van Der WaltPSydafrikaRSA72697068279-9 5 325USD 56 2320,00
46 Dean BurmesterPSydafrikaRSA69707269280-8 4 401USD 46 4750,00
46 Fabián GómezPArgentinaARG68697469280-8 4 401USD 46 4750,00
46 Will GordonPUnited StatesUSA67736971280-8 4 401USD 46 4750,00
46 Bo HoagPUnited StatesUSA69687172280-8 4 401USD 46 4750,00
46 Rick LambPUnited StatesUSA69717070280-8 4 401USD 46 4750,00
46 Davis ThompsonAUnited StatesUSA72696871280-8 4 401USD 46 4750,00
46 Nelson LedesmaPArgentinaARG69717367280-8 4 401USD 46 4750,00
53 Kevin ChappellPUnited StatesUSA71697269281-7 4 160USD 43 9300,00
53 Brandon CrickPUnited StatesUSA74676773281-7 4 160USD 43 9300,00
53 Mj DaffuePSydafrikaRSA72697268281-7 4 160USD 43 9300,00
53 Chan KimPUnited StatesUSA68727170281-7 4 160USD 43 9300,00
53 Jim KnousPUnited StatesUSA72697070281-7 4 160USD 43 9300,00
53 Augusto NuñezPArgentinaARG70716674281-7 4 160USD 43 9300,00
53 Bo Van PeltPUnited StatesUSA67747169281-7 4 160USD 43 9300,00
53 Jared WolfePUnited StatesUSA65766476281-7 4 160USD 43 9300,00
53 Dylan WuPUnited StatesUSA72687071281-7 4 160USD 43 9300,00
62 Dawson ArmstrongPUnited StatesUSA70687074282-6 4 040USD 42 6620,00
62 Harry HallPEnglandENG69727071282-6 4 040USD 42 6620,00
62 Camilo VillegasPColombiaCOL70717170282-6 4 040USD 42 6620,00
65 Scott BrownPUnited StatesUSA72696874283-5 3 980USD 42 0290,00
65 Tano GoyaPArgentinaARG68686978283-5 3 980USD 42 0290,00
65 Brandon MatthewsPUnited StatesUSA76647073283-5 3 980USD 42 0290,00
68 Quade CumminsPUnited StatesUSA70717073284-4 3 930USD 41 5010,00
68 Mcclure MeissnerPUnited StatesUSA68717471284-4 3 930USD 41 5010,00
70 Marcelo RozoPUnited StatesUSA70717173285-3 3 880USD 40 9730,00
70 David SkinnsPEnglandENG67737174285-3 3 880USD 40 9730,00
70 Shad TutenPUnited StatesUSA69727272285-3 3 880USD 40 9730,00
73 Mark AndersonPUnited StatesUSA70707571286-2 3 820USD 40 3390,00
73 Jose De Jesus RodriguezPUnited StatesUSA69687178286-2 3 820USD 40 3390,00
73 Chase SeiffertPUnited StatesUSA68737570286-2 3 820USD 40 3390,00
76 Josh TeaterPUnited StatesUSA716969802891 3 770USD 39 8110,00
76 Trevor WerbyloPUnited StatesUSA717074742891 3 770USD 39 8110,00
MC Erik BarnesPUnited StatesUSA687400142-2 USD 0,00
MC Akshay BhatiaPUnited StatesUSA727000142-2 USD 0,00
MC Nicolas EchavarriaPUnited StatesUSA776500142-2 USD 0,00
MC Robert Garrigus PUnited StatesUSA736900142-2 USD 0,00
MC Brandon HarkinsPUnited StatesUSA717100142-2 USD 0,00
MC Scott HarringtonPUnited StatesUSA727000142-2 USD 0,00
MC Nicholas LindheimPUnited StatesUSA727000142-2 USD 0,00
MC Vincent NorrmanPHaninge GolfklubbSWE727000142-2 USD 0,00
MC Jeremy PaulPTysklandGER727000142-2 USD 0,00
MC Shawn StefaniPUnited StatesUSA717100142-2 USD 0,00
MC Vaughn TaylorPUnited StatesUSA687400142-2 USD 0,00
MC Curtis ThompsonPUnited StatesUSA736900142-2 USD 0,00
MC Ashton Van HornePUnited StatesUSA786400142-2 USD 0,00
MC John VanderlaanPUnited StatesUSA707200142-2 USD 0,00
MC Tom WhitneyPUnited StatesUSA736900142-2 USD 0,00
MC Chun-An YuPTaiwanTPE717100142-2 USD 0,00
MC John AugensteinPUnited StatesUSA756800143-1 USD 0,00
MC Paul BarjonPFranceFRA707300143-1 USD 0,00
MC Jonas F BlixtPHammarö GolfklubbSWE717200143-1 USD 0,00
MC Thomas DetryPBelgiumBEL697400143-1 USD 0,00
MC Patrick FlavinPUnited StatesUSA746900143-1 USD 0,00
MC Chris GotterupPUnited StatesUSA727100143-1 USD 0,00
MC Chris NaegelPUnited StatesUSA746900143-1 USD 0,00
MC Andrew NovakPUnited StatesUSA707300143-1 USD 0,00
MC Yannik PaulPTysklandGER707300143-1 USD 0,00
MC Martin TrainerPUnited StatesUSA717200143-1 USD 0,00
MC Xin-Jun ZhangPKinaCHN707300143-1 USD 0,00
MC Pierceson CoodyPUnited StatesUSA7470001440 USD 0,00
MC Scott GutschewskiPUnited StatesUSA7371001440 USD 0,00
MC Harry HiggsPUnited StatesUSA7272001440 USD 0,00
MC Andrew KozanPUnited StatesUSA7470001440 USD 0,00
MC Matt MccartyPUnited StatesUSA7272001440 USD 0,00
MC Seth ReevesPUnited StatesUSA7569001440 USD 0,00
MC Chris StroudPUnited StatesUSA7470001440 USD 0,00
MC Jacob BergeronPUnited StatesUSA7372001451 USD 0,00
MC Zack FischerPUnited StatesUSA6877001451 USD 0,00
MC Roger SloanPUnited StatesUSA6877001451 USD 0,00
MC Tyson AlexanderPUnited StatesUSA7373001462 USD 0,00
MC Trevor ConePUnited StatesUSA7274001462 USD 0,00
MC Satoshi KodairaPJapanJPN7076001462 USD 0,00
MC Chris BakerPUnited StatesUSA7176001473 USD 0,00
MC Wesley BryanPUnited StatesUSA7374001473 USD 0,00
MC Kevin DoughertyPUnited StatesUSA7473001473 USD 0,00
MC Grayson MurrayPUnited StatesUSA7572001473 USD 0,00
MC T J VogelPUnited StatesUSA7275001473 USD 0,00
MC Carson YoungPUnited StatesUSA7275001473 USD 0,00
MC Andrew YunPUnited StatesUSA7770001473 USD 0,00
MC Kiradech AphibarnratPThailandTHA7375001484 USD 0,00
MC Brice GarnettPUnited StatesUSA7276001484 USD 0,00
MC A J CrouchPUnited StatesUSA7178001495 USD 0,00
MC Philip KnowlesPUnited StatesUSA7376001495 USD 0,00
MC Ben KohlesPUnited StatesUSA7574001495 USD 0,00
MC Min Woo LeePUnited StatesUSA7673001495 USD 0,00
MC Ryan MccormickPUnited StatesUSA7475001495 USD 0,00
MC Pontus NyholmPGävle GolfklubbSWE7376001495 USD 0,00
MC Anthony QuaylePAustralienAUS7475001495 USD 0,00
MC Jason ScrivenerPAustralienAUS7574001495 USD 0,00
MC Harrison EndycottPAustralienAUS7476001506 USD 0,00
MC Austin EckroatPUnited StatesUSA7675001517 USD 0,00
MC Kyle StanleyPUnited StatesUSA78770015511 USD 0,00
WD Tain LeePUnited StatesUSA75000753 USD 0,00
WD Jeff OvertonPUnited StatesUSA78000786 USD 0,00
WD Hao-Tong LiPKinaCHN79000797 USD 0,00

(C) Svenska Golfförbundet och Golfdata AB