Tourer & Tävlingar    
     
Resultatlista SA Open Championship
     
Producerad för golf.se av Golfdata AB   Utskrift: 2024-11-21

     
       
År 2012 Tour European Tour
Speldatum 15-18/11 Bana Serengeti Golf Club
Vecka 46 Banans par 72
Land SAF Prissumma off valuta EUR 0,00
Spelform Slag 72 hål Prissuma i SEK 0,00 (kurs 8,64)
Prissuma i DKK 0,00 (kurs 7,45)
OoM/Ranking Volvo Order of Merit

Representerar Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Klubb Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Henrik Stenson Barsebäck Golf SWE 66-65-69-71 271 -17 1 369 440 0,00 2 359,44 235,94
2 George Coetzee Sydafrika RSA 70-70-63-71 274 -14 993 600 0,00
3 Martin Kaymer Tyskland GER 70-70-68-67 275 -13 511 056 0,00
3 Thomas Aiken Sydafrika RSA 73-66-69-67 275 -13 511 056 0,00
5 Charl Schwartzel Sydafrika RSA 68-68-74-67 277 -11 356 832 0,00
6 Darren Fitchardt Sydafrika RSA 68-70-68-73 279 -9 257 757 0,00
6 Magnus A Carlsson Frösåker Golfklubb SWE 68-67-68-76 279 -9 257 757 0,00 1 247,76 124,78
6 Tommy Fleetwood England ENG 70-69-71-69 279 -9 257 757 0,00
9 Hennie Otto Sydafrika RSA 71-72-75-62 280 -8 177 984 0,00
9 Michael Jonzon Karlstads Golfklubb SWE 68-69-71-72 280 -8 177 984 0,00 1 167,98 116,80
11 Shaun Norris Sydafrika RSA 72-70-67-72 281 -7 149 472 0,00
11 Oliver Bekker Sydafrika RSA 68-69-74-70 281 -7 149 472 0,00
13 Jake Roos United States USA 68-71-71-72 282 -6 125 928 0,00
13 Adrien Bernadet Frankrike FRA 68-71-74-69 282 -6 125 928 0,00
13 Trevor Fisher Jnr Sydafrika RSA 69-70-71-72 282 -6 125 928 0,00
13 Lloyd Saltman Skottland SCO 70-66-75-71 282 -6 125 928 0,00
17 Marc Warren Skottland SCO 70-69-71-73 283 -5 109 728 0,00
17 Allan Versfeld Sydafrika RSA 69-69-70-75 283 -5 109 728 0,00
17 Michiel Bothma Sydafrika RSA 69-69-71-74 283 -5 109 728 0,00
20 Markus Brier Österrike AUT 71-71-70-72 284 -4 92 120 0,00
20 James Kingston Sydafrika RSA 71-68-72-73 284 -4 92 120 0,00
20 Martin Wiegele Österrike AUT 72-69-70-73 284 -4 92 120 0,00
20 Matthew Carvell Sydafrika RSA 66-72-70-76 284 -4 92 120 0,00
20 Michael Hollick Sydafrika RSA 72-71-70-71 284 -4 92 120 0,00
20 Knut Borsheim Fana NOR 73-69-69-73 284 -4 92 120 0,00
20 Desvonde Botes Sydafrika RSA 71-71-74-68 284 -4 92 120 0,00
20 Richard Sterne Sydafrika RSA 69-70-75-70 284 -4 92 120 0,00
28 Peter Whiteford Skottland SCO 69-69-72-75 285 -3 80 352 0,00
29 Ryan Cairns United States USA 69-71-71-75 286 -2 74 520 0,00
29 Anthony Snobeck Frankrike FRA 69-73-73-71 286 -2 74 520 0,00
29 James Kamte Sydafrika RSA 69-74-68-75 286 -2 74 520 0,00
29 Chris Swanepoel Sydafrika RSA 73-69-71-73 286 -2 74 520 0,00
33 Merrick Bremner Sydafrika RSA 64-70-73-80 287 -1 63 072 0,00
33 Justin Harding Sydafrika RSA 73-70-72-72 287 -1 63 072 0,00
33 Jaco Ahlers Sydafrika RSA 69-70-79-69 287 -1 63 072 0,00
33 Estanislao Goya Argentina ARG 69-72-74-72 287 -1 63 072 0,00
33 Craig Lee Skottland SCO 67-70-77-73 287 -1 63 072 0,00
33 Peter Gustafsson Orust Golfklubb SWE 71-70-72-74 287 -1 63 072 0,00 630,72 63,07
33 Tyrone Ferreira Sydafrika RSA 72-69-77-69 287 -1 63 072 0,00
33 Andrew Johnston North Middlesex ENG 71-70-71-75 287 -1 63 072 0,00
33 Jaco Van Zyl Sydafrika RSA 70-72-68-77 287 -1 63 072 0,00
42 Hans Peter Bacher Österrike AUT 70-70-76-72 288 par 50 976 0,00
42 Espen Kofstad Losby NOR 69-70-73-76 288 par 50 976 0,00
42 Alastair Forsyth Skottland SCO 71-72-73-72 288 par 50 976 0,00
42 Neil Schietekat Sydafrika RSA 73-69-73-73 288 par 50 976 0,00
42 Jorge Campillo Spanien ESP 70-71-72-75 288 par 50 976 0,00
47 Titch Moore Sydafrika RSA 71-69-74-75 289 +1 44 064 0,00
47 Bradford Vaughan Sydafrika RSA 70-70-75-74 289 +1 44 064 0,00
47 Andy Sullivan England ENG 71-70-79-69 289 +1 44 064 0,00
50 Matthew Southgate England ENG 70-71-72-77 290 +2 37 152 0,00
50 Ross Wellington Sydafrika RSA 72-71-74-73 290 +2 37 152 0,00
50 Garth Mulroy United States USA 75-67-71-77 290 +2 37 152 0,00
50 Lasse Jensen Hair by Stender DEN 72-70-74-74 290 +2 37 152 0,00
50 Aron Zemmer Italien ITA 73-69-73-75 290 +2 37 152 0,00
55 Ruan De Smidt Sydafrika RSA 72-69-73-77 291 +3 28 512 0,00
55 David Drysdale Skottland SCO 69-72-74-76 291 +3 28 512 0,00
55 Gareth Maybin Nordirland NRL 73-70-73-75 291 +3 28 512 0,00
55 Roope Kakko Finland FIN 70-72-72-77 291 +3 28 512 0,00
55 Maarten Lafeber Nederländerna NED 71-71-72-77 291 +3 28 512 0,00
55 Niclas Fasth Göteborgs Golf Klubb SWE 70-69-75-77 291 +3 28 512 0,00 285,12 28,51
61 Theunis Spangenberg Sydafrika RSA 73-70-77-73 293 +5 24 192 0,00
61 Sam Walker England ENG 71-72-78-72 293 +5 24 192 0,00
61 David Hewan Sydafrika RSA 71-70-72-80 293 +5 24 192 0,00
64 Oscar Florén Öijared Golfklubb SWE 70-70-81-73 294 +6 22 464 0,00 224,64 22,46
65 Branden Grace Sydafrika RSA 72-69-78-77 296 +8 21 600 0,00
66 Steven Tiley England ENG 69-71-81-79 300 +12 20 736 0,00
MC Joakim Lagergren Lydinge Golfklubb SWE 76-68 144 par 0 0,00
MC Toto Jnr Thimba Sydafrika RSA 71-73 144 par 0 0,00
MC Attie Schwartzel Sydafrika RSA 72-72 144 par 0 0,00
MC Matthew Baldwin England ENG 73-71 144 par 0 0,00
MC Martin Maritz Sydafrika RSA 71-73 144 par 0 0,00
MC David Dixon England ENG 73-71 144 par 0 0,00
MC Edouard Dubois France FRA 75-69 144 par 0 0,00
MC Ulrich Van Den Berg Sydafrika RSA 72-72 144 par 0 0,00
MC Warren Abery Sydafrika RSA 74-70 144 par 0 0,00
MC Coenie Bester Sydafrika RSA 70-74 144 par 0 0,00
MC Martin Du Toit Sydafrika RSA 70-74 144 par 0 0,00
MC Andrea Pavan Italy ITA 70-75 145 +1 0 0,00
MC Richard Mcevoy England ENG 76-69 145 +1 0 0,00
MC Ph Mcintyre Sydafrika RSA 75-70 145 +1 0 0,00
MC Justin Walters England ENG 71-74 145 +1 0 0,00
MC Alex Haindl Sydafrika RSA 67-78 145 +1 0 0,00
MC George Murray Skottland SCO 71-74 145 +1 0 0,00
MC Dawie Van Der Walt Sydafrika RSA 72-74 146 +2 0 0,00
MC Lyle Rowe Sydafrika RSA 73-73 146 +2 0 0,00
MC Chris Gane England Eng 72-74 146 +2 0 0,00
MC Brandon Pieters Sydafrika RSA 77-69 146 +2 0 0,00
MC Thomas Nørret Sønderjyske Eagles DEN 75-71 146 +2 0 0,00
MC Louis Jager De Sydafrika RSA 74-72 146 +2 0 0,00
MC Vaughn Groenewald Sydafrika RSA 75-71 146 +2 0 0,00
MC Pelle Edberg PGA Sweden National SWE 72-74 146 +2 0 0,00
MC Daniel Gaunt Australien AUS 72-74 146 +2 0 0,00
MC Daniel Van Tonder Sydafrika RSA 76-70 146 +2 0 0,00
MC Ockie Strydom Sydafrika RSA 75-71 146 +2 0 0,00
MC Eddie Pepperell England ENG 74-73 147 +3 0 0,00
MC Sam Hutsby England ENG 74-73 147 +3 0 0,00
MC Zander Lombard Sydafrika RSA 72-75 147 +3 0 0,00
MC Thabang Simon Sydafrika RSA 78-69 147 +3 0 0,00
MC Lindani Ndwandwe Sydafrika RSA 75-72 147 +3 0 0,00
MC Sam Little England ENG 71-76 147 +3 0 0,00
MC Bernd Ritthammer Tyskland GER 68-79 147 +3 0 0,00
MC Albert Pistorius Sydafrika RSA 73-75 148 +4 0 0,00
MC Jbe Kruger Sydafrika RSA 79-69 148 +4 0 0,00
MC Johan Buisson Du Sydafrika RSA 73-75 148 +4 0 0,00
MC Wil Besseling Nederländerna NED 74-74 148 +4 0 0,00
MC Adam Gee England ENG 78-70 148 +4 0 0,00
MC Tyrone Mordt Sydafrika RSA 73-75 148 +4 0 0,00
MC Keith Horne Sydafrika RSA 73-75 148 +4 0 0,00
MC Neil Cheetham England ENG 74-74 148 +4 0 0,00
MC Mikael Lundberg Vasatorps Golfklubb SWE 75-73 148 +4 0 0,00
MC Sipho Bujela Sydafrika RSA 72-76 148 +4 0 0,00
MC Haydn Porteous Sydafrika RSA 78-70 148 +4 0 0,00
MC Omar Sandys Sydafrika RSA 74-74 148 +4 0 0,00
MC Hendrik Buhrmann Sydafrika RSA 71-77 148 +4 0 0,00
MC Pieter Moolman Sydafrika RSA 75-73 148 +4 0 0,00
MC Bryce Easton Sydafrika RSA 74-74 148 +4 0 0,00
MC Dean Oriley Sydafrika RSA 71-78 149 +5 0 0,00
MC Doug Mcguigan Skottland SCO 75-74 149 +5 0 0,00
MC André Cruse Sydafrika RSA 74-75 149 +5 0 0,00
MC Wallie Coetsee Sydafrika RSA 71-78 149 +5 0 0,00
MC Ben Mannix England ENG 74-75 149 +5 0 0,00
MC Christiaan Basson Sydafrika RSA 76-73 149 +5 0 0,00
MC Andrew Curlewis Sydafrika RSA 76-73 149 +5 0 0,00
MC Teboho Sefatsa Sydafrika RSA 74-76 150 +6 0 0,00
MC Josh Cunliffe Sydafrika RSA 74-76 150 +6 0 0,00
MC Divan Van Den Heever Sydafrika RSA 71-79 150 +6 0 0,00
MC Brandon Stone Sydafrika RSA 74-76 150 +6 0 0,00
MC Jean Hugo Sydafrika RSA 77-73 150 +6 0 0,00
MC Grant Veenstra Sydafrika RSA 77-73 150 +6 0 0,00
MC Terence Boardman Sydafrika RSA 74-76 150 +6 0 0,00
MC Gert Myburgh Sydafrika RSA 74-76 150 +6 0 0,00
MC Federico Colombo Italien ITA 77-73 150 +6 0 0,00
MC Victor Riu Frankrike FRA 75-75 150 +6 0 0,00
MC Jacques Kruyswijk Sydafrika RSA 76-75 151 +7 0 0,00
MC Charles-Edouard Russo Frankrike FRA 76-75 151 +7 0 0,00
MC Jared Harvey Sydafrika RSA 79-72 151 +7 0 0,00
MC Prinavin Nelson Sydafrika RSA 78-74 152 +8 0 0,00
MC Lloyd Kennedy England ENG 77-75 152 +8 0 0,00
MC Jg Claassen Sydafrika RSA 73-80 153 +9 0 0,00
MC Charl Coetzee Sydafrika RSA 76-77 153 +9 0 0,00
MC Steven O'Hara Skottland SCO 74-79 153 +9 0 0,00
MC Michael Scholz Sydafrika RSA 79-74 153 +9 0 0,00
MC Jeff Inglis England Eng 73-80 153 +9 0 0,00
MC Matthew Nixon England ENG 76-78 154 +10 0 0,00
MC Coert Groenewald Sydafrika RSA 77-77 154 +10 0 0,00
MC Juan Langeveld Sydafrika RSA 76-78 154 +10 0 0,00
MC Wayne Westner Sydafrika RSA 77-78 155 +11 0 0,00
MC John Mcclean Sydafrika RSA 77-79 156 +12 0 0,00
MC Ryan Tipping Sydafrika RSA 77-80 157 +13 0 0,00
MC Jamie Moul England ENG 73 73 +1 0 0,00
MC Gavan Levenson Sydafrika RSA 75 75 +3 0 0,00
MC Grant Muller Sydafrika RSA 75 75 +3 0 0,00
MC Benjamin Hebert Frankrike FRA 75 75 +3 0 0,00
MC Paul Dwyer England ENG 76 76 +4 0 0,00
MC Des Terblanche Sydafrika RSA 80 80 +8 0 0,00
MC Paul Waring England ENG 0 0 0,00