| År | Bana | Land | Tour |
| 2001 | Gainesville | USA | Korn Ferry Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 10 | 9-11/3 | 71 | Slag 72 hål |
| Prissumma off valuta | OoM/Ranking | ||
| USD 425 000,00 | Korn Ferry Tour Moneylist | ||
| Par | Prispengar | Ranking | ||||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
| 1 | Chris Couch | United States | USA | 67-69-69-64 | 269 | -15 | 742 050 | 0,00 | ||
| 2 | Chad Campbell | United States | USA | 71-65-69-65 | 270 | -14 | 445 230 | 0,00 | ||
| 3 | Heath Slocum | United States | USA | 66-69-71-65 | 271 | -13 | 280 330 | 0,00 | ||
| 4 | John Patterson | United States | USA | 73-65-64-70 | 272 | -12 | 170 400 | 0,00 | ||
| 4 | Danny Briggs | United States | USA | 69-70-66-67 | 272 | -12 | 170 400 | 0,00 | ||
| 4 | Mike Heinen | United States | USA | 68-67-68-69 | 272 | -12 | 170 400 | 0,00 | ||
| 7 | Jeff Freeman | United States | USA | 71-68-65-69 | 273 | -11 | 111 599 | 0,00 | ||
| 7 | Pat Perez | United States | USA | 69-71-67-66 | 273 | -11 | 111 599 | 0,00 | ||
| 7 | Matt Peterson | United States | USA | 69-67-72-65 | 273 | -11 | 111 599 | 0,00 | ||
| 7 | Jason Hill | United States | USA | 65-70-72-66 | 273 | -11 | 111 599 | 0,00 | ||
| 7 | Jim Benepe | United States | USA | 69-65-73-66 | 273 | -11 | 111 599 | 0,00 | ||
| 7 | Deane Pappas | Sydafrika | RSA | 67-66-72-68 | 273 | -11 | 111 599 | 0,00 | ||
| 7 | Ben Crane | United States | USA | 70-70-68-65 | 273 | -11 | 111 599 | 0,00 | ||
| 14 | Gene Sauers | United States | USA | 73-66-67-68 | 274 | -10 | 74 205 | 0,00 | ||
| 14 | Larry Rinker | United States | USA | 68-67-70-69 | 274 | -10 | 74 205 | 0,00 | ||
| 14 | Jason Caron | United States | USA | 68-69-69-68 | 274 | -10 | 74 205 | 0,00 | ||
| 17 | Ryuji Imada | United States | USA | 66-70-67-72 | 275 | -9 | 52 147 | 0,00 | ||
| 17 | John Elliott | United States | USA | 70-68-70-67 | 275 | -9 | 52 147 | 0,00 | ||
| 17 | Fran Quinn | United States | USA | 69-65-72-69 | 275 | -9 | 52 147 | 0,00 | ||
| 17 | Pat Bates | United States | USA | 70-69-67-69 | 275 | -9 | 52 147 | 0,00 | ||
| 17 | Rod Pampling | Australien | AUS | 64-69-71-71 | 275 | -9 | 52 147 | 0,00 | ||
| 17 | Lee Rinker | United States | USA | 70-66-67-72 | 275 | -9 | 52 147 | 0,00 | ||
| 17 | David Kirkpatrick | United States | USA | 69-69-72-65 | 275 | -9 | 52 147 | 0,00 | ||
| 17 | Bo Van Pelt | United States | USA | 70-67-70-68 | 275 | -9 | 52 147 | 0,00 | ||
| 25 | Paul Claxton | United States | USA | 71-68-69-68 | 276 | -8 | 31 447 | 0,00 | ||
| 25 | John Wilson | United States | USA | 68-72-66-70 | 276 | -8 | 31 447 | 0,00 | ||
| 25 | Sonny Skinner | United States | USA | 63-72-71-70 | 276 | -8 | 31 447 | 0,00 | ||
| 25 | David Gossett | United States | USA | 70-69-69-68 | 276 | -8 | 31 447 | 0,00 | ||
| 25 | Mike Standly | United States | USA | 68-70-71-67 | 276 | -8 | 31 447 | 0,00 | ||
| 25 | Brian Kamm | United States | USA | 68-69-70-69 | 276 | -8 | 31 447 | 0,00 | ||
| 25 | Mitch Lowe | United States | USA | 69-70-68-69 | 276 | -8 | 31 447 | 0,00 | ||
| 32 | Curt Byrum | United States | USA | 70-70-69-68 | 277 | -7 | 25 152 | 0,00 | ||
| 32 | Richard Johnson | Wales | WAL | 70-69-66-72 | 277 | -7 | 25 152 | 0,00 | ||
| 32 | Christopher Wollmann | United States | USA | 71-68-70-68 | 277 | -7 | 25 152 | 0,00 | ||
| 32 | Gary Hallberg | United States | USA | 71-67-68-71 | 277 | -7 | 25 152 | 0,00 | ||
| 36 | Brian Tennyson | United States | USA | 68-70-66-74 | 278 | -6 | 21 030 | 0,00 | ||
| 36 | Dick Mast | United States | USA | 72-67-69-70 | 278 | -6 | 21 030 | 0,00 | ||
| 36 | Richard Zokol | United States | USA | 70-68-67-73 | 278 | -6 | 21 030 | 0,00 | ||
| 36 | Todd Barranger | United States | USA | 69-68-74-67 | 278 | -6 | 21 030 | 0,00 | ||
| 36 | Jason Buha | United States | USA | 68-72-69-69 | 278 | -6 | 21 030 | 0,00 | ||
| 36 | Scott Hebert | United States | USA | 67-71-70-70 | 278 | -6 | 21 030 | 0,00 | ||
| 42 | John Rollins | United States | USA | 68-68-76-67 | 279 | -5 | 15 869 | 0,00 | ||
| 42 | Robert Gaus | United States | USA | 70-67-72-70 | 279 | -5 | 15 869 | 0,00 | ||
| 42 | Brett Quigley | United States | USA | 71-68-71-69 | 279 | -5 | 15 869 | 0,00 | ||
| 42 | Craig Bowden | United States | USA | 70-68-71-70 | 279 | -5 | 15 869 | 0,00 | ||
| 42 | Guy Hill | United States | USA | 70-68-72-69 | 279 | -5 | 15 869 | 0,00 | ||
| 42 | Cary Splane | United States | USA | 67-69-73-70 | 279 | -5 | 15 869 | 0,00 | ||
| 42 | Bobby Elliott | United States | USA | 71-69-70-69 | 279 | -5 | 15 869 | 0,00 | ||
| 42 | Tim O'Neal | United States | USA | 71-68-71-69 | 279 | -5 | 15 869 | 0,00 | ||
| 42 | Brian Claar | United States | USA | 75-63-69-72 | 279 | -5 | 15 869 | 0,00 | ||
| 51 | Clarence Rose | United States | USA | 73-67-70-70 | 280 | -4 | 14 220 | 0,00 | ||
| 52 | Victor Schwamkrug | United States | USA | 74-66-71-70 | 281 | -3 | 14 017 | 0,00 | ||
| 53 | Jody Bellflower | United States | USA | 69-71-68-74 | 282 | -2 | 13 396 | 0,00 | ||
| 53 | Guy Boros | United States | USA | 73-65-72-72 | 282 | -2 | 13 396 | 0,00 | ||
| 53 | Ken Green | United States | USA | 70-70-69-73 | 282 | -2 | 13 396 | 0,00 | ||
| 53 | Dave Barr | United States | USA | 69-70-73-70 | 282 | -2 | 13 396 | 0,00 | ||
| 53 | Jay Hobby | United States | USA | 72-68-71-71 | 282 | -2 | 13 396 | 0,00 | ||
| 58 | Mike Grob | United States | USA | 67-69-72-75 | 283 | -1 | 12 571 | 0,00 | ||
| 58 | Andy Bean | United States | USA | 70-68-69-76 | 283 | -1 | 12 571 | 0,00 | ||
| 58 | R.w. Eaks | United States | USA | 67-72-71-73 | 283 | -1 | 12 571 | 0,00 | ||
| 61 | Scott Gump | United States | USA | 70-69-73-73 | 285 | +1 | 12 057 | 0,00 | ||
| 61 | Bill Shriver | United States | USA | 72-68-73-72 | 285 | +1 | 12 057 | 0,00 | ||
| MC | Dave Rummells | United States | USA | 73-68 | 141 | -1 | 0 | 0,00 | ||
| MC | Sam Randolph | United States | USA | 70-71 | 141 | -1 | 0 | 0,00 | ||
| MC | Mark Carnevale | United States | USA | 71-70 | 141 | -1 | 0 | 0,00 | ||
| MC | Brian Bateman | United States | USA | 70-71 | 141 | -1 | 0 | 0,00 | ||
| MC | Michael Bradley | United States | USA | 71-70 | 141 | -1 | 0 | 0,00 | ||
| MC | Mike Springer | United States | USA | 74-67 | 141 | -1 | 0 | 0,00 | ||
| MC | Patrick Burke | United States | USA | 73-68 | 141 | -1 | 0 | 0,00 | ||
| MC | Bob Heintz | United States | USA | 74-67 | 141 | -1 | 0 | 0,00 | ||
| MC | Gary Birch | Tyskland | GER | 71-70 | 141 | -1 | 0 | 0,00 | ||
| MC | Ben Bates | United States | USA | 70-72 | 142 | par | 0 | 0,00 | ||
| MC | Bob Friend | United States | USA | 73-69 | 142 | par | 0 | 0,00 | ||
| MC | Bobby Gage | United States | USA | 73-69 | 142 | par | 0 | 0,00 | ||
| MC | Curtis Wangrud | United States | USA | 71-71 | 142 | par | 0 | 0,00 | ||
| MC | Paul Dickinson | United States | USA | 71-71 | 142 | par | 0 | 0,00 | ||
| MC | Kris Cox | United States | USA | 72-70 | 142 | par | 0 | 0,00 | ||
| MC | Kelly Gibson | United States | USA | 74-68 | 142 | par | 0 | 0,00 | ||
| MC | Brad Fabel | United States | USA | 74-68 | 142 | par | 0 | 0,00 | ||
| MC | Charles Raulerson | United States | USA | 71-71 | 142 | par | 0 | 0,00 | ||
| MC | Bobby Wadkins | United States | USA | 73-69 | 142 | par | 0 | 0,00 | ||
| MC | Andrew Morse | United States | USA | 73-69 | 142 | par | 0 | 0,00 | ||
| MC | Paul Curry | England | ENG | 71-71 | 142 | par | 0 | 0,00 | ||
| MC | Dan Pohl | United States | USA | 72-70 | 142 | par | 0 | 0,00 | ||
| MC | Emlyn Aubrey | United States | USA | 71-71 | 142 | par | 0 | 0,00 | ||
| MC | Bobby Cole | United States | USA | 72-70 | 142 | par | 0 | 0,00 | ||
| MC | Jeff Gove | United States | USA | 70-72 | 142 | par | 0 | 0,00 | ||
| MC | Todd Rose | United States | USA | 71-72 | 143 | +1 | 0 | 0,00 | ||
| MC | Jeff Sanday | United States | USA | 73-70 | 143 | +1 | 0 | 0,00 | ||
| MC | Eric Johnson | United States | USA | 73-70 | 143 | +1 | 0 | 0,00 | ||
| MC | Michael Allen | United States | USA | 71-72 | 143 | +1 | 0 | 0,00 | ||
| MC | Brenden Pappas | Sydafrika | RSA | 71-72 | 143 | +1 | 0 | 0,00 | ||
| MC | John Kernohan | United States | USA | 72-71 | 143 | +1 | 0 | 0,00 | ||
| MC | Jimmy Johnston | United States | USA | 74-69 | 143 | +1 | 0 | 0,00 | ||
| MC | Vic Wilk | United States | USA | 74-69 | 143 | +1 | 0 | 0,00 | ||
| MC | Billy Downes | United States | USA | 72-71 | 143 | +1 | 0 | 0,00 | ||
| MC | Steve Runge | United States | USA | 71-73 | 144 | +2 | 0 | 0,00 | ||
| MC | Doug Rhea | United States | USA | 73-71 | 144 | +2 | 0 | 0,00 | ||
| MC | Mike Brisky | United States | USA | 71-73 | 144 | +2 | 0 | 0,00 | ||
| MC | Danny Edwards | United States | USA | 72-72 | 144 | +2 | 0 | 0,00 | ||
| MC | Bob Lohr | United States | USA | 75-69 | 144 | +2 | 0 | 0,00 | ||
| MC | Brian Fogt | United States | USA | 73-71 | 144 | +2 | 0 | 0,00 | ||
| MC | John Maginnes | United States | USA | 72-72 | 144 | +2 | 0 | 0,00 | ||
| MC | Steve Gotsche | United States | USA | 69-75 | 144 | +2 | 0 | 0,00 | ||
| MC | Warren Schutte | United States | USA | 73-71 | 144 | +2 | 0 | 0,00 | ||
| MC | Stan Utley | United States | USA | 73-71 | 144 | +2 | 0 | 0,00 | ||
| MC | Ernie Gonzalez | United States | USA | 72-73 | 145 | +3 | 0 | 0,00 | ||
| MC | Scott Petersen | United States | USA | 77-68 | 145 | +3 | 0 | 0,00 | ||
| MC | Jay Delsing | United States | USA | 77-68 | 145 | +3 | 0 | 0,00 | ||
| MC | Mike Sullivan | United States | USA | 71-74 | 145 | +3 | 0 | 0,00 | ||
| MC | Tom Kalinowski | United States | USA | 75-70 | 145 | +3 | 0 | 0,00 | ||
| MC | Trevor Dodds | Namibia | NAM | 73-72 | 145 | +3 | 0 | 0,00 | ||
| MC | Sean Quinlivan | Irland | IRL | 72-73 | 145 | +3 | 0 | 0,00 | ||
| MC | Ben Finley | United States | USA | 74-71 | 145 | +3 | 0 | 0,00 | ||
| MC | Jamie Rogers | United States | USA | 70-75 | 145 | +3 | 0 | 0,00 | ||
| MC | Don Reese | United States | USA | 71-74 | 145 | +3 | 0 | 0,00 | ||
| MC | Garrett Morrison | United States | USA | 73-72 | 145 | +3 | 0 | 0,00 | ||
| MC | Ryan Howison | United States | USA | 74-71 | 145 | +3 | 0 | 0,00 | ||
| MC | Casey Martin | United States | USA | 75-70 | 145 | +3 | 0 | 0,00 | ||
| MC | Vance Veazey | United States | USA | 72-73 | 145 | +3 | 0 | 0,00 | ||
| MC | Rob Mckelvey | United States | USA | 70-75 | 145 | +3 | 0 | 0,00 | ||
| MC | Darron Stiles | United States | USA | 73-72 | 145 | +3 | 0 | 0,00 | ||
| MC | Charley Hoffman | United States | USA | 73-73 | 146 | +4 | 0 | 0,00 | ||
| MC | Joe Daley | United States | USA | 76-70 | 146 | +4 | 0 | 0,00 | ||
| MC | Kelly Sellers | United States | USA | 74-72 | 146 | +4 | 0 | 0,00 | ||
| MC | Greg Twiggs | United States | USA | 73-73 | 146 | +4 | 0 | 0,00 | ||
| MC | Joel Kribel | United States | USA | 74-72 | 146 | +4 | 0 | 0,00 | ||
| MC | Shane Bertsch | United States | USA | 74-72 | 146 | +4 | 0 | 0,00 | ||
| MC | Kevin Burton | United States | USA | 76-70 | 146 | +4 | 0 | 0,00 | ||
| MC | Eric Booker | United States | USA | 75-71 | 146 | +4 | 0 | 0,00 | ||
| MC | Willie Wood | United States | USA | 75-71 | 146 | +4 | 0 | 0,00 | ||
| MC | Ty Armstrong | United States | USA | 70-76 | 146 | +4 | 0 | 0,00 | ||
| MC | Denis Watson | United States | USA | 75-72 | 147 | +5 | 0 | 0,00 | ||
| MC | Steve Haskins | United States | USA | 75-72 | 147 | +5 | 0 | 0,00 | ||
| MC | Bobby Cochran | United States | USA | 74-74 | 148 | +6 | 0 | 0,00 | ||
| MC | Donnie Hammond | United States | USA | 76-72 | 148 | +6 | 0 | 0,00 | ||
| MC | Tommy Biershenk | United States | USA | 75-74 | 149 | +7 | 0 | 0,00 | ||
| MC | Dino Lucchesi | United States | USA | 76-73 | 149 | +7 | 0 | 0,00 | ||
| MC | Omar Uresti | United States | USA | 75-74 | 149 | +7 | 0 | 0,00 | ||
| MC | Ahmad Dan Bateman | United States | USA | 76-73 | 149 | +7 | 0 | 0,00 | ||
| MC | Stan Cooke | United States | USA | 79-71 | 150 | +8 | 0 | 0,00 | ||
| MC | Morris Hatalsky | United States | USA | 82-71 | 153 | +11 | 0 | 0,00 | ||
| MC | Al Del Greco | United States | USA | 76-79 | 155 | +13 | 0 | 0,00 | ||
| MC | Todd Gleaton | United States | USA | 76-80 | 156 | +14 | 0 | 0,00 | ||
| Copyright/database-right: Golfdata AB |