| År | Bana | Land | Tour |
| 2001 | Yankee Trace | USA | Korn Ferry Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 25 | 22-24/6 | 72 | Slag 72 hål |
| Prissumma off valuta | OoM/Ranking | ||
| USD 425 000,00 | Korn Ferry Tour Moneylist | ||
| Par | Prispengar | Ranking | ||||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
| 1 | Todd Barranger | United States | USA | 64-66-67-65 | 262 | -26 | 814 725 | 0,00 | ||
| 2 | Bo Van Pelt | United States | USA | 67-67-63-66 | 263 | -25 | 488 835 | 0,00 | ||
| 3 | Heath Slocum | United States | USA | 65-68-66-66 | 265 | -23 | 307 785 | 0,00 | ||
| 4 | Brian Bateman | United States | USA | 67-65-69-65 | 266 | -22 | 199 155 | 0,00 | ||
| 4 | Rod Pampling | Australien | AUS | 66-64-71-65 | 266 | -22 | 199 155 | 0,00 | ||
| 6 | Richard Zokol | United States | USA | 65-67-71-66 | 269 | -19 | 151 635 | 0,00 | ||
| 6 | Tommy Biershenk | United States | USA | 68-63-70-68 | 269 | -19 | 151 635 | 0,00 | ||
| 6 | Vic Wilk | United States | USA | 67-70-67-65 | 269 | -19 | 151 635 | 0,00 | ||
| 9 | David Gossett | United States | USA | 66-70-66-68 | 270 | -18 | 113 156 | 0,00 | ||
| 9 | Tjaart Van Der Walt | Sydafrika | RSA | 68-66-68-68 | 270 | -18 | 113 156 | 0,00 | ||
| 9 | John Wilson | United States | USA | 69-66-69-66 | 270 | -18 | 113 156 | 0,00 | ||
| 9 | Darron Stiles | United States | USA | 68-70-67-65 | 270 | -18 | 113 156 | 0,00 | ||
| 9 | Mike Heinen | United States | USA | 67-68-69-66 | 270 | -18 | 113 156 | 0,00 | ||
| 14 | Tim Petrovic | United States | USA | 69-69-66-67 | 271 | -17 | 85 999 | 0,00 | ||
| 15 | Matt Peterson | United States | USA | 70-67-64-71 | 272 | -16 | 74 688 | 0,00 | ||
| 15 | Michael Long | Nya Zealand | NZL | 68-70-66-68 | 272 | -16 | 74 688 | 0,00 | ||
| 15 | Tim Straub | United States | USA | 68-67-72-65 | 272 | -16 | 74 688 | 0,00 | ||
| 15 | Jay Delsing | United States | USA | 67-70-66-69 | 272 | -16 | 74 688 | 0,00 | ||
| 19 | Shane Bertsch | United States | USA | 67-67-71-68 | 273 | -15 | 58 841 | 0,00 | ||
| 19 | Jason Buha | United States | USA | 67-68-68-70 | 273 | -15 | 58 841 | 0,00 | ||
| 19 | Scott Hebert | United States | USA | 68-67-70-68 | 273 | -15 | 58 841 | 0,00 | ||
| 22 | Ty Armstrong | United States | USA | 67-68-69-70 | 274 | -14 | 45 263 | 0,00 | ||
| 22 | Bud Still | United States | USA | 69-68-66-71 | 274 | -14 | 45 263 | 0,00 | ||
| 22 | Chris Starkjohann | United States | USA | 70-68-70-66 | 274 | -14 | 45 263 | 0,00 | ||
| 22 | Jeff Gove | United States | USA | 67-71-67-69 | 274 | -14 | 45 263 | 0,00 | ||
| 26 | Keoke Cotner | United States | USA | 67-72-69-67 | 275 | -13 | 34 400 | 0,00 | ||
| 26 | Bob Friend | United States | USA | 71-68-65-71 | 275 | -13 | 34 400 | 0,00 | ||
| 26 | Trevor Dodds | Namibia | NAM | 66-68-72-69 | 275 | -13 | 34 400 | 0,00 | ||
| 26 | David Mckenzie | Nya Zeeland | NZL | 70-67-69-69 | 275 | -13 | 34 400 | 0,00 | ||
| 26 | Eric Johnson | United States | USA | 69-65-72-69 | 275 | -13 | 34 400 | 0,00 | ||
| 31 | Charles Raulerson | United States | USA | 70-69-68-69 | 276 | -12 | 29 873 | 0,00 | ||
| 32 | Guy Boros | United States | USA | 67-70-66-74 | 277 | -11 | 25 347 | 0,00 | ||
| 32 | Brian Claar | United States | USA | 69-69-70-69 | 277 | -11 | 25 347 | 0,00 | ||
| 32 | Rick Cramer | United States | USA | 65-67-74-71 | 277 | -11 | 25 347 | 0,00 | ||
| 32 | Curtis Wangrud | United States | USA | 67-69-71-70 | 277 | -11 | 25 347 | 0,00 | ||
| 32 | Kevin Pendley | United States | USA | 69-65-72-71 | 277 | -11 | 25 347 | 0,00 | ||
| 32 | Rick Price | United States | USA | 66-72-68-71 | 277 | -11 | 25 347 | 0,00 | ||
| 32 | Perry Moss | United States | USA | 69-70-73-65 | 277 | -11 | 25 347 | 0,00 | ||
| 32 | Stan Utley | United States | USA | 67-68-74-68 | 277 | -11 | 25 347 | 0,00 | ||
| 32 | Stiles Mitchell | United States | USA | 67-68-70-72 | 277 | -11 | 25 347 | 0,00 | ||
| 41 | Chris Couch | United States | USA | 70-68-69-71 | 278 | -10 | 20 373 | 0,00 | ||
| 41 | Steve Haskins | United States | USA | 68-71-71-68 | 278 | -10 | 20 373 | 0,00 | ||
| 43 | Billy Judah | United States | USA | 68-69-69-73 | 279 | -9 | 17 115 | 0,00 | ||
| 43 | Mark Johnson | England | ENG | 68-70-73-68 | 279 | -9 | 17 115 | 0,00 | ||
| 43 | Todd Rose | United States | USA | 69-68-71-71 | 279 | -9 | 17 115 | 0,00 | ||
| 43 | Mike Brisky | United States | USA | 69-69-68-73 | 279 | -9 | 17 115 | 0,00 | ||
| 43 | Rob Mckelvey | United States | USA | 69-68-72-70 | 279 | -9 | 17 115 | 0,00 | ||
| 43 | Patrick Sheehan | United States | USA | 69-68-68-74 | 279 | -9 | 17 115 | 0,00 | ||
| 43 | Bobby Elliott | United States | USA | 68-71-71-69 | 279 | -9 | 17 115 | 0,00 | ||
| 43 | Tim O'Neal | United States | USA | 72-67-70-70 | 279 | -9 | 17 115 | 0,00 | ||
| 51 | Brian Fogt | United States | USA | 69-67-72-72 | 280 | -8 | 15 389 | 0,00 | ||
| 51 | Sam Randolph | United States | USA | 66-72-69-73 | 280 | -8 | 15 389 | 0,00 | ||
| 51 | Christopher Wollmann | United States | USA | 72-67-69-72 | 280 | -8 | 15 389 | 0,00 | ||
| 54 | Lee Rinker | United States | USA | 64-74-71-72 | 281 | -7 | 14 601 | 0,00 | ||
| 54 | Rob Mcmillan | United States | USA | 70-69-70-72 | 281 | -7 | 14 601 | 0,00 | ||
| 54 | Richard Smith | United States | USA | 71-67-71-72 | 281 | -7 | 14 601 | 0,00 | ||
| 54 | Da Points | United States | USA | 69-70-70-72 | 281 | -7 | 14 601 | 0,00 | ||
| 58 | R.w. Eaks | United States | USA | 69-70-74-69 | 282 | -6 | 13 802 | 0,00 | ||
| 58 | Jeff Freeman | United States | USA | 66-72-72-72 | 282 | -6 | 13 802 | 0,00 | ||
| 58 | Greg Twiggs | United States | USA | 68-69-73-72 | 282 | -6 | 13 802 | 0,00 | ||
| 61 | Sung-Man Lee | Sydkorea | KOR | 68-71-72-72 | 283 | -5 | 13 355 | 0,00 | ||
| 62 | Ryan Howison | United States | USA | 70-69-71-74 | 284 | -4 | 12 791 | 0,00 | ||
| 62 | Ryuji Imada | United States | USA | 70-69-74-71 | 284 | -4 | 12 791 | 0,00 | ||
| 62 | Sean O'Hair | United States | USA | 68-71-70-75 | 284 | -4 | 12 791 | 0,00 | ||
| 62 | Bobby Cole | United States | USA | 71-68-74-71 | 284 | -4 | 12 791 | 0,00 | ||
| 66 | Joe Meade | United States | USA | 69-70-74-72 | 285 | -3 | 12 109 | 0,00 | ||
| 66 | Charley Hoffman | United States | USA | 70-69-72-74 | 285 | -3 | 12 109 | 0,00 | ||
| 68 | Rick Woodson | United States | USA | 71-66-72-77 | 286 | -2 | 11 768 | 0,00 | ||
| MC | Ryan Vermeer | United States | USA | 70-70 | 140 | -4 | 0 | 0,00 | ||
| MC | Oscar Serna | Mexico | MEX | 73-67 | 140 | -4 | 0 | 0,00 | ||
| MC | Iain Steel | Malaysia | MAS | 70-70 | 140 | -4 | 0 | 0,00 | ||
| MC | Pete Morgan | United States | USA | 70-70 | 140 | -4 | 0 | 0,00 | ||
| MC | Matt Kuchar | United States | USA | 73-67 | 140 | -4 | 0 | 0,00 | ||
| MC | Chad Wright | Australien | AUS | 69-71 | 140 | -4 | 0 | 0,00 | ||
| MC | Chris Parra | United States | USA | 71-69 | 140 | -4 | 0 | 0,00 | ||
| MC | Gene Sauers | United States | USA | 73-67 | 140 | -4 | 0 | 0,00 | ||
| MC | Don Pooley | United States | USA | 71-69 | 140 | -4 | 0 | 0,00 | ||
| MC | Jim Rutledge | Kanada | CAN | 68-72 | 140 | -4 | 0 | 0,00 | ||
| MC | John Morse | United States | USA | 72-68 | 140 | -4 | 0 | 0,00 | ||
| MC | Deane Pappas | Sydafrika | RSA | 70-70 | 140 | -4 | 0 | 0,00 | ||
| MC | Esteban Isasi | United States | USA | 69-71 | 140 | -4 | 0 | 0,00 | ||
| MC | Kevin Muncrief | United States | USA | 70-70 | 140 | -4 | 0 | 0,00 | ||
| MC | Pat Perez | United States | USA | 70-70 | 140 | -4 | 0 | 0,00 | ||
| MC | Steve Runge | United States | USA | 68-72 | 140 | -4 | 0 | 0,00 | ||
| MC | Don Reese | United States | USA | 72-68 | 140 | -4 | 0 | 0,00 | ||
| MC | John Rollins | United States | USA | 72-68 | 140 | -4 | 0 | 0,00 | ||
| MC | Jason Schultz | United States | USA | 69-71 | 140 | -4 | 0 | 0,00 | ||
| MC | Bob Heintz | United States | USA | 73-67 | 140 | -4 | 0 | 0,00 | ||
| MC | Fran Quinn | United States | USA | 68-72 | 140 | -4 | 0 | 0,00 | ||
| MC | Eric Meeks | United States | USA | 68-72 | 140 | -4 | 0 | 0,00 | ||
| MC | Brad Fabel | United States | USA | 69-71 | 140 | -4 | 0 | 0,00 | ||
| MC | Scott Gump | United States | USA | 71-69 | 140 | -4 | 0 | 0,00 | ||
| MC | Danny Briggs | United States | USA | 67-74 | 141 | -3 | 0 | 0,00 | ||
| MC | Omar Uresti | United States | USA | 69-72 | 141 | -3 | 0 | 0,00 | ||
| MC | Scott Petersen | United States | USA | 70-71 | 141 | -3 | 0 | 0,00 | ||
| MC | Jason Knutzon | United States | USA | 72-69 | 141 | -3 | 0 | 0,00 | ||
| MC | Kuni Kuniyoshi | United States | USA | 71-70 | 141 | -3 | 0 | 0,00 | ||
| MC | Kevin Burton | United States | USA | 71-70 | 141 | -3 | 0 | 0,00 | ||
| MC | Pat Bates | United States | USA | 70-71 | 141 | -3 | 0 | 0,00 | ||
| MC | Andrew Morse | United States | USA | 72-69 | 141 | -3 | 0 | 0,00 | ||
| MC | Bob Lohr | United States | USA | 74-67 | 141 | -3 | 0 | 0,00 | ||
| MC | David Kirkpatrick | United States | USA | 68-73 | 141 | -3 | 0 | 0,00 | ||
| MC | Ben Curtis | United States | USA | 72-69 | 141 | -3 | 0 | 0,00 | ||
| MC | Mark Walker | United States | USA | 72-70 | 142 | -2 | 0 | 0,00 | ||
| MC | Stephen Sear | United States | USA | 71-71 | 142 | -2 | 0 | 0,00 | ||
| MC | Tom Carter | United States | USA | 69-73 | 142 | -2 | 0 | 0,00 | ||
| MC | Jason Caron | United States | USA | 73-69 | 142 | -2 | 0 | 0,00 | ||
| MC | Steve Gotsche | United States | USA | 70-72 | 142 | -2 | 0 | 0,00 | ||
| MC | Brian Hull | United States | USA | 74-68 | 142 | -2 | 0 | 0,00 | ||
| MC | Mike Grob | United States | USA | 70-72 | 142 | -2 | 0 | 0,00 | ||
| MC | Jeff Sanday | United States | USA | 70-72 | 142 | -2 | 0 | 0,00 | ||
| MC | Emlyn Aubrey | United States | USA | 76-66 | 142 | -2 | 0 | 0,00 | ||
| MC | John Patterson | United States | USA | 68-75 | 143 | -1 | 0 | 0,00 | ||
| MC | Rob Bradley | United States | USA | 73-70 | 143 | -1 | 0 | 0,00 | ||
| MC | Slade Adams | United States | USA | 73-70 | 143 | -1 | 0 | 0,00 | ||
| MC | Anthony Rodriguez | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Bobby Kalinowski | United States | USA | 67-76 | 143 | -1 | 0 | 0,00 | ||
| MC | Mike Schuchart | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Casey Martin | United States | USA | 72-71 | 143 | -1 | 0 | 0,00 | ||
| MC | Mark Wilson | United States | USA | 70-73 | 143 | -1 | 0 | 0,00 | ||
| MC | Matt Ehlinger | United States | USA | 68-75 | 143 | -1 | 0 | 0,00 | ||
| MC | Scott Moore | United States | USA | 69-74 | 143 | -1 | 0 | 0,00 | ||
| MC | Andrew Tscudin | United States | USA | 72-72 | 144 | par | 0 | 0,00 | ||
| MC | Gary Webb | United States | USA | 72-72 | 144 | par | 0 | 0,00 | ||
| MC | Mark Wurtz | United States | USA | 70-74 | 144 | par | 0 | 0,00 | ||
| MC | Larry Rinker | United States | USA | 75-69 | 144 | par | 0 | 0,00 | ||
| MC | Brenden Pappas | Sydafrika | RSA | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Martin Doyle | Australien | AUS | 74-70 | 144 | par | 0 | 0,00 | ||
| MC | Morris Hatalsky | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Bobby Gage | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Brad Klapprott | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Tim Mickelson | United States | USA | 74-72 | 146 | +2 | 0 | 0,00 | ||
| MC | Paul Claxton | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Jody Bellflower | United States | USA | 74-72 | 146 | +2 | 0 | 0,00 | ||
| MC | Jamie Rogers | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Bobby Cochran | United States | USA | 74-74 | 148 | +4 | 0 | 0,00 | ||
| MC | Robert Gaus | United States | USA | 76-72 | 148 | +4 | 0 | 0,00 | ||
| MC | Josh Habig | United States | USA | 73-76 | 149 | +5 | 0 | 0,00 | ||
| MC | Vance Veazey | United States | USA | 76-73 | 149 | +5 | 0 | 0,00 | ||
| MC | Erik Ciotti | United States | USA | 73-76 | 149 | +5 | 0 | 0,00 | ||
| MC | Tony Krampel | United States | USA | 77-73 | 150 | +6 | 0 | 0,00 | ||
| MC | Jeff Lancaster | United States | USA | 74-76 | 150 | +6 | 0 | 0,00 | ||
| MC | Jamie Neher | United States | USA | 75-77 | 152 | +8 | 0 | 0,00 | ||
| MC | Ryan Jacques | United States | USA | 77-77 | 154 | +10 | 0 | 0,00 | ||
| MC | Bob Hauer | United States | USA | 78-77 | 155 | +11 | 0 | 0,00 | ||
| MC | Dennis Wells | United States | USA | 79-81 | 160 | +16 | 0 | 0,00 | ||
| MC | Bobby Wadkins | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Anthony Painter | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Richard Johnson | Wales | WAL | 0 | 0 | 0,00 | ||||
| MC | John Kernohan | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Jay Hobby | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Patrick Burke | United States | USA | 0 | 0 | 0,00 | ||||
| Copyright/database-right: Golfdata AB |