År | Bana | Land | Tour |
2002 | Yankee Trace | USA | Korn Ferry Tour |
Vecka | Speldatum | Banans par | Spelform |
28 | 12-14/7 | 72 | Slag 72 hål |
Prissumma off valuta | OoM/Ranking | ||
USD 425 000,00 | Korn Ferry Tour Moneylist | ||
Par | Prispengar | Ranking | ||||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
1 | Jason Buha | United States | USA | 66-67-66-66 | 265 | -23 | 722 925 | 0,00 | ||
2 | Todd Barranger | United States | USA | 66-66-69-67 | 268 | -20 | 353 430 | 0,00 | ||
2 | Marco Dawson | United States | USA | 68-68-66-66 | 268 | -20 | 353 430 | 0,00 | ||
4 | Tom Carter | United States | USA | 68-66-69-66 | 269 | -19 | 192 780 | 0,00 | ||
5 | Rocky Walcher | United States | USA | 71-65-67-67 | 270 | -18 | 152 618 | 0,00 | ||
5 | Roger Tambellini | Australien | AUS | 71-67-64-68 | 270 | -18 | 152 618 | 0,00 | ||
7 | Todd Fischer | United States | USA | 71-66-69-65 | 271 | -17 | 108 722 | 0,00 | ||
7 | Jaxon Brigman | United States | USA | 72-69-64-66 | 271 | -17 | 108 722 | 0,00 | ||
7 | Daniel Chopra | Falun-Borlänge Golfklubb | SWE | 70-68-66-67 | 271 | -17 | 108 722 | 0,00 | ||
7 | Stiles Mitchell | United States | USA | 73-68-66-64 | 271 | -17 | 108 722 | 0,00 | ||
7 | Darron Stiles | United States | USA | 67-68-67-69 | 271 | -17 | 108 722 | 0,00 | ||
7 | Steve Haskins | United States | USA | 69-68-67-67 | 271 | -17 | 108 722 | 0,00 | ||
7 | Jeff Quinney | United States | USA | 72-67-67-65 | 271 | -17 | 108 722 | 0,00 | ||
14 | Omar Uresti | United States | USA | 70-70-67-65 | 272 | -16 | 72 293 | 0,00 | ||
14 | Bob Friend | United States | USA | 68-67-71-66 | 272 | -16 | 72 293 | 0,00 | ||
14 | Tommy Biershenk | United States | USA | 70-68-69-65 | 272 | -16 | 72 293 | 0,00 | ||
17 | Da Points | United States | USA | 68-72-66-67 | 273 | -15 | 62 257 | 0,00 | ||
17 | Billy Judah | United States | USA | 74-66-65-68 | 273 | -15 | 62 257 | 0,00 | ||
19 | Anthony Painter | United States | USA | 68-70-67-69 | 274 | -14 | 46 995 | 0,00 | ||
19 | John Maginnes | United States | USA | 71-68-69-66 | 274 | -14 | 46 995 | 0,00 | ||
19 | Brad Adamonis | United States | USA | 69-66-70-69 | 274 | -14 | 46 995 | 0,00 | ||
19 | Pete Morgan | United States | USA | 68-67-70-69 | 274 | -14 | 46 995 | 0,00 | ||
19 | Dave Stockton Jr | United States | USA | 69-71-66-68 | 274 | -14 | 46 995 | 0,00 | ||
19 | Michael Sim | Australien | AUS | 73-64-70-67 | 274 | -14 | 46 995 | 0,00 | ||
25 | Robert Garrigus | United States | USA | 72-68-68-67 | 275 | -13 | 32 933 | 0,00 | ||
25 | Eric Meeks | United States | USA | 69-72-67-67 | 275 | -13 | 32 933 | 0,00 | ||
25 | Rich Barcelo | United States | USA | 72-69-67-67 | 275 | -13 | 32 933 | 0,00 | ||
25 | Wes Short | United States | USA | 68-73-66-68 | 275 | -13 | 32 933 | 0,00 | ||
29 | Michael Flynn | United States | USA | 70-69-69-68 | 276 | -12 | 24 986 | 0,00 | ||
29 | Todd Rose | United States | USA | 68-67-70-71 | 276 | -12 | 24 986 | 0,00 | ||
29 | Jim Rutledge | Kanada | CAN | 72-68-68-68 | 276 | -12 | 24 986 | 0,00 | ||
29 | Todd Demsey | United States | USA | 75-66-65-70 | 276 | -12 | 24 986 | 0,00 | ||
29 | Chris Couch | United States | USA | 70-65-71-70 | 276 | -12 | 24 986 | 0,00 | ||
29 | Joel Kribel | United States | USA | 66-68-73-69 | 276 | -12 | 24 986 | 0,00 | ||
29 | Cliff Kresge | United States | USA | 71-69-66-70 | 276 | -12 | 24 986 | 0,00 | ||
29 | Chad Wright | Australien | AUS | 69-68-69-70 | 276 | -12 | 24 986 | 0,00 | ||
29 | Scott Petersen | United States | USA | 70-71-69-66 | 276 | -12 | 24 986 | 0,00 | ||
38 | Ben Ferguson | Australien | AUS | 74-66-70-67 | 277 | -11 | 19 278 | 0,00 | ||
38 | Fran Quinn | United States | USA | 72-67-73-65 | 277 | -11 | 19 278 | 0,00 | ||
38 | Tjaart Van Der Walt | Sydafrika | RSA | 71-69-70-67 | 277 | -11 | 19 278 | 0,00 | ||
38 | Brian Wilson | United States | USA | 72-67-71-67 | 277 | -11 | 19 278 | 0,00 | ||
38 | David Branshaw | United States | USA | 68-69-71-69 | 277 | -11 | 19 278 | 0,00 | ||
43 | Bruce Vaughan | United States | USA | 71-70-68-69 | 278 | -10 | 16 471 | 0,00 | ||
43 | Eric Johnson | United States | USA | 74-64-73-67 | 278 | -10 | 16 471 | 0,00 | ||
45 | Tag Ridings | United States | USA | 70-68-64-77 | 279 | -9 | 15 262 | 0,00 | ||
45 | Patrick Moore | United States | USA | 71-65-66-77 | 279 | -9 | 15 262 | 0,00 | ||
45 | Vic Wilk | United States | USA | 68-73-73-65 | 279 | -9 | 15 262 | 0,00 | ||
48 | Jason Dufner | United States | USA | 74-67-73-66 | 280 | -8 | 14 156 | 0,00 | ||
48 | Grover Justice | United States | USA | 70-70-74-66 | 280 | -8 | 14 156 | 0,00 | ||
48 | Todd Bailey | United States | USA | 67-70-73-70 | 280 | -8 | 14 156 | 0,00 | ||
48 | Jimmy Green | United States | USA | 68-71-70-71 | 280 | -8 | 14 156 | 0,00 | ||
52 | Steve Ford | United States | USA | 74-65-72-70 | 281 | -7 | 12 852 | 0,00 | ||
52 | Stephen Sokol | United States | USA | 72-68-70-71 | 281 | -7 | 12 852 | 0,00 | ||
52 | Scott Parel | United States | USA | 68-71-71-71 | 281 | -7 | 12 852 | 0,00 | ||
52 | Jon Mills | United States | USA | 69-72-70-70 | 281 | -7 | 12 852 | 0,00 | ||
52 | Jin Park | United States | USA | 68-70-73-70 | 281 | -7 | 12 852 | 0,00 | ||
52 | Rob Bradley | United States | USA | 74-67-71-69 | 281 | -7 | 12 852 | 0,00 | ||
52 | Victor Schwamkrug | United States | USA | 73-68-70-70 | 281 | -7 | 12 852 | 0,00 | ||
52 | Perry Moss | United States | USA | 72-68-71-70 | 281 | -7 | 12 852 | 0,00 | ||
52 | Emlyn Aubrey | United States | USA | 71-70-71-69 | 281 | -7 | 12 852 | 0,00 | ||
61 | Ryan Howison | United States | USA | 72-69-69-72 | 282 | -6 | 11 548 | 0,00 | ||
61 | David Ogrin | United States | USA | 72-67-72-71 | 282 | -6 | 11 548 | 0,00 | ||
61 | Shane Bertsch | United States | USA | 70-67-71-74 | 282 | -6 | 11 548 | 0,00 | ||
61 | Keoke Cotner | United States | USA | 71-70-72-69 | 282 | -6 | 11 548 | 0,00 | ||
65 | Travis Williams | United States | USA | 69-72-71-71 | 283 | -5 | 10 641 | 0,00 | ||
65 | Dave Rummells | United States | USA | 66-73-73-71 | 283 | -5 | 10 641 | 0,00 | ||
65 | Mark Wurtz | United States | USA | 73-68-72-70 | 283 | -5 | 10 641 | 0,00 | ||
65 | Brent Winston | United States | USA | 67-74-71-71 | 283 | -5 | 10 641 | 0,00 | ||
65 | Steven Alker | Nya Zealand | NZL | 71-70-73-69 | 283 | -5 | 10 641 | 0,00 | ||
70 | Travis Nance | United States | USA | 70-70-75-69 | 284 | -4 | 10 045 | 0,00 | ||
71 | Mike Perez | United States | USA | 70-68-76-71 | 285 | -3 | 9 743 | 0,00 | ||
71 | Erik Compton | United States | USA | 70-69-74-72 | 285 | -3 | 9 743 | 0,00 | ||
73 | Vance Veazey | United States | USA | 71-69-73-73 | 286 | -2 | 9 242 | 0,00 | ||
73 | Sam Randolph | United States | USA | 73-65-73-75 | 286 | -2 | 9 242 | 0,00 | ||
73 | Aaron Baddeley | Australien | AUS | 66-73-70-77 | 286 | -2 | 9 242 | 0,00 | ||
MC | Sonny Skinner | United States | USA | 73-69 | 142 | -2 | 0 | 0,00 | ||
MC | Zoran Zorkic | United States | USA | 71-71 | 142 | -2 | 0 | 0,00 | ||
MC | Patrick Sheehan | United States | USA | 76-66 | 142 | -2 | 0 | 0,00 | ||
MC | Kevin Johnson | United States | USA | 67-75 | 142 | -2 | 0 | 0,00 | ||
MC | Will Mackenzie | United States | USA | 72-70 | 142 | -2 | 0 | 0,00 | ||
MC | John Engler | United States | USA | 73-69 | 142 | -2 | 0 | 0,00 | ||
MC | Chad Collins | United States | USA | 74-68 | 142 | -2 | 0 | 0,00 | ||
MC | Jeff Sanday | United States | USA | 74-68 | 142 | -2 | 0 | 0,00 | ||
MC | Dave Schreyer | United States | USA | 72-70 | 142 | -2 | 0 | 0,00 | ||
MC | Charles Warren | United States | USA | 73-69 | 142 | -2 | 0 | 0,00 | ||
MC | Ahmad Dan Bateman | United States | USA | 73-70 | 143 | -1 | 0 | 0,00 | ||
MC | John Elliott | United States | USA | 73-70 | 143 | -1 | 0 | 0,00 | ||
MC | Kevin Durkin | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
MC | Anthony Rodriguez | United States | USA | 75-68 | 143 | -1 | 0 | 0,00 | ||
MC | Eric Booker | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
MC | Doug Barron | United States | USA | 69-75 | 144 | par | 0 | 0,00 | ||
MC | Roland Thatcher | United States | USA | 70-74 | 144 | par | 0 | 0,00 | ||
MC | Jeremy Anderson | United States | USA | 72-72 | 144 | par | 0 | 0,00 | ||
MC | Marc Turnesa | United States | USA | 73-71 | 144 | par | 0 | 0,00 | ||
MC | Doug Garwood | United States | USA | 74-70 | 144 | par | 0 | 0,00 | ||
MC | David Dyer | United States | USA | 72-72 | 144 | par | 0 | 0,00 | ||
MC | Chris Tidland | United States | USA | 71-73 | 144 | par | 0 | 0,00 | ||
MC | Chris Starkjohann | United States | USA | 74-70 | 144 | par | 0 | 0,00 | ||
MC | Bob Lohr | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
MC | Jeff Hart | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
MC | Dennis Wells | United States | USA | 76-69 | 145 | +1 | 0 | 0,00 | ||
MC | Curtis Wangrud | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
MC | Scott Gump | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
MC | Craig Kanada | United States | USA | 75-70 | 145 | +1 | 0 | 0,00 | ||
MC | Brian Kamm | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
MC | Ernie Gonzalez | United States | USA | 70-75 | 145 | +1 | 0 | 0,00 | ||
MC | Ben Bates | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
MC | Keith Nolan | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
MC | Gavin Coles | Australien | AUS | 72-74 | 146 | +2 | 0 | 0,00 | ||
MC | Bud Still | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
MC | Andrew Sanders | United States | USA | 74-72 | 146 | +2 | 0 | 0,00 | ||
MC | Steve Holmes | United States | USA | 72-74 | 146 | +2 | 0 | 0,00 | ||
MC | Brian Sharp | United States | USA | 75-71 | 146 | +2 | 0 | 0,00 | ||
MC | Joe Hill | United States | USA | 75-71 | 146 | +2 | 0 | 0,00 | ||
MC | John Morse | United States | USA | 72-74 | 146 | +2 | 0 | 0,00 | ||
MC | Mike Sullivan | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
MC | Jason Gore | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
MC | Andrew Morse | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
MC | Richie Coughlan | United States | USA | 73-74 | 147 | +3 | 0 | 0,00 | ||
MC | Doug Dunakey | United States | USA | 70-77 | 147 | +3 | 0 | 0,00 | ||
MC | Bob Sowards | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
MC | Steven Young | Skottland | SCO | 78-70 | 148 | +4 | 0 | 0,00 | ||
MC | Craig A Spence | Australien | AUS | 77-71 | 148 | +4 | 0 | 0,00 | ||
MC | Stephen Gordon | Australien | AUS | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | Travis Perkins | United States | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | Craig Bowden | United States | USA | 71-77 | 148 | +4 | 0 | 0,00 | ||
MC | Tom Kalinowski | United States | USA | 77-72 | 149 | +5 | 0 | 0,00 | ||
MC | John Adams | United States | USA | 72-77 | 149 | +5 | 0 | 0,00 | ||
MC | Matthew Jones | Australien | AUS | 80-69 | 149 | +5 | 0 | 0,00 | ||
MC | Andy Walker | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
MC | Casey Martin | United States | USA | 80-69 | 149 | +5 | 0 | 0,00 | ||
MC | Ryan Miller | United States | USA | 74-75 | 149 | +5 | 0 | 0,00 | ||
MC | Han Lee | United States | USA | 77-73 | 150 | +6 | 0 | 0,00 | ||
MC | Jace Bugg | United States | USA | 72-78 | 150 | +6 | 0 | 0,00 | ||
MC | Nathan Green | Australien | AUS | 73-77 | 150 | +6 | 0 | 0,00 | ||
MC | Steve Runge | United States | USA | 78-74 | 152 | +8 | 0 | 0,00 | ||
MC | Scott Burnett | United States | USA | 81-71 | 152 | +8 | 0 | 0,00 | ||
MC | Wes Tuck | United States | USA | 77-76 | 153 | +9 | 0 | 0,00 | ||
MC | Shaun Haberstroh | United States | USA | 79-77 | 156 | +12 | 0 | 0,00 | ||
MC | Larry Rinker | United States | USA | 81-77 | 158 | +14 | 0 | 0,00 | ||
MC | James H. Mclean | Australien | AUS | 0 | 0 | 0,00 | ||||
MC | Andy Dillard | United States | USA | 0 | 0 | 0,00 | ||||
MC | Tyler Williamson | United States | USA | 0 | 0 | 0,00 | ||||
MC | John Kernohan | United States | USA | 0 | 0 | 0,00 | ||||
Copyright/database-right: Golfdata AB |