Resultatlista Texbond Challenge

År Bana Land Tour
2006 Garda Golf ITA European Challenge Tour
Vecka Speldatum Banans par Spelform
28 13-16/7 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 120 000,00 895 200,00 (kurs 7,46) Challenge Tour OoM

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Carlos Del Moral Spanien ESP 69-68-63-70 270 -18 176 064 0,00
2 Lee S James England ENG 66-65-66-73 270 -18 121 044 0,00
3 Emmanuele Lattanzi Italien ITA 68-67-70-66 271 -17 71 526 0,00
3 Nicolas Vanhootegem Belgien BEL 67-70-68-66 271 -17 71 526 0,00
5 Marcus Higley England ENG 72-65-68-67 272 -16 55 020 0,00
6 Martin Maritz Sydafrika RSA 67-69-68-70 274 -14 30 444 0,00
6 Magnus A Carlsson Frösåker Golfklubb SWE 70-66-66-72 274 -14 30 444 0,00 304,44 30,44
6 Alessandro Napoleoni Italien ITA 66-71-66-71 274 -14 30 444 0,00
6 Gareth Paddison Nya Zealand NZL 69-67-66-72 274 -14 30 444 0,00
6 Chris Gane England Eng 66-71-69-68 274 -14 30 444 0,00
6 Stuart Manley Wales WAL 66-69-65-74 274 -14 30 444 0,00
12 Denny Lucas England ENG 67-67-71-70 275 -13 20 908 0,00
13 Simon Hurd England ENG 67-70-70-69 276 -12 18 707 0,00
13 Nicola Maestroni Italien ITA 69-69-68-70 276 -12 18 707 0,00
13 Johan Axgren Vallda Golf & Country Club SWE 67-66-70-73 276 -12 18 707 0,00 187,07 25,00
16 Tuomas Tuovinen Helsinki FIN 70-70-71-66 277 -11 13 407 0,00
16 Brian Akstrup Holstebro Golfklub DEN 71-66-70-70 277 -11 13 407 0,00
16 Clemens Prader Österrike AUT 71-70-69-67 277 -11 13 407 0,00
16 Kyron Sullivan Wales WAL 68-70-70-69 277 -11 13 407 0,00
16 Craig Williams Wales WAL 70-68-68-71 277 -11 13 407 0,00
16 Gareth Wright Wales WAL 70-69-68-70 277 -11 13 407 0,00
16 Knud Storgaard Jensen Rømø Golfklub DEN 70-68-67-72 277 -11 13 407 0,00
23 Nicolas Meitinger Tyskland GER 66-69-70-73 278 -10 10 234 0,00
23 Jamie Elson England ENG 71-69-67-71 278 -10 10 234 0,00
23 Mads Vibe-Hastrup Helsingør Golf Club DEN 76-65-68-69 278 -10 10 234 0,00
23 Johan Sköld Roslagens Golfklubb Norrtälje SWE 69-67-70-72 278 -10 10 234 0,00 102,34 25,00
27 Andrew McArthur Skottland SCO 73-64-72-70 279 -9 9 573 0,00
27 Anders Schmidt Hansen Juelsminde Golfklub DEN 71-67-72-69 279 -9 9 573 0,00
29 Kariem Baraka Tyskland GER 68-71-69-72 280 -8 9 023 0,00
29 Jean Marc de Polo Frankrike FRA 70-68-68-74 280 -8 9 023 0,00
29 Rafael Cabrera-Bello Spanien ESP 68-69-71-72 280 -8 9 023 0,00
32 Gianluca Pietrobono Italien ITA 68-73-69-71 281 -7 7 923 0,00
32 Shaun P Webster England ENG 67-68-75-71 281 -7 7 923 0,00
32 Massimo Scarpa Italien ITA 69-69-68-75 281 -7 7 923 0,00
32 Inder Van Weerelt Nederländerna NED 67-71-71-72 281 -7 7 923 0,00
32 Roope Kakko Finland FIN 68-70-75-68 281 -7 7 923 0,00
32 Colm Moriarty Irland IRL 70-71-74-66 281 -7 7 923 0,00
32 Sam Osborne England ENG 68-71-69-73 281 -7 7 923 0,00
39 Jan-Are Larsen MIKLAGARD GOLF NOR 73-67-72-70 282 -6 6 492 0,00
39 Matthew King England ENG 68-71-72-71 282 -6 6 492 0,00
39 Michiel Bothma Sydafrika RSA 69-71-75-67 282 -6 6 492 0,00
39 Fredrik Andersson Hed Halmstad Golfklubb SWE 70-69-71-72 282 -6 6 492 0,00 64,92 25,00
39 Marco Crespi Italien ITA 68-68-70-76 282 -6 6 492 0,00
39 Dennis Küpper Tyskland GER 70-71-69-72 282 -6 6 492 0,00
45 Hernan Rey Argentina ARG 69-72-70-72 283 -5 5 172 0,00
45 Rafa Echenique Argentina ARG 69-69-74-71 283 -5 5 172 0,00
45 Rafael Gomez Argentina ARG 67-73-70-73 283 -5 5 172 0,00
45 Martin Rominger Schweiz SUI 71-69-70-73 283 -5 5 172 0,00
45 Marcel Haremza Tyskland GER 70-69-70-74 283 -5 5 172 0,00
45 Alexander Norén Ullna Golf & Country Club SWE 73-67-68-75 283 -5 5 172 0,00 51,72 25,00
45 Andrea Signor Italien ITA 69-71-72-71 283 -5 0 0,00
52 Jorge Benedetti United States USA 73-67-73-71 284 -4 4 402 0,00
53 Edward Rush England ENG 70-71-69-75 285 -3 4 292 0,00
54 Søren Juul Smørum Golfklub & Golfcenter DEN 68-72-71-75 286 -2 4 127 0,00
54 Tim Milford England ENG 68-73-71-74 286 -2 4 127 0,00
56 Miguel Angel Carballo Argentina ARG 69-72-71-75 287 -1 3 906 0,00
56 Paolo Terreni Italien ITA 71-70-70-76 287 -1 3 906 0,00
58 Sébastien Delagrange Frankrike FRA 67-72-73-77 289 +1 3 741 0,00
59 Eric Ramsay Skottland SCO 69-70-78-73 290 +2 3 631 0,00
60 Thomas Feyrsinger Österrike AUT 69-72-67-84 292 +4 3 521 0,00
MC Massimo Florioli Italien ITA 71-71 142 -2 0 0,00
MC Christian Nilsson Karlstads Golfklubb SWE 69-73 142 -2 0 0,00 25,00
MC Alessio Bruschi Italien ITA 70-72 142 -2 0 0,00
MC Liam Bond England ENG 74-68 142 -2 0 0,00
MC Graham Fox Skottland SCO 69-73 142 -2 0 0,00
MC James Kamte Sydafrika RSA 74-68 142 -2 0 0,00
MC James Heath England ENG 71-71 142 -2 0 0,00
MC Andrea Maestroni Italien ITA 69-73 142 -2 0 0,00
MC Simon Robinson England ENG 69-73 142 -2 0 0,00
MC Neil Cheetham England ENG 71-71 142 -2 0 0,00
MC Nicolas Sulzer Schweiz SUI 71-71 142 -2 0 0,00
MC Julien Clément Schweiz SUI 69-73 142 -2 0 0,00
MC Julien Van Hauwe Frankrike FRA 69-73 142 -2 0 0,00
MC Matteo Peroni Italien ITA 71-72 143 -1 0 0,00
MC Jamie Little England ENG 72-71 143 -1 0 0,00
MC Marco Bernardini Italien ITA 70-73 143 -1 0 0,00
MC Kieran Staunton England ENG 72-71 143 -1 0 0,00
MC Marco Soffietti Italien ITA 73-70 143 -1 0 0,00
MC André Bossert Schweiz SUI 69-74 143 -1 0 0,00
MC Birgir Leifur Hafthorsson lsland ISL 71-72 143 -1 0 0,00
MC Ajay Shah Kenya KEN 75-68 143 -1 0 0,00
MC David Patrick Skottland SCO 71-72 143 -1 0 0,00
MC Gregory Molteni Italien ITA 72-72 144 par 0 0,00
MC Anthony Snobeck Frankrike FRA 71-73 144 par 0 0,00
MC Jean-Baptiste Gonnet Frankrike FRA 70-74 144 par 0 0,00
MC Justin Kehoe Irland IRL 75-69 144 par 0 0,00
MC Sousa Raphaël De Schweiz SUI 75-69 144 par 0 0,00
MC Rosa Renato De Italien ITA 70-74 144 par 0 0,00
MC Uli Weinhandl Österrike AUT 73-71 144 par 0 0,00
MC Didier De Vooght Belgien BEL 73-71 144 par 0 0,00
MC Peter Jespersen Hillerød Golf Klub DEN 71-73 144 par 0 0,00
MC Michele Reale Italien ITA 75-69 144 par 0 0,00
MC Klas Eriksson Alvesta Golfklubb SWE 72-72 144 par 0 0,00 25,00
MC Andrea Zanini Italien ITA 72-72 144 par 0 0,00
MC Peter Ankersø Sønderjyske Eagles DEN 72-72 144 par 0 0,00
MC Martin Wiegele Österrike AUT 72-73 145 +1 0 0,00
MC Adrien Mörk Frankrike FRA 72-73 145 +1 0 0,00
MC Mikko Korhonen Suur-Helsingin FIN 74-71 145 +1 0 0,00
MC Per G Nyman Växjö Golfklubb SWE 69-76 145 +1 0 0,00 25,00
MC Peter Kaensche Losby NOR 73-72 145 +1 0 0,00
MC Alvaro Salto Spanien ESP 73-72 145 +1 0 0,00
MC Hugo Santos Portugal POR 72-73 145 +1 0 0,00
MC Stefano Reale Italien ITA 71-74 145 +1 0 0,00
MC Julien Foret Frankrike FRA 73-72 145 +1 0 0,00
MC Pol Bech Spanien ESP 76-69 145 +1 0 0,00
MC Michele Zanini Italien ITA 73-72 145 +1 0 0,00
MC Miguel Rodriguez Argentina ARG 73-72 145 +1 0 0,00
MC Van Phillips England ENG 69-76 145 +1 0 0,00
MC Fredrik Söderström Lysegårdens Golfklubb SWE 71-74 145 +1 0 0,00 25,00
MC Anders Sjöstrand Tortuna Golfklubb SWE 70-75 145 +1 0 0,00 25,00
MC Raphaël Eyraud Frankrike FRA 73-73 146 +2 0 0,00
MC Thomas Sundström Järviseudun FIN 75-71 146 +2 0 0,00
MC James Hepworth England ENG 74-72 146 +2 0 0,00
MC Gustavo Rojas Argentina ARG 74-72 146 +2 0 0,00
MC Mark Pilkington Wales WAL 71-75 146 +2 0 0,00
MC David Inglis Skottland SCO 74-72 146 +2 0 0,00
MC Paul Doherty Skottland SCO 72-74 146 +2 0 0,00
MC Peter Whiteford Skottland SCO 73-73 146 +2 0 0,00
MC Ben Willman England ENG 75-71 146 +2 0 0,00
MC Jeppe Huldahl Aaskov GK DEN 75-71 146 +2 0 0,00
MC Raphaël Pellicioli Frankrike FRA 71-75 146 +2 0 0,00
MC Sam Walker England ENG 73-74 147 +3 0 0,00
MC Gustavo Acosta Argentina ARG 75-72 147 +3 0 0,00
MC Wolfgang Huget Tyskland GER 72-75 147 +3 0 0,00
MC Andrea Basciu Italien ITA 72-75 147 +3 0 0,00
MC Toni Karjalainen Viipurin FIN 72-75 147 +3 0 0,00
MC Mickael Dieu Frankrike FRA 74-73 147 +3 0 0,00
MC Nikolaus D Ferrari Tyskland GER 76-72 148 +4 0 0,00
MC Niki Zitny Österrike AUT 73-75 148 +4 0 0,00
MC Massimiciano Secci Italien ITA 73-76 149 +5 0 0,00
MC Tobias Dier Tyskland GER 75-74 149 +5 0 0,00
MC Jamie McLeary Skottland SCO 74-75 149 +5 0 0,00
MC Jack Doherty Skottland SCO 75-75 150 +6 0 0,00
MC Jacob Okello Kenya KEN 77-73 150 +6 0 0,00
MC Anthony Grenier Frankrike FRA 75-75 150 +6 0 0,00
MC Gianluca Baruffaldi Italien ITA 75-75 150 +6 0 0,00
MC Sebastian Fernandez Argentina ARG 72-78 150 +6 0 0,00
MC Jorge Bartolome Spanien ESP 72-78 150 +6 0 0,00
MC Mark D Smith England ENG 75-76 151 +7 0 0,00
MC Giorgio Grillo Italien ITA 74-77 151 +7 0 0,00
MC Patrick Niederdrenk Tyskland GER 76-75 151 +7 0 0,00
MC Jerome Theunis Belgien BEL 74-78 152 +8 0 0,00
MC Christian Reimbold Tyskland GER 72-80 152 +8 0 0,00
MC Matthew Kent Sydafrika RSA 77-75 152 +8 0 0,00
MC Julien Quesne Frankrike FRA 77-76 153 +9 0 0,00
MC Nicolo Gaggero Italien ITA 78-77 155 +11 0 0,00
MC Andrea Zani Italien ITA 75-80 155 +11 0 0,00
MC Edoardo Bisetti Italien ITA 82-74 156 +12 0 0,00
MC Alberto Campanile Italien ITA 78-80 158 +14 0 0,00
MC Tarik Benslimane Marocko MAR 77-81 158 +14 0 0,00
MC Hassani Younes El Marocko MAR 0 0 0,00
MC Simon Lilly England ENG 0 0 0,00
MC Gareth Davies England ENG 0 3 411 0,00
MC Abdelhaq Sabi Marocko MAR 0 0 0,00
MC Bertrand Coathalem Frankrike FRA 0 0 0,00
MC Matteo Manassero Italien ITA 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB