År | Bana | Land | Tour |
1997 | Wynyard | ENG | European Challenge Tour |
Vecka | Speldatum | Banans par | Spelform |
39 | 23-26/9 | 72 | Slag 72 hål |
Prissumma off valuta | OoM/Ranking | ||
PND 35 000,00 | Challenge Tour OoM | ||
Par | Prispengar | Ranking | ||||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
1 | Olivier Edmond | Frankrike | FRA | 267 | -21 | 69 073 | 0,00 | |||
2 | Craig Hainline | Usa | USA | 269 | -19 | 46 012 | 0,00 | |||
3 | Russell Hurd | England | ENG | 272 | -16 | 25 952 | 0,00 | |||
4 | Gary Murphy | Irland | IRL | 273 | -15 | 20 728 | 0,00 | |||
5 | Warren Bennett | England | ENG | 274 | -14 | 17 569 | 0,00 | |||
6 | Calvin O'Carroll | Wales | WAL | 275 | -13 | 14 313 | 0,00 | |||
6 | Charles Challen | England | ENG | 275 | -13 | 14 313 | 0,00 | |||
6 | Roger Winchester | England | ENG | 275 | -13 | 14 313 | 0,00 | |||
6 | Michael Archer | England | ENG | 275 | -13 | 14 313 | 0,00 | |||
10 | Andrew Barnett | Wales | WAL | 276 | -12 | 11 603 | 0,00 | |||
11 | David R Jones | England | ENG | 277 | -11 | 10 230 | 0,00 | |||
11 | Stuart Andrew | England | ENG | 277 | -11 | 10 230 | 0,00 | |||
13 | Jeremy Robinson | England | ENG | 278 | -10 | 8 493 | 0,00 | |||
13 | Stephen Leaney | Australien | AUS | 278 | -10 | 8 493 | 0,00 | |||
15 | Morten Backhausen | GDF-test Dalarna | DEN | 279 | -9 | 6 221 | 0,00 | |||
15 | Phillip Archer | England | ENG | 279 | -9 | 6 221 | 0,00 | |||
15 | David Valentine | England | ENG | 279 | -9 | 6 221 | 0,00 | |||
15 | Robert Wragg | England | ENG | 279 | -9 | 6 221 | 0,00 | |||
19 | Jorge Berendt | Argentina | ARG | 280 | -8 | 4 714 | 0,00 | |||
19 | Paul Lyons | England | ENG | 280 | -8 | 4 714 | 0,00 | |||
19 | Matt Deal | England | ENG | 280 | -8 | 4 714 | 0,00 | |||
19 | Duncan Muscroft | England | ENG | 280 | -8 | 4 714 | 0,00 | |||
19 | David Lynn | England | ENG | 280 | -8 | 4 714 | 0,00 | |||
24 | Stewart Cronin | England | ENG | 281 | -7 | 3 803 | 0,00 | |||
24 | Andrew Butterfield | England | ENG | 281 | -7 | 3 803 | 0,00 | |||
24 | Neal Briggs | England | ENG | 281 | -7 | 3 803 | 0,00 | |||
24 | Simon Vale | England | ENG | 281 | -7 | 3 803 | 0,00 | |||
24 | Andrew Clapp | England | ENG | 281 | -7 | 3 803 | 0,00 | |||
24 | Stephen Dodd | Wales | WAL | 281 | -7 | 3 803 | 0,00 | |||
24 | Kevin Carissimi | United States | USA | 281 | -7 | 3 803 | 0,00 | |||
31 | Marc Pendaries | Frankrike | FRA | 282 | -6 | 3 268 | 0,00 | |||
31 | Craig Cassells | England | ENG | 282 | -6 | 3 268 | 0,00 | |||
31 | Matthew Cort | England | ENG | 282 | -6 | 3 268 | 0,00 | |||
34 | Frédéric Cupillard | Frankrike | FRA | 283 | -5 | 2 940 | 0,00 | |||
34 | Sean Whiffin | England | ENG | 283 | -5 | 2 940 | 0,00 | |||
34 | Mark Foster | England | ENG | 283 | -5 | 2 940 | 0,00 | |||
34 | Mark Nichols | England | ENG | 283 | -5 | 2 940 | 0,00 | |||
34 | Andrew Marshall | England | ENG | 283 | -5 | 2 940 | 0,00 | |||
39 | Cameron Clark | Nordirland | NRL | 284 | -4 | 2 527 | 0,00 | |||
39 | Patrick Platz | Tyskland | GER | 284 | -4 | 2 527 | 0,00 | |||
39 | John Murray | Irland | IRL | 284 | -4 | 2 527 | 0,00 | |||
39 | Warren Hewlett | England | ENG | 284 | -4 | 2 527 | 0,00 | |||
39 | Garry Houston | Wales | WAL | 284 | -4 | 2 527 | 0,00 | |||
39 | Bryan Ingleby | England | ENG | 284 | -4 | 2 527 | 0,00 | |||
39 | Nigel Graves | England | ENG | 284 | -4 | 2 527 | 0,00 | |||
46 | Greg Garbero | United States | USA | 285 | -3 | 2 333 | 0,00 | |||
46 | Pauli Hughes | Finland | FIN | 285 | -3 | 2 333 | 0,00 | |||
48 | John Bickerton | England | ENG | 286 | -2 | 2 272 | 0,00 | |||
49 | Nick Ludwell | England | ENG | 287 | -1 | 2 175 | 0,00 | |||
49 | Matthew Roberts | England | ENG | 287 | -1 | 2 175 | 0,00 | |||
49 | David Thomson | Skottland | SCO | 287 | -1 | 2 175 | 0,00 | |||
49 | Jonathan Livesley | England | ENG | 287 | -1 | 2 175 | 0,00 | |||
53 | Craig Neil Evans | Wales | WAL | 288 | par | 2 041 | 0,00 | |||
53 | Larry Batchelor | England | ENG | 288 | par | 2 041 | 0,00 | |||
55 | Christopher Sands | England | ENG | 291 | +3 | 1 980 | 0,00 | |||
56 | Darren Bartlett | England | ENG | 293 | +5 | 1 944 | 0,00 | |||
57 | Neil Turley | England | ENG | 294 | +6 | 1 895 | 0,00 | |||
Copyright/database-right: Golfdata AB |